Results | ||||||||
Girls 8&U 100 Meter Dash | ||||||||
================================= | ||||||||
Name Year | ||||||||
================================= | ||||||||
Finals | ||||||||
1 | 901 | Unknown | 17.8 | 2 | ||||
2 | 122 | Marlton Rec | 19.4 | 1 | ||||
3 | 903 | Unknown | 19.5 | 3 | ||||
4 | 3012 | Medford | 19.7 | 3 | ||||
5 | 117 | Marlton Rec | 19.8 | 2 | ||||
6 | 3018 | Medford | 19.9 | 1 | ||||
7 | 7025 | Washington Twp | 20.2 | 2 | ||||
8 | 3004 | Medford | 20.6 | 5 | ||||
9 | 3007 | Medford | 20.8 | 2 | ||||
10 | 7020 | Washington Twp | 20.9 | 3 | ||||
11 | 902 | Unknown | 21 | 3 | ||||
12 | 3010 | Medford | 21.15 | 4 | ||||
13 | 6027 | Rancocas Valley | 21.5 | 1 | ||||
14 | 900 | Unknown | 22.1 | 2 | ||||
15 | 7018 | Washington Twp | 22.3 | 1 | ||||
16 | 128 | Marlton Rec | 22.98 | 4 | ||||
17 | 3014 | Medford | 23.3 | 5 | ||||
18 | 3008 | Medford | 23.9 | 5 | ||||
19 | 7021 | Washington Twp | 23.97 | 4 | ||||
20 | 3021 | Medford | 24.1 | 1 | ||||
21 | 3015 | Medford | 24.41 | 4 | ||||
22 | 7024 | Washington Twp | 24.8 | 6 | ||||
23 | 3011 | Medford | 25.1 | 6 | ||||
24 | 121 | Marlton Rec | 25.4 | 3 | ||||
25 | 7015 | Washington Twp | 26.1 | 5 | ||||
26 | 920 | Unknown | 26.3 | 1 | ||||
27 | 126 | Marlton Rec | 26.4 | 3 | ||||
28 | 955 | Unknown | 27 | 5 | ||||
29 | 114 | Marlton Rec | 27.1 | 6 | ||||
30 | 7016 | Washington Twp | 27.3 | 2 | ||||
31 | 950 | Unknown | 28.72 | 4 | ||||
32 | 956 | Unknown | 30.9 | 5 | ||||
33 | 951 | Unknown | 32.16 | 4 | ||||
34 | 980 | Unknown | 34.3 | 6 | ||||
Girls 8&U 200 Meter Dash | ||||||||
================================= | ||||||||
Name Year | ||||||||
================================= | ||||||||
1 | 122 | Marlton Rec | 40.13 | 1 | ||||
2 | 116 | Marlton Rec | 40.49 | 1 | ||||
3 | 7033 | Washington Twp | 41.6 | 1 | ||||
4 | 3012 | Medford | 42.18 | 1 | ||||
5 | 6027 | Rancocas Valley | 42.58 | 1 | ||||
6 | 115 | Marlton Rec | 42.92 | 2 | ||||
7 | 117 | Marlton Rec | 43.13 | 3 | ||||
8 | 118 | Marlton Rec | 44 | 2 | ||||
8 | 1000 | Unknown | 44 | 3 | ||||
10 | 7025 | Washington Twp | 44.64 | 2 | ||||
11 | 7018 | Washington Twp | 45.43 | 1 | ||||
12 | 127 | Marlton Rec | 45.55 | 3 | ||||
13 | 3021 | Medford | 47.68 | 2 | ||||
14 | 3010 | Medford | 47.7 | 2 | ||||
15 | 128 | Marlton Rec | 48.56 | 4 | ||||
16 | 120 | Marlton Rec | 50.96 | 4 | ||||
17 | 3015 | Medford | 51.27 | 3 | ||||
18 | 7024 | Washington Twp | 51.51 | 4 | ||||
19 | 7021 | Washington Twp | 55.29 | 3 | ||||
20 | 7015 | Washington Twp | 55.73 | 4 | ||||
21 | 1001 | Unknown | 56.93 | 3 | ||||
22 | 1005 | Unknown | 01:04.9 | 4 | ||||
23 | 7016 | Washington Twp | 01:11.5 | 2 | ||||
24 | 1006 | Unknown | 01:17.3 | 4 | ||||
Girls 8&U 400 Meter Dash | ||||||||
================================= | ||||||||
Name Year | ||||||||
================================= | ||||||||
1 | 1000 | Unknown | 01:24.4 | 1 | ||||
2 | 127 | Marlton Rec | 01:38.9 | 2 | ||||
3 | 125 | Marlton Rec | 01:39.2 | 1 | ||||
4 | 7028 | Washington Twp | 01:39.3 | 2 | ||||
5 | 1001 | Unknown | 01:39.6 | 1 | ||||
6 | 118 | Marlton Rec | 01:40.4 | 2 | ||||
7 | 7038 | Washington Twp | 01:40.7 | 2 | ||||
8 | 7042 | Washington Twp | 01:44.2 | 1 | ||||
9 | 7023 | Washington Twp | 01:47.9 | 1 | ||||
10 | 3003 | Medford | 01:49.0 | 1 | ||||
11 | 7032 | Washington Twp | 01:51.2 | 2 | ||||
12 | 3011 | Medford | 02:07.6 | 2 | ||||
13 | 3008 | Medford | 02:13.2 | 2 | ||||
14 | 3016 | Medford | 02:18.2 | 1 | ||||
Girls 8&U 800 Meter Run | ||||||||
================================= | ||||||||
Name Year | ||||||||
================================= | ||||||||
1 | 900 | Unknown | 03:22.7 | |||||
2 | 116 | Marlton Rec | 03:31.0 | |||||
3 | 7033 | Washington Twp | 03:34.3 | |||||
4 | 7038 | Washington Twp | 03:36.5 | |||||
5 | 125 | Marlton Rec | 03:43.9 | |||||
6 | 7023 | Washington Twp | 03:56.0 | |||||
7 | 3003 | Medford | 03:58.5 | |||||
8 | 7032 | Washington Twp | 04:08.4 | |||||
9 | 115 | Marlton Rec | 04:17.3 | |||||
10 | 3016 | Medford | 05:08.2 | |||||
Girls 8&U 4×100 Meter Relay | ||||||||
================================= | ||||||||
Team | ||||||||
================================= | ||||||||
1 | Marlton Rec ‘B’ | 01:17.5 | 1 | |||||
2 | Washington Twp ‘A’ | 01:21.2 | 1 | |||||
3 | Medford ‘A’ | 01:21.7 | 1 | |||||
4 | Washington Twp ‘C’ | 01:26.0 | 2 | |||||
5 | Marlton Rec ‘A’ | 01:28.8 | 1 | |||||
6 | Marlton Rec ‘C’ | 01:53.4 | 2 | |||||
7 | Washington Twp ‘B’ | 01:55.8 | 2 | |||||
Boys 8&U 100 Meter Dash | ||||||||
================================= | ||||||||
Name Year | ||||||||
================================= | ||||||||
1 | 7276 | Washington Twp | 17.8 | 6 | ||||
2 | 5805 | Unknown | 17.9 | 4 | ||||
3 | 7272 | Washington Twp | 18.1 | 3 | ||||
3 | 47 | Unknown | 18.1 | 4 | ||||
5 | 7271 | Washington Twp | 18.3 | 1 | ||||
6 | 607 | World Athlete | 18.5 | 2 | ||||
7 | 6019 | Rancocas Valley | 18.8 | 4 | ||||
7 | 95 | Marlton Rec | 18.8 | 3 | ||||
9 | 6033 | Rancocas Valley | 18.9 | 2 | ||||
10 | 6008 | Rancocas Valley | 19 | 6 | ||||
11 | 608 | World Athlete | 19.7 | 1 | ||||
12 | 91 | Marlton Rec | 19.8 | 3 | ||||
13 | 5801 | Unknown | 19.9 | 3 | ||||
13 | 89 | Marlton Rec | 19.9 | 1 | ||||
15 | 7256 | Washington Twp | 20.5 | 2 | ||||
16 | 7243 | Washington Twp | 20.8 | 3 | ||||
17 | 3058 | Medford | 21 | 1 | ||||
17 | 90 | Marlton Rec | 21 | 4 | ||||
17 | 225 | Marlton Rec | 21 | 1 | ||||
20 | 5800 | Unknown | 21.2 | 2 | ||||
20 | 3057 | Medford | 21.2 | 5 | ||||
22 | 5880 | Unknown | 21.57 | 9 | ||||
23 | 105 | Marlton Rec | 21.68 | 7 | ||||
24 | 7264 | Washington Twp | 21.7 | 6 | ||||
25 | 6010 | Rancocas Valley | 21.8 | 5 | ||||
25 | 88 | Marlton Rec | 21.8 | 5 | ||||
25 | 93 | Marlton Rec | 21.8 | 5 | ||||
25 | 92 | Marlton Rec | 21.8 | 2 | ||||
25 | 6002 | Rancocas Valley | 21.8 | 3 | ||||
30 | 3064 | Medford | 21.9 | 2 | ||||
30 | 7262 | Washington Twp | 21.9 | 1 | ||||
32 | 100 | Marlton Rec | 22 | 4 | ||||
33 | 3054 | Medford | 22.74 | 8 | ||||
34 | 7269 | Washington Twp | 22.8 | 6 | ||||
35 | 86 | Marlton Rec | 23.07 | 9 | ||||
36 | 637 | Unknown | 23.5 | 5 | ||||
36 | 6035 | Rancocas Valley | 23.5 | 6 | ||||
38 | 7266 | Washington Twp | 24 | 5 | ||||
39 | 101 | Marlton Rec | 24.7 | 6 | ||||
39 | 7257 | Washington Twp | 24.7 | 4 | ||||
41 | 3061 | Medford | 26.23 | 7 | ||||
42 | 6617 | Unknown | 26.24 | 7 | ||||
43 | 3052 | Medford | 26.35 | 8 | ||||
44 | 6018 | Rancocas Valley | 27.35 | 9 | ||||
45 | 7242 | Washington Twp | 28.6 | 8 | ||||
46 | 7244 | Washington Twp | 28.63 | 8 | ||||
47 | 6024 | Rancocas Valley | 31.54 | 7 | ||||
48 | 7299 | Unknown | 31.74 | 7 | ||||
49 | 6021 | Rancocas Valley | 34.25 | 7 | ||||
Boys 8&U 200 Meter Dash | ||||||||
================================= | ||||||||
Name Year | ||||||||
================================= | ||||||||
1 | 7271 | Washington Twp | 38.2 | 1 | ||||
2 | 7276 | Washington Twp | 38.3 | 2 | ||||
3 | 607 | World Athlete | 38.78 | 1 | ||||
4 | 47 | Unknown | 39.21 | 2 | ||||
5 | 6019 | Rancocas Valley | 43.35 | 2 | ||||
6 | 105 | Marlton Rec | 45.94 | 2 | ||||
7 | 90 | Marlton Rec | 46.21 | 3 | ||||
8 | 225 | Marlton Rec | 46.93 | 1 | ||||
9 | 100 | Marlton Rec | 48.31 | 1 | ||||
10 | 7253 | Washington Twp | 49.03 | 1 | ||||
11 | 6010 | Rancocas Valley | 49.17 | 1 | ||||
12 | 637 | Unknown | 51.22 | 3 | ||||
13 | 86 | Marlton Rec | 56.11 | 3 | ||||
14 | 7244 | Washington Twp | 01:01.0 | 2 | ||||
15 | 101 | Marlton Rec | 01:01.9 | 3 | ||||
16 | 5880 | Unknown | 01:15.9 | 3 | ||||
Boys 8&U 400 Meter Dash | ||||||||
================================= | ||||||||
Name Year | ||||||||
================================= | ||||||||
1 | 7999 | Unknown | 01:27.0 | 1 | ||||
2 | 7271 | Washington Twp | 01:28.8 | 1 | ||||
3 | 8000 | Unknown | 01:29.3 | 1 | ||||
4 | 6033 | Rancocas Valley | 01:30.3 | 3 | ||||
4 | 7994 | Unknown | 01:30.3 | 3 | ||||
6 | 95 | Marlton Rec | 01:31.5 | 2 | ||||
7 | 608 | World Athlete | 01:32.4 | 1 | ||||
8 | 7273 | Washington Twp | 01:34.4 | 1 | ||||
9 | 7272 | Washington Twp | 01:37.6 | 1 | ||||
10 | 109 | Marlton Rec | 01:42.1 | 1 | ||||
11 | 7997 | Unknown | 01:42.9 | 1 | ||||
12 | 91 | Marlton Rec | 01:43.1 | 2 | ||||
13 | 89 | Marlton Rec | 01:43.4 | 1 | ||||
14 | 88 | Marlton Rec | 01:45.9 | 3 | ||||
15 | 93 | Marlton Rec | 01:47.4 | 4 | ||||
16 | 7501 | Unknown | 01:48.0 | 4 | ||||
17 | 7278 | Washington Twp | 01:48.3 | 4 | ||||
18 | 7998 | Unknown | 01:48.8 | 1 | ||||
19 | 7256 | Washington Twp | 01:49.5 | 2 | ||||
20 | 7262 | Washington Twp | 01:49.9 | 2 | ||||
21 | 92 | Marlton Rec | 01:50.8 | 3 | ||||
22 | 3054 | Medford | 01:55.3 | 3 | ||||
23 | 7499 | Unknown | 01:55.7 | 4 | ||||
24 | 7246 | Washington Twp | 01:58.1 | 4 | ||||
25 | 6002 | Rancocas Valley | 01:58.3 | 2 | ||||
26 | 6008 | Rancocas Valley | 01:58.6 | 2 | ||||
27 | 7269 | Washington Twp | 01:58.7 | 4 | ||||
28 | 7264 | Washington Twp | 01:58.9 | 3 | ||||
29 | 3056 | Medford | 02:01.1 | 2 | ||||
30 | 7245 | Washington Twp | 02:02.5 | 3 | ||||
31 | 6035 | Rancocas Valley | 02:06.7 | 1 | ||||
31 | 7995 | Unknown | 02:06.7 | 3 | ||||
33 | 7266 | Washington Twp | 02:10.9 | 2 | ||||
34 | 3061 | Medford | 02:23.3 | 4 | ||||
35 | 7242 | Washington Twp | 02:37.9 | 4 | ||||
36 | 7500 | Unknown | 02:46.7 | 4 | ||||
Boys 8&U 800 Meter Run | ||||||||
================================= | ||||||||
Name Year | ||||||||
================================= | ||||||||
1 | 1012 | Unknown | 03:09.8 | |||||
2 | 1 | Unknown | 03:16.4 | |||||
3 | 7273 | Washington Twp | 03:22.3 | |||||
4 | 109 | Marlton Rec | 03:37.8 | |||||
5 | 7276 | Washington Twp | 03:40.7 | |||||
6 | 6001 | Rancocas Valley | 03:44.0 | |||||
7 | 10 | Unknown | 03:48.1 | |||||
8 | 94 | Marlton Rec | 04:08.3 | |||||
9 | 3056 | Medford | 04:20.5 | |||||
Boys 8&U 4×100 Meter Relay | ||||||||
================================= | ||||||||
Team | ||||||||
================================= | ||||||||
1 Marlton Rec ‘A’ | 01:17.7 | 1 | ||||||
2 Marlton Rec ‘B’ | 01:22.7 | 1 | ||||||
3 Rancocas Valley ‘A’ | 01:24.7 | 1 | ||||||
4 Medford ‘A’ | 01:24.8 | 1 | ||||||
5 Washington Twp ‘E’ | 01:26.3 | 2 | ||||||
6 Washington Twp ‘A’ | 01:29.5 | 1 | ||||||
7 Medford ‘B’ | 01:32.5 | 2 | ||||||
8 Washington Twp ‘B’ | 01:38.2 | 1 | ||||||
9 Rancocas Valley ‘B’ | 01:39.3 | 2 | ||||||
10 Washington Twp ‘C’ | 01:52.8 | 2 | ||||||
11 Washington Twp ‘D’ | 02:21.4 | 2 | ||||||
Boys 8&U 1500 Meter Run | ||||||||
================================= | ||||||||
Name Year | ||||||||
================================= | ||||||||
1 | 107 | Marlton Rec | 08:17.5 | |||||
Girls 8&U 1500 Meter Run | ||||||||
================================= | ||||||||
Name Year | ||||||||
================================= | ||||||||
1 | 115 | Marlton Rec | 08:04.1 | |||||
2 | 127 | Marlton Rec | 08:11.6 |
Advertisements