Licensed to Tomahawk Timing - Contractor License
HY-TEK's Meet Manager 5/11/2015 08:17 PM
Cherokee Invitational - 5/11/2015
Cherokee HS
Results
Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Marsh, Amaris Deptford 13.31 1
2 Allen, Danielle Cherry Hill East 13.48 2
3 Pantaleano, Jaytlynn Southern 13.55 2
4 Boyd, Briana Rancocas Valley 13.56 1
5 Beasley, Star Cherry Hill East 13.59 1
6 Colon, Desiree Hammonton 13.73 1
7 Combs, Danielle Camden County Te 13.83 10
8 Carter, Razmiyah Rancocas Valley 13.90 3
9 Craig, Keyanna TR North 13.92 5
10 Jordan, Simone Rancocas Valley 13.94 6
11 Merinsky, Allyson TR North 13.95 5
12 Cliver, Rhianna Kingsway 14.00 7
13 Rolax, Laniya Hammonton 14.07 3
14 Williams, Alonja Cherry Hill West 14.08 3
15 Boatwright, Carly Lenape 14.17 2
15 Robinson, Trahllya Deptford 14.17 4
17 Lott, Brooklyn Wash. Twp. 14.18 9
18 Goldstein, Jennifer Cherry Hill East 14.22 16
19 King-Pullman, Taniyah Camden County Te 14.29 10
20 McNear, Makaila Deptford 14.30 4
21 Santos, Shelby Rancocas Valley 14.31 7
21 Smith, Madison Pitman 14.31 6
23 White, Monai Cherry Hill East 14.33 8
24 Hamilton, Alexis Paul Vi 14.41 15
24 Clarke, Stamari TR North 14.41 8
26 Beyhee, Aletta Burlington Twp 14.44 12
27 Simms, De'Nai Burlington Twp 14.47 5
28 Richardson, Tianna Rancocas Valley 14.48 12
28 Goodwin, Jamie Cherry Hill East 14.48 6
30 Nitting, Elena Southern 14.49 4
31 Sult, Bethel Lenape 14.58 4
32 Mends, Rachael Burlington Twp 14.60 5
32 Bair, Shelby Southern 14.60 6
34 Johnson, Abby Southern 14.68 3
35 Haszko, Taylor TR North 14.72 14
35 Herrera, Jenhiann Wash. Twp. 14.72 9
37 Mitcheli, Victoria Cherokee 14.73 9
38 McKenzie, Kadesha Hammonton 14.75 7
39 Gallagher, Morgan Rancocas Valley 14.78 10
40 Crooms, Cashmere Brick Memoriall 14.80 9
40 Schmitt, Erica Southern 14.80 4
42 Bartow, Kat Lenape 14.81 2
43 Moore, Kyleigh Eastern 14.82 8
44 Watson, Talayia Rancocas Valley 14.83 12
45 Cruz, Erika TR North 14.85 13
46 Drea, Olivia Shawnee 14.86 17
47 DeMarco, Mia Cherokee 14.88 4
47 Riginos, Stella Cherokee 14.88 7
49 Aragona, Rachel Burlington Twp 14.90 5
49 Mosser, Lauren Seneca 14.90 8
51 Yabis, Franz TR North 14.91 20
52 Kruszewski, Joanna TR North 14.96 14
52 Fericy, Kayla Cherokee 14.96 6
54 Thompson, Alana Rancocas Valley 14.97 11
55 Kotch, Sarah Burlington Twp 14.98 13
56 Michel, Mackenzie Southern 15.00 6
57 Squares, Elizabeth Burlington Twp 15.01 13
58 Boone, Emily Cherry Hill West 15.04 8
58 Scrofani, Destiny TR North 15.04 15
60 Kelly, Savannah Southern 15.06 7
61 Dougherty, Kayla Lenape 15.07 12
61 Johnson, Jasmine Deptford 15.07 10
61 Powell, Daysha Cherry Hill West 15.07 7
64 Mazzilli, Gianna Cherokee 15.14 3
65 Botello, Madison Rancocas Valley 15.15 15
66 Duong, Sophia Brick Memoriall 15.16 12
67 Lepore, Samantha Brick Memoriall 15.23 3
67 Powers, Summer TR North 15.23 14
69 Shaw, Hailey Wash. Twp. 15.25 23
70 McCahill, Amanda Wash. Twp. 15.28 9
71 Stearn, Rebecca Shawnee 15.30 16
72 Puleo, Sophia TR North 15.34 16
72 Ledbetter, Jonise Rancocas Valley 15.34 19
74 Martorano, Arianna Cherokee 15.37 11
75 Rotem, Raquel TR North 15.40 13
76 Wright, Carly Shawnee 15.44 16
77 Gilmore, Abigail Cherokee 15.45 16
78 Nesbitt-Smith, Starr Wash. Twp. 15.46 25
79 Morgan, Mackenzie TR North 15.49 20
80 Curley, Colette Cherokee 15.51 10
80 Clark, Keniyah Deptford 15.51 15
82 Gaines, Zhane Cherokee 15.53 11
83 Patterson, Gianna Paul Vi 15.54 25
84 Rudisel, Alexis Hammonton 15.58 2
85 Pasqualetto, Emily TR North 15.60 17
86 Xu, Natalie TR North 15.61 13
86 Wheeler, Sydney Shawnee 15.61 17
88 Fraticelli, Amanda TR North 15.62 20
89 Kouhi, Jenna Rancocas Valley 15.63 22
90 DeSantis, Madison Kingsway 15.68 18
91 Stimson, Hadley Lenape 15.70 5
92 Laino, Talia Paul Vi 15.71 25
93 Hendricks, Aidan Brick Memoriall 15.77 18
94 Lee, Jasmine TR North 15.84 19
95 Kilfeather, Maggie TR North 15.87 14
96 Yoo, Haley Paul Vi 15.99 25
97 Lotys, Emily Southern 16.02 15
98 Nigro, Amber TR North 16.03 21
99 Davis, Vanesalyn TR North 16.04 19
100 Kirstein, Maddie Cherokee 16.09 11
101 Lodeiro, Natalie Lenape 16.12 18
101 Brangman, Kristen Lenape 16.12 17
103 Danese, Nicolette Wash. Twp. 16.13 23
104 Lewis, Rebecca Eastern 16.15 2
105 Kalsh, Makenzi Southern 16.18 1
106 Jones, Diamonque Camden County Te 16.22 18
107 Harper, Katlyn Rancocas Valley 16.23 22
108 Kee, Shamya Lenape 16.26 22
108 Posner, Melisa Cherry Hill East 16.26 16
110 Grollimund, Caitlyn TR North 16.29 14
110 Reyes, Jhadeya Brick Memoriall 16.29 18
112 Gordan, Krystal TR North 16.32 20
113 Kondapalli, Sanjana Cherokee 16.35 17
114 Saunders, Colby Lenape 16.42 24
115 Marzella, Gina TR North 16.46 21
116 Hallett, Ahleiya Deptford 16.47 23
117 Fields, Riley Brick Memoriall 16.49 24
118 Sanchez, Nancy TR North 16.51 21
119 Talag, Jazmine TR North 16.58 13
120 Moll, Dianne TR North 16.63 20
121 Miklus, Victoria Cherry Hill West 16.64 23
121 Marr, Sarah Cherokee 16.64 19
123 Mortada, Aiya Paul Vi 16.70 25
124 Beach, Melissa Paul Vi 16.74 25
124 Enike-Ekhelar, Osimhe Kingsway 16.74 18
126 Gabriel, Tiffany TR North 16.76 14
127 Mintzer, Kylie Cherokee 16.86 24
128 Clarke, Imani TR North 16.90 21
129 Patterson, Brianna Hammonton 16.91 23
130 Shepherd, Mary Deptford 16.93 22
131 Chaitoff, Leah Cherry Hill West 16.94 21
132 Domenech, Desiray Cherry Hill West 17.01 21
133 Workman, Tanner Southern 17.03 11
134 Nicol, Alesondra TR North 17.09 19
135 Barnes, Jordyn Lenape 17.10 24
136 Abodunde, Maya Lenape 17.13 24
137 Deo, Amrit Wash. Twp. 17.15 22
138 Sparmo, Angela TR North 17.28 20
138 Brown, Dishaye Deptford 17.28 23
140 Sanchez-Vincente, Cindi Cherry Hill East 17.62 24
141 Nieves, Alexa Hammonton 17.67 22
142 Wechkus, McKayla Southern 17.88 15
143 Ott, Maria Shawnee 18.29 19
-- Clark, Jade Cherry Hill East DNF 8
-- Roberson, Giavanna Cherry Hill East DNF 9
-- Thomas, Jaela Brick Memoriall DNF 1
-- Lipford, Brianne Brick Memoriall DNF 12
-- Fallon, Kelsey Cherokee DNF 10
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Thomas, Jaela Brick Memoriall 27.03 1
2 Kohl, Erin Pitman 28.19 1
3 Allen, Danielle Cherry Hill East 28.23 2
4 Koeppen, Morgan Southern 28.39 1
5 Jordan, Simone Rancocas Valley 28.58 8
6 Colon, Desiree Hammonton 28.62 3
7 Phillip, Tyra Lenape 28.67 4
8 Beasley, Star Cherry Hill East 28.70 3
9 Williams, Ciaron Lenape 28.75 3
10 Harrison, Jayla Deptford 28.77 4
11 Patterson, Laura Southern 28.84 2
12 Pantaleano, Jaytlynn Southern 28.99 1
13 Carlson, Alexandra Southern 29.17 1
13 Johnson, Abby Southern 29.17 2
15 Boatwright, Carly Lenape 29.35 4
16 Combs, Danielle Camden County Te 29.54 7
17 Mickiewicz, Sarah Southern 29.62 4
18 Robinson, Trahllya Deptford 29.65 2
19 Santos, Shelby Rancocas Valley 29.68 6
20 Rudisel, Alexis Hammonton 29.84 8
21 Mazzilli, Gianna Cherokee 29.85 7
22 Lepore, Samantha Brick Memoriall 29.86 5
23 Simms, De'Nai Burlington Twp 29.92 5
24 Flores-Laverty, Victoria Eastern 29.96 14
25 Lott, Brooklyn Wash. Twp. 30.07 12
26 Howarth, Tuesday Southern 30.12 7
27 Akbar, Ana Cherokee 30.18 6
28 Zingarelli, Brianna Southern 30.19 3
29 Staudt, Megan Cherokee 30.26 11
30 Clayton, Kiki Southern 30.35 3
31 Silipino, Nicholene Hammonton 30.41 11
32 Beyhee, Aletta Burlington Twp 30.43 5
33 Schmitt, Erica Southern 30.44 4
34 Hamilton, Alexis Paul Vi 30.45 10
35 Nitting, Elena Southern 30.67 7
35 Roberson, Giavanna Cherry Hill East 30.67 10
37 Rolax, Laniya Hammonton 30.68 7
38 Srogota, Alexis Cherokee 30.71 6
39 DeMarco, Mia Cherokee 30.85 6
39 Weiner, Hannah Cherokee 30.85 6
41 Aragona, Rachel Burlington Twp 30.86 9
42 Mends, Rachael Burlington Twp 30.90 5
43 Mitcheli, Victoria Cherokee 30.99 13
43 Jackson, Danielle Eastern 30.99 15
45 Riginos, Stella Cherokee 31.01 8
46 Ranere, Nicole Hammonton 31.13 5
47 Colon, Sabrina Southern 31.15 5
48 Goodwin, Jamie Cherry Hill East 31.32 9
49 Phillips, Carly Rancocas Valley 31.40 11
50 Sassani, Angel Cherokee 31.42 14
51 Stafford, Brooke Eastern 31.47 19
52 Awokoya, Alexis Paul Vi 31.49 21
53 White, Monai Cherry Hill East 31.52 10
54 Ringer, Erin Southern 31.53 8
55 Gundy-Williams, Kiara Camden County Te 31.58 13
56 Bartow, Kat Lenape 31.59 15
57 Kotch, Sarah Burlington Twp 31.60 9
58 Hurle, Maria Southern 31.62 12
59 Duong, Sophia Brick Memoriall 31.65 16
60 Ledbetter, Jonise Rancocas Valley 31.66 17
61 Kelly, Savannah Southern 31.67 8
62 Squares, Elizabeth Burlington Twp 31.73 9
63 Dopke, Erin Rancocas Valley 31.83 15
64 Crooms, Cashmere Brick Memoriall 31.96 8
65 Botello, Madison Rancocas Valley 31.97 15
66 Michel, Mackenzie Southern 32.03 12
66 Clark, Jade Cherry Hill East 32.03 10
68 Cooper, Kendrah Kingsway 32.18 2
69 Vaughn, Chanel Maple Shade 32.22 13
70 Boeta, Angelena Southern 32.23 10
71 Louhier, Megan Brick Memoriall 32.37 14
72 Bair, Shelby Southern 32.43 12
73 Gilmore, Abigail Cherokee 32.50 14
74 DeTone, Rachel Cherokee 32.55 14
75 Georges, Chloe Paul Vi 32.70 10
76 Martorano, Arianna Cherokee 32.86 13
77 Clark, Keniyah Deptford 32.96 9
78 Dorval, Carissa Msda of Caldwell 32.97 6
79 Moore, Kyleigh Eastern 33.07 11
79 O'Donnell, Shannon Lenape 33.07 15
81 Harper, Katlyn Rancocas Valley 33.08 18
82 Reyes, Jhadeya Brick Memoriall 33.09 18
83 Stimson, Hadley Lenape 33.11 17
84 Nesbitt-Smith, Starr Wash. Twp. 33.20 12
85 Kirstein, Maddie Cherokee 33.24 16
86 Patterson, Gianna Paul Vi 33.40 21
87 Lodeiro, Natalie Lenape 33.43 21
88 Brangman, Kristen Lenape 33.51 20
89 Yoo, Haley Paul Vi 33.52 16
90 Danese, Nicolette Wash. Twp. 33.56 16
91 Kalsh, Makenzi Southern 33.57 17
92 Curley, Colette Cherokee 33.60 12
93 Bhatt, Meghna Cherokee 33.67 16
94 Pierson, Anna Clearview 33.69 18
94 Lewis, Rebecca Eastern 33.69 9
96 Brothman, Katelyn Hammonton 33.71 13
97 Ponte, Julianna Clearview 33.77 19
98 Elliott, Elizabeth Msda of Caldwell 34.01 11
99 Kee, Shamya Lenape 34.09 20
100 Dariano, Kathleen Wash. Twp. 34.14 18
101 Backal, Darah Eastern 34.30 20
102 Beach, Melissa Paul Vi 34.33 21
103 Palmese, Lidia Rancocas Valley 34.42 11
104 Fields, Riley Brick Memoriall 34.52 19
105 Kondapalli, Sanjana Cherokee 34.55 17
106 Cohan, Hannah Hammonton 34.65 19
107 Lotys, Emily Southern 34.77 13
108 Marr, Sarah Cherokee 34.79 17
109 Mintzer, Kylie Cherokee 34.96 18
110 Deo, Amrit Wash. Twp. 35.10 19
111 Flores, Shadaylian Wash. Twp. 35.30 16
112 Dale, Kayla Eastern 35.35 19
113 Conklin, Nathalie Msda of Caldwell 35.44 15
114 Donio, Chiara Hammonton 35.66 14
115 Workman, Tanner Southern 36.47 17
116 Abodunde, Maya Lenape 36.55 21
117 Saunders, Colby Lenape 36.86 20
118 Wechkus, McKayla Southern 37.85 18
119 Benfield, Bridget Eastern 38.16 20
120 Barnes, Jordyn Lenape 38.46 21
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Williams, Cian Lenape 1:01.98 1
2 Williams, Ciaron Lenape 1:02.60 1
3 Johnson, Abby Southern 1:03.36 1
4 Koeppen, Morgan Southern 1:03.55 1
5 Sinko, Danielle Southern 1:03.82 1
6 Harrison, Jayla Deptford 1:03.87 2
7 Zingarelli, Brianna Southern 1:04.54 1
8 Bauta, Adriana Southern 1:04.85 2
9 Mends, Rachael Burlington Twp 1:05.22 2
10 Johnson, Kayla Seneca 1:05.34 5
11 Siermine, Liza Cherokee 1:06.32 2
12 Clayton, Kiki Southern 1:06.36 4
13 Gallagher, Morgan Rancocas Valley 1:06.61 3
14 Simms, De'Nai Burlington Twp 1:07.00 2
15 Beyhee, Aletta Burlington Twp 1:07.31 3
16 Hurle, Maria Southern 1:07.41 8
17 Drea, Olivia Shawnee 1:07.44 4
18 Akbar, Ana Cherokee 1:07.55 5
19 Szpunar, Julia Cherry Hill East 1:07.61 4
20 Aragona, Rachel Burlington Twp 1:07.69 2
21 Srogota, Alexis Cherokee 1:08.19 3
22 Phillips, Carly Rancocas Valley 1:08.32 8
23 Mickiewicz, Sarah Southern 1:08.58 4
24 Colon, Sabrina Southern 1:08.67 3
25 Silipino, Nicholene Hammonton 1:08.89 6
26 Dopke, Erin Rancocas Valley 1:09.17 5
27 Walton, Kiezha Camden County Te 1:09.32 6
28 Scrofani, Destiny TR North 1:09.69 4
29 Hoagland, Kelsey Kingsway 1:09.72 7
30 Staudt, Megan Cherokee 1:09.73 6
31 Mathis-Irizarry, Tytiana Cherry Hill West 1:09.77 4
32 Flores-Laverty, Victoria Eastern 1:09.88 7
33 Rashid, Aakilah Lenape 1:10.02 6
34 Navrot, Joelle Kingsway 1:10.07 6
35 Julian, Melissa Msda of Caldwell 1:10.12 5
36 Johns, Anyae Kingsway 1:10.38 3
37 Hof, Savannah Jane Maple Shade 1:10.69 8
38 Rizzo, Kaeli Msda of Caldwell 1:10.76 3
39 Craig, Keyanna TR North 1:11.10 7
40 DeAngelo, Sarah Clearview 1:11.22 6
41 Kruszewski, Joanna TR North 1:11.38 8
42 Cruz, Erika TR North 1:11.44 9
43 DeSantis, Danielle TR North 1:11.92 7
44 Rotem, Raquel TR North 1:12.51 9
45 Smith, Jackie Msda of Caldwell 1:12.78 5
46 Fraticelli, Amanda TR North 1:12.87 9
47 Lawson, Kaylyn Wash. Twp. 1:12.97 9
48 DeTone, Rachel Cherokee 1:13.04 10
49 Ranges, Kaylin Msda of Caldwell 1:13.35 9
50 Powers, Summer TR North 1:14.07 11
51 English, Faith Rancocas Valley 1:14.17 10
52 Salamoni, Michelle Wash. Twp. 1:14.19 13
53 Palmese, Lidia Rancocas Valley 1:14.29 5
54 Cohen, Sydney Eastern 1:14.32 14
55 Xu, Natalie TR North 1:14.33 10
56 Wright, Carly Shawnee 1:14.40 8
57 Kotch, Sarah Burlington Twp 1:14.58 7
58 Galvin, Emily Pitman 1:15.36 10
59 Farmer, Jasmin Camden County Te 1:15.43 13
60 Shaw, Hailey Wash. Twp. 1:15.54 10
61 Merinsky, Allyson TR North 1:15.95 7
62 Morgan, Mackenzie TR North 1:16.24 13
63 Spaeth, Nicole Pitman 1:16.35 14
64 Davis, Vanesalyn TR North 1:17.15 11
65 Danese, Nicolette Wash. Twp. 1:17.33 14
66 Kilfeather, Maggie TR North 1:18.04 10
67 Moyle, Hannah Eastern 1:18.08 14
68 Sanchez, Nancy TR North 1:18.10 12
69 Gabriel, Tiffany TR North 1:18.17 11
70 Nigro, Amber TR North 1:18.35 13
71 Puleo, Sophia TR North 1:18.82 14
72 Talag, Jazmine TR North 1:18.85 12
73 Boeta, Angelena Southern 1:19.45 8
74 Grollimund, Caitlyn TR North 1:19.77 11
75 Moll, Dianne TR North 1:20.08 12
76 Clarke, Stamari TR North 1:20.51 12
77 Lee, Jasmine TR North 1:20.92 13
78 Gordan, Krystal TR North 1:22.37 11
79 Nicol, Alesondra TR North 1:22.40 12
80 Cheesman, Rebecca Pitman 1:23.34 15
81 Sparmo, Angela TR North 1:23.72 11
82 Clarke, Imani TR North 1:25.82 13
83 Stearn, Rebecca Shawnee 1:26.47 15
84 Marzella, Gina TR North 1:27.20 16
85 Sanchez-Vincente, Cindi Cherry Hill East 1:28.51 16
86 Satterfield, Juliana Wash. Twp. 1:29.82 16
87 Ott, Maria Shawnee 1:33.97 15
Girls 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Harris, Abby Southern 2:30.67 1
2 Mulch, Taylor Southern 2:31.21 1
3 Hoffman, Diane Hammonton 2:31.44 1
4 Sinko, Danielle Southern 2:31.61 1
5 Mavracic, Laura Shawnee 2:32.21 1
6 Bauta, Adriana Southern 2:35.39 1
7 Thompson, Alana Rancocas Valley 2:36.62 2
8 Rankin, Claire Shawnee 2:37.14 2
9 MacMaster, Shannon Southern 2:37.38 2
10 Lipford, Brianne Brick Memoriall 2:37.86 2
11 Dolan, Molly Lenape 2:37.91 2
12 Patterson, Riley Hammonton 2:40.40 2
13 Swider, Samantha Brick Memoriall 2:40.70 1
14 Smith, Victoria Burlington Twp 2:41.40 2
15 Henry, Magdalene Clearview 2:41.44 1
16 Ward, Amanda Southern 2:41.48 2
17 Callahan, Lauren Msda of Caldwell 2:42.05 1
18 Colucci, Eryka Lenape 2:43.54 1
19 Vizzard, Meghan Lenape 2:44.22 3
20 Colon, Sabrina Southern 2:44.78 1
21 Gibson, Sarah Lenape 2:45.32 1
22 Mestey-Jones, Delaney Brick Memoriall 2:45.58 2
23 Nealon, Diane Southern 2:45.96 3
24 Hof, Savannah Jane Maple Shade 2:47.34 2
25 Vicent, Brenna Lenape 2:47.36 1
26 Frisch, Jillian Eastern 2:48.07 2
27 Bresnan, Emily Rancocas Valley 2:50.59 2
28 Motta, Dorena Southern 2:51.69 2
29 Braddock, Kaylee Southern 2:51.77 2
30 Maguire, Harley Burlington Twp 2:51.96 2
31 Sottung, Morgan Rancocas Valley 2:52.19 3
32 Larkin, Anne Southern 2:52.83 2
33 Vergantino, Gabriella Rancocas Valley 2:53.47 3
34 Ghaul, Julie Burlington Twp 2:53.63 3
35 Cieslik, Morgan Paul Vi 2:54.67 3
36 Goldman, Rachel Seneca 2:54.92 3
37 Perara, Gaynia Lenape 2:55.47 4
38 Costello, MariKate Deptford 2:56.19 3
39 Bury, Victoria Brick Memoriall 2:57.25 3
40 Mathews, Camryn Rancocas Valley 2:58.32 3
41 Rainey, Amanda Southern 2:58.66 3
42 Forlai, Kailee Southern 2:58.77 3
43 Gibson, Laissa Brick Memoriall 2:58.84 3
44 Busk, Paige Deptford 2:59.45 3
45 Wyatt, Shauna Maple Shade 3:00.80 3
46 Gazzara, Hayley Cherokee 3:01.37 4
47 Hilferty, Shauna Eastern 3:03.37 4
48 Faust, Jessica Maple Shade 3:04.83 3
49 Perry, Monet Camden County Te 3:05.71 4
50 Repuyan, Giselle Burlington Twp 3:05.90 3
51 Guzman, Suhely Hammonton 3:07.47 4
52 Marsh, Hannah Paul Vi 3:07.62 3
53 Doyle, Kayla Brick Memoriall 3:10.12 4
54 Smith, Hailey Southern 3:13.63 4
55 Cort, Emily Southern 3:14.63 4
56 D'Amelio, Kailee Southern 3:15.08 3
57 Welch, Elizabeth Hammonton 3:15.51 4
58 Layne, Kaitlyn Maple Shade 3:19.03 4
59 Patton, Caitlyn Corrine Hammonton 3:19.65 4
60 Moralez, Andrea Hammonton 3:20.12 4
61 Broderick, Emily Paul Vi 3:21.20 4
62 Ives, Lea Eastern 3:22.04 4
63 Mills, Daria Camden County Te 3:25.60 4
64 Nieves, Yanelle Hammonton 3:26.73 4
65 Miller, Meghan Rancocas Valley 3:29.56 4
66 Navarro, Lauryn Southern 3:40.54 4
67 Ranade, Indya Southern 3:40.80 4
Girls 1600 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Mulch, Taylor Southern 5:35.08 1
2 Diawara, Cisse TR North 5:39.13 1
3 Swider, Samantha Brick Memoriall 5:40.44 1
4 MacMaster, Shannon Southern 5:41.41 1
5 George, Krystina TR North 5:44.30 1
6 Sause, Katie Msda of Caldwell 5:50.82 1
7 Fath, Christina Wash. Twp. 5:54.66 1
8 Schultz, Jacklyn Paul Vi 5:54.80 1
9 Vicent, Brenna Lenape 5:58.66 2
10 Vizzard, Meghan Lenape 6:04.72 2
11 Thomas, Patricia Lenape 6:06.83 1
12 Suchodolski, Alyson TR North 6:08.80 1
13 Marvasi, Elora Maple Shade 6:12.60 2
14 Heston, Megan Wash. Twp. 6:13.29 1
15 Mills, Daria Camden County Te 6:13.65 2
16 Malone, Bailey TR North 6:14.78 1
17 DeSantis, Danielle TR North 6:15.26 1
18 Motta, Dorena Southern 6:17.37 2
19 Ullmann, Alyssa TR North 6:18.23 2
20 Brinster, Blaire Shawnee 6:18.24 3
21 Ward, Amanda Southern 6:18.98 1
22 Egbert, Summer Brick Memoriall 6:19.36 1
23 Staranka, Jaclyn Msda of Caldwell 6:19.45 2
24 Tilton, Olivia Southern 6:20.14 2
25 Elias, Marina Hammonton 6:20.41 2
26 Larkin, Anne Southern 6:20.69 1
27 Goldman, Rachel Seneca 6:21.24 2
28 Aubry, Randi Brick Memoriall 6:22.28 2
29 Gugliemini, Olivia Southern 6:23.26 1
30 Kenderdine, Megan Wash. Twp. 6:23.78 2
31 Flynn, Maura Southern 6:25.06 2
32 Aly, Safeyyah Cherry Hill West 6:25.27 2
33 Bury, Victoria Brick Memoriall 6:25.83 2
34 DiMeglio, Gabby Hammonton 6:26.88 2
35 Allen, Rachel Cherry Hill East 6:28.30 3
36 Calderone, Elizabeth Hammonton 6:28.86 2
37 Couce, Anna Marie Wash. Twp. 6:29.44 3
38 Ghaul, Julie Burlington Twp 6:31.62 2
39 Traenkner, Devon Seneca 6:34.76 2
40 Paruta, Maggie Msda of Caldwell 6:35.53 2
41 Nealon, Diane Southern 6:38.54 1
42 Dante, Andrea TR North 6:40.64 3
43 Bendixen, Nicole Shawnee 6:44.47 3
44 Rainey, Amanda Southern 6:46.30 1
45 Repuyan, Giselle Burlington Twp 6:46.48 3
46 Braun, Alexis Hammonton 6:56.76 3
47 Siciliano, Erin Paul Vi 7:00.52 3
48 Smith, Hailey Southern 7:03.99 3
49 McElroy, Molly TR North 7:04.91 3
50 Monahon, Briana Kingsway 7:08.45 3
51 Brommeland, Olivia TR North 7:11.48 3
52 D'Amelio, Kailee Southern 7:15.12 3
53 White, Kelli Seneca 7:24.54 3
54 Beaudry, Paige Hammonton 7:25.40 3
55 Gilbert, Paige Camden County Te 7:26.41 3
56 Walter, Nicole Hammonton 7:30.82 3
57 Navarro, Lauryn Southern 8:00.72 3
58 Ranade, Indya Southern 8:01.64 3
59 Cort, Emily Southern 8:02.40 3
60 Stuessy, Kelly Cherry Hill West 8:40.90 3
61 Catillo, Erin Cherry Hill West 9:06.02 3
Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Laubach, Samantha Southern 17.39 1
2 McBride, Kiley Southern 17.59 1
3 Colon, Camryn Rancocas Valley 17.60 2
4 Patterson, Laura Southern 17.95 2
5 Reilly, Danielle Southern 17.97 2
6 Carter, Razmiyah Rancocas Valley 18.03 4
7 McClenahan, Mahon Rancocas Valley 18.36 2
8 Rowland, Erin Southern 18.47 1
9 Marsh, Amaris Deptford 18.59 1
10 Fotiou, Alexia Seneca 18.67 2
11 Stanwood, Katie Pitman 18.76 3
12 Utley, Fantasia Camden County Te 19.08 7
13 Sharp, Gabby Lenape 19.13 3
14 Lahiri, Anuska Eastern 19.48 3
15 Howarth, Tuesday Southern 19.49 4
16 Scott, Emily Brick Memoriall 19.54 3
17 Ringer, Erin Southern 19.56 3
18 Packard, Danielle Seneca 19.66 3
19 Olesky, Brionna Maple Shade 19.72 4
20 Richardson, Tianna Rancocas Valley 19.84 6
21 Robinson, Trahllya Deptford 20.03 2
22 Rios, Zaria Wash. Twp. 20.07 4
23 Derkas, Samantha Seneca 20.28 1
24 Bearden, Victoria Maple Shade 20.71 5
25 English, Faith Rancocas Valley 20.72 5
26 Kouhi, Jenna Rancocas Valley 20.75 5
27 Bennett, Kyla Cherokee 20.93 6
28 Badore, Rebecca Brick Memoriall 21.10 6
29 Stroud, Akira Camden County Te 21.22 7
30 Fotiou, Demetra Seneca 21.30 6
31 Wheeler, Sydney Shawnee 21.42 5
32 Camma, Leah Pitman 21.53 4
33 Dahlberg, Samantha Southern 21.67 5
34 Neher, Paige Shawnee 22.37 7
35 Vaughn, Chanel Maple Shade 22.46 5
36 Komorova, Viktorija Cherry Hill East 23.10 6
37 Goodwin, Jamie Cherry Hill East 23.19 7
38 Monichetti, Zoe Cherry Hill West 23.44 7
39 McQuade, Delaney Cherry Hill West 23.57 7
Girls 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Derkas, Samantha Seneca 1:10.46 1
2 Carlson, Alexandra Southern 1:11.47 1
3 McClenahan, Mahon Rancocas Valley 1:12.08 4
4 McBride, Kiley Southern 1:12.75 1
5 Reilly, Danielle Southern 1:14.97 2
6 Sharp, Gabby Lenape 1:14.99 1
7 Laubach, Samantha Southern 1:15.03 2
8 Braddock, Kaylee Southern 1:15.41 1
9 McFerren, Meagan Hammonton 1:15.47 5
10 Colon, Camryn Rancocas Valley 1:15.64 5
11 Phillip, Tyra Lenape 1:15.76 2
12 Rowland, Erin Southern 1:16.03 1
13 Olesky, Brionna Maple Shade 1:18.10 3
14 Bearden, Victoria Maple Shade 1:18.35 3
15 Van Nortwick, Tiara Rancocas Valley 1:18.76 5
16 Badore, Rebecca Brick Memoriall 1:18.83 3
17 Walton, Kiezha Camden County Te 1:18.93 4
18 Busk, Paige Deptford 1:19.34 4
19 Haszko, Taylor TR North 1:19.43 2
20 Wheeler, Sydney Shawnee 1:20.49 4
21 Dahlberg, Samantha Southern 1:21.61 4
22 Neher, Paige Shawnee 1:21.79 2
23 Smithson, Olivia Wash. Twp. 1:22.71 3
24 Cooper, Kendrah Kingsway 1:23.97 5
25 Szpunar, Julia Cherry Hill East 1:24.87 3
26 Howarth, Tuesday Southern 1:25.91 2
27 DiGiulio, Andrea Wash. Twp. 1:27.43 4
28 Costello, MariKate Deptford 1:29.59 3
Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Lenape High School 'A' 4:24.12
1) Williams, Cian 2) Boatwright, Carly
3) Phillip, Tyra 4) Rashid, Aakilah
2 Kingsway 'A' 4:36.40
1) Cooper, Thaila 2) Cliver, Rhianna
3) Repp, Gabrielle 4) Hoagland, Kelsey
3 Camden County Tech 'A' 5:10.41
