Tomahawk Timing - Contractor License HY-TEK's Meet Manager
Walk the Talk 5K - 9/29/2018
Cooper River, Pennsauken NJ
Last Completed Event
Event 1 Mixed 5k Run RR
=======================================================================
Name Age School Finals Points
=======================================================================
13 & Under Results - Women 5000 Run
1 Zamichieli, Lisette W10 Una 22:31.25
14+ Results - Women 5000 Run
1 Pflaumbaum, Lisa W41 Mickleton, NJ 26:11.84
2 Bentley, Marni W36 Chesterfield, NJ 26:48.61
3 Ferro, Carly W30 Una 32:32.09
4 Dudzinski, Denise W60 UNA 31:46.94
5 Atkins, Celeste W55 Una 32:36.09
6 DeMaise, Ema W16 Una 36:27.98
7 Burns, Kate W62 Somerville, NJ 34:27.60
8 Campbell, Tonia W43 Blackwood, NJ 35:09.21
9 Demaise, Chrissy W42 Una 36:28.29
10 Blum, Susan W55 Una 38:31.37
11 Tortorice, Lorraine W64 Philadelphia, PA 35:13.80
12 Polavarapu, Madhavi W51 camden, NJ 35:17.17
13 & Under Results - Men 5000 Run
1 Zamichieli, Anthony M11 Una 22:23.29
2 Schultes, Alex M13 Una 26:28.30
3 Cline, Ben M11 Wenonah, NJ 31:18.63
14+ Results - Men 5000 Run
1 Zamichieli, David M48 Una 22:38.29
2 Budd, James M64 Una 26:31.27
3 Ellwanger, Brian M35 Somerdale, NJ 26:51.47
4 Daley, Dave M29 Una 26:53.58
5 Costa, John M57 Haddonfield, NJ 29:17.63
6 Schuttes, Kevin M37 Una 29:56.61
7 Paulson, Charles M50 Blackwood, NJ 31:30.72
8 Patane, Jeff M52 Sewell, NJ 32:05.02
Like this:
Like Loading...