Tomahawk Timing - Contractor License HY-TEK's Meet Manager
Osprey XC Inite - 9/19/2025
Stockton University
Last Completed Event
Event 1 Boys 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1680 Oliver, Gavin 11 Donovan Catholic HS 5:04.1 15:44.56 1
2 #2031 Burgio, Dominic 12 Williamstown HS 5:07.8 15:56.16 2
3 #2037 Pavelik, Logan 12 Williamstown HS 5:11.4 16:07.30 3
4 #1500 O'Leary, John 12 Allentown HS 5:12.2 16:09.74 4
5 #2007 Szilier, Trevor 10 Washington Twp HS 5:14.2 16:15.98 5
6 #1657 Takakjy, Rex 12 Cherry Hill West HS 5:16.6 16:23.59 6
7 #1747 Silverman, Luke 12 Freehold Tow 5:18.3 16:28.69 7
8 #1624 Danielewicz, Gavin 11 Cherokee HS 5:19.4 16:32.20 8
9 #1847 Kasoff, Jason 12 Old Bridge HS 5:19.5 16:32.59 9
10 #1707 Shack, Timothy 11 Eastern Regional HS 5:21.4 16:38.47 10
11 #1729 Reed, Matthew 12 Egg Harbor Twp HS 5:22.1 16:40.71 11
12 #1749 Smolenski, Jackson 11 Freehold Tow 5:22.7 16:42.55 12
13 #1635 Vyvyan, Leo 11 Cherokee HS 5:23.4 16:44.69 13
14 #1713 Aspenberg, Liam 10 Egg Harbor Twp HS 5:23.7 16:45.64 14
15 #1842 Ciaccia, Ronald 12 Old Bridge HS 5:23.9 16:46.13 15
16 #1494 Huggins, Reed 9 Allentown HS 5:24.1 16:46.74 16
17 #2040 Chew, Karson 12 Woodstown HS 5:25.0 16:49.69 17
18 #1738 Svec, Daniel 11 Egg Harbor Twp HS 5:25.1 16:50.03 18
19 #1850 McFarland, Daniel 10 Old Bridge HS 5:26.3 16:53.63 19
20 #1503 Shah, Sarth 11 Allentown HS 5:26.8 16:55.22 20
21 #1492 Heissler, Ryan 10 Allentown HS 5:27.3 16:56.80 21
22 #1771 Snyder-Shellito, D 11 Gloucester C 5:28.8 17:01.51 22
23 #1833 Rowe, Joseph 11 Manchester T 5:29.6 17:03.93
24 #2046 Marino, Jacob 12 Woodstown HS 5:30.1 17:05.35 23
25 #1732 Rooney, Timothy 10 Egg Harbor Twp HS 5:31.4 17:09.49 24
26 #1561 Benitez Gonzalez, 11 Bridgeton HS 5:31.6 17:10.18 25
27 #1756 Evans, Wyatt 10 Gloucester C 5:31.9 17:11.09 26
28 #2042 Farrell, David 11 Woodstown HS 5:32.5 17:12.79 27
29 #1553 Wilson, Anthony 11 Brick Memorial HS 5:35.9 17:23.55 28
30 #1549 Mullin, Charlie 11 Brick Memorial HS 5:36.3 17:24.72 29
31 #1742 Danowitz, Peter 11 Freehold Tow 5:37.7 17:28.94 30
32 #1720 Gettings, Ben 11 Egg Harbor Twp HS 5:38.0 17:29.87 31
33 #1782 Grignon, Ayden 12 Jackson Township HS 5:38.1 17:30.33 32
34 #1626 Finley, Jack 11 Cherokee HS 5:38.2 17:30.55 33
35 #1562 Chavez Santiago, A 11 Bridgeton HS 5:39.8 17:35.59 34
36 #1573 Perez, Kevin 11 Bridgeton HS 5:40.2 17:36.92 35
37 #1723 McDevitt, Matthew 12 Egg Harbor Twp HS 5:41.6 17:41.22 36
38 #1998 DeVecchis, Ryan 10 Washington Twp HS 5:42.5 17:43.92 37
39 #1631 Novoa, Bruce 11 Cherokee HS 5:43.4 17:46.86 38
40 #1750 Tanasiychuk, Alexa 9 Freehold Tow 5:43.6 17:47.47 39
41 #1748 Silverman, Michael 10 Freehold Tow 5:43.9 17:48.45 40
42 #1510 Goldstein, Trey 12 Atlantic City HS 5:44.1 17:48.91 41
43 #1726 Parks, Luke 11 Egg Harbor Twp HS 5:44.2 17:49.19 42
44 #1751 Woshinsky, Jake 10 Freehold Tow 5:44.3 17:49.47 43
45 #1974 Giardino, Maximeli 11 Vineland HS 5:44.5 17:50.14 44
46 #1688 Fox, Justin 12 Eastern Regional HS 5:45.0 17:51.77 45
47 #1746 Silverman, Jake 12 Freehold Tow 5:47.3 17:59.01 46
48 #1700 Lamon, Brandon 12 Eastern Regional HS 5:48.3 18:02.05 47
49 #1735 Slusarski, Stephen 11 Egg Harbor Twp HS 5:48.6 18:03.06
50 #1485 Brueggemeier, Matt 11 Allentown HS 5:48.7 18:03.20 48
51 #1970 Chandler, Jordan 11 Vineland HS 5:50.2 18:08.01 49
52 #1823 Sanchez, Chris 10 Mainland Reg 5:51.0 18:10.43 50
53 #1994 Andrews, Javon 11 Washington Twp HS 5:51.7 18:12.63 51
54 #1557 Rella, Aden 12 Brick Township HS 5:51.7 18:12.66 52
55 #1744 Mathew, Nathan 12 Freehold Tow 5:51.9 18:13.20
56 #1990 Strickland, Isaiah 10 Vineland HS 5:52.4 18:14.83 53
57 #2044 Hutton, Pacey 11 Woodstown HS 5:53.2 18:17.12 54
58 #1997 Densten, Jayden 12 Washington Twp HS 5:53.4 18:17.71 55
59 #1859 Sandler, Caden 11 Old Bridge HS 5:53.8 18:19.16 56
60 #2041 Duva, Torsten 10 Woodstown HS 5:54.9 18:22.57 57
61 #1984 Newton, Nathaniel 11 Vineland HS 5:55.5 18:24.42 58
62 #1620 Amato, Evan 10 Cherokee HS 5:55.9 18:25.57 59
63 #1951 Meza, Nico 10 Red Bank Reg 5:56.3 18:26.87 60
64 #1899 Spicer, Cameron 12 Pitman HS 5:56.4 18:27.16 61
65 #1583 Mimler, Sean 12 Buena Regional HS 5:56.5 18:27.51 62
66 #1603 Donaldson, Tyler 11 Central Reg HS 5:56.6 18:27.79 63
67 #2047 Perry, Jackson 11 Woodstown HS 5:56.6 18:27.83 64
68 #1946 Kelterborn-Johnson 10 Red Bank Reg 5:56.9 18:28.60 65
69 #1560 Arriaga, Jose 11 Bridgeton HS 5:57.1 18:29.27 66
70 #1484 Argilan, Christoph 9 Allentown HS 5:57.1 18:29.37 67
71 #1799 Teopaco, Jared 12 Jackson Township HS 5:57.7 18:31.13 68
72 #1826 Wurzer, Mark 11 Mainland Reg 5:57.7 18:31.15 69
73 #1597 Stiles, Joshua 10 Camden Co. V 5:57.7 18:31.32 70
74 #1800 Williams, James (J 10 Jackson Township HS 5:59.0 18:35.15 71
75 #1465 Austin, Daniel 11 Absegami HS 5:59.5 18:36.75 72
76 #1594 Pernitza, Brayden 12 Camden Co. V 6:00.3 18:39.20 73
77 #1977 Griggs, Jake 12 Vineland HS 6:00.4 18:39.52 74
78 #1860 Shah, Veer 10 Old Bridge HS 6:00.7 18:40.65 75
79 #1547 Montanye, Richard 10 Brick Memorial HS 6:00.9 18:41.18 76
80 #1950 Merton, Zach 11 Red Bank Reg 6:01.0 18:41.38 77
81 #1536 Geddes, Ryan 12 Barnegat Tow 6:01.2 18:42.04
82 #1869 Morales, Santiago 11 Pennsauken HS 6:01.2 18:42.08 78
83 #2032 Delicana, Jonathan 12 Williamstown HS 6:01.7 18:43.72 79
84 #2001 Hazleton, Gavin 9 Washington Twp HS 6:02.9 18:47.22 80
85 #1953 Bailey, Alex James 10 Southern Reg 6:03.4 18:48.87 81
86 #1615 Selzer, Vaughn 11 Central Reg HS 6:03.7 18:49.85 82
87 #1933 Papagiannakis, Mic 12 Raritan HS 6:03.9 18:50.53 83
88 #1766 Monaghan, Logan 11 Gloucester C 6:04.2 18:51.27 84
89 #1558 White, Jayden 11 Brick Township HS 6:04.2 18:51.35 85
90 #1690 Friebel, Nathaniel 11 Eastern Regional HS 6:04.7 18:52.98 86
91 #2003 Pacewicz, Chase 10 Washington Twp HS 6:05.5 18:55.54 87
92 #1793 O'Halloran, Ayden 12 Jackson Township HS 6:05.7 18:56.02 88
93 #1607 Gatto, Brian 9 Central Reg HS 6:05.8 18:56.49 89
94 #1844 Doran, Sean 12 Old Bridge HS 6:05.9 18:56.66 90
95 #1575 Ramirez Pacheco, O 11 Bridgeton HS 6:06.3 18:57.77 91
96 #1559 Acevedo, Andrew 10 Bridgeton HS 6:07.1 19:00.29 92
97 #1818 Gerhardt, William 10 Mainland Reg 6:07.1 19:00.54 93
98 #1865 Algaba, Gabriel 11 Pennsauken HS 6:07.8 19:02.52 94
99 #1498 Meluso, Andrew 11 Allentown HS 6:08.3 19:04.19 95
100 #1915 Ruiz, Brandon 12 Rancocas Val 6:09.1 19:06.75 96
101 #1661 Bryant, Joell 12 Cumberland R 6:09.5 19:07.79 97
102 #2020 Whinna, Hunter 11 West Deptford HS 6:09.5 19:07.80 98
103 #1556 Hans, Zakary 12 Brick Township HS 6:09.5 19:07.91 99
104 #1568 Palma, Cesar 9 Bridgeton HS 6:10.0 19:09.45 100
105 #1831 Hanlon, Gavin 11 Manchester T 6:10.6 19:11.34
106 #1651 Melroy, Colin 12 Cherry Hill West HS 6:11.2 19:13.07 101
107 #1962 Miller, Cole James 10 Southern Reg 6:11.3 19:13.49 102
108 #1769 Robles, Liam 11 Gloucester C 6:11.5 19:13.98 103
109 #1788 Lin, Jason 12 Jackson Township HS 6:12.0 19:15.52 104
110 #1695 Kumar, Armaan 12 Eastern Regional HS 6:13.0 19:18.63 105
111 #1702 Mueller, Aiden 12 Eastern Regional HS 6:13.3 19:19.54 106
112 #1801 Brueckmann, Ian 11 Lacey Twp. HS 6:13.5 19:20.25 107
113 #1689 Francis, Liam 10 Eastern Regional HS 6:13.8 19:21.23 108
114 #1551 Nalven, Miles 11 Brick Memorial HS 6:15.3 19:25.81 109
115 #1959 Holloway, Cooper J 10 Southern Reg 6:15.9 19:27.61 110
116 #1613 Roppolo, Liam 11 Central Reg HS 6:16.2 19:28.72 111
117 #1908 Holzinger, Lucas 11 Rancocas Val 6:16.5 19:29.53 112
118 #1761 Kleinot, Nick 10 Gloucester C 6:16.6 19:30.05 113
119 #1948 Lenahan, Aidan 12 Red Bank Reg 6:16.8 19:30.69 114
120 #1644 Kasich, Michael 11 Cherry Hill West HS 6:17.0 19:31.31 115
121 #1920 Stephens-Burkes, C 11 Rancocas Val 6:17.1 19:31.61 116
122 #1638 Casamassima, Lucas 10 Cherry Hill West HS 6:17.3 19:32.03 117
123 #1685 Caruso, Thomas 12 Eastern Regional HS 6:17.3 19:32.15
124 #1925 Dickenman, Jonatha 11 Raritan HS 6:17.4 19:32.47 118
125 #1595 Rich, Jacob 9 Camden Co. V 6:17.5 19:32.84 119
126 #1798 Strodel, Steven 10 Jackson Township HS 6:18.4 19:35.51 120
127 #2012 Williams, Gavin 10 Washington Twp HS 6:18.9 19:37.11 121
128 #1820 Kern, Chase 9 Mainland Reg 6:19.4 19:38.49 122
129 #1745 Metcalfe, Jack 9 Freehold Tow 6:19.5 19:38.95
130 #1665 Matias, Ostin 11 Cumberland R 6:19.6 19:39.23 123
131 #1784 Gromadzki, David 12 Jackson Township HS 6:19.8 19:39.79 124
132 #1891 Clark, Tristan 11 Pitman HS 6:20.1 19:40.66 125
133 #1964 Ostiguy, Timothy M 12 Southern Reg 6:20.3 19:41.54 126
134 #1921 Vaughn, Liam 11 Rancocas Val 6:20.6 19:42.32 127
135 #1901 Weng, Maximus 10 Pitman HS 6:21.1 19:43.79 128
136 #1617 Snyder, James 11 Central Reg HS 6:21.5 19:44.99 129
137 #1521 Blackman, Carlo 10 Atlantic Cou 6:22.0 19:46.68 130
138 #1887 Schiattarella, And 12 Pinelands Re 6:22.5 19:48.27 131
139 #1878 DeLucia, Ethan 9 Pinelands Re 6:22.5 19:48.28 132
140 #1985 Robles Padilla, Ya 11 Vineland HS 6:23.0 19:49.72 133
141 #1770 Rouse, Noah 11 Gloucester C 6:23.0 19:49.87 134
142 #1928 Herman, Elijah 9 Raritan HS 6:23.8 19:52.15 135
143 #1967 Signorin, Evan Jam 12 Southern Reg 6:23.8 19:52.38 136
144 #2022 Livingston, Jonny 10 Wildwood Cat 6:24.9 19:55.55
145 #2014 Adams, Theodore 12 West Deptford HS 6:25.4 19:57.25 137
146 #1772 Trampe, Aj 9 Gloucester C 6:25.5 19:57.47 138
147 #1673 Turner, Jaydan 9 Cumberland R 6:25.5 19:57.50 139
148 #1757 Garber, Tim 10 Gloucester C 6:25.6 19:57.91
149 #1929 Imbriano, Joseph 12 Raritan HS 6:25.8 19:58.47 140
150 #1924 Berg, Liam 10 Raritan HS 6:26.1 19:59.49 141
151 #1758 Giannone, Jai 10 Gloucester C 6:26.5 20:00.82
152 #1813 Saini, Chris 10 Lower Cape M 6:27.6 20:04.20 142
153 #1550 Mureolo, Anthony 9 Brick Memorial HS 6:27.9 20:04.96 143
154 #1711 Witts, Ryan 12 Eastern Regional HS 6:28.0 20:05.21
155 #1637 Bobroski, Finnegen 9 Cherry Hill West HS 6:28.7 20:07.45 144
156 #1539 O'Cone, Austin 11 Barnegat Tow 6:29.2 20:08.96
157 #2030 Basilio, Brandon 9 Williamstown HS 6:29.5 20:10.07 145
158 #1641 Filocco, London 11 Cherry Hill West HS 6:29.6 20:10.17 146
159 #1888 Villanueva, Simon 9 Pinelands Re 6:29.6 20:10.17 147
160 #1905 Garrido, Daniel 12 Rancocas Val 6:31.0 20:14.81 148
161 #1861 Soler, Adam 12 Old Bridge HS 6:31.8 20:17.29 149
162 #1814 Brough, Max 10 Mainland Reg 6:32.2 20:18.24 150
163 #1781 Green, William 12 Jackson Township HS 6:32.5 20:19.45
164 #2035 McNally, Connor 9 Williamstown HS 6:33.1 20:21.30 151
165 #1870 Nusom, Winston 12 Pennsauken HS 6:33.4 20:22.01 152
166 #1975 Giuliani, Dante 11 Vineland HS 6:34.0 20:23.83 153
167 #1678 Krebs, Nolan 11 Donovan Catholic HS 6:34.4 20:25.10 154
168 #1922 Whitley, Jack 11 Rancocas Val 6:34.4 20:25.16 155
169 #1978 Higginbottom, Brya 10 Vineland HS 6:34.9 20:26.76
170 #1941 Galligan, Jack 12 Red Bank Reg 6:34.9 20:26.80 156
171 #1778 Brewster, Fian 10 Jackson Township HS 6:35.0 20:27.17
172 #1832 Jones, Oliver 12 Manchester T 6:35.6 20:28.84
173 #1619 Trematerra, Vincen 11 Central Reg HS 6:35.7 20:29.14 157
174 #1857 Remy, Sebastian 9 Old Bridge HS 6:35.8 20:29.62
175 #1867 Han, Ray 11 Pennsauken HS 6:36.0 20:30.13 158
176 #1960 Klagholz, Thomas A 10 Southern Reg 6:36.2 20:30.93 159
177 #1600 Casey, Richard 11 Central Reg HS 6:36.4 20:31.49 160
178 #1656 Rosello, Ethan 9 Cherry Hill West HS 6:37.2 20:33.93 161
179 #1890 Campbell, Beckett 9 Pitman HS 6:37.5 20:34.71 162
180 #1898 Moore, Tommy 12 Pitman HS 6:39.0 20:39.57 163
181 #1872 Slimm, Zachary 12 Pennsauken HS 6:40.1 20:42.88 164
182 #2053 Williams, Brody 11 Woodstown HS 6:41.5 20:47.35 165
183 #1911 Latham, Shane 12 Rancocas Val 6:41.8 20:48.17 166
184 #1592 Martin, Jacob 10 Camden Co. V 6:41.8 20:48.25 167
185 #1579 Chinnici, Kyle 9 Buena Regional HS 6:42.9 20:51.60 168
186 #1903 Bunting, James 11 Rancocas Val 6:43.0 20:52.09
187 #1754 DiMarco, Gabriel 10 Gloucester C 6:43.7 20:54.03
188 #1519 Avola, Rocco 10 Atlantic Cou 6:44.7 20:57.20 169
189 #1963 Nugent, Aiden Jaxo 11 Southern Reg 6:45.7 21:00.22 170
190 #1902 Boyce, Onyx 11 Rancocas Val 6:45.7 21:00.23
191 #1512 Kurtz, Blaze 12 Atlantic City HS 6:46.2 21:01.76 171
192 #1513 Scott, Brian 12 Atlantic City HS 6:46.3 21:02.11 172
193 #1474 Kennedy, Jallah 11 Absegami HS 6:46.6 21:03.05 173
194 #1947 Kelterborn-Johnson 11 Red Bank Reg 6:47.5 21:05.94 174
195 #1589 Acevedo, Jaiden 9 Camden Co. V 6:48.2 21:08.19 175
196 #1794 Perez-Axalco, Anth 12 Jackson Township HS 6:49.8 21:13.03
197 #1544 Cuccurullo, Thomas 12 Brick Memorial HS 6:51.6 21:18.70 176
198 #1976 Goldsborough, Zach 12 Vineland HS 6:53.6 21:24.99
199 #1533 Tucker, Carson 10 Atlantic Cou 6:54.0 21:26.01 177
200 #1825 Tillou, Max 10 Mainland Reg 6:54.0 21:26.05 178
201 #2036 Neff, Freedom 10 Williamstown HS 6:54.9 21:29.04 179
202 #1926 Errico, Vincenzo 10 Raritan HS 6:55.0 21:29.25 180
203 #1616 Setaro, Alexander 11 Central Reg HS 6:55.0 21:29.33
204 #1803 McGauley, Brody 9 Lacey Twp. HS 6:55.2 21:29.91 181
205 #2021 Belasco, Earl 10 Wildwood Cat 6:55.4 21:30.41
206 #1654 Ricciardi, Lucas 11 Cherry Hill West HS 6:56.1 21:32.56
207 #1664 Jones, Cameron 12 Cumberland R 6:56.5 21:33.90 182
208 #1809 DiVito, Mike 10 Lower Cape M 6:56.9 21:34.99 183
209 #1532 Tomasello, Tayvon 12 Atlantic Cou 6:57.9 21:38.31 184
210 #2019 Peters, Ryan 12 West Deptford HS 6:58.8 21:40.95 185
211 #1837 Breeden, James 11 Oakcrest HS 6:58.9 21:41.31
212 #1992 Wadden, Samuel 9 Vineland HS 6:59.8 21:44.16
213 #1591 Hartmann, Chase 12 Camden Co. V 7:00.6 21:46.77 186
214 #1590 Gill, Michael 9 Camden Co. V 7:03.8 21:56.66 187
215 #1667 Pignatelli, Benjam 10 Cumberland R 7:03.9 21:56.96 188
216 #1666 McCartney, Darius 10 Cumberland R 7:04.0 21:57.10 189
217 #1805 Ondler, Logan 10 Lacey Twp. HS 7:04.3 21:57.99 190
218 #1866 Batista Bernabe, J 9 Pennsauken HS 7:05.1 22:00.70 191
219 #1838 Delvalle, Joshua 9 Oakcrest HS 7:05.5 22:01.69
220 #1587 Rios, Bently 10 Buena Regional HS 7:06.8 22:05.73 192
221 #1555 Hahn, Thorsten 9 Brick Township HS 7:06.9 22:06.28 193
222 #2018 Perticari, Benjami 11 West Deptford HS 7:07.2 22:06.98 194
223 #1877 Boyd, Evan 10 Pinelands Re 7:07.6 22:08.52 195
224 #1554 Gagliardi, Anthony 11 Brick Township HS 7:08.0 22:09.75 196
225 #1588 Sack, Jayson 10 Buena Regional HS 7:10.5 22:17.47 197
226 #1509 Chen, William 12 Atlantic City HS 7:11.0 22:19.03 198
227 #1853 Oselimo, Omar 12 Old Bridge HS 7:12.6 22:23.91
228 #1530 Robles, Jeremiah 9 Atlantic Cou 7:13.2 22:25.85 199
229 #1927 Gehweiler, Roland 12 Raritan HS 7:13.3 22:26.22 200
230 #1883 Oppong, Colin 9 Pinelands Re 7:13.6 22:27.08 201
231 #1675 Cherry, Colton 11 Donovan Catholic HS 7:14.9 22:30.94 202
232 #1534 Connors, Devin 12 Barnegat Tow 7:15.1 22:31.77
233 #1677 Ditzel, Colin 9 Donovan Catholic HS 7:16.1 22:34.81 203
234 #1923 Benecke, Timothy 10 Raritan HS 7:17.3 22:38.58
235 #1806 Rosamilia, Michael 9 Lacey Twp. HS 7:17.7 22:39.90 204
236 #1894 Forchic, Gavin 12 Pitman HS 7:18.2 22:41.15 205
237 #1881 Hunter, Kameron 12 Pinelands Re 7:18.4 22:42.00 206
238 #1919 Smith, Kyle 10 Rancocas Val 7:18.8 22:43.12
239 #1804 Moller, Charles 9 Lacey Twp. HS 7:19.1 22:43.99 207
240 #1647 Mallow, Noah 11 Cherry Hill West HS 7:19.1 22:44.21
241 #1807 Tomredle, John 12 Lacey Twp. HS 7:20.7 22:48.96 208
242 #1479 Scalice, Nicholas 10 Absegami HS 7:21.6 22:51.75 209
243 #1671 Simpkins, Kaiden 9 Cumberland R 7:22.1 22:53.44 210
244 #1596 Salazar, Julian 9 Camden Co. V 7:22.1 22:53.55
245 #1811 O'Donnell, Lennon 12 Lower Cape M 7:23.7 22:58.36 211
246 #1515 Shapiro, Ryan 12 Atlantic City HS 7:24.1 22:59.65 212
247 #1854 Patel, Krish 11 Old Bridge HS 7:24.2 23:00.06
248 #1582 Imlay, Jakob 10 Buena Regional HS 7:25.0 23:02.40 213
249 #2028 Mawhinney, Nolan 11 Wildwood HS 7:26.6 23:07.48
250 #1885 Quigley-Sanborn, C 12 Pinelands Re 7:30.5 23:19.40 214
251 #2033 Festoff, Edward 12 Williamstown HS 7:32.1 23:24.62 215
252 #1524 Golden, Isaac 10 Atlantic Cou 7:32.6 23:26.05 216
253 #1934 Walker, Ethan 9 Raritan HS 7:33.0 23:27.35
254 #1466 Casler, Luke 9 Absegami HS 7:33.6 23:29.13 217
255 #1593 Morales, Giovanni 12 Camden Co. V 7:35.5 23:35.00
256 #2029 Menkins, Cameron 9 Wildwood HS 7:37.4 23:41.02
257 #1525 Hodges, William 9 Atlantic Cou 7:38.4 23:44.08 218
258 #2027 Auty, Will 9 Wildwood HS 7:39.8 23:48.37
259 #1802 Kiernan, Michael 11 Lacey Twp. HS 7:39.8 23:48.55 219
260 #1598 Varghese, Luke 9 Camden Co. V 7:40.0 23:49.13
261 #2026 Shulde, Scott 10 Wildwood Cat 7:44.1 24:01.66
262 #1882 Lacerda, Vincent 9 Pinelands Re 7:44.9 24:04.18
263 #1580 Cossaboon, Logan 9 Buena Regional HS 7:49.5 24:18.62 220
264 #2016 Budiere, Isaunee 12 West Deptford HS 7:50.3 24:20.99 221
265 #1472 Gill, Josh 11 Absegami HS 7:52.2 24:26.87 222
266 #1812 Ruff, Giacomino 10 Lower Cape M 7:52.7 24:28.60 223
267 #1669 Richmond, Gavin 10 Cumberland R 8:01.0 24:54.15
268 #1541 Siciliano, Andrew 10 Barnegat Tow 8:01.9 24:57.04
269 #1884 Pollina, Jayden 10 Pinelands Re 8:05.2 25:07.47
270 #1676 Chesko, Zachery 9 Donovan Catholic HS 8:05.4 25:08.06 224
271 #1679 Krebs, Walker 9 Donovan Catholic HS 8:08.3 25:16.87 225
272 #1518 Villanueva-Abundis 10 Atlantic City HS 8:08.9 25:18.86 226
273 #2024 Perez, Cipriano 12 Wildwood Cat 8:20.0 25:53.23
274 #1810 Hood, Peter 9 Lower Cape M 8:41.7 27:00.76 227
275 #1835 Bald, Connor 11 Oakcrest HS 8:54.2 27:39.51
276 #2034 Jackson, Jensen 12 Williamstown HS 9:18.2 28:54.24
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Egg Harbor Twp HS 98 11 14 18 24 31 36 42
Total Time: 1:24:55.74
Average: 16:59.15
2 Allentown HS 109 4 16 20 21 48 67 95
Total Time: 1:24:51.70
Average: 16:58.34
3 Freehold Township HS 128 7 12 30 39 40 43 46
Total Time: 1:26:16.10
Average: 17:15.22
4 Cherokee HS 151 8 13 33 38 59
Total Time: 1:26:59.87
Average: 17:23.98
5 Old Bridge HS 174 9 15 19 56 75 90 149
Total Time: 1:27:12.16
Average: 17:26.44
6 Woodstown HS 178 17 23 27 54 57 64 165
Total Time: 1:27:47.52
Average: 17:33.51
7 Washington Twp HS 228 5 37 51 55 80 87 121
Total Time: 1:29:17.46
Average: 17:51.50
8 Bridgeton HS 251 25 34 35 66 91 92 100
Total Time: 1:29:49.73
Average: 17:57.95
9 Vineland HS 278 44 49 53 58 74 133 153
Total Time: 1:31:16.92
Average: 18:15.39
10 Eastern Regional HS 293 10 45 47 86 105 106 108
Total Time: 1:30:43.90
Average: 18:08.78
11 Gloucester County Institu 348 22 26 84 103 113 134 138
Total Time: 1:31:47.90
Average: 18:21.58
12 Jackson Township HS 363 32 68 71 88 104 120 124
Total Time: 1:32:48.15
Average: 18:33.63
13 Williamstown HS 380 2 3 79 145 151 179 215
Total Time: 1:31:18.55
Average: 18:15.71
14 Brick Memorial HS 385 28 29 76 109 143 176
Total Time: 1:33:00.22
Average: 18:36.05
15 Red Bank Regional HS 472 60 65 77 114 156 174
Total Time: 1:35:34.34
Average: 19:06.87
16 Central Reg HS 474 63 82 89 111 129 157 160
Total Time: 1:35:27.84
Average: 19:05.57
17 Cherry Hill West HS 483 6 101 115 117 144 146 161
Total Time: 1:34:47.45
Average: 18:57.49
18 Mainland Regional HS 484 50 69 93 122 150 178
Total Time: 1:35:38.86
Average: 19:07.77
19 Southern Regional HS 555 81 102 110 126 136 159 170
Total Time: 1:37:03.89
Average: 19:24.78
20 Rancocas Valley Reg HS 599 96 112 116 127 148 155 166
Total Time: 1:38:05.02
Average: 19:37.01
21 Camden Co. V/T (Sicklervi 604 70 73 119 167 175 186 187
Total Time: 1:38:39.80
Average: 19:43.96
22 Raritan HS 617 83 118 135 140 141 180 200
Total Time: 1:38:13.11
Average: 19:38.63
23 Brick Township HS 625 52 85 99 193 196
Total Time: 1:40:27.95
Average: 20:05.59
24 Pitman HS 639 61 125 128 162 163 205
Total Time: 1:39:05.89
Average: 19:49.18
25 Pennsauken HS 646 78 94 152 158 164 191
Total Time: 1:39:19.62
Average: 19:51.93
26 Cumberland Regional HS 729 97 123 139 182 188 189 210
Total Time: 1:42:15.38
Average: 20:27.08
27 Donovan Catholic HS 784 1 154 202 203 224 225
Total Time: 1:46:23.47
Average: 21:16.70
28 Atlantic City HS 794 41 171 172 198 212 226
Total Time: 1:45:11.46
Average: 21:02.30
29 Pinelands Regional HS 806 131 132 147 195 201 206 214
Total Time: 1:44:22.32
Average: 20:52.47
30 Buena Regional HS 832 62 168 192 197 213 220
Total Time: 1:46:44.71
Average: 21:20.95
31 West Deptford HS 835 98 137 185 194 221
Total Time: 1:47:13.97
Average: 21:26.80
32 Atlantic County Tech 859 130 169 177 184 199 216 218
Total Time: 1:46:14.05
Average: 21:14.81
33 Lacey Twp. HS 889 107 181 190 204 207 208 219
Total Time: 1:48:12.04
Average: 21:38.41
34 Absegami HS 893 72 173 209 217 222
Total Time: 1:50:27.55
Average: 22:05.51
35 Lower Cape May Regional H 986 142 183 211 223 227
Total Time: 1:56:06.91
Average: 23:13.39