9/17– Tri County Batch Meet (Cumberland)

 
 Tomahawk Timing - Contractor License                        HY-TEK's Meet Manager
                   Tri County Conference Batch Meet - 9/17/2024                   
                                  Cumberland HS                                   
                               Last Completed Event                               
 
Event 1  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
A P Schalick vs Pennsville 5000 Run                                               
 18 #4738 Longo, Salvatore    11 A P Schalick HS         5:46.8   17:57.24    1   
 50 #4745 Walker, Chase       12 A P Schalick HS         6:10.6   19:11.16    2   
 66 #4747 Weiner, Joshua      11 A P Schalick HS         6:19.8   19:39.79    3   
 68 #4729 Bittle, Collin      10 A P Schalick HS         6:23.4   19:51.16    4   
 85 #4744 Valentino, Nichola  12 A P Schalick HS         6:33.0   20:20.89    5   
 88 #4742 Riley, Chase        11 A P Schalick HS         6:34.9   20:26.84    6   
 96 #4731 Eberl, Michael      12 A P Schalick HS         6:41.7   20:48.02    7   
 98 #4730 Daniels, Jacob      11 A P Schalick HS         6:43.2   20:52.70        
104 #4740 Mihalecz, Logan     10 A P Schalick HS         6:50.8   21:16.21        
111 #4739 McFeeley, Gabriel   10 A P Schalick HS         7:01.5   21:49.49        
118 #4897 Brumbaugh, Logan    12 Pennsville  HS          7:10.1   22:16.22        
122 #4741 Palm, Ian            9 A P Schalick HS         7:17.2   22:38.16        
129 #4898 Cowperthwait, Loga  11 Pennsville  HS          7:28.7   23:13.85        
141 #4735 Hubbard, Ayden      11 A P Schalick HS         7:39.0   23:45.78        
A P Schalick vs Woodstown HS 5000 Run                                             
  5 #4997 Lucas, Cole         12 Woodstown HS            5:36.0   17:23.83    1   
  7 #4989 Chew, Karson        11 Woodstown HS            5:37.4   17:28.12    2   
  8 #4998 Marino, Jacob       11 Woodstown HS            5:38.5   17:31.59    3   
 18 #4738 Longo, Salvatore    11 A P Schalick HS         5:46.8   17:57.24    4   
 21 #4991 Farrell, David      10 Woodstown HS            5:47.7   18:00.19    5   
 33 #4992 Farrell, Jon        12 Woodstown HS            5:58.5   18:33.59    6   
 50 #4745 Walker, Chase       12 A P Schalick HS         6:10.6   19:11.16    7   
 66 #4747 Weiner, Joshua      11 A P Schalick HS         6:19.8   19:39.79    8   
 68 #4729 Bittle, Collin      10 A P Schalick HS         6:23.4   19:51.16    9   
 75 #4999 Turner, Michael     10 Woodstown HS            6:26.8   20:01.66   10   
 76 #4995 Hutton, Pacey       10 Woodstown HS            6:26.9   20:02.03   11   
 83 #4990 Duva, Torsten        9 Woodstown HS            6:32.3   20:18.75        
 85 #4744 Valentino, Nichola  12 A P Schalick HS         6:33.0   20:20.89   12   
 88 #4742 Riley, Chase        11 A P Schalick HS         6:34.9   20:26.84   13   
 96 #4731 Eberl, Michael      12 A P Schalick HS         6:41.7   20:48.02   14   
 98 #4730 Daniels, Jacob      11 A P Schalick HS         6:43.2   20:52.70        
103 #5000 Williams, Brody     10 Woodstown HS            6:50.3   21:14.65        
104 #4740 Mihalecz, Logan     10 A P Schalick HS         6:50.8   21:16.21        
109 #4993 Hearst, John         9 Woodstown HS            6:57.4   21:36.68        
111 #4739 McFeeley, Gabriel   10 A P Schalick HS         7:01.5   21:49.49        
122 #4741 Palm, Ian            9 A P Schalick HS         7:17.2   22:38.16        
141 #4735 Hubbard, Ayden      11 A P Schalick HS         7:39.0   23:45.78        
153 #4996 Law, Nicolas        10 Woodstown HS            8:16.5   25:42.43        
Clayton HS vs Wildwood HS 5000 Run                                                
120 #4757 Stahl, Nathan        9 Clayton HS              7:13.5   22:26.67    1   
124 #4751 Fletcher, Blake     12 Clayton HS              7:20.6   22:48.80    2   
131 #4755 Hunt, Logan         11 Clayton HS              7:30.9   23:20.69    3   
134 #4975 Mawhinney, Nolan    10 Wildwood HS             7:33.9   23:30.05        
135 #4754 Humphries, Aiden    11 Clayton HS              7:34.0   23:30.32    4   
137 #4756 Long, James         12 Clayton HS              7:36.5   23:38.26    5   
140 #4760 Traister, Adam      12 Clayton HS              7:38.6   23:44.61    6   
154 #4974 Jones, Noah         10 Wildwood HS             8:17.9   25:46.81        
159 #4753 Gouse, Levi          9 Clayton HS              8:58.1   27:51.52    7   
160 #4752 Freeman, Duncan     11 Clayton HS              9:03.7   28:08.92        
162 #4758 Taylor, Zander      10 Clayton HS              9:48.7   30:29.03        
163 #4759 Torbik, Evan         9 Clayton HS             10:30.1   32:37.39        
Clearview Re vs Kingsway HS 5000 Run                                              
  1 #4864 Duffy, Ryan         10 Kingsway HS             5:26.0   16:52.85    1   
  2 #4778 Worst, Ethan        12 Clearview Reg. HS       5:26.5   16:54.38    2   
 11 #4863 Driscoll, Michael   11 Kingsway HS             5:41.3   17:40.37    3   
 16 #4764 Daneil, Sun         12 Clearview Reg. HS       5:45.2   17:52.33    4   
 17 #4872 Messina, Anthony    12 Kingsway HS             5:46.1   17:55.26    5   
 19 #4771 Handley, Ryne       12 Clearview Reg. HS       5:47.4   17:59.35    6   
 20 #4768 Galtman, Tyler      11 Clearview Reg. HS       5:47.5   17:59.60    7   
 22 #4873 Moczydlowski, Jose  10 Kingsway HS             5:47.8   18:00.43    8   
 27 #4874 O'Malley, Seamus    12 Kingsway HS             5:52.5   18:14.99    9   
 31 #4860 Beaver, Michael      9 Kingsway HS             5:56.5   18:27.55   10   
 34 #4769 Gannone, Quentin    11 Clearview Reg. HS       5:58.7   18:34.42   11   
 39 #4776 Sokorai, Jack       10 Clearview Reg. HS       6:00.0   18:38.35   12   
 40 #4867 Fox, Tyler           9 Kingsway HS             6:00.9   18:41.21   13   
 44 #4885 Whitworth, Luke     11 Kingsway HS             6:04.8   18:53.16        
 47 #4767 Franks, Jaden       12 Clearview Reg. HS       6:07.9   19:02.93   14   
 48 #4876 Preziosi, Ryan      10 Kingsway HS             6:08.1   19:03.46        
 56 #4870 Khodja, Yusef       11 Kingsway HS             6:15.4   19:26.17        
 59 #4877 Reeves, Jacob       11 Kingsway HS             6:16.2   19:28.72        
 65 #4762 Buckman, Richard    11 Clearview Reg. HS       6:19.4   19:38.47        
 74 #4875 Patterson, Drew     11 Kingsway HS             6:26.5   20:00.80        
 86 #4773 McNelis, Parker     10 Clearview Reg. HS       6:33.8   20:23.41        
 92 #4774 Poletti, Nicholas   10 Clearview Reg. HS       6:36.8   20:32.63        
 95 #4763 Chrzanowski, Thoma  10 Clearview Reg. HS       6:38.9   20:39.25        
 97 #4777 Torres, Enrique     10 Clearview Reg. HS       6:42.0   20:48.71        
Cumberland R vs Deptford HS 5000 Run                                              
 43 #4803 Maldonado, Gabriel  12 Deptford HS             6:02.8   18:47.10    1   
 53 #4780 Cartwright, Duhmaj  10 Cumberland R            6:12.2   19:16.22    2   
 62 #4806 Thompson, Paxton    11 Deptford HS             6:17.4   19:32.27    3   
 70 #4802 Hoffman, Corey       9 Deptford HS             6:24.7   19:55.02    4   
 87 #4781 Castiano, Yadiel    11 Cumberland R            6:34.7   20:26.30    5   
 93 #4801 Barnes, Amir        11 Deptford HS             6:36.9   20:33.14    6   
 99 #4779 Bryant, Joell       11 Cumberland R            6:45.0   20:58.01    7   
113 #4804 Manalo, Christian   12 Deptford HS             7:04.9   21:59.94    8   
114 #4789 Turner, Evan        12 Cumberland R            7:05.0   22:00.39    9   
117 #4787 Pignatelli, Camero  12 Cumberland R            7:08.5   22:11.17   10   
121 #4783 Jones, Cameron      11 Cumberland R            7:14.6   22:29.97   11   
148 #4790 Wands, Matthew      10 Cumberland R            7:59.5   24:49.48   12   
151 #4786 Pignatelli, Benjam   9 Cumberland R            8:11.6   25:27.33        
152 #4805 Mays, Kyle           9 Deptford HS             8:13.3   25:32.47   13   
158 #4782 Drozd, Isaac         9 Cumberland R            8:33.9   26:36.42        
Cumberland R vs Highland Reg 5000 Run                                             
 13 #4849 Kellem, Andrew      12 Highland Reg HS         5:44.4   17:49.95    1   
 14 #4843 Dopkin, Andrew      11 Highland Reg HS         5:44.5   17:50.16    2   
 23 #4859 Wassell, Mason      12 Highland Reg HS         5:49.8   18:06.67    3   
 24 #4855 Roznowski, Colin    10 Highland Reg HS         5:50.2   18:07.86    4   
 26 #4847 Gee, Daniel         11 Highland Reg HS         5:52.3   18:14.48    5   
 53 #4780 Cartwright, Duhmaj  10 Cumberland R            6:12.2   19:16.22    6   
 81 #4853 Murphy, Liam        10 Highland Reg HS         6:32.0   20:17.61    7   
 82 #4852 McCabe, Jacob       10 Highland Reg HS         6:32.0   20:17.88    8   
 87 #4781 Castiano, Yadiel    11 Cumberland R            6:34.7   20:26.30    9   
 99 #4779 Bryant, Joell       11 Cumberland R            6:45.0   20:58.01   10   
114 #4789 Turner, Evan        12 Cumberland R            7:05.0   22:00.39   11   
117 #4787 Pignatelli, Camero  12 Cumberland R            7:08.5   22:11.17   12   
121 #4783 Jones, Cameron      11 Cumberland R            7:14.6   22:29.97   13   
148 #4790 Wands, Matthew      10 Cumberland R            7:59.5   24:49.48   14   
151 #4786 Pignatelli, Benjam   9 Cumberland R            8:11.6   25:27.33        
158 #4782 Drozd, Isaac         9 Cumberland R            8:33.9   26:36.42        
Delsea Regio vs Triton Regio 5000 Run                                             
  6 #4797 Littlehales, Matth  11 Delsea Regional HS      5:37.1   17:27.21    1   
 30 #4800 Snead-Gray, Marqui  11 Delsea Regional HS      5:55.2   18:23.30    2   
 45 #4793 Gahm, Jacob         10 Delsea Regional HS      6:06.2   18:57.53    3   
 57 #4791 Cutter, Everett     10 Delsea Regional HS      6:16.0   19:28.19    4   
 58 #4798 Manning, Joshua     11 Delsea Regional HS      6:16.1   19:28.46    5   
 60 #4792 Elbirn, Samuel      12 Delsea Regional HS      6:16.9   19:30.70    6   
101 #4954 Micale, Nicholas    12 Triton Regional HS      6:49.3   21:11.41        
Deptford HS vs Timber Creek 5000 Run                                              
 43 #4803 Maldonado, Gabriel  12 Deptford HS             6:02.8   18:47.10    1   
 46 #4931 Abiola, Alfred      10 Timber Creek            6:06.4   18:58.32    2   
 54 #4942 Pancoast, Ryan      11 Timber Creek            6:12.4   19:16.79    3   
 55 #4946 Santiago, Leandro   10 Timber Creek            6:13.3   19:19.59    4   
 61 #4936 Chambers, Mathew    11 Timber Creek            6:17.1   19:31.57    5   
 62 #4806 Thompson, Paxton    11 Deptford HS             6:17.4   19:32.27    6   
 64 #4951 Zechman, Michael    10 Timber Creek            6:18.7   19:36.43    7   
 70 #4802 Hoffman, Corey       9 Deptford HS             6:24.7   19:55.02    8   
 80 #4950 Van Auken, Kyle     12 Timber Creek            6:31.8   20:17.11    9   
 93 #4801 Barnes, Amir        11 Deptford HS             6:36.9   20:33.14   10   
113 #4804 Manalo, Christian   12 Deptford HS             7:04.9   21:59.94   11   
152 #4805 Mays, Kyle           9 Deptford HS             8:13.3   25:32.47   12   
Glassboro HS vs Penns Grove 5000 Run                                              
 35 #4815 Rakitis, Gavin       9 Glassboro HS            5:59.6   18:37.06    1   
 36 #4812 Martin, Jason       11 Glassboro HS            5:59.7   18:37.27    2   
 37 #4816 Saicic, Joseph       9 Glassboro HS            5:59.7   18:37.54    3   
 38 #4807 Blackman, Ty        12 Glassboro HS            5:59.9   18:37.92    4   
 49 #4820 Wesley, Jaeden      11 Glassboro HS            6:09.3   19:07.19    5   
 77 #4811 Johnson, Aaron       9 Glassboro HS            6:28.3   20:06.39    6   
107 #4895 Johnson, John       11 Penns Grove HS          6:54.1   21:26.47        
116 #4893 Cooke, Juelz        11 Penns Grove HS          7:07.2   22:07.23        
133 #4810 Gendaszek, Ryan      9 Glassboro HS            7:32.3   23:25.18    7   
146 #4892 Banks, Davine       11 Penns Grove HS          7:51.1   24:23.42        
150 #4817 Santiago, Tyler      9 Glassboro HS            8:06.1   25:10.10        
156 #4818 Taylor, Seth         9 Glassboro HS            8:30.2   26:25.08        
Glassboro HS vs Pennsville 5000 Run                                               
 35 #4815 Rakitis, Gavin       9 Glassboro HS            5:59.6   18:37.06    1   
 36 #4812 Martin, Jason       11 Glassboro HS            5:59.7   18:37.27    2   
 37 #4816 Saicic, Joseph       9 Glassboro HS            5:59.7   18:37.54    3   
 38 #4807 Blackman, Ty        12 Glassboro HS            5:59.9   18:37.92    4   
 49 #4820 Wesley, Jaeden      11 Glassboro HS            6:09.3   19:07.19    5   
 77 #4811 Johnson, Aaron       9 Glassboro HS            6:28.3   20:06.39    6   
118 #4897 Brumbaugh, Logan    12 Pennsville  HS          7:10.1   22:16.22        
129 #4898 Cowperthwait, Loga  11 Pennsville  HS          7:28.7   23:13.85        
133 #4810 Gendaszek, Ryan      9 Glassboro HS            7:32.3   23:25.18    7   
150 #4817 Santiago, Tyler      9 Glassboro HS            8:06.1   25:10.10        
156 #4818 Taylor, Seth         9 Glassboro HS            8:30.2   26:25.08        
Gloucester C vs Kingsway HS 5000 Run                                              
  1 #4864 Duffy, Ryan         10 Kingsway HS             5:26.0   16:52.85    1   
 11 #4863 Driscoll, Michael   11 Kingsway HS             5:41.3   17:40.37    2   
 12 #4836 Snyder-Shellito, D  10 Gloucester C            5:43.9   17:48.46    3   
 15 #4821 Auge, Connor        12 Gloucester C            5:45.1   17:51.91    4   
 17 #4872 Messina, Anthony    12 Kingsway HS             5:46.1   17:55.26    5   
 22 #4873 Moczydlowski, Jose  10 Kingsway HS             5:47.8   18:00.43    6   
 27 #4874 O'Malley, Seamus    12 Kingsway HS             5:52.5   18:14.99    7   
 28 #4832 Kravchuck, Gavin    12 Gloucester C            5:53.4   18:17.87    8   
 31 #4860 Beaver, Michael      9 Kingsway HS             5:56.5   18:27.55    9   
 32 #4824 DeLuca, Owen        12 Gloucester C            5:56.6   18:27.82   10   
 40 #4867 Fox, Tyler           9 Kingsway HS             6:00.9   18:41.21   11   
 44 #4885 Whitworth, Luke     11 Kingsway HS             6:04.8   18:53.16        
 48 #4876 Preziosi, Ryan      10 Kingsway HS             6:08.1   19:03.46        
 51 #4835 Robles, Liam        10 Gloucester C            6:10.7   19:11.54   12   
 52 #4834 Monaghan, Patrick   12 Gloucester C            6:10.9   19:12.06   13   
 56 #4870 Khodja, Yusef       11 Kingsway HS             6:15.4   19:26.17        
 59 #4877 Reeves, Jacob       11 Kingsway HS             6:16.2   19:28.72        
 71 #4826 Evans, Wyatt         9 Gloucester C            6:25.5   19:57.63   14   
 74 #4875 Patterson, Drew     11 Kingsway HS             6:26.5   20:00.80        
 89 #4831 Kleinot, Nick        9 Gloucester C            6:35.0   20:27.10        
 90 #4827 Farrell, Trevor     12 Gloucester C            6:35.5   20:28.59        
125 #4823 DeLorenzo, Anthony  11 Gloucester C            7:21.3   22:50.96        
138 #4839 Whitworth, Evan     10 Gloucester C            7:36.8   23:39.01        
Overbrook HS vs Penns Grove 5000 Run                                              
 78 #4889 Steele, Tim         12 Overbrook HS            6:28.8   20:07.72        
107 #4895 Johnson, John       11 Penns Grove HS          6:54.1   21:26.47        
112 #4887 Boyd, Luke           9 Overbrook HS            7:03.4   21:55.39        
116 #4893 Cooke, Juelz        11 Penns Grove HS          7:07.2   22:07.23        
136 #4888 Marshall Jr., Mali   9 Overbrook HS            7:35.7   23:35.77        
139 #4890 Trinidad-Palillero  12 Overbrook HS            7:36.9   23:39.25        
146 #4892 Banks, Davine       11 Penns Grove HS          7:51.1   24:23.42        
Overbrook HS vs Woodstown HS 5000 Run                                             
  5 #4997 Lucas, Cole         12 Woodstown HS            5:36.0   17:23.83    1   
  7 #4989 Chew, Karson        11 Woodstown HS            5:37.4   17:28.12    2   
  8 #4998 Marino, Jacob       11 Woodstown HS            5:38.5   17:31.59    3   
 21 #4991 Farrell, David      10 Woodstown HS            5:47.7   18:00.19    4   
 33 #4992 Farrell, Jon        12 Woodstown HS            5:58.5   18:33.59    5   
 75 #4999 Turner, Michael     10 Woodstown HS            6:26.8   20:01.66    6   
 76 #4995 Hutton, Pacey       10 Woodstown HS            6:26.9   20:02.03    7   
 78 #4889 Steele, Tim         12 Overbrook HS            6:28.8   20:07.72        
 83 #4990 Duva, Torsten        9 Woodstown HS            6:32.3   20:18.75        
103 #5000 Williams, Brody     10 Woodstown HS            6:50.3   21:14.65        
109 #4993 Hearst, John         9 Woodstown HS            6:57.4   21:36.68        
112 #4887 Boyd, Luke           9 Overbrook HS            7:03.4   21:55.39        
136 #4888 Marshall Jr., Mali   9 Overbrook HS            7:35.7   23:35.77        
139 #4890 Trinidad-Palillero  12 Overbrook HS            7:36.9   23:39.25        
153 #4996 Law, Nicolas        10 Woodstown HS            8:16.5   25:42.43        
Pitman HS vs Salem County 5000 Run                                                
 29 #4900 Blackman, Rhys      10 Pitman HS               5:55.0   18:22.72    1   
 41 #4917 Militti, Dominic    12 Salem County            6:01.8   18:43.83    2   
 42 #4904 Edelman, Liam       11 Pitman HS               6:02.4   18:45.93    3   
 69 #4918 Pompper, Chase      10 Salem County            6:24.5   19:54.44    4   
 73 #4919 Pompper, Larry      11 Salem County            6:26.4   20:00.36    5   
 91 #4920 Pozo, Jean-Pierre   10 Salem County            6:36.6   20:32.19    6   
102 #4922 Zampino, Tyler      12 Salem County            6:50.1   21:13.94    7   
108 #4902 Crispin, Elijah     12 Pitman HS               6:56.4   21:33.58    8   
110 #4901 Clark, Tristan      10 Pitman HS               7:01.3   21:48.84    9   
115 #4905 Forchic, Gavin      11 Pitman HS               7:06.9   22:06.10   10   
123 #4921 Wolfer, Ben         12 Salem County            7:18.1   22:40.91   11   
126 #4915 Jeffers, Joshua     10 Salem County            7:21.8   22:52.43   12   
132 #4903 Driscoll, Luke      11 Pitman HS               7:31.8   23:23.41   13   
142 #4899 Bianchini, Spencer  10 Pitman HS               7:39.7   23:48.10   14   
143 #4914 Hickman, Mason      11 Salem County            7:45.9   24:07.50        
145 #4913 Fisher, Nickolas    10 Salem County            7:48.7   24:16.18        
147 #4908 Raymer, Jonah        9 Pitman HS               7:58.7   24:47.23        
149 #4907 Pogozelski, Chase   12 Pitman HS               8:02.5   24:58.87        
155 #4910 Weng, Maximus        9 Pitman HS               8:26.6   26:13.92        
164 #4916 Lemke, Wesley        9 Salem County           12:21.2   38:22.59        
Pitman HS vs Salem HS 5000 Run                                                    
 29 #4900 Blackman, Rhys      10 Pitman HS               5:55.0   18:22.72    1   
 42 #4904 Edelman, Liam       11 Pitman HS               6:02.4   18:45.93    2   
 67 #4924 Cooke, Samuel       12 Salem HS                6:21.8   19:45.92    3   
 94 #4930 Seals, Jerry        10 Salem HS                6:37.1   20:33.47    4   
106 #4926 Dale, Andrew        10 Salem HS                6:54.0   21:26.26    5   
108 #4902 Crispin, Elijah     12 Pitman HS               6:56.4   21:33.58    6   
110 #4901 Clark, Tristan      10 Pitman HS               7:01.3   21:48.84    7   
115 #4905 Forchic, Gavin      11 Pitman HS               7:06.9   22:06.10    8   
119 #4925 Cronrath, Gavin     10 Salem HS                7:11.5   22:20.63    9   
132 #4903 Driscoll, Luke      11 Pitman HS               7:31.8   23:23.41   10   
142 #4899 Bianchini, Spencer  10 Pitman HS               7:39.7   23:48.10   11   
144 #4928 Howard, Matthew     12 Salem HS                7:46.6   24:09.49   12   
147 #4908 Raymer, Jonah        9 Pitman HS               7:58.7   24:47.23        
149 #4907 Pogozelski, Chase   12 Pitman HS               8:02.5   24:58.87        
155 #4910 Weng, Maximus        9 Pitman HS               8:26.6   26:13.92        
157 #4929 McKinney, Ian       11 Salem HS                8:31.0   26:27.39   13   
Salem HS vs Wildwood HS 5000 Run                                                  
 67 #4924 Cooke, Samuel       12 Salem HS                6:21.8   19:45.92    1   
 94 #4930 Seals, Jerry        10 Salem HS                6:37.1   20:33.47    2   
106 #4926 Dale, Andrew        10 Salem HS                6:54.0   21:26.26    3   
119 #4925 Cronrath, Gavin     10 Salem HS                7:11.5   22:20.63    4   
134 #4975 Mawhinney, Nolan    10 Wildwood HS             7:33.9   23:30.05        
144 #4928 Howard, Matthew     12 Salem HS                7:46.6   24:09.49    5   
154 #4974 Jones, Noah         10 Wildwood HS             8:17.9   25:46.81        
157 #4929 McKinney, Ian       11 Salem HS                8:31.0   26:27.39    6   
Timber Creek vs Triton Regio 5000 Run                                             
 46 #4931 Abiola, Alfred      10 Timber Creek            6:06.4   18:58.32    1   
 54 #4942 Pancoast, Ryan      11 Timber Creek            6:12.4   19:16.79    2   
 55 #4946 Santiago, Leandro   10 Timber Creek            6:13.3   19:19.59    3   
 61 #4936 Chambers, Mathew    11 Timber Creek            6:17.1   19:31.57    4   
 64 #4951 Zechman, Michael    10 Timber Creek            6:18.7   19:36.43    5   
 80 #4950 Van Auken, Kyle     12 Timber Creek            6:31.8   20:17.11    6   
101 #4954 Micale, Nicholas    12 Triton Regional HS      6:49.3   21:11.41        
Washington T vs Williamstown 5000 Run                                             
  3 #4957 Bostwick, Hunter    12 Washington Twp HS       5:27.9   16:58.66    1   
  4 #4976 Burgio, Dominic     11 Williamstown HS         5:31.0   17:08.24    2   
  9 #4956 Baseshore, Joshua   12 Washington Twp HS       5:38.6   17:31.85    3   
 10 #4984 Pavelik, Logan      11 Williamstown HS         5:38.9   17:32.73    4   
 25 #4978 Delicana, Jonathan  11 Williamstown HS         5:50.4   18:08.56    5   
 63 #4960 Densten, Jayden     11 Washington Twp HS       6:18.0   19:34.20    6   
 72 #4962 Kahley, Logan       11 Washington Twp HS       6:25.7   19:58.22    7   
 79 #4963 Lee, Daniel         11 Washington Twp HS       6:29.6   20:10.18    8   
 84 #4967 Petrowski, Thomas   11 Washington Twp HS       6:32.6   20:19.53    9   
100 #4980 Kravitz, Andre       9 Williamstown HS         6:45.6   21:00.16   10   
105 #4982 Neff, Freedom        9 Williamstown HS         6:52.3   21:20.74   11   
127 #4981 Mandola, Lucas      12 Williamstown HS         7:26.4   23:06.87   12   
128 #4987 Williams, Ronald    12 Williamstown HS         7:26.7   23:07.72   13   
130 #4977 Burkhart, Alexande  12 Williamstown HS         7:30.0   23:17.92        
161 #4986 Williams, Nicholas   9 Williamstown HS         9:16.1   28:47.45        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
A P Schalick vs Pennsville 5000 Run                                               
   1 A P Schalick HS              15    1    2    3    4    5    6    7           
      Total Time:  1:37:00.24                                                     
         Average:    19:24.05                                                     
A P Schalick vs Woodstown HS 5000 Run                                             
   1 Woodstown HS                 17    1    2    3    5    6   10   11           
      Total Time:  1:28:57.32                                                     
         Average:    17:47.47                                                     
   2 A P Schalick HS              40    4    7    8    9   12   13   14           
      Total Time:  1:37:00.24                                                     
         Average:    19:24.05                                                     
Clayton HS vs Wildwood HS 5000 Run                                                
   1 Clayton HS                   15    1    2    3    4    5    6    7           
      Total Time:  1:55:44.74                                                     
         Average:    23:08.95                                                     
Clearview Re vs Kingsway HS 5000 Run                                              
   1 Kingsway HS                  26    1    3    5    8    9   10   13           
      Total Time:  1:28:43.90                                                     
         Average:    17:44.78                                                     
   2 Clearview Reg. HS            30    2    4    6    7   11   12   14           
      Total Time:  1:29:20.08                                                     
         Average:    17:52.02                                                     
Cumberland R vs Deptford HS 5000 Run                                              
   1 Deptford HS                  22    1    3    4    6    8   13                
      Total Time:  1:40:47.47                                                     
         Average:    20:09.50                                                     
   2 Cumberland Regional HS       33    2    5    7    9   10   11   12           
      Total Time:  1:44:52.09                                                     
         Average:    20:58.42                                                     
Cumberland R vs Highland Reg 5000 Run                                             
   1 Highland Reg HS              15    1    2    3    4    5    7    8           
      Total Time:  1:30:09.12                                                     
         Average:    18:01.83                                                     
   2 Cumberland Regional HS       48    6    9   10   11   12   13   14           
      Total Time:  1:44:52.09                                                     
         Average:    20:58.42                                                     
Delsea Regio vs Triton Regio 5000 Run                                             
   1 Delsea Regional HS           15    1    2    3    4    5    6                
      Total Time:  1:33:44.69                                                     
         Average:    18:44.94                                                     
Deptford HS vs Timber Creek 5000 Run                                              
   1 Timber Creek Reg. HS         21    2    3    4    5    7    9                
      Total Time:  1:36:42.70                                                     
         Average:    19:20.54                                                     
   2 Deptford HS                  36    1    6    8   10   11   12                
      Total Time:  1:40:47.47                                                     
         Average:    20:09.50                                                     
Glassboro HS vs Penns Grove 5000 Run                                              
   1 Glassboro HS                 15    1    2    3    4    5    6    7           
      Total Time:  1:33:36.98                                                     
         Average:    18:43.40                                                     
Glassboro HS vs Pennsville 5000 Run                                               
   1 Glassboro HS                 15    1    2    3    4    5    6    7           
      Total Time:  1:33:36.98                                                     
         Average:    18:43.40                                                     
Gloucester C vs Kingsway HS 5000 Run                                              
   1 Kingsway HS                  21    1    2    5    6    7    9   11           
      Total Time:  1:28:43.90                                                     
         Average:    17:44.78                                                     
   2 Gloucester County Institu    37    3    4    8   10   12   13   14           
      Total Time:  1:31:37.60                                                     
         Average:    18:19.52                                                     
Overbrook HS vs Woodstown HS 5000 Run                                             
   1 Woodstown HS                 15    1    2    3    4    5    6    7           
      Total Time:  1:28:57.32                                                     
         Average:    17:47.47                                                     
Pitman HS vs Salem County 5000 Run                                                
   1 Salem County Vo-Tech         24    2    4    5    6    7   11   12           
      Total Time:  1:40:24.76                                                     
         Average:    20:04.96                                                     
   2 Pitman HS                    31    1    3    8    9   10   13   14           
      Total Time:  1:42:37.17                                                     
         Average:    20:31.44                                                     
Pitman HS vs Salem HS 5000 Run                                                    
   1 Pitman HS                    24    1    2    6    7    8   10   11           
      Total Time:  1:42:37.17                                                     
         Average:    20:31.44                                                     
   2 Salem HS                     33    3    4    5    9   12   13                
      Total Time:  1:48:15.78                                                     
         Average:    21:39.16                                                     
Salem HS vs Wildwood HS 5000 Run                                                  
   1 Salem HS                     15    1    2    3    4    5    6                
      Total Time:  1:48:15.78                                                     
         Average:    21:39.16                                                     
Timber Creek vs Triton Regio 5000 Run                                             
   1 Timber Creek Reg. HS         15    1    2    3    4    5    6                
      Total Time:  1:36:42.70                                                     
         Average:    19:20.54                                                     
Washington T vs Williamstown 5000 Run                                             
   1 Washington Twp HS            25    1    3    6    7    8    9                
      Total Time:  1:34:13.11                                                     
         Average:    18:50.63                                                     
   2 Williamstown HS              32    2    4    5   10   11   12   13           
      Total Time:  1:35:10.43                                                     
         Average:    19:02.09                                                     



 Tomahawk Timing - Contractor License                        HY-TEK's Meet Manager
                   Tri County Conference Batch Meet - 9/17/2024                   
                                  Cumberland HS                                   
                               Last Completed Event                               
 
Event 2  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
A P Schalick vs Pitman HS 5000 Run                                                
  1 #3692 Hadfield, Jordan    12 A P Schalick HS         6:11.5   19:14.13    1   
 31 #3691 Goode, Jordan       12 A P Schalick HS         7:41.1   23:52.55    2   
 43 #4662 Coyle, Peyton        9 Pitman HS               8:02.9   25:00.10    3   
 44 #4668 Whilden, Mackenzie  12 Pitman HS               8:03.0   25:00.48    4   
 48 #4665 Driscoll, Reiley    10 Pitman HS               8:11.1   25:25.51    5   
 51 #3695 Melnick, Ava        10 A P Schalick HS         8:18.1   25:47.53    6   
 59 #4666 Everwine, Ella      11 Pitman HS               8:28.4   26:19.31    7   
