6/1– Falcon 5K Results (St. Rose of Lima)

 

**********AGE GROUP RESULTS BELOW THE OVERALL RESULTS******************


Tomahawk Timing - Contractor License                               HY-TEK's Meet Manager
                          St. Rose of Lima Falcon 5K - 6/1/2019                          
                                 St. Rose of Lima School                                 
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  4268  Bermudez, Abel             M38  Gloucester, NJ               20:25.36       
    2  4353  Migaleddi, John            M36  Barrington, NJ               20:43.22       
    3  4303  McNally, Shaelan           W12  Haddon Heights, NJ           21:10.98       
    4  4300  Martin, Sean               M16  Maple Shade, NJ              22:37.60       
    5  4350  Gush, Alyson               W42  Mt. Ephram                   22:41.48       
    6  4334  Valeriano, Dorothy         W47  Vincentown, NJ               22:49.60       
    7  4311  Polisano, Lee              M49  Haddon Heights, NJ           23:00.61       
    8  4319  Seward, Greg               M38  Barrington, NJ               23:36.59       
    9  4302  McNally, Mary              W48  Haddon Heights, NJ           23:43.77       
   10  4332  Usher, Helene              W13  Audubon, NJ                  24:21.81       
   11  4312  Reilly, Adison             W12  Audubon, NJ                  25:34.70       
   12  4301  McAleer, Michael           M50  Haddon Heights, NJ           25:49.38       
   13  4270  Byerley, Fr. Joseph        M55  Haddon Heights, NJ           26:43.96       
   14  4358  Paradise, Jordan           W23  Barrington, NJ               27:40.75       
   15  4337  Viola, Gregory             M31  Sicklerville, NJ             28:30.61       
   16  4267  Balkey, Erik               M49  Haddon Heights, NJ           28:37.26       
   17  4333  Usher, Kieran              M10  Audubon, NJ                  28:52.35       
   18  4328  Tabako, Beth               W44  Barrington, NJ               28:55.32       
   19  4276  Callinan, Owen             M11  Haddon Twp, NJ               29:13.75       
   20  4354  Blum, Pete                 M60  Haddon Twp, NJ               29:47.80       
   21  4315  Ridinger, Todd             M43  Audubon, NJ                  29:51.63       
   22  4360  Miller, Brennan            M12  Haddon Heights, NJ           30:08.96       
   23  4351  Accardi, Len               M50  Philadelphia, PA             30:09.43       
   24  4352  Accardi, Siena             W10  Philadelphia, PA             30:09.69       
   25  4348  Rotaeche, Alex             M11  Audubon, NJ                  30:13.91       
   26  4316  Rotaeche, Emil             M44  Audubon, NJ                  30:15.52       
   27  4342  Wesner, Jack               M13  Audubon, NJ                  30:33.75       
   28  4331  Usher, Billy               M12  Audubon, NJ                  30:34.31       
   29  4344  Messier, michael           M41  Haddon Heights, NJ           30:54.21       
   30  4341  Watson, Owen               M10  Haddon Heights, NJ           31:15.75       
   31  4343  Wesner, Liam               M10  Audubon, NJ                  31:23.30       
   32  4356  Donnelly, Sean             M10  Haddon Heights, NJ           31:29.49       
   33  4355  Graves, Joseph             M71  Somerdale, NJ                31:33.72       
   34  4349  Kline, Tifanie             W39  Haddonfield, NJ              32:02.14       
   35  4305  Pangaro, Joseph            M33  Haddon Heights, NJ           32:03.56       
   36  4306  Passanante, Ben            M11  Barrington, NJ               33:05.16       
   37  4359  Miller, Erin               W43  Haddon Heights, NJ           33:08.83       
   38  4269  Bromley, Mark              M54  Audubon, NJ                  34:06.58       
   39  4336  Viola, Allegra             W29  Sicklerville, NJ             35:08.16       
   40  4335  Van Es, Cate               W17  Blackwood, NJ                36:25.51       
   41  4321  Sexton, Howard             M37  Maple Shade, NJ              36:30.90       
   42  4285  Feigl, Fran                W58  Haddon Heights, NJ           37:30.14       
   43  4340  Watson, Noah                M8  Haddon Heights, NJ           37:49.99       
   44  4324  Smith, Jacob                M8  Audubon, NJ                  38:14.37       
   45  4326  Smith, Monika              W43  Audubon, NJ                  38:18.11       
   46  4323  Smith, Anthony             M12  Audubon, NJ                  38:18.43       
   47  4308  Passanante, Tom             M9  Barrington, NJ               38:29.47       
   48  4307  Passanante, Greg           M41  Barrington, NJ               38:29.73       
   49  4281  Deoliveira, Daniel          M9  Lawnside, NJ                 38:32.47       
   50  4309  Phillips, Kathy            W57  Somerdale, NJ                38:41.32       
   51  4282  Deoliveira, Silvana        W40  Lawnside, NJ                 39:28.93       
   52  4330  Tracy, Hollis              W10  Haddon Heights, NJ           46:30.42    




 Tomahawk Timing - Contractor License                        HY-TEK's Meet Manager
                      St. Rose of Lima Falcon 5K - 6/1/2019                       
                             St. Rose of Lima School                              
                               Last Completed Event                               
 
Event 1  Mixed 5k Run RR
==================================================================================
    Name                     Age School                Avg Mile     Finals  Points
==================================================================================
14 & Under Results - Women 5000 Run                                               
  1 #4303 McNally, Shaelan   W12 Haddon Heights, NJ      6:49.1   21:10.98        
  2 #4332 Usher, Helene      W13 Audubon, NJ             7:50.6   24:21.81        
  3 #4312 Reilly, Adison     W12 Audubon, NJ             8:14.0   25:34.70        
  4 #4352 Accardi, Siena     W10 Philadelphia, PA        9:42.5   30:09.69        
  5 #4330 Tracy, Hollis      W10 Haddon Heights, NJ     14:58.2   46:30.42        
15-19 Results - Women 5000 Run                                                    
  1 #4335 Van Es, Cate       W17 Blackwood, NJ          11:43.5   36:25.51        
20-29 Results - Women 5000 Run                                                    
  1 #4358 Paradise, Jordan   W23 Barrington, NJ          8:54.6   27:40.75        
  2 #4336 Viola, Allegra     W29 Sicklerville, NJ       11:18.6   35:08.16        
30-39 Results - Women 5000 Run                                                    
  1 #4349 Kline, Tifanie     W39 Haddonfield, NJ        10:18.7   32:02.14        
40-49 Results - Women 5000 Run                                                    
  1 #4350 Gush, Alyson       W42 Mt. Ephram              7:18.3   22:41.48        
  2 #4334 Valeriano, Dorothy W47 Vincentown, NJ          7:20.9   22:49.60        
  3 #4302 McNally, Mary      W48 Haddon Heights, NJ      7:38.3   23:43.77        
  4 #4328 Tabako, Beth       W44 Barrington, NJ          9:18.6   28:55.32        
  5 #4359 Miller, Erin       W43 Haddon Heights, NJ     10:40.2   33:08.83        
  6 #4326 Smith, Monika      W43 Audubon, NJ            12:19.7   38:18.11        
  7 #4282 Deoliveira, Silvan W40 Lawnside, NJ           12:42.5   39:28.93        
50-59 Results - Women 5000 Run                                                    
  1 #4285 Feigl, Fran        W58 Haddon Heights, NJ     12:04.3   37:30.14        
  2 #4309 Phillips, Kathy    W57 Somerdale, NJ          12:27.2   38:41.32        
14 & Under Results - Men 5000 Run                                                 
  1 #4333 Usher, Kieran      M10 Audubon, NJ             9:17.6   28:52.35        
  2 #4276 Callinan, Owen     M11 Haddon Twp, NJ          9:24.5   29:13.75        
  3 #4360 Miller, Brennan    M12 Haddon Heights, NJ      9:42.3   30:08.96        
  4 #4348 Rotaeche, Alex     M11 Audubon, NJ             9:43.9   30:13.91        
  5 #4342 Wesner, Jack       M13 Audubon, NJ             9:50.3   30:33.75        
  6 #4331 Usher, Billy       M12 Audubon, NJ             9:50.4   30:34.31        
  7 #4341 Watson, Owen       M10 Haddon Heights, NJ     10:03.8   31:15.75        
  8 #4343 Wesner, Liam       M10 Audubon, NJ            10:06.2   31:23.30        
  9 #4356 Donnelly, Sean     M10 Haddon Heights, NJ     10:08.2   31:29.49        
 10 #4306 Passanante, Ben    M11 Barrington, NJ         10:39.0   33:05.16        
 11 #4340 Watson, Noah        M8 Haddon Heights, NJ     12:10.7   37:49.99        
 12 #4324 Smith, Jacob        M8 Audubon, NJ            12:18.5   38:14.37        
 13 #4323 Smith, Anthony     M12 Audubon, NJ            12:19.8   38:18.43        
 14 #4308 Passanante, Tom     M9 Barrington, NJ         12:23.4   38:29.47        
 15 #4281 Deoliveira, Daniel  M9 Lawnside, NJ           12:24.4   38:32.47        
15-19 Results - Men 5000 Run                                                      
  1 #4300 Martin, Sean       M16 Maple Shade, NJ         7:17.0   22:37.60        
30-39 Results - Men 5000 Run                                                      
  1 #4268 Bermudez, Abel     M38 Gloucester, NJ          6:34.4   20:25.36        
  2 #4353 Migaleddi, John    M36 Barrington, NJ          6:40.2   20:43.22        
  3 #4319 Seward, Greg       M38 Barrington, NJ          7:36.0   23:36.59        
  4 #4337 Viola, Gregory     M31 Sicklerville, NJ        9:10.6   28:30.61        
  5 #4305 Pangaro, Joseph    M33 Haddon Heights, NJ     10:19.2   32:03.56        
  6 #4321 Sexton, Howard     M37 Maple Shade, NJ        11:45.2   36:30.90        
40-49 Results - Men 5000 Run                                                      
  1 #4311 Polisano, Lee      M49 Haddon Heights, NJ      7:24.4   23:00.61        
  2 #4267 Balkey, Erik       M49 Haddon Heights, NJ      9:12.8   28:37.26        
  3 #4315 Ridinger, Todd     M43 Audubon, NJ             9:36.7   29:51.63        
  4 #4316 Rotaeche, Emil     M44 Audubon, NJ             9:44.4   30:15.52        
  5 #4344 Messier, michael   M41 Haddon Heights, NJ      9:56.9   30:54.21        
  6 #4307 Passanante, Greg   M41 Barrington, NJ         12:23.5   38:29.73        
50-59 Results - Men 5000 Run                                                      
  1 #4301 McAleer, Michael   M50 Haddon Heights, NJ      8:18.7   25:49.38        
  2 #4270 Byerley, Fr. Josep M55 Haddon Heights, NJ      8:36.3   26:43.96        
  3 #4351 Accardi, Len       M50 Philadelphia, PA        9:42.4   30:09.43        
  4 #4269 Bromley, Mark      M54 Audubon, NJ            10:58.8   34:06.58        
60-69 Results - Men 5000 Run                                                      
  1 #4354 Blum, Pete         M60 Haddon Twp, NJ          9:35.5   29:47.80        
70+ Results - Men 5000 Run                                                        
  1 #4355 Graves, Joseph     M71 Somerdale, NJ          10:09.6   31:33.72