Licensed to Tomahawk Timing - Contractor License
HY-TEK's Meet Manager 5/16/2016 09:36 PM
Cherokee Invitational - 5/16/2016
Cherokee HS
Results
Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 235 Chase Thomas Burlington Twp 13.13 1
2 2634 Michelle Greenstei Toms River North 13.18 2
3 191 Elana Belton Burlington Twp 13.21 1
4 213 Akayla Leak Burlington Twp 13.41 1
5 216 Rachael Mends Burlington Twp 13.44 3
6 2610 Hope Amory Toms River North 13.57 2
7 880 Gabrielle Concepci Eastern 13.64 11
8 1680 Shanae Rayside Lakewood 13.65 4
9 1730 Carly Boatwright Lenape 13.68 6
10 209 Courtney James Burlington Twp 13.74 2
11 486 Kianah Jordan Cherokee 13.77 1
12 2430 Sarah Mickiewicz Southern Reg 13.79 2
13 3471 Jerneice Morton Jackson Memorial 13.83 1
14 203 Sydney Green Burlington Twp 13.86 3
15 1777 Aakilah Rashid Lenape 13.91 6
16 1750 Savannah Johnson Lenape 14.07 6
17 455 Shreya Cheepi Cherokee 14.08 8
18 521 Ana Rant Cherokee 14.10 4
19 1726 Sarah Barakat Lenape 14.19 11
20 884 Jireh Davis Eastern 14.23 13
21 2452 Alexa Romano Southern Reg 14.24 9
22 1778 McKenna Samson Lenape 14.31 6
23 1796 Aliya Wright Lenape 14.37 25
24 117 Allison Prince Brick Memorial 14.38 12
25 Jhariah Morris Stem Civics 14.39 3
26 2829 Alycia Opepe Toms River South 14.40 9
27 704 Allison Johnson Cherry Hill East 14.41 1
28 2677 Tiffany Teves Toms River North 14.44 9
29 2399 Kiersten Green Southern Reg 14.45 3
30 536 Katryn Wallenburg Cherokee 14.50 19
30 1981 Marlene Glasco Rancocas Valley 14.50 10
32 3440 Julia Demaio Jackson Memorial 14.53 7
33 1758 Kelly Lindo Lenape 14.55 6
34 1769 Nia Parr Lenape 14.56 25
35 3489 Mallon Schoener Jackson Memorial 14.58 14
36 2649 Allyson Merinsky Toms River North 14.59 9
37 2360 Skylar Batullo Southern Reg 14.64 4
38 2254 Madeleine Welsh Shawnee 14.66 2
39 2029 Amayah Wood Rancocas Valley 14.68 8
40 463 Colette Curley Cherokee 14.70 11
41 2818 Janelle Jean-Louis Toms River South 14.71 12
42 1789 Silpa Thomas Lenape 14.76 16
43 2671 Destiny Scrofani Toms River North 14.78 4
44 2684 Julianne Wall Toms River North 14.79 15
45 1766 Skyla O'Connor Lenape 14.80 6
45 1987 Morgan Jiggetts Rancocas Valley 14.80 10
47 2640 Lindsey Kauffman Toms River North 14.81 13
48 1664 Jaylene Boyer Lakewood 14.83 26
48 1725 Oliva Anthony Lenape 14.83 17
50 2249 Tessa Tabor Shawnee 14.86 5
51 452 Olivia Boynton Cherokee 14.88 13
52 3318 Isabelle Newman Pvi Eagles 14.91 7
53 2887 Kristina DelGaiso Washington Twp 14.92 4
53 2909 Melissa Mazzeo Washington Twp 14.92 11
53 2808 Abigail Evans Toms River South 14.92 12
56 2661 Summer Powers Toms River North 14.94 15
57 2251 Juliet Treadwell Shawnee 14.96 3
57 2411 Savannah Kelly Southern Reg 14.96 5
59 2214 Caleigh Hartwell Shawnee 14.98 3
59 2668 Kylie Schoeler Toms River North 14.98 4
61 3444 Corryn Eckel Jackson Memorial 14.99 26
61 3462 Amanda Kutney Jackson Memorial 14.99 19
63 523 Alexia Reigada Cherokee 15.00 16
64 3495 Nicoletta Tildsley Jackson Memorial 15.01 15
65 2633 Annah Green Toms River North 15.02 10
66 2619 Hannah Clark Toms River North 15.03 12
67 1734 Sara Campell Lenape 15.05 10
68 3468 Olivia Morciglio Jackson Memorial 15.07 13
68 2641 Maggie Kilfeather Toms River North 15.07 9
68 512 Gabrielle O'Keefe Cherokee 15.07 13
71 2801 Marina Clinch Toms River South 15.09 7
72 218 Jasmine Morris Burlington Twp 15.11 17
73 3312 Hannah Marsh Pvi Eagles 15.12 12
74 2678 Ayo Tikave-Fakoya Toms River North 15.13 10
75 3501 Anaya Brown Pvi Eagles 15.19 5
76 1972 Erin Dopke Rancocas Valley 15.21 7
76 1665 Johana Bravo Lakewood 15.21 14
78 1733 Jillian Caceres Lenape 15.29 19
79 3282 Megan Bakey Pvi Eagles 15.34 7
80 3098 Jalin Griffiths Bordentown 15.40 5
81 2681 Sophia Valeo Toms River North 15.41 24
81 2470 Kaitlyn Ward Southern Reg 15.41 8
83 1751 ShaMya Kee Lenape 15.42 14
84 1729 Taylor Benns Lenape 15.44 14
85 189 Danielle Askew Burlington Twp 15.46 16
85 2402 Kelsey Hemenway Southern Reg 15.46 8
87 1759 Natalie Lodeiro Lenape 15.47 14
88 2881 Grier Conville Washington Twp 15.53 11
89 3466 Alexa McCall Jackson Memorial 15.56 26
89 3336 Kaitlyn Tames Pvi Eagles 15.56 7
91 2395 Ashley Garcia Southern Reg 15.57 16
92 3484 Jaclyn Ryan Jackson Memorial 15.59 10
93 1669 Anne Fontus Lakewood 15.62 21
94 2660 Nakayla powell Toms River North 15.65 25
95 2656 Andrea Parliament Toms River North 15.70 25
96 1780 Colby Saunders Lenape 15.71 25
96 517 Simran Patel Cherokee 15.71 16
98 503 Brianna Miles Cherokee 15.80 18
99 943 Abigail Varner Eastern 15.83 16
99 2238 Yaegin Park Shawnee 15.83 18
101 2810 Isabella Fennell Toms River South 15.85 18
102 449 Meghna Bhatt Cherokee 15.89 18
103 1787 Kayla Taylor Lenape 15.94 14
103 2240 Michelle Peterson Shawnee 15.94 2
105 2247 Jamie Stewart Shawnee 16.02 5
106 2467 Emma Velez Southern Reg 16.03 9
107 2658 Gia Pedone Toms River North 16.06 20
108 2193 Erin Batt Shawnee 16.09 13
108 529 Aashna Sheravia Cherokee 16.09 22
110 2624 Emilee Delfinis Toms River North 16.10 18
111 2230 Taylor Michel Shawnee 16.11 5
112 3452 Ena Haltigan Jackson Memorial 16.17 19
113 3317 Alya Mortada Pvi Eagles 16.18 12
114 2674 Lauren Spanogle Toms River North 16.19 22
115 2654 Evelyn Narario Toms River North 16.22 21
116 3436 Jennifer Brown Jackson Memorial 16.27 19
117 101 Riley Fields Brick Memorial 16.28 22
118 2920 Sapna Patel Washington Twp 16.36 11
119 2628 Tiffany Gabriel Toms River North 16.38 21
120 2638 Vicky Hu Toms River North 16.44 20
121 2621 Carli Coccio Toms River North 16.45 18
122 2394 Jillian Frantz Southern Reg 16.48 8
123 194 Kaitlyn Brown Burlington Twp 16.51 17
123 2675 Angela Sparmo Toms River North 16.51 21
125 443 Ana Akbar Cherokee 16.53 8
126 2635 Caitlyn Grollimund Toms River North 16.60 22
127 2665 Christina Rubulott Toms River North 16.85 24
127 1770 Aneeka Patel Lenape 16.85 19
129 2644 Gabrielle Lobello Toms River North 16.86 24
130 1724 Alyssa Amborse Lenape 16.88 20
131 1783 Kayla Stevens Lenape 16.97 24
132 2672 Lizbeth Serrano Toms River North 17.05 23
133 2646 Paige Mantovani Toms River North 17.15 20
134 470 Lindsay Fischer Cherokee 17.16 17
135 533 Pooja Suresh-Kumar Cherokee 17.25 23
136 2639 Stephanie Javier Toms River North 17.33 23
137 2679 Elisha Tupaz Toms River North 17.44 24
138 2632 Kaitlyn Gioxaris Toms River North 17.77 22
139 2636 Beacca Heart Toms River North 17.84 23
140 681 Kaila Crozier Cherry Hill East 17.88 25
141 1742 Evana Findley Lenape 20.02 20
142 2683 Jessica Vargas Toms River North 21.33 24
Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 235 Chase Thomas Burlington Twp 27.09 1
2 209 Courtney James Burlington Twp 28.08 2
3 216 Rachael Mends Burlington Twp 28.12 2
4 3475 Briana Okebalama Jackson Memorial 28.16 1
5 1978 Philycia Foote Rancocas Valley 28.64 5
6 2430 Sarah Mickiewicz Southern Reg 28.68 3
7 2014 Brianna Snowden Rancocas Valley 28.72 4
8 3458 Kayla Hurley Jackson Memorial 28.74 1
9 1777 Aakilah Rashid Lenape 28.84 4
10 232 Siani Smith Burlington Twp 28.94 2
11 1787 Kayla Taylor Lenape 29.06 17
12 486 Kianah Jordan Cherokee 29.20 5
12 1680 Shanae Rayside Lakewood 29.20 1
14 3472 Madison Newman Jackson Memorial 29.30 7
15 1778 McKenna Samson Lenape 29.40 4
16 504 Maria Miller Cherokee 29.45 3
17 2793 Aziah Askew Toms River South 29.51 3
18 3471 Jerneice Morton Jackson Memorial 29.73 6
19 3443 Halie Diaz Jackson Memorial 29.77 1
19 3119 Ciara Santiago Bordentown 29.77 1
21 1785 Shannon Storms Lenape 29.79 16
22 2402 Kelsey Hemenway Southern Reg 29.87 14
23 213 Akayla Leak Burlington Twp 29.93 2
24 1770 Aneeka Patel Lenape 29.99 21
24 203 Sydney Green Burlington Twp 29.99 3
26 2823 Abigail LaRoche Toms River South 30.04 3
26 2415 Rebecca LaFalce Southern Reg 30.04 14
28 94 Cashmere Crooms Brick Memorial 30.06 13
29 884 Jireh Davis Eastern 30.08 4
29 913 Jade Kenny Eastern 30.08 3
31 2432 Jillian Middleton Southern Reg 30.17 5
32 2399 Kiersten Green Southern Reg 30.19 5
33 455 Shreya Cheepi Cherokee 30.28 8
34 2369 Natalie Brummer Southern Reg 30.36 5
34 1665 Johana Bravo Lakewood 30.36 6
36 443 Ana Akbar Cherokee 30.47 4
37 1899 Sydney Gould Maple Shade 30.51 7
38 1769 Nia Parr Lenape 30.66 9
39 1362 Alyssa Simpers Hammonton 30.70 6
40 189 Danielle Askew Burlington Twp 30.76 10
41 2452 Alexa Romano Southern Reg 30.87 16
42 1758 Kelly Lindo Lenape 30.89 10
43 477 Abigail Gilmore Cherokee 30.94 4
44 2829 Alycia Opepe Toms River South 31.04 8
45 2818 Janelle Jean-Louis Toms River South 31.15 9
46 2439 Jessie Novak Southern Reg 31.16 17
47 1898 Lyndsey Gould Maple Shade 31.19 7
48 2840 Jordan Whitaker Toms River South 31.21 8
49 3438 Vanessa Casper Jackson Memorial 31.34 6
50 2887 Kristina DelGaiso Washington Twp 31.41 7
50 2395 Ashley Garcia Southern Reg 31.41 19
52 1972 Erin Dopke Rancocas Valley 31.44 12
53 3470 Brianna Morrissey Jackson Memorial 31.51 15
54 3131 Chloe Wieczkowski Bordentown 31.57 9
55 452 Olivia Boynton Cherokee 31.58 9
56 445 Kira Aughenbaugh Cherokee 31.61 8
57 2926 Kelsie Ramirez Washington Twp 31.63 2
58 3318 Isabelle Newman Pvi Eagles 31.68 8
59 1742 Evana Findley Lenape 31.72 12
60 1327 Angelina Galletta Hammonton 31.73 6
61 2360 Skylar Batullo Southern Reg 31.78 16
62 1976 Rachel Flanagan Rancocas Valley 31.88 16
62 218 Jasmine Morris Burlington Twp 31.88 18
64 3501 Anaya Brown Pvi Eagles 31.91 5
65 3489 Mallon Schoener Jackson Memorial 31.93 11
66 1790 Jess Trauger Lenape 31.95 15
67 943 Abigail Varner Eastern 31.98 16
68 2936 Hailey Shaw Washington Twp 32.08 11
69 3447 Rachel Gasser Jackson Memorial 32.13 17
70 2411 Savannah Kelly Southern Reg 32.14 10
70 3462 Amanda Kutney Jackson Memorial 32.14 20
72 1726 Sarah Barakat Lenape 32.20 15
73 1766 Skyla O'Connor Lenape 32.24 13
74 470 Lindsay Fischer Cherokee 32.25 17
75 1729 Taylor Benns Lenape 32.29 13
76 2800 Kaitlyn Chambers Toms River South 32.48 21
77 463 Colette Curley Cherokee 32.53 15
78 3484 Jaclyn Ryan Jackson Memorial 32.54 14
79 2935 Hannah Sharkey Washington Twp 32.57 11
80 2405 Tuesday Howarth Southern Reg 32.60 13
81 2898 Alexcis Hickman Washington Twp 32.67 18
82 1993 Jada Larkins Rancocas Valley 32.71 9
83 449 Meghna Bhatt Cherokee 32.74 16
84 2429 Mackenzie Michel Southern Reg 32.75 12
85 3098 Jalin Griffiths Bordentown 32.76 10
86 3336 Kaitlyn Tames Pvi Eagles 32.87 8
87 3282 Megan Bakey Pvi Eagles 32.90 7
88 1669 Anne Fontus Lakewood 32.96 14
89 101 Riley Fields Brick Memorial 32.98 21
90 526 Jennifer Robin Cherokee 33.00 6
91 2470 Kaitlyn Ward Southern Reg 33.05 17
92 1981 Marlene Glasco Rancocas Valley 33.06 18
93 1973 Faith English Rancocas Valley 33.11 9
94 1299 Lisa Baker Hammonton 33.16 20
95 1300 Helayna Ballas Hammonton 33.23 20
96 2881 Grier Conville Washington Twp 33.28 7
97 194 Kaitlyn Brown Burlington Twp 33.31 18
98 1310 Hannah Cohan Hammonton 33.33 18
99 1768 Grace Overman Lenape 33.39 20
100 1312 Samantha Cruz Hammonton 33.40 18
101 2467 Emma Velez Southern Reg 33.47 19
102 2808 Abigail Evans Toms River South 33.53 19
103 2394 Jillian Frantz Southern Reg 33.72 19
104 1733 Jillian Caceres Lenape 33.73 19
105 1724 Alyssa Amborse Lenape 33.77 20
106 1780 Colby Saunders Lenape 33.82 10
106 503 Brianna Miles Cherokee 33.82 17
108 3082 Emily Albrecht Bordentown 34.67 10
109 3468 Olivia Morciglio Jackson Memorial 34.73 15
110 2370 Julia Bushman Southern Reg 34.75 14
111 1365 Alexis Thornewell Hammonton 34.77 22
112 3317 Alya Mortada Pvi Eagles 34.91 11
113 3442 Juhi Desai Jackson Memorial 35.27 22
114 2363 Angelena Boeta Southern Reg 35.73 14
115 1752 Hannah Koerner Lenape 36.01 21
116 2359 Shelby Bair Southern Reg 36.08 19
117 3452 Ena Haltigan Jackson Memorial 36.17 22
118 1352 Alexa Nieves Hammonton 36.24 21
119 1987 Morgan Jiggetts Rancocas Valley 36.25 22
120 1783 Kayla Stevens Lenape 36.55 20
121 1725 Oliva Anthony Lenape 36.81 13
122 533 Pooja Suresh-Kumar Cherokee 37.70 22
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 209 Courtney James Burlington Twp 1:03.55 3
2 235 Chase Thomas Burlington Twp 1:03.73 1
3 191 Elana Belton Burlington Twp 1:04.11 1
4 114 TemiTope Oni Brick Memorial 1:04.97 2
5 2014 Brianna Snowden Rancocas Valley 1:05.60 2
6 2634 Michelle Greenstei Toms River North 1:05.67 1
7 2610 Hope Amory Toms River North 1:06.07 1
8 2367 Katelynn Brischler Southern Reg 1:06.23 3
9 2430 Sarah Mickiewicz Southern Reg 1:06.25 3
10 2925 Marisa Ragone Washington Twp 1:06.29 3
11 2004 Brielle Oden Rancocas Valley 1:06.91 2
12 1730 Carly Boatwright Lenape 1:07.35 5
13 1978 Philycia Foote Rancocas Valley 1:07.47 1
14 1726 Sarah Barakat Lenape 1:08.18 5
15 224 Kayla Robertson Burlington Twp 1:08.52 3
16 232 Siani Smith Burlington Twp 1:08.60 2
17 2793 Aziah Askew Toms River South 1:09.06 5
18 213 Akayla Leak Burlington Twp 1:09.46 1
19 2254 Madeleine Welsh Shawnee 1:10.06 4
20 477 Abigail Gilmore Cherokee 1:10.21 4
21 2369 Natalie Brummer Southern Reg 1:10.22 7
22 2370 Julia Bushman Southern Reg 1:10.43 8
23 2630 Kerry George Toms River North 1:10.47 3
24 1734 Sara Campell Lenape 1:10.52 2
25 2399 Kiersten Green Southern Reg 1:10.66 5
26 2251 Juliet Treadwell Shawnee 1:11.08 4
27 2684 Julianne Wall Toms River North 1:11.51 8
28 2903 Lindsay Kuss Washington Twp 1:11.73 4
29 203 Sydney Green Burlington Twp 1:12.11 5
30 2823 Abigail LaRoche Toms River South 1:12.30 4
31 2809 Bukola Fasakin Toms River South 1:12.76 6
32 1305 Kate Brothman Hammonton 1:12.78 6
33 1993 Jada Larkins Rancocas Valley 1:12.81 6
34 445 Kira Aughenbaugh Cherokee 1:13.04 8
35 2905 Kaylyn Lawson Washington Twp 1:13.09 7
36 2840 Jordan Whitaker Toms River South 1:13.37 9
37 2662 Addison Reid Toms River North 1:13.82 10
37 2214 Caleigh Hartwell Shawnee 1:13.82 5
39 2411 Savannah Kelly Southern Reg 1:14.13 9
40 237 Peliya Waters Burlington Twp 1:14.22 7
41 1766 Skyla O'Connor Lenape 1:14.53 9
42 3470 Brianna Morrissey Jackson Memorial 1:14.57 11
43 2661 Summer Powers Toms River North 1:14.62 10
44 1362 Alyssa Simpers Hammonton 1:14.93 4
45 2631 Krystina George Toms River North 1:15.17 7
46 2649 Allyson Merinsky Toms River North 1:15.20 11
47 526 Jennifer Robin Cherokee 1:15.23 7
48 2394 Jillian Frantz Southern Reg 1:15.31 10
49 2658 Gia Pedone Toms River North 1:15.62 13
50 2677 Tiffany Teves Toms River North 1:15.85 11
51 195 Moira Cahill Burlington Twp 1:15.90 8
52 2415 Rebecca LaFalce Southern Reg 1:16.08 8
53 2360 Skylar Batullo Southern Reg 1:16.39 9
54 2240 Michelle Peterson Shawnee 1:17.25 6
55 2640 Lindsey Kauffman Toms River North 1:17.30 10
56 1903 Hanna MC Gonigle Maple Shade 1:17.47 8
57 2678 Ayo Tikave-Fakoya Toms River North 1:17.49 11
58 2439 Jessie Novak Southern Reg 1:17.57 9
59 1312 Samantha Cruz Hammonton 1:17.63 10
60 2247 Jamie Stewart Shawnee 1:17.66 6
61 2656 Andrea Parliament Toms River North 1:18.52 12
62 2373 Katherine Castillo Southern Reg 1:18.54 9
63 2641 Maggie Kilfeather Toms River North 1:19.19 11
64 2635 Caitlyn Grollimund Toms River North 1:20.32 12
65 2643 Jasmine Lee Toms River North 1:20.55 13
66 2890 Emily Esposito Washington Twp 1:20.63 6
67 2675 Angela Sparmo Toms River North 1:20.77 11
68 2628 Tiffany Gabriel Toms River North 1:20.98 13
69 2672 Lizbeth Serrano Toms River North 1:21.46 15
70 2621 Carli Coccio Toms River North 1:24.16 14
71 2646 Paige Mantovani Toms River North 1:24.97 12
72 2669 Lillian Sclafani Toms River North 1:25.99 14
73 2611 Jenna Arita Toms River North 1:26.45 15
74 2629 Mikaella Gatpolint Toms River North 1:27.02 15
75 2674 Lauren Spanogle Toms River North 1:27.09 13
76 2638 Vicky Hu Toms River North 1:27.14 12
77 2633 Annah Green Toms River North 1:28.13 12
78 2679 Elisha Tupaz Toms River North 1:28.87 12
79 2624 Emilee Delfinis Toms River North 1:29.25 14
80 3477 Lisa Piccolo Jackson Memorial 1:29.46 13
81 2660 Nakayla powell Toms River North 1:30.36 15
82 2639 Stephanie Javier Toms River North 1:31.43 15
83 3506 Anaiza Medina Toms River North 1:32.01 14
84 2683 Jessica Vargas Toms River North 1:37.64 14
85 2654 Evelyn Narario Toms River North 1:40.99 14
Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 207 Nia Hinds Burlington Twp 2:20.50 1
2 3457 Paige Hurle Jackson Memorial 2:30.80 1
3 3482 Alexa Robinson Jackson Memorial 2:31.20 1
4 1745 Talia Hartman Lenape 2:32.60 1
5 2367 Katelynn Brischler Southern Reg 2:33.40 1
6 108 Briana Lipford Brick Memorial 2:33.70 1
6 3499 Kayley Wilson Jackson Memorial 2:33.70 1
8 2897 Megan Heston Washington Twp 2:35.10 1
9 3461 Cassidy Johnson Jackson Memorial 2:35.50 1
10 216 Rachael Mends Burlington Twp 2:37.37 3
11 2913 Jeanine Morrow Washington Twp 2:39.60 1
12 2923 Jordan Price Washington Twp 2:40.40 1
13 93 Alexa Cowan Brick Memorial 2:41.79 3
14 3290 Imogen Conelly Pvi Eagles 2:43.22 2
15 2465 Brianna Topchev Southern Reg 2:43.86 2
16 1788 Patricia Thomas Lenape 2:44.00 1
17 95 Haley Dietz Brick Memorial 2:45.62 4
18 1356 Domenica Rehmann Hammonton 2:45.98 2
19 2469 Amanda Ward Southern Reg 2:46.00 2
20 3434 Claudia Bessie Jackson Memorial 2:46.48 2
21 1797 Sude Yalcin Lenape 2:47.04 3
22 900 Danielle Hess Eastern 2:47.62 6
22 471 Lindsay Florio Cherokee 2:47.62 2
24 3234 Kimberly Powers Camden Catholic 2:48.09 2
25 1792 Meghan Vizzard Lenape 2:48.18 4
26 3291 Kaelin Danaher Pvi Eagles 2:49.10 5
27 3456 Julia Heath Jackson Memorial 2:49.92 2
28 1960 Emily Bresnan Rancocas Valley 2:50.14 3
29 1983 Paige Hammond Rancocas Valley 2:51.41 3
30 99 Summer Egbert Brick Memorial 2:51.65 2
31 3490 Chloe Schubert Jackson Memorial 2:52.15 3
32 114 TemiTope Oni Brick Memorial 2:52.38 4
33 1765 Amber Murray Lenape 2:54.57 5
34 3093 Annette Ditolvo Bordentown 2:55.05 4
35 3337 Julia Thistle Pvi Eagles 2:55.40 4
36 2417 Anne Larkin Southern Reg 2:55.63 2
37 2809 Bukola Fasakin Toms River South 2:56.30 7
38 2437 Dorena Motta Southern Reg 2:56.35 3
39 2819 Yasmine Kandil Toms River South 2:56.86 6
40 1676 Nelvy Lopez-Aragon Lakewood 2:56.93 4
41 90 Tori Bury Brick Memorial 2:57.21 5
42 2463 Olivia Tilton Southern Reg 2:57.64 3
43 2448 Cassidy Potts Southern Reg 2:57.79 3
44 1338 Thalia Martinez-Or Hammonton 2:58.63 4
45 1764 Kathryn Mulligan Lenape 2:59.69 6
45 3342 Hannah Whitmore Pvi Eagles 2:59.69 4
47 1771 Gaynni Perera Lenape 3:00.18 8
48 2443 Jordyn Paglione Southern Reg 3:00.62 4
49 919 Rebecca Lewis Eastern 3:00.95 6
50 2461 Hailey Smith Southern Reg 3:01.07 5
51 3116 Danielle Poole Bordentown 3:01.23 6
52 195 Moira Cahill Burlington Twp 3:01.44 4
53 2449 Amanda Rainey Southern Reg 3:02.70 3
54 3435 Miranda Bourke Jackson Memorial 3:04.11 5
55 3105 Alexis Kelly Bordentown 3:04.91 5
56 2810 Isabella Fennell Toms River South 3:05.35 7
57 201 Marilyn Fernandez Burlington Twp 3:05.82 4
58 1667 Linda Cuate Lakewood 3:06.07 7
59 1990 Erin Kaeser-Crowe Rancocas Valley 3:06.40 7
60 1303 Gabrielle Bock Hammonton 3:07.05 5
61 1686 Noriela Torres Lakewood 3:07.85 6
62 2016 Morgan Sottung Rancocas Valley 3:08.63 3
63 2471 Amelia Warfel Southern Reg 3:08.73 5
64 3513 Brenda Suarez Brick Memorial 3:09.48 7
65 3099 Ariana Guido Bordentown 3:09.56 6
66 1727 Jordyn Barnes Lenape 3:09.94 8
67 890 Kelley Foley Eastern 3:11.22 7
68 2475 Tanner Workman Southern Reg 3:11.62 5
69 2383 Kailee D'Amelio Southern Reg 3:12.03 5
70 3512 Brianna Patterson Hammonton 3:12.56 6
71 2893 Alexa Franke Washington Twp 3:12.61 5
72 1318 Chiara Donio Hammonton 3:13.69 7
73 3310 Jessica Luchtel Pvi Eagles 3:14.85 7
74 914 Jacqueline Kistler Eastern 3:15.51 7
75 1317 Lummy Dionicio Hammonton 3:16.68 8
76 113 Diana Nguyen Brick Memorial 3:16.77 8
77 2428 Taylor McCormack Southern Reg 3:18.38 6
78 1687 Amrizza Usi Lakewood 3:18.63 8
79 1332 Kaya Ingemi Hammonton 3:19.52 7
80 111 Sarah Malka Brick Memorial 3:19.98 6
81 3311 Megan Mann Pvi Eagles 3:20.30 7
82 3210 Emily Cuevas Camden Catholic 3:20.66 6
83 3492 Gabby Skroczky Jackson Memorial 3:20.68 5
84 123 Mia Tramutolo Brick Memorial 3:24.12 7
85 2000 Meghan Miller Rancocas Valley 3:25.24 8
86 2379 Maddie Colombo Southern Reg 3:25.46 6
87 1965 Jillian Catalano Rancocas Valley 3:29.44 8
88 3092 Ynashey DelaRosa Bordentown 3:32.49 8
89 3100 Jessica Harris Bordentown 3:33.98 8
90 3085 Elizabeth Biaesch Bordentown 3:35.06 8
91 868 Noor Abdelkader Eastern 3:35.33 8
92 1998 Briget MacManiman Rancocas Valley 3:50.17 8
93 3107 Catherine Loye Bordentown 4:07.86 8
Girls 1600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 121 Sam Swider Brick Memorial 5:42.25 1
2 2652 Lauren Murphy Toms River North 5:43.08 1
3 3486 Kaitlyn Sauickie Jackson Memorial 5:49.15 1
4 2630 Kerry George Toms River North 5:49.36 1
5 1983 Paige Hammond Rancocas Valley 5:53.36 1
6 102 Kayla Fisher Brick Memorial 5:53.87 1
7 2631 Krystina George Toms River North 5:54.35 1
8 2655 Meghan Navalance Toms River North 5:55.33 1
9 3432 Briana Anastasi Jackson Memorial 5:56.11 1
10 1788 Patricia Thomas Lenape 5:56.81 1
11 3434 Claudia Bessie Jackson Memorial 6:00.51 1
12 516 Katie Parker Cherokee 6:02.61 2
13 2465 Brianna Topchev Southern Reg 6:03.54 2
14 2681 Sophia Valeo Toms River North 6:07.99 2
15 3490 Chloe Schubert Jackson Memorial 6:08.68 1
16 3467 Julia Moir Jackson Memorial 6:08.74 2
17 99 Summer Egbert Brick Memorial 6:09.19 2
18 2645 Sarah Lomer Toms River North 6:10.03 1
19 2940 Taylor Tracy Washington Twp 6:11.03 1
20 1792 Meghan Vizzard Lenape 6:12.15 2
21 2625 Danielle DeSantis Toms River North 6:12.38 1
22 3456 Julia Heath Jackson Memorial 6:13.20 2
23 2417 Anne Larkin Southern Reg 6:14.13 2
24 120 Mackenzie Souchek Brick Memorial 6:15.89 2
25 2924 Sofia Rabell-Ramos Washington Twp 6:16.37 2
26 2469 Amanda Ward Southern Reg 6:16.69 2
27 2445 Kady Patterson Southern Reg 6:17.55 2
28 1960 Emily Bresnan Rancocas Valley 6:18.28 2
29 2448 Cassidy Potts Southern Reg 6:20.89 2
30 1676 Nelvy Lopez-Aragon Lakewood 6:21.48 3
31 195 Moira Cahill Burlington Twp 6:23.53 3
32 2437 Dorena Motta Southern Reg 6:25.56 3
33 90 Tori Bury Brick Memorial 6:27.01 3
34 201 Marilyn Fernandez Burlington Twp 6:30.35 3
35 1314 Carly DeLucca Hammonton 6:30.57 3
36 1334 Gianna Leo Hammonton 6:31.58 3
37 3337 Julia Thistle Pvi Eagles 6:33.62 3
38 3342 Hannah Whitmore Pvi Eagles 6:34.83 3
39 2461 Hailey Smith Southern Reg 6:35.76 4
40 2196 Rachel Blanco Shawnee 6:36.12 3
41 2194 Nicole Bendixen Shawnee 6:36.64 3
42 2248 Alexandra Strich Shawnee 6:36.91 3
43 1667 Linda Cuate Lakewood 6:36.93 3
44 3108 Jenna Lucas Bordentown 6:36.99 2
45 2676 Jenna Stragapede Toms River North 6:41.24 4
46 2665 Christina Rubulott Toms River North 6:42.02 4
47 2644 Gabrielle Lobello Toms River North 6:42.60 4
48 670 Sarah Brown Cherry Hill East 6:44.28 4
49 2016 Morgan Sottung Rancocas Valley 6:44.91 5
50 1301 Paige Beaudry Hammonton 6:45.79 4
51 3492 Gabby Skroczky Jackson Memorial 6:45.94 5
52 2648 Molly McElroy Toms River North 6:46.63 4
53 2463 Olivia Tilton Southern Reg 6:47.36 3
54 3435 Miranda Bourke Jackson Memorial 6:47.66 4
55 1321 Marina Elias Hammonton 6:48.76 3
56 2471 Amelia Warfel Southern Reg 6:49.88 4
57 2443 Jordyn Paglione Southern Reg 6:53.34 4
58 2449 Amanda Rainey Southern Reg 6:54.01 2
59 2383 Kailee D'Amelio Southern Reg 6:54.21 4
60 914 Jacqueline Kistler Eastern 6:58.59 4
61 2475 Tanner Workman Southern Reg 6:58.65 4
62 3497 Adriana Ugarte Jackson Memorial 6:59.46 5
