Tomahawk Timing - Contractor License HY-TEK's Meet Manager
St. Rose of Lima Falcon 5K - 6/9/2018
St. Rose of Lima School
Last Completed Event
Mixed 5k Run RR
Comp# Name School Time Points
=========================================================================================
1 4505 Bermudez, Abel M37 Gloucester, NJ 19:19.70
2 4592 Migaleddi, John M35 Barrington, NJ 21:26.44
3 4567 Schade, James M16 Haddon Heights, NJ 21:57.26
4 4558 Moore, Jeff M50 Haddon Heights, NJ 23:45.29
5 4569 Seward, Greg M37 Barrington, NJ 24:19.96
6 4584 Alemi, Patrick M13 Audubon, NJ 24:29.11
7 4559 Moore, Jeffrey M13 Haddon Heights, NJ 24:34.66
8 4583 Alemi, Sean M11 Audubon, NJ 24:39.00
9 4594 Finley, John M59 Haddon Township, NJ 24:46.58
10 4579 Zobel, Brian M60 Haddonfield, NJ 25:55.22
11 4539 Fowler, John M52 Audubon, NJ 26:43.74
12 4510 Clark, Bryan M38 Collingswood, NJ 27:05.82
13 4582 Alemi, Dave M57 Audubon, NJ 27:27.21
14 4581 Callinan, Owen M10 Haddonfield, NJ 27:39.03
15 4566 Rockwell, Patrick M39 Sewell, NJ 27:43.99
16 4562 Panchella, Joseph M30 Audubon, NJ 27:44.95
17 4588 Usher, Helene Frances W12 Audubon, NJ 28:04.13
18 4570 Stetson, Christine W31 West Deptford, NJ 28:07.83
19 4602 Gush, Douglas M10 Mt. Ephraim, NJ 28:09.93
20 4603 Gush, Doug M40 Mt. Ephraim, NJ 28:10.32
21 4549 Koen, Robert M71 Audubon, NJ 28:48.82
22 4564 Reilly, Adison W11 Audubon, NJ 28:55.45
23 4606 Donaher, Rich M56 Warrington, PA 29:39.25
24 4557 Markey Sr., Raymond M49 Haddon Heights, NJ 29:51.21
25 4595 Byerley, Joseph M54 Haddon Heights, NJ 30:00.55
26 4597 Healey, Tim M44 Haddon Heights, NJ 30:01.60
27 4586 Usher, Billy M11 Audubon, NJ 30:35.69
28 4574 Valvardi, Jameson M11 Haddon Heights, NJ 30:36.00
29 4591 Grave, Joseph M70 Somerdale, NJ 31:07.86
30 4587 Usher, Kieran M9 Audubon, NJ 31:40.91
31 4585 Usher, Bill M44 Audubon, NJ 31:41.22
32 4577 Wesner, Jack M12 Audubon, NJ 33:14.52
33 4568 Seeley, Michael M33 Barrington, NJ 33:35.20
34 4565 Reilly, Dawn W35 Audubon, NJ 33:52.25
35 4572 Tapken, Joan W45 Pitman, NJ 34:13.13
36 4527 Erwin, Emma W21 Haddon Heights, NJ 34:14.86
37 4571 Stetson, Courtney W31 West Deptford, NJ 34:29.56
38 4578 Wesner, Liam M9 Audubon, NJ 34:41.96
39 4502 Askin, Bridget W8 Haddonfield, NJ 37:00.77
40 4575 Valvardi, Keira W8 Haddon Heights, NJ 37:01.97
41 4573 Valvardi, Jackie W46 Haddon Heights, NJ 37:02.51
42 4580 Hogan, Olivia W12 Haddonfield, NJ 37:03.18
43 4576 Valvardi, Michael M50 Haddon Heights, NJ 37:05.51
44 4547 Haas, Morgan W11 Bellmawr, NJ 37:12.83
45 4609 Wesner, Patrick M40 Audubon, NJ 37:45.92
46 4532 Feigl, Fran W57 Haddon Heights, NJ 37:58.25
47 4548 Hogan, Josh M10 Haddonfield, NJ 38:10.85
48 4546 Haas, Chase M10 Bellmawr, NJ 38:12.12
49 4560 Moore, Jessica W10 Haddon Heights, NJ 39:45.28
50 4541 Gabbett, Mackenzie W10 Bellmawr, NJ 39:46.67
51 4598 Healey, Gabby W10 Haddon Heights, NJ 39:47.94
52 4593 Watson, Owen M9 Haddon Heights, NJ 39:51.25
53 4599 Healey, Jack M8 Haddon Heights, NJ 39:52.46
54 4556 maksymowicz, Justin M9 Bellmawr, NJ 39:53.18
55 4561 Moore, Theresa W45 Haddon Heights, NJ 40:08.77
56 4540 Gabbett, Jamie M44 Bellmawr, NJ 40:14.04
57 4545 Haas, Aiden M5 Bellmawr, NJ 40:43.27
58 4513 Cruz, Rowena W49 Haddonfield, NJ 40:44.05
59 4518 DeLano, Lauren W10 Runnemede, NJ 40:54.70
60 4516 DeLano, Frank M42 Runnemede, NJ 40:55.28
61 4563 Powell, Joe M71 Cherry Hill, NJ 55:47.55
Tomahawk Timing - Contractor License HY-TEK's Meet Manager
St. Rose of Lima Falcon 5K - 6/9/2018
St. Rose of Lima School
Last Completed Event
Event 1 Mixed 5k Run RR
==================================================================================
Name Age School Avg Mile Finals Points
==================================================================================
14 & Under Results - Women 5000 Run
1 #4588 Usher, Helene Fran W12 Audubon, NJ 9:02.1 28:04.13
2 #4564 Reilly, Adison W11 Audubon, NJ 9:18.6 28:55.45
3 #4502 Askin, Bridget W8 Haddonfield, NJ 11:54.8 37:00.77
4 #4575 Valvardi, Keira W8 Haddon Heights, NJ 11:55.2 37:01.97
5 #4580 Hogan, Olivia W12 Haddonfield, NJ 11:55.6 37:03.18
6 #4547 Haas, Morgan W11 Bellmawr, NJ 11:58.7 37:12.83
7 #4560 Moore, Jessica W10 Haddon Heights, NJ 12:47.8 39:45.28
8 #4541 Gabbett, Mackenzie W10 Bellmawr, NJ 12:48.2 39:46.67
9 #4598 Healey, Gabby W10 Haddon Heights, NJ 12:48.6 39:47.94
10 #4518 DeLano, Lauren W10 Runnemede, NJ 13:10.1 40:54.70
20-29 Results - Women 5000 Run
1 #4527 Erwin, Emma W21 Haddon Heights, NJ 11:01.4 34:14.86
30-39 Results - Women 5000 Run
1 #4570 Stetson, Christine W31 West Deptford, NJ 9:03.3 28:07.83
2 #4565 Reilly, Dawn W35 Audubon, NJ 10:54.2 33:52.25
3 #4571 Stetson, Courtney W31 West Deptford, NJ 11:06.2 34:29.56
40-49 Results - Women 5000 Run
1 #4572 Tapken, Joan W45 Pitman, NJ 11:00.9 34:13.13
2 #4573 Valvardi, Jackie W46 Haddon Heights, NJ 11:55.4 37:02.51
3 #4561 Moore, Theresa W45 Haddon Heights, NJ 12:55.3 40:08.77
4 #4513 Cruz, Rowena W49 Haddonfield, NJ 13:06.7 40:44.05
50-59 Results - Women 5000 Run
1 #4532 Feigl, Fran W57 Haddon Heights, NJ 12:13.3 37:58.25
14 & Under Results - Men 5000 Run
1 #4584 Alemi, Patrick M13 Audubon, NJ 7:52.9 24:29.11
2 #4559 Moore, Jeffrey M13 Haddon Heights, NJ 7:54.7 24:34.66
3 #4583 Alemi, Sean M11 Audubon, NJ 7:56.1 24:39.00
4 #4581 Callinan, Owen M10 Haddonfield, NJ 8:54.0 27:39.03
5 #4602 Gush, Douglas M10 Mt. Ephraim, NJ 9:04.0 28:09.93
6 #4586 Usher, Billy M11 Audubon, NJ 9:50.9 30:35.69
7 #4574 Valvardi, Jameson M11 Haddon Heights, NJ 9:51.0 30:36.00
8 #4587 Usher, Kieran M9 Audubon, NJ 10:11.9 31:40.91
9 #4577 Wesner, Jack M12 Audubon, NJ 10:42.0 33:14.52
10 #4578 Wesner, Liam M9 Audubon, NJ 11:10.2 34:41.96
11 #4548 Hogan, Josh M10 Haddonfield, NJ 12:17.4 38:10.85
12 #4546 Haas, Chase M10 Bellmawr, NJ 12:17.8 38:12.12
13 #4593 Watson, Owen M9 Haddon Heights, NJ 12:49.7 39:51.25
14 #4599 Healey, Jack M8 Haddon Heights, NJ 12:50.1 39:52.46
15 #4556 maksymowicz, Justi M9 Bellmawr, NJ 12:50.3 39:53.18
16 #4545 Haas, Aiden M5 Bellmawr, NJ 13:06.5 40:43.27
15-19 Results - Men 5000 Run
1 #4567 Schade, James M16 Haddon Heights, NJ 7:04.0 21:57.26
30-39 Results - Men 5000 Run
1 #4505 Bermudez, Abel M37 Gloucester, NJ 6:13.3 19:19.70
2 #4592 Migaleddi, John M35 Barrington, NJ 6:54.1 21:26.44
3 #4569 Seward, Greg M37 Barrington, NJ 7:50.0 24:19.96
4 #4510 Clark, Bryan M38 Collingswood, NJ 8:43.3 27:05.82
5 #4566 Rockwell, Patrick M39 Sewell, NJ 8:55.6 27:43.99
6 #4562 Panchella, Joseph M30 Audubon, NJ 8:55.9 27:44.95
7 #4568 Seeley, Michael M33 Barrington, NJ 10:48.7 33:35.20
40-49 Results - Men 5000 Run
1 #4603 Gush, Doug M40 Mt. Ephraim, NJ 9:04.1 28:10.32
2 #4557 Markey Sr., Raymon M49 Haddon Heights, NJ 9:36.6 29:51.21
3 #4597 Healey, Tim M44 Haddon Heights, NJ 9:39.9 30:01.60
4 #4585 Usher, Bill M44 Audubon, NJ 10:12.0 31:41.22
5 #4609 Wesner, Patrick M40 Audubon, NJ 12:09.4 37:45.92
6 #4540 Gabbett, Jamie M44 Bellmawr, NJ 12:57.0 40:14.04
7 #4516 DeLano, Frank M42 Runnemede, NJ 13:10.3 40:55.28
50-59 Results - Men 5000 Run
1 #4558 Moore, Jeff M50 Haddon Heights, NJ 7:38.8 23:45.29
2 #4594 Finley, John M59 Haddon Township, NJ 7:58.5 24:46.58
3 #4539 Fowler, John M52 Audubon, NJ 8:36.2 26:43.74
4 #4582 Alemi, Dave M57 Audubon, NJ 8:50.2 27:27.21
5 #4606 Donaher, Rich M56 Warrington, PA 9:32.7 29:39.25
6 #4595 Byerley, Joseph M54 Haddon Heights, NJ 9:39.6 30:00.55
7 #4576 Valvardi, Michael M50 Haddon Heights, NJ 11:56.4 37:05.51
60-69 Results - Men 5000 Run
1 #4579 Zobel, Brian M60 Haddonfield, NJ 8:20.6 25:55.22
70+ Results - Men 5000 Run
1 #4549 Koen, Robert M71 Audubon, NJ 9:16.5 28:48.82
2 #4591 Grave, Joseph M70 Somerdale, NJ 10:01.2 31:07.86
3 #4563 Powell, Joe M71 Cherry Hill, NJ 17:57.5 55:47.55
Like this:
Like Loading...