Licensed to Tomahawk Timing - Contractor License
HY-TEK's Meet Manager 5/25/2019 02:13 PM
South Groups 2&3 State Sectional - 5/24/2019 to 5/25/2019
Delsea Regional
Results
Girls 200 Meter Dash Group 2
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Ellis, Jada 10 Manchester T 25.73 25.45 4
2 Fox, Aalliya 10 Delsea Regio 25.10 25.68 4
3 Gosser, Valencia 9 Barnegat Tow 25.95 26.41 4
4 Davis Roberts, Shaunajah 10 Oakcrest HS 25.40 26.62 4
5 Barr, Jordan 11 Delsea Regio 26.30 26.76 4
6 Richardson, Caelyn 11 Oakcrest HS 26.37 26.77 4
7 Holloway, Nia 10 Sterling HS 26.76 26.79 3
8 Schoenstein, Molly 9 Cedar Creek 26.85 26.97 3
9 Davis, Leilani 10 Cedar Creek 27.08 27.14 3
10 Sills, Shelby 10 Cinnaminson 26.70 27.19 4
11 Rosario, Kaila 9 Manchester T 27.03 27.36 3
12 Bonnet, Rachel 11 Haddonfield 27.49 1
13 Ucheya, Nicole 12 Delran HS 28.28 27.51 2
14 Hill, Emily 9 Delsea Regio 27.40 28.16 3
15 Gaven, Jessica 12 Pt. Pleasant 27.74 28.19 3
16 Kegler, Livsey 9 Haddonfield 27.60 28.38 3
17 Heine, Paige 10 Haddonfield 28.57 28.63 2
18 Abah, Lizette 12 Cinnaminson 28.43 28.75 2
19 Eloy, Samantha 12 Cedar Creek 28.41 28.76 2
20 Carr, Jordan 11 Pt. Pleasant 29.21 28.96 2
21 Anderson, Safiya 11 Middle Towns 29.46 29.30 2
22 Jean-Denis, Noelle 9 Manchester T 29.65 1
23 Glover, Kaylen 9 Oakcrest HS 29.20 29.66 2
24 Lynch, Madeline 11 Lower Cape M 30.05 29.72 1
25 McCue, Marysa 9 Pt. Pleasant 29.74 29.86 2
26 Contarino, Taylor 11 West Deptfor 30.25 1
27 Poinsett, Catherine 9 Pemberton To 32.13 31.03 1
28 Wilson, Katherine 11 West Deptfor 30.44 31.14 1
Girls 800 Meter Run Group 2
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Colflesh, Allison 10 Haddonfield 2:17.60 2:15.91 3
2 Harrell, Ariana 12 Pemberton To 2:19.69 2:16.46 3
3 Colflesh, Lindsay 10 Haddonfield 2:16.45 2:17.53 3
4 Stoner, Olivia 10 Haddonfield 2:19.52 2:17.86 3
5 Nicholson, Carly 10 Delsea Regio 2:19.41 2:18.64 3
6 Ringer, Grace 9 Cinnaminson 2:22.90 2:19.20 3
7 Phillips, Keira 9 Middle Towns 2:26.88 2:25.14 3
8 Duffield, Maddie 10 Delran HS 2:27.79 2:27.16 2
9 Basewitz, Quinn 12 Collingswood 2:24.54 2:27.57 3
10 Jewell, Leyna 12 Sterling HS 2:29.15 1
11 Winterbottom, Megan 9 Cedar Creek 2:31.60 2:29.47 2
12 Hoelbinger, Grace 11 West Deptfor 2:25.16 2:29.86 3
13 Hoffman, Haley 11 Delsea Regio 2:28.46 2:30.54 2
14 Howard, Anise 9 Delran HS 2:31.28 1
15 Adams, Christina 12 Lower Cape M 2:27.08 2:31.41 3
16 Tharp, Marlee 10 Pinelands Re 2:27.78 2:32.27 3
17 Sabia, Taryn 9 Pt. Pleasant 2:29.21 2:33.04 2
18 Giordano, Madison 12 Collingswood 2:31.71 2:33.69 2
19 Callahan, Sammy 12 Sterling HS 2:35.22 2:34.05 2
20 Lawson, Kayla 10 Delsea Regio 2:34.31 1
21 Aiken, Paige 9 Oakcrest HS 2:39.09 2:34.45 1
22 Wetzel, Gabrielle 11 Manchester T 2:26.20 2:34.47 3
23 O'Neill, Lauren 11 Collingswood 2:35.19 2:35.31 2
24 Sheehan, Kailey 9 Sterling HS 2:37.73 2:36.81 2
25 Gencarelli, Emily 9 Pt. Pleasant 2:39.82 2:37.11 1
26 Rooney, Emily 12 Cinnaminson 2:30.12 2:37.25 2
27 Savoy, Bianca 9 Barnegat Tow 2:35.75 2:38.59 2
28 Bracken, Shannon 10 Pt. Pleasant 2:39.03 2:39.39 1
29 Frizino, Destinee 12 Manchester T 2:38.90 2:39.47 2
30 Holstrom, Alex 10 West Deptfor 2:44.11 2:40.37 1
31 Weber, Grace 12 Manasquan HS 2:31.48 2:41.84 2
32 Rowley, Grace 10 Oakcrest HS 2:46.70 1
33 Rodriguez, Jadelyn 10 Barnegat Tow 2:42.05 2:47.51 1
34 Concepcion-Sagarate, Isa 11 Barnegat Tow 2:41.73 2:48.01 1
35 Mullen, Taylor 11 Haddon Heigh 2:46.66 2:52.51 1
36 Hess, Emily 11 Middle Towns 2:49.95 2:52.74 1
37 Szwed, Jewel 12 Pinelands Re 2:55.75 3:01.77 1
Girls 3200 Meter Run Group 2
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Naticchia, Sarah 10 Haddonfield 11:11.53 11:20.39
2 Weiner, Payton 10 Haddonfield 11:19.64 11:23.01
3 Sirover, Lilly 11 Haddonfield 11:31.80 11:29.24
4 Steidle, Sophie 10 Collingswood 11:39.31 11:51.20
5 Kimak, Sarah 11 Pt. Pleasant 11:49.28 11:53.05
6 Field, Lindsey 11 Manasquan HS 11:42.73 11:53.91
7 Lebedz, Emily 9 Pt. Pleasant 11:56.27 11:54.65
8 Sabia, Molly Kate 11 Pt. Pleasant 12:15.79 12:03.80
9 Littlehales, Kristina 12 Delsea Regio 12:26.39 12:09.94
10 Sarno, Lillian 9 Barnegat Tow 11:57.75 12:10.84
11 Cubbison, Mackenzie 9 Manchester T 12:19.49 12:27.69
12 Siner, Hope 9 West Deptfor 13:11.22 12:30.51
13 Winterbottom, Megan 9 Cedar Creek 12:31.17
14 Sharp, Ashleigh 11 Manasquan HS 12:47.38 12:37.08
15 James, Sierra 10 Sterling HS 12:57.35 12:57.13
16 Zaccaria, Jolie 10 Pinelands Re 12:45.04 13:26.35
17 Hess, Emily 11 Middle Towns 13:29.01
18 Carroll, Erin 9 Sterling HS 14:03.74 13:29.43
19 Rehn, Natalie 11 Haddon Heigh 13:48.04 13:30.52
20 Van Etten, Megan 12 Delran HS 13:46.51 13:41.51
21 Hartzell, Amber 11 Haddon Heigh 13:56.91 13:47.03
22 Sparta, Haley 12 Middle Towns 14:20.01 14:15.70
23 Haring, Maddie 10 Middle Towns 15:05.31 15:09.53
Girls 100 Meter Hurdles Group 2
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Harris, Te'seanna 12 Camden HS 14.56 14.68q 5
2 Updike, Meredith 11 Cinnaminson 14.55 15.49q 5
3 Kegler, Grace 11 Haddonfield 15.70 16.46q 5
4 Scott, Jennifer 12 Haddonfield 16.13 16.58q 5
5 Daughton, Haley 12 Manasquan HS 16.75 J16.58q 4
6 Hamrick, Samantha 12 Collingswood 16.17 16.59q 5
7 Cooper, Reannah 12 Barnegat Tow 16.07 16.63q 5
8 Talley, Yelena 10 Haddon Heigh 16.03 16.70q 5
9 Carr, Jordan 11 Pt. Pleasant 16.81 16.86 4
10 Pitts, Teonni 10 Camden HS 17.18 17.02 4
11 Eder, Kaia 9 Delran HS 16.76 17.15 4
12 Sullivan, Faa'Khirah 12 Oakcrest HS 17.21 1
13 Bria, Mackenzie 11 West Deptfor 17.28 17.47 4
14 Chacon, Alexia 12 Haddonfield 17.51 17.54 3
15 Dizzley, Jayda 10 Sterling HS 17.46 17.62 4
16 Day, Jordan 12 Delran HS 16.02 17.65 5
17 Anderson, Markayla 11 West Deptfor 17.35 17.81 4
18 Pierce, Ava 11 Lower Cape M 17.33 17.89 4
19 Okomski, Allison 11 Cinnaminson 17.81 18.12 3
20 Hess, Kayla 12 Delran HS 17.82 18.23 3
21 Merced, Evelisa 11 Pleasantvill 19.56 18.43 2
22 Oliver, Elizabeth 10 Manchester T 17.96 18.56 3
23 Hayes, Ella 11 Manasquan HS 18.33 18.62 2
24 Conway, Calyn 12 Pinelands Re 19.83 18.68 2
25 Walker, Waasiya 9 Camden HS 19.19 18.87 2
26 Erskine, Robbiann 9 Barnegat Tow 18.32 18.89 3
27 Papernik, Rachel 12 Pinelands Re 18.22 18.93 3
28 Lafferty, Koryn 11 Lower Cape M 18.06 19.15 3
29 Johns, Kayla 10 Manchester T 20.29 19.58 2
30 Sales, Hailey 9 Manchester T 21.00 20.18 1
31 Oliver, Camryn 10 Middle Towns 20.06 20.42 2
32 Brown, Keyana 10 Middle Towns 17.63 20.66 3
33 Wali, Sky 10 Cinnaminson 20.68 20.98 1
34 Finnagan, Kiran 12 Haddon Heigh 20.56 21.26 2
35 Ford, Erynne 10 West Deptfor 19.26 23.72 2
Girls 100 Meter Hurdles Group 2
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Harris, Te'seanna 12 Camden HS 14.68 14.70
2 Updike, Meredith 11 Cinnaminson 15.49 15.14
3 Kegler, Grace 11 Haddonfield 16.46 15.81
4 Cooper, Reannah 12 Barnegat Tow 16.63 16.17
5 Hamrick, Samantha 12 Collingswood 16.59 16.19
6 Scott, Jennifer 12 Haddonfield 16.58 16.20
7 Daughton, Haley 12 Manasquan HS 16.58 16.45
8 Talley, Yelena 10 Haddon Heigh 16.70 16.86
Girls 4x100 Meter Relay Group 2
============================================================================
School Seed Finals H#
============================================================================
1 Delsea Regional HS 'A' 49.50 49.57 2
1) Barr, Jordan 11 2) Fox, Aalliya 10
3) Ortiz, Yeseniah 11 4) Sellu, Katie 10
2 Camden HS 'A' 50.25 50.30 2
1) English, Pauline 10 2) Harris, Te'seanna 12
3) Pitts, Teonni 10 4) Nock, Jakara 9
3 Haddon Heights HS 'A' 51.29 50.77 1
1) Prutzman, Rachel 11 2) Mora-Coffey, Julia 11
3) Talley, Yelena 10 4) Bull, Morgan 12
4 Haddonfield Memorial HS 'A' 51.08 51.12 2
1) Scott, Jennifer 12 2) DeVivo, Dahlia 12
3) Kegler, Grace 11 4) Kegler, Livsey 9
5 Manchester Township HS 'A' 51.02 51.17 2
1) Ellis, Jada 10 2) D'Amato, Caterina 10
3) Rosario, Kaila 9 4) Zamot, Raven 9
6 Pleasantville HS 'A' 50.94 51.56 2
1) Athill, Latriese 10 2) Ridgeway, Amoni 10
3) Harper, Maya 10 4) Martin, Jada 9
7 Pt. Pleasant Boro HS 'A' 52.79 52.12 1
1) Gaven, Jessica 12 2) Ryan, Frankie 10
3) Bynoe, Megan 11 4) Carr, Jordan 11
8 Cinnaminson HS 'A' 52.22 53.56 1
1) Abah, Lizette 12 2) Derry, Halle 12
3) Mulligan, Emily 11 4) Tucker, Jamie 10
-- Barnegat Township HS 'A' 49.59 DQ 2
1) Carter, Kayla 11 2) Cooper, Reannah 12
3) Gosser, Valencia 9 4) Jankowski, Jillian 10
Girls 4x400 Meter Relay Group 2
============================================================================
School Seed Finals H#
============================================================================
1 Collingswood HS 'A' 4:00.51 4:00.80 2
1) Wallace, Emily 11 2) Cruz, Dash 12
3) Evans, Jaaliyah 10 4) Hamrick, Samantha 12
2 Haddonfield Memorial HS 'A' 4:03.24 4:02.21 2
1) Stoner, Olivia 10 2) Colflesh, Allison 10
3) Naticchia, Sarah 10 4) Weiner, Payton 10
3 Delsea Regional HS 'A' 4:01.51 4:04.13 2
1) Cipollone, Julia 10 2) Barr, Jordan 11
3) Nicholson, Carly 10 4) Fox, Aalliya 10
4 Cinnaminson HS 'A' 4:12.07 4:08.05 2
1) Updike, Meredith 11 2) Mulligan, Emily 11
3) Sills, Shelby 10 4) Ringer, Grace 9
5 Pemberton Township HS 'A' 4:05.60 4:08.13 2
1) Anderson, Jazmine 9 2) Harrell, Ariana 12
3) Henderson, Reyanna 11 4) Mitchell, Jaidah 11
6 Camden HS 'A' 4:17.92 4:10.32 1
1) English, Pauline 10 2) Harris, Te'seanna 12
3) Matthews, Mya J 11 4) Nock, Jakara 9
7 Barnegat Township HS 'A' 4:22.33 4:11.93 1
1) Cappuccio, Madison 9 2) Carter, Kayla 11
3) Cooper, Reannah 12 4) Jankowski, Jillian 10
8 Haddon Heights HS 'A' 4:21.57 4:16.01 1
1) Mora-Coffey, Julia 11 2) Bull, Morgan 12
3) Torres, Angelina 10 4) Prutzman, Rachel 11
9 Pt. Pleasant Boro HS 'A' 4:18.05 4:17.68 1
1) Ryan, Frankie 10 2) Rusher, Jane 11
3) Burns, Molly 9 4) Kuhn, Caitlyn 11
10 Pleasantville HS 'A' 4:08.69 4:17.96 2
1) Athill, Latriese 10 2) Ridgeway, Amoni 10
3) Harper, Maya 10 4) Martin, Jada 9
11 Manchester Township HS 'A' 4:13.24 4:18.76 2
1) Wetzel, Gabrielle 11 2) Umlauf, Anna 10
3) D'Amato, Caterina 10 4) Ellis, Jada 10
12 Sterling HS 'A' 4:13.45 4:19.18 2
1) Callahan, Sammy 12 2) Dizzley, Jayda 10
3) Jewell, Leyna 12 4) Love, Sophia 10
13 West Deptford HS 'A' 4:15.33 4:29.23 1
1) Brolly, Anna 10 2) Contarino, Taylor 11
3) Dorsett, Corinne 10 4) Holstrom, Alex 10
14 Pinelands Regional HS 'A' 4:22.02 4:38.97 1
1) Keady, Sarah 11 2) Papernik, Rachel 12
3) Tharp, Marlee 10 4) Jaeckel, Teresa 12
Girls High Jump Group 2
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Cappuccio, Madison 9 Barnegat Tow 5-05.00 5-02.00
2 Evans, Jaaliyah 10 Collingswood 5-02.00 J5-02.00
3 Sills, Shelby 10 Cinnaminson 5-02.00 5-00.00
4 Rosen, Robin 10 Haddonfield 4-08.00 4-10.00
4 Bonnet, Rachel 11 Haddonfield 5-00.00 4-10.00
6 Casselberry, Nina 11 Cedar Creek 4-08.00 J4-10.00
7 Hamliton, Taylor 12 Delran HS 4-08.00 J4-10.00
8 Jaeckel, Teresa 12 Pinelands Re 4-10.00 J4-10.00
9 Magee, Olivia 9 West Deptfor 4-08.00 4-08.00
9 Kelleher, Hannah 12 Lower Cape M 4-08.00 4-08.00
9 Pierce, Ava 11 Lower Cape M 4-08.00 4-08.00
9 Turhan, Serra 12 Delran HS 4-06.00 4-08.00
9 Sparta, Haley 12 Middle Towns 4-06.00 4-08.00
9 Walker, Waasiya 9 Camden HS 4-04.00 4-08.00
9 Simonsen, Katya 12 Lower Cape M 4-06.00 4-08.00
9 Frazier, Faith 9 Sterling HS 4-10.00 4-08.00
9 DeVivo, Dahlia 12 Haddonfield 4-08.00 4-08.00
18 Kalnas, Izabella 10 West Deptfor 4-04.00 4-06.00
18 Ali, Kiarah 10 Manchester T 4-08.00 4-06.00
20 Bria, Mackenzie 11 West Deptfor 4-06.00 4-04.00
20 Fest, Taylor 12 Cinnaminson 4-06.00 4-04.00
20 Batiato, Brianna 10 Manchester T 4-04.00 4-04.00
-- Wali, Sky 10 Cinnaminson 4-04.00 NH
-- Lomax, Olivia 10 Manchester T 4-04.00 NH
-- McGruder, Jaelyn 10 Delsea Regio 4-10.00 NH
-- Finnagan, Kiran 12 Haddon Heigh 4-04.00 NH
-- Pollino, Anna 9 Cedar Creek NH
Girls Triple Jump Group 2
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Harris, Zanayah 11 Barnegat Tow 35-06.00 35-01.75
2 Sellu, Katie 10 Delsea Regio 31-06.50 33-08.50
3 Lemons, Makaylah 11 Pemberton To 33-11.75 33-07.00
4 Richardson, Caelyn 11 Oakcrest HS 35-03.50 33-01.50
5 Eder, Kaia 9 Delran HS 35-04.00 33-00.00
6 Frazier, Faith 9 Sterling HS 33-08.50 32-11.25
7 Bynoe, Megan 11 Pt. Pleasant 34-07.50 32-09.75
8 Fabricante, Emily 12 Delran HS 32-03.50 32-01.25
9 Cruz, Dash 12 Collingswood 34-06.50 31-10.50
10 Singh, Neena 12 Barnegat Tow 32-11.75 31-05.25
11 Skyrm, Evelyn 11 Haddonfield 32-02.25 31-02.75
12 Dizzley, Jayda 10 Sterling HS 30-03.75 31-01.75
13 Rosen, Robin 10 Haddonfield 30-10.50 30-11.50
14 Pierce, Ava 11 Lower Cape M 32-07.50 30-10.75
15 Ibeawuchi, Chiamaka 10 Oakcrest HS 33-05.50 30-10.00
16 Evans, Jaaliyah 10 Collingswood 32-07.25 30-09.25
17 Davis, Leilani 10 Cedar Creek 32-03.00 30-08.00
18 McKeown, Hailey 11 Lower Cape M 32-03.25 30-06.75
19 Longsworth, Jeniah 9 Manchester T 30-10.00 30-03.00
20 Lafferty, Koryn 11 Lower Cape M 31-11.50 30-01.25
21 Glover, Kaylen 9 Oakcrest HS 31-05.25 30-01.00
21 Bria, Mackenzie 11 West Deptfor 30-08.00 30-01.00
23 Woods, Morgan 12 Pt. Pleasant 31-07.00 29-11.50
24 Nicolicchia, Ashley 9 Cedar Creek 32-02.00 29-10.50
25 Joshua, Kyzmerah 10 Barnegat Tow 31-02.50 29-10.25
26 Tumelty, Maura 12 Cinnaminson 31-10.50 29-09.50
27 Zamot, Raven 9 Manchester T 30-04.75 29-05.00
28 Conway, Calyn 12 Pinelands Re 30-05.00 29-04.75
29 Jaeckel, Teresa 12 Pinelands Re 31-10.00 29-04.00
30 Sloan, McKenna 10 Delran HS 30-04.00 29-00.75
31 Boykin, Raina 9 Sterling HS 29-01.50 28-11.25
32 Perry, Alexis 10 Manchester T 30-08.50 28-09.75
33 Kalnas, Izabella 10 West Deptfor 29-08.00 28-08.50
34 Derry, Halle 12 Cinnaminson 29-09.00 28-07.25
35 Cucinotta, Sophia 11 Haddonfield 29-06.00 27-07.00
36 Slesinski, Leah 9 West Deptfor 27-11.50 27-05.00
37 DeNoia, Nicole 9 Pt. Pleasant 27-05.00 25-10.50
Girls Discus Throw Group 2
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Thomas, Cydney 11 Haddon Heigh 135-01 133-05
2 Thompson, Brinae 12 Delsea Regio 127-10 129-02
3 Caul, Alijah 12 Sterling HS 111-10 118-04
4 Makar, Elizabeth 11 Pinelands Re 111-09 114-09
5 Keck, Elena 12 Cinnaminson 110-05 111-08
6 Harris, Zanayah 11 Barnegat Tow 104-09 108-04
7 Adorno, Haylee 11 Delran HS 108-03 107-05
8 Chiomento, Jessi 12 West Deptfor 103-09 100-06
9 Rozenfeld, Gillian 11 Haddonfield 101-05 97-06
10 Pease, Kiera 10 Cinnaminson 91-06 93-09
11 Welcome, Brianna 12 Delran HS 91-11 93-04
11 Erskine, Robbiann 9 Barnegat Tow 90-04 93-04
13 Cancel, Isabella 11 Pt. Pleasant 95-11 93-01
14 Martinez, Sheridan 9 Manchester T 83-08 92-09
15 Bryant, Deriana 12 Collingswood 110-06 91-00
16 Tamous, Jasmine 12 West Deptfor 93-10 87-01
16 Kelleher, Sophia 10 Lower Cape M 74-02 87-01
18 Chester, Iyana 10 Delsea Regio 89-08 86-04
19 Syer, Marlee 11 Sterling HS 90-02 85-05
20 Dufault, Joelle 10 Lower Cape M 80-06 85-04
21 Belber, Alexis 9 Cedar Creek 71-05 84-00
22 Duff, Allison 10 Delran HS 81-01 82-09
23 Antico, Amanda 12 Cinnaminson 79-07 80-05
24 Bickel, Maddi 12 Haddonfield 78-03 80-01
25 Hynes, Katelyn 9 Pt. Pleasant 74-09 78-09
26 Randolph, Kelsey 11 Collingswood 88-01 77-11
27 Herdelin, Lucy 12 Haddonfield 77-04 77-06
28 Trice, Bianca 12 Pinelands Re 80-07 77-04
29 Thrasher, Imirah 9 Pt. Pleasant 70-11 75-07
30 Rodriguez, Catlin 9 Pinelands Re 75-06 74-10
31 McBride, Orla 12 Manasquan HS 74-09 73-06
32 Bey, Alexia 9 Oakcrest HS 96-04 73-05
33 Hayes, Ella 11 Manasquan HS 58-00 67-06
34 Baca, Kayla 11 Manchester T 93-09 63-05
35 Elisano, Ava 10 Middle Towns 61-05 54-05
36 Kossis, Dimitra 10 Haddon Heigh 54-03
-- Brewer, Janaisia 11 Sterling HS 71-03 FOUL
-- Doyle, Sarah 12 Haddon Heigh 48-08 FOUL
-- Calderon, Kaleigh 10 Manchester T 100-00 FOUL
Girls 200 Meter Dash Group 3
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Page, Dennisha 12 Woodrow Wils 24.17 24.18 6
2 Hammond, Janeya 11 Winslow Twp 25.40 25.23 6
3 Perry, Nylah 11 Winslow Twp 25.16 25.27 6
4 Mclaughlin, Diamond 10 Absegami HS 26.23 25.79 6
5 Lorjuste, Neveah 10 Triton Regio 25.63 25.95 6
6 McCaffrey, Mattalyn 11 Toms River S 26.48 26.60 6
7 Green, Brianna 11 Woodrow Wils 26.41 26.76 6
8 James, Jaia 9 Winslow Twp 26.77 26.84 5
9 Carr, Allyssa 11 Hammonton HS 27.29 26.87 5
10 Mosley, Dej'mera 9 Bridgeton HS 26.89 27.11 5
11 Gresham, Sophia 12 Ocean City H 26.52 27.16 6
12 Hanlon, Erin 10 Ocean City H 26.79 27.22 5
13 Hooker, Tierra 11 Timber Creek 27.26 1
14 Higbee, Tori 10 Cumberland R 27.31 27.29 5
15 Nwoga, Catherine 10 Highland Reg 27.28 27.61 5
16 Esperience, Taina 11 Highland Reg 27.63 1
17 Carter, Olivia 10 Deptford HS 27.32 27.69 5
18 Smith, Emma 9 Mainland Reg 27.53 27.88 4
19 Brown, Brianna 9 Camden Co. V 27.49 27.89 4
20 Cotter, Riley 9 Toms River S 27.12 27.97 5
21 Moderno, Katia 11 Toms River E 28.10 28.06 4
22 Hill, Mia 9 Seneca HS 28.30 28.18 3
23 Sims-Hackney, Ki'yanah 10 Mainland Reg 27.72 28.34 4
24 Gibson-Gardner, Amiya 9 Cherry Hill 27.57 28.36 4
24 Roberts, Jada 9 Mainland Reg 28.00 28.36 4
26 Orth, Hannah 11 Seneca HS 29.04 28.47 2
27 Kasner, Nyla 9 Moorestown H 28.65 28.48 3
28 Gural, Nicole 12 Toms River E 28.43 28.78 3
29 McKenzie, Marissa 9 Cherry Hill 28.70 28.90 3
30 Ren, Rainbow 10 Lacey Twp. H 28.56 28.92 3
31 Troxel, Aila 10 Ocean City H 28.61 28.96 3
32 Thompson, Destiny 10 Bridgeton HS 28.00 29.01 4
33 Serwaa-Opoku, Larraine 12 Central Reg 29.20 1
34 Jules, Breanna 10 Highland Reg 29.07 29.27 2
35 Elias, Caroline 11 Lacey Twp. H 29.02 29.28 3
36 Sicknick, Hailee 12 Toms River E 28.81 29.30 3
37 Osa-Oni, Arianna 10 Deptford HS 29.94 29.61 2
38 Gibson, Taquera 12 Cherry Hill 29.21 29.75 2
39 Simunek, Marina 11 Lacey Twp. H 29.53 29.82 2
40 Pierson, Julia 12 Moorestown H 29.90 1
41 Savage, Lauren 11 Hammonton HS 30.22 30.03 2
42 Southwick, Jordan 9 Moorestown H 30.07 30.51 2
43 Simpers, Julia 11 Hammonton HS 33.31 31.81 2
Girls 800 Meter Run Group 3
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Holden, Nia 12 Highland Reg 2:16.87 2:17.97 3
2 Hood, Nicole 12 Winslow Twp 2:22.33 2:20.47 3
3 Tomkowich, Stephanie 12 Toms River S 2:25.88 2:24.34 3
4 Manley, Colleen 10 Timber Creek 2:24.41 2:24.71 3
5 Olaya, Marianna 9 Deptford HS 2:23.24 2:26.38 3
6 Corbett, Madeline 11 Mainland Reg 2:28.08 2:26.40 3
7 Webb, Abigail 10 Highland Reg 2:27.36 2:28.68 3
8 Evoy, Kylie 11 Moorestown H 2:35.35 2:29.69 2
9 Revaitis, Laura 12 Toms River S 2:31.88 2:30.12 2
10 Sweet, Lara 11 Seneca HS 2:28.75 2:31.00 3
11 Handley, Reghan 11 Ocean City H 2:34.79 2:31.12 2
12 Klouchek, Emma 10 Seneca HS 2:31.34 2:31.77 2
13 Dutton, Charly 9 Winslow Twp 2:29.52 2:31.84 3
14 Marinero, Vanessa 9 Timber Creek 2:37.07 2:31.96 2
15 McNally, Amanda 11 Seneca HS 2:33.63 2:32.35 2
16 Santana, Elizabeth 12 Cherry Hill 2:29.86 2:33.03 2
17 Cardenas, Rosio 9 Lacey Twp. H 2:27.19 2:33.69 3
18 Pierson, Carolyn 9 Moorestown H 2:34.45 2:34.98 2
19 Perez, Abigail 9 Bridgeton HS 2:46.55 2:36.04 1
20 Walsh, Shannon 10 Mainland Reg 2:37.97 2:36.24 2
21 Rivenbaugh, Leah 10 Moorestown H 2:38.05 2:38.15 2
22 Rouse, Kailey 12 Toms River E 2:35.27 2:39.01 2
23 Brown, Alicica 9 Bridgeton HS 2:39.31 1
24 Morrison, Alexandria 12 Winslow Twp 2:29.83 2:40.62 3
25 Lim, Nicole 12 Toms River E 2:35.67 2:41.94 2
26 Rodriguez, Genesis 9 Triton Regio 2:43.68 2:42.26 1
27 Tricomy, Jade 11 Toms River S 2:29.22 2:42.68 3
28 Lorito, Gianna 10 Cumberland R 2:41.60 2:44.05 1
29 Nicastro, Sofia 10 Deptford HS 2:46.25 2:45.12 1
30 Lozzi, Kate 12 Toms River E 2:40.63 2:47.00 1
31 Brito, Norma 12 Bridgeton HS 2:52.82 2:48.10 1
32 Baligod, Jana 11 Absegami HS 2:41.18 2:49.74 1
33 Reese, Kirstin 10 Hammonton HS 2:52.12 1
34 Berenato, Luca 10 Hammonton HS 2:47.13 2:55.68 1
35 Babino, Jessica 11 Central Reg 2:57.46 1
36 Savage, Lauren 11 Hammonton HS 2:56.48 3:19.09 1
Girls 3200 Meter Run Group 3
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McLees, Casey 11 Ocean City H 11:45.41 11:40.94
2 Tricomy, Jade 11 Toms River S 12:24.91 11:52.02
3 Hauer, Alexandra 11 Timber Creek 11:52.13
4 Guthrie, Taylor 9 Toms River S 11:54.52 11:52.47
5 Klouchek, Emma 10 Seneca HS 11:54.34 11:56.30
6 Millar, Rebecca 11 Ocean City H 12:15.80 11:56.77
7 Farr, Brooke 12 Ocean City H 12:30.38 12:06.41
8 Hodgens, Savannah 9 Mainland Reg 12:33.00 12:27.08
9 Richards, Chelsea 11 Seneca HS 12:23.11 12:32.47
10 Inglis, Kate 10 Moorestown H 12:10.44 12:36.84
11 Stefanowicz, Angela 11 Mainland Reg 12:46.15 12:40.98
12 Campbell, Victoria 9 Winslow Twp 12:43.12
13 Goettle, Maggie 10 Moorestown H 12:26.42 12:46.56
14 Bezwada, Anu 10 Moorestown H 12:48.68 12:52.45
15 Gomez, Diana 12 Bridgeton HS 13:53.17 12:54.59
16 Smith, Abigail 10 Hammonton HS 13:06.43 12:55.00
17 McFerren, Sabrina 10 Hammonton HS 12:37.10 12:59.24
18 Faucett, Megan 9 Cherry Hill 13:03.43 13:02.43
19 Babino, Jessica 11 Central Reg 12:58.80 13:04.76
20 Boag, Kasey 10 Toms River E 13:11.47
21 Valentino, Ashley 11 Hammonton HS 13:11.69 13:21.51
22 Williams, Erin 12 Timber Creek 13:25.34
23 Mattern, Heather 9 Highland Reg 13:50.92 13:25.94
24 Timbrook, Paige 9 Mainland Reg 13:30.10 14:16.06
Girls 100 Meter Hurdles Group 3
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Tobias, Tionna 12 Winslow Twp 14.24 14.50q 4
2 Higgs, Shevell 10 Winslow Twp 15.09 15.74q 4
3 Randolph, Kyra 10 Cherry Hill 15.72 16.20q 4
4 Decker, Amanda 10 Central Reg 16.47 16.70q 4
