Licensed to Tomahawk Timing - Contractor License
HY-TEK's Meet Manager 5/24/2019 10:28 PM
South Groups 1 & 4 State Sectional - 5/24/2019 to 5/25/2019
Washington Twsp.
Results
Girls 100 Meter Dash Group 1
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Brown, Anyia 12 Paulsboro HS 12.70 12.56q 5
2 Smith, Kaitlyn 9 Gateway Regi 12.87 12.72q 5
3 Gibson, Leah 12 Woodstown HS 12.86 12.75q 5
4 Robinson, Kya 9 Paulsboro HS 13.14 12.79q 5
5 Chardon, Karla 10 Penns Grove 12.82 12.91q 5
6 Sharpe, Ariel 10 Paulsboro HS 13.17 12.94q 4
7 Young, Lamya 12 Audubon HS 13.10 13.00q 5
8 Hampton, Tiaija 12 Clayton HS 12.85 13.14q 5
9 Douglas, Brianna 9 Lindenwold H 13.40 13.15 4
10 Johnson, Ka'Nijha 10 Salem HS 13.69 13.43 3
11 Baez, Aaliyah 11 Buena Region 13.48 1
12 Cheeks, RaeNyshia 10 Penns Grove 12.93 13.50 5
13 Brown, Jada 11 A P Schalick 13.68 13.66 4
13 Loughlin, Kelly 10 Audubon HS 13.76 13.66 3
15 Kangar, N'Duwonee 9 Lindenwold H 13.79 13.67 3
16 Sorbello, Kim 11 Glassboro HS 13.38 13.69 4
17 Gentlesk, Grace 9 Haddon Towns 13.45 13.71 4
18 Anthony, Ke'Asia 9 Salem HS 13.75 13.81 3
19 Hinrichsen, Giovanna 10 Buena Region 14.43 13.82 2
20 Jones, Ashly 11 Maple Shade 13.72 13.85 3
21 Walden, Kiya 10 Lindenwold H 13.32 13.88 4
22 Booth, Calleigh 11 Haddon Towns 13.58 13.98 4
23 Eberl, Ahnika 10 A P Schalick 14.27 14.00 2
24 Moore, Ivana 9 Salem HS 14.24 14.07 2
25 Latimore, Kayla 9 Palmyra HS 14.17 14.21 3
26 King, Chloe 10 Palmyra HS 14.11 14.27 3
27 Brown, Nigera 10 Woodstown HS 14.00 14.39 3
28 Agnew, Kacie 9 Haddon Towns 14.74 14.48 2
29 Kugler, Reece 10 Woodstown HS 14.37 14.50 2
30 Newton, Nia 9 Pennsville 14.44 14.53 2
31 Mack, Franchesca 10 Glassboro HS 14.73 1
32 Oliver-Aguilar, Myra 11 Maple Shade 15.03 15.03 2
33 Torres, Joceyln 10 Penns Grove 15.21 15.23 2
34 Hall, Ashley 9 Clayton HS 15.55 16.34 1
Girls 100 Meter Dash Group 1
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Brown, Anyia 12 Paulsboro HS 12.56 12.47
2 Gibson, Leah 12 Woodstown HS 12.75 12.81
3 Sharpe, Ariel 10 Paulsboro HS 12.94 12.84
4 Young, Lamya 12 Audubon HS 13.00 12.89
5 Chardon, Karla 10 Penns Grove 12.91 12.91
6 Smith, Kaitlyn 9 Gateway Regi 12.72 12.98
7 Robinson, Kya 9 Paulsboro HS 12.79 13.28
Girls 400 Meter Dash Group 1
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Smith, Arianna 12 Pennsville 57.29 56.88 5
2 Sharpe, Amirah 10 Paulsboro HS 58.17 58.36 5
3 Sharpe, Arianna 10 Paulsboro HS 58.90 58.92 5
4 Horace, Ja'Shanti 10 Penns Grove 59.28 59.87 5
5 McGrath, Emily 10 Audubon HS 1:00.54 1:00.30 5
6 Clarke, Sha'Lynn 12 Glassboro HS 1:01.03 1:01.45 5
7 McCall, Lauren 9 A P Schalick 1:01.31 1:01.57 5
8 Murphy, Chaunice 12 Buena Region 1:02.60 1:01.90 4
9 Jackson, Leigha 11 A P Schalick 1:01.52 1:02.76 4
10 Gentlesk, Grace 9 Haddon Towns 1:03.84 1:03.46 4
11 Boggs, Emma 11 Salem HS 1:04.53 1:03.83 4
12 Thomas, Matijah 12 Salem HS 1:02.33 1:03.85 4
13 Bullock, Kaiyana 9 Buena Region 1:06.61 1:05.35 3
14 Convery-Johnson, Alison 10 Woodstown HS 1:06.35 1:05.99 3
15 Metz, Sydney 12 Haddon Towns 1:04.70 1:07.01 4
16 Calhoun, Brianna 9 Penns Grove 1:07.29 1:07.40 3
17 Hartwyk, Hailey 10 Woodbury HS 1:07.37 1:07.58 3
18 Liebe, Abby 11 Palmyra HS 1:11.12 1:07.88 3
19 King, Chloe 10 Palmyra HS 1:05.98 1:08.42 4
20 Serrano, Susana 9 Woodbury HS 1:09.30 1:09.18 3
21 Henning, Carley 11 Haddon Towns 1:09.69 1:09.21 3
22 Dawson, Kierstyn 9 Maple Shade 1:13.39 1:12.59 2
23 Johnson, Ijahnay 12 Lindenwold H 1:11.85 1:13.63 2
24 Rivera, Kiara 11 Gloucester 1:11.35 1:14.52 3
25 Renwick, Meghan 10 Maple Shade 1:14.54 1:15.49 2
26 Medley, Michele 12 Lindenwold H 1:15.19 1:15.80 2
27 Whitfield, Dawn 9 Overbrook HS 1:16.95 1
-- LaMarra, Mia 9 A P Schalick DQ 1 ran out of lane
-- Murray, Alicia 9 Overbrook HS DQ 2 ran out of lane
-- Robinson, Aaliyah 10 Woodbury HS 1:11.65 DQ 2 ran out of lane
-- Hurban, Samantha 10 Buena Region DQ 1 ran out of lane
Girls 1600 Meter Run Group 1
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Smith, Julia 10 A P Schalick 5:22.22 5:19.59 2
2 Gerstenbacher, Chloe 10 A P Schalick 5:28.37 5:24.69 2
3 Brennan, Sarah 11 Pitman HS 5:23.72 5:26.89 2
4 Humphreys, Courtney 11 Pennsville 5:35.83 5:27.20 2
5 Owens, Emily 10 Audubon HS 5:41.85 5:29.07 2
6 Tracy, Lauren 11 Maple Shade 5:35.30 5:32.10 2
7 Puglia, Marleigh 11 A P Schalick 5:31.72 5:39.04 2
8 Williamson, Darby 11 Haddon Towns 5:37.25 5:52.70 2
9 Gerber, Jane 11 Haddon Towns 6:00.00 5:54.64 1
10 Clarke, Sha'Lynn 12 Glassboro HS 5:36.50 5:57.31 2
11 Vichi, Yalitza 11 Penns Grove 5:56.44 5:57.48 1
12 Harris, Angelina 9 Pitman HS 5:49.21 5:57.96 2
13 Knorr, Georgia 9 Haddon Towns 5:45.10 5:58.09 2
14 Murphy, Nicole 10 Pitman HS 5:51.05 6:02.10 2
15 Cuff, Jacqueline 11 Pennsville 5:52.26 6:03.60 2
16 Cuff, Julie 11 Pennsville 6:04.61 1
17 Torelli, JoyLynn 10 Woodbury HS 5:50.55 6:08.75 2
18 Taylor, Kaylise 9 Penns Grove 6:11.21 6:09.48 1
19 Gallo, Danielle 11 Buena Region 6:11.43 6:10.57 1
20 Falicki, Olivia 10 Palmyra HS 6:14.41 1
21 Brown, Darian 12 Overbrook HS 6:15.23 6:16.78 1
22 Keenan, Christine 10 Overbrook HS 6:22.41 1
23 Johnson, Crystal 10 Gloucester 6:25.75 6:35.78 1
24 Dominquez, Melissa 9 Penns Grove 6:22.10 6:35.87 1
25 Tobey, Paige 10 Audubon HS 6:11.42 6:36.34 1
26 Cannuli, Ella 10 Palmyra HS 6:57.21 6:39.02 1
27 Jacobs, Karley 9 Buena Region 6:55.45 1
Girls 400 Meter Hurdles Group 1
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Smith, Arianna 12 Pennsville 1:02.97 1:03.80 4
2 Sharpe, Amirah 10 Paulsboro HS 1:05.15 1:04.06 4
3 Marshall, Kaelin 9 Haddon Towns 1:09.49 1:06.56 4
4 Stocklin, Alivia 11 Audubon HS 1:07.29 1:07.02 4
5 Jackson, Leigha 11 A P Schalick 1:07.07 1:07.03 4
6 Johnston, Hanna 11 Pennsville 1:08.95 1:08.79 4
7 Metz, Sydney 12 Haddon Towns 1:11.14 1:10.19 3
8 Hummel, Leah 11 Gateway Regi 1:11.83 1:10.36 3
9 McGraw, Fallon 10 Maple Shade 1:12.84 1:11.53 3
10 Roman, NeAsia 10 Penns Grove 1:09.41 1:11.73 4
11 Ewing, Kacy 10 Audubon HS 1:11.93 1:12.48 3
12 Robinson, Kaya 11 Palmyra HS 1:14.55 1:13.14 3
13 Boggs, Emma 11 Salem HS 1:14.14 1:13.33 3
14 Lindemuth, Krista 10 Audubon HS 1:13.22 1:14.31 3
15 Lewis, Latavia 9 Paulsboro HS 1:17.94 1:15.62 2
16 Serrano, Susana 9 Woodbury HS 1:16.63 1:16.49 2
17 Wesley, Jade 11 Glassboro HS 1:17.79 1:17.24 2
18 Anthony, Ke'Asia 9 Salem HS 1:20.15 1:17.52 2
19 Calhoun, Ariannon 12 Penns Grove 1:17.15 1:18.42 2
20 Rivera, Kiara 11 Gloucester 1:19.51 1
21 Johnson, Ijahnay 12 Lindenwold H 1:19.90 1:20.37 2
22 Anderson, Avonna 10 Glassboro HS 1:26.55 1:24.70 2
23 Copeland, Vicki 11 Clayton HS 1:26.22 1
24 Fields, Essence 10 Clayton HS 1:28.37 1
Girls 4x800 Meter Relay Group 1
=========================================================================
School Seed Finals
=========================================================================
1 Pitman HS 'A' 10:09.64 9:57.71
1) Bluford, Angelina 9 2) Brennan, Sarah 11
3) Hagerty, Briana 12 4) McCully, Abby 12
2 A P Schalick HS 'A' 9:55.49 10:05.12
1) Chomo, Amy 10 2) Puglia, Marleigh 11
3) Gerstenbacher, Chloe 10 4) Trexler, Ava 9
3 Audubon HS 'A' 10:28.02 10:09.56
1) Amariles, Giavanna 12 2) Bantle, Quinci 10
3) Owens, Emily 10 4) Stocklin, Jacqueline 12
4 Haddon Township HS 'A' 10:17.78 10:26.87
1) Williamson, Darby 11 2) McAfee, Maggie 11
3) Marshall, Kaelin 9 4) Marshall, Emily 11
5 Pennsville HS 'A' 10:40.24 10:33.09
1) Cuff, Jacqueline 11 2) Johnston, Hanna 11
3) Burchfield, Taylor 9 4) Humphreys, Courtney 11
6 Woodstown HS 'A' 11:17.96 11:13.89
1) Lammersen, Ava 10 2) Caunitis, Emilija 9
3) Fulmer, Riley 9 4) Williams, Caitlin 9
Girls Pole Vault Group 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Parr, Sarah 10 Audubon HS 10-06.00 11-00.00
2 Smith, Kaitlyn 9 Gateway Regi 10-01.00 10-00.00
3 Hunt, Madeline 11 Woodstown HS 9-06.00 9-06.00
4 Halikman, Hannah 12 Clayton HS 8-00.00 8-00.00
5 Gallatig, Kate 12 Woodstown HS 7-06.00 7-06.00
6 Bevilacqua, Angela 11 Pitman HS 7-00.00 J7-06.00
7 Roscoe, Rebecca 10 Haddon Towns 7-00.00 7.00
7 Crowley, Noelle 12 Haddon Towns 7-00.00 7.00
7 Aviles, Deja 12 A P Schalick 8-00.00 7.00
7 Nelson, Hailey 10 A P Schalick 7-00.00 7.00
7 Little, Sarah 9 A P Schalick 7-06.00 7.00
12 Pinder, Kyra 10 Glassboro HS 7-06.00 J7.00
-- Bailey, Deja 12 Palmyra HS 6-00.00 NH
-- McCue, Taylor 9 Maple Shade NH
-- Dormanen, Olivia 12 Buena Region 7-00.00 NH
-- Hagan, Allison 12 Audubon HS NH
-- Jacobs, Karley 9 Buena Region 7-00.00 NH
-- McCullough, Jenni 10 Gateway Regi 7-00.00 NH
-- Wood, Callie 9 Pennsville 7-00.00 NH
-- Sack, Kaitlyn 9 Buena Region NH
-- Appleby-Wineberg, Kate 12 Glassboro HS 9-00.00 NH
-- Alexander, Madison 12 Audubon HS 7-00.00 NH
Girls Long Jump Group 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Clarke, Sha'Lynn 12 Glassboro HS 16-03.25 16-09.25
2 Smith, Arianna 12 Pennsville 17-06.25 16-04.00
3 McGrath, Emily 10 Audubon HS 16-05.75 15-11.50
4 Haltiwanger, Ajanni 12 Haddon Towns 16-02.00 15-09.50
5 Thomas, Matijah 12 Salem HS 15-09.25 J15-09.50
6 Sorbello, Kim 11 Glassboro HS 16-06.50 15-05.75
7 Brewer, Nakiya 11 Penns Grove 14-07.00 14-10.75
8 Robinson, Kaya 11 Palmyra HS 14-09.50 14-07.00
9 Johnson, Aniya 11 Woodstown HS 14-11.75 14-06.50
10 Furbush, Tia 10 A P Schalick 16-03.75 14-06.25
11 Smith, Dar'Rique 12 Woodbury HS 14-05.25
12 Aviles, Deja 12 A P Schalick 14-11.00 13-11.50
13 Simmons, Nicole 12 Penns Grove 14-10.75 13-11.25
14 Johnson, Ijahnay 12 Lindenwold H 14-01.00 13-05.50
15 Swan, Anastasia 10 Haddon Towns 13-04.50 13-01.75
16 Trefz, Riley 9 Haddon Towns 14-02.50 13-00.25
17 Simmens, Jasmine 9 Penns Grove 13-08.00 12-11.75
18 Copeland, Vicki 11 Clayton HS 16-02.25 12-11.00
19 Bailey, Deja 12 Palmyra HS 11-10.25 12-09.75
20 Moore, Lonyae 12 Salem HS 13-05.00 12-09.50
21 Anderson, Avonna 10 Glassboro HS 12-03.00
22 Wood, Ryane 9 Pennsville 12-04.50 12-01.50
23 Canna, Avery 10 Pitman HS 11-06.25 11-09.50
24 Marshall, Victoria 11 Maple Shade 12-09.00 11-09.00
25 Bateman, Aaliyyah 9 Paulsboro HS 12-11.25 11-07.75
26 Sylvester, Rhema 9 Clayton HS 12-07.25 10-03.75
Girls Shot Put Group 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Reed-Clark, Amaya 12 Paulsboro HS 39-00.25 38-05.50
2 Bell, Ralazha 12 A P Schalick 36-06.50 35-10.00
3 Knorr, Kara 10 Woodstown HS 34-06.00 35-08.50
4 DelGesso, Isabella 11 Buena Region 35-11.75 35-02.50
5 Smith, Megan 9 A P Schalick 32-07.00 33-03.75
6 Rivera, Nivea 10 Woodstown HS 32-04.75 32-01.00
7 Johnson, Keseana 11 Overbrook HS 32-02.00 31-05.75
8 Roman, Laryssa 10 Maple Shade 31-03.25 31-02.25
9 Marini, Alexis 11 Woodstown HS 31-11.00 30-08.00
10 Adams, Julia 12 Palmyra HS 30-00.00 30-03.00
11 Barnes, Samyah 10 Overbrook HS 29-02.50 30-00.00
12 Johnson, Helena 10 Salem HS 32-03.25 29-11.00
13 Johnson-Cook, Jomonni 11 Lindenwold H 28-07.00 29-02.75
14 Jeralds, Jamera 11 Buena Region 25-10.25 28-07.00
14 Maldonado, Aysiah 9 Audubon HS 29-08.00 28-07.00
16 Hampton, Tiaija 12 Clayton HS 29-04.75 28-01.00
17 Vazquez, Tatihana 12 Audubon HS 27-02.00 27-08.25
18 Moore, Lonnia 11 Salem HS 27-10.25 27-07.75
19 Gadson, Trinitee 10 Glassboro HS 29-01.50 27-07.00
20 Steele, Jahni 12 Maple Shade 28-01.00 27-06.25
21 Mobley, Barbara 10 Buena Region 28-02.75 27-05.00
22 Shover, Elizabeth 10 Palmyra HS 27-05.75 27-04.50
23 Smith, Tianna 11 Lindenwold H 31-09.25 27-01.50
24 Ferrell, Natalya 12 Clayton HS 28-03.00 26-07.00
25 White, Damia 11 A P Schalick 28-07.75 25-10.00
26 Sykes, Diamond 10 Overbrook HS 27-08.00 25-07.00
27 McIver, Jenna 12 Audubon HS 25-03.00
28 Drummey, Delaney 11 Pitman HS 26-09.00 25-02.50
29 Griffin, Madison 9 Glassboro HS 28-11.25 25-01.75
30 Callahan, Alessia 11 Glassboro HS 21-07.75 24-08.00
31 Agnew, Erin 11 Haddon Towns 25-09.50 24-05.25
32 Riley, Jonisha 11 Woodbury HS 26-03.00 24-02.25
33 Galvin, Catriona 9 Pitman HS 29-10.00 23-05.75
34 Dougherty, McKenzie 10 Maple Shade 25-08.25 23-02.50
35 Gamble, Maiya 11 Haddon Towns 24-10.75 22-09.50
36 Hickson, Jada 11 Woodbury HS 26-07.25 22-02.00
37 Swanson, Chaele 9 Woodbury HS 22-02.25 21-06.75
38 Robinson, Arianna 10 Penns Grove 24-00.00 19-02.50
39 Sennhenn, Sophie 9 Haddon Towns 24-06.25 16-05.00
Girls Javelin Throw Group 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Maldonado, Aysiah 9 Audubon HS 113-10 113-01
2 Chardon, Karla 10 Penns Grove 114-07 103-00
3 Hantho, Annika 11 Woodstown HS 88-01 101-00
4 Drummey, Delaney 11 Pitman HS 96-07 97-01
5 Chomo, Abigail 11 A P Schalick 93-04 96-01
6 Schollenberger, Sarah 12 Woodbury HS 96-10 95-06
7 Lin, Catherine 12 Haddon Towns 103-00 94-00
8 Knorr, Kara 10 Woodstown HS 97-09 92-03
9 Plasket, Erinne 10 Paulsboro HS 98-02 89-03
10 Robinson, Arianna 10 Penns Grove 86-01 88-08
11 Del Rossi, Brianna 12 A P Schalick 89-10 88-05
12 Byrnes, Brooke 12 Gloucester 87-11 88-01
13 Asturrizaga, Amaya 10 Salem HS 89-01 87-03
14 Moore, Lonyae 12 Salem HS 76-10 86-05
15 Eaddy, Diamond 9 Salem HS 85-10 84-11
16 Fulmer, Riley 9 Woodstown HS 85-07 84-08
17 Nelson, Hailey 10 A P Schalick 90-07 84-06
18 Smith, Tianna 11 Lindenwold H 82-06 83-01
19 Vazquez, Tatihana 12 Audubon HS 80-03 81-05
20 Sanabria-Bareiro, Cecili 12 Maple Shade 83-01 80-05
21 DelGesso, Isabella 11 Buena Region 81-09 80-04
22 Hershey, Rachel 12 Audubon HS 94-09 79-08
23 Lombardo, Catherine 10 Gateway Regi 69-06 78-02
24 Brown, Darian 12 Overbrook HS 82-00 75-02
25 Galvin, Catriona 9 Pitman HS 83-03 72-02
26 Jeralds, Jamera 11 Buena Region 76-01 70-08
27 Cook, Deja 11 Glassboro HS 66-01 70-05
28 Croisette, Isabella 9 Maple Shade 58-10 64-07
29 Gadson, Trinitee 10 Glassboro HS 87-02 62-08
30 Rodriguez, Savanah 12 Clayton HS 68-09 58-11
31 Ferrell, Natalya 12 Clayton HS 68-02 58-10
32 Barnes, Samyah 10 Overbrook HS 74-06 52-02
33 Sennhenn, Sophie 9 Haddon Towns 31-11 37-00
Girls 100 Meter Dash Group 4
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Ash, Jailya 10 Eastern Regi 11.99 12.01q 6
2 Princz, Lauren 10 Egg Harbor T 11.98 12.04q 6
3 Broome, Malea 12 Millville HS 12.20 12.19q 6
4 Drayton, Maya 12 Cherry Hill 12.23 12.20q 6
5 Whaley, Joslynn 9 Atlantic Cou 12.29 12.33q 6
6 Nutt, Sheriyah 10 Rancocas Val 12.32 12.35q 6
7 Minus-Vincent, Darynn 12 Rancocas Val 12.46 12.58q 6
8 Bowman, Zaniah 11 Millville HS 12.33 12.59q 6
9 Demko, Amanda 11 Shawnee HS 12.65 12.77 5
9 Laramore, Jadyn 12 Egg Harbor T 12.62 12.77 5
11 Smith, Claudine 12 Atlantic Cit 12.66 12.81 5
12 Johnson, Cassidy 12 Jackson Memo 12.56 12.88 5
13 Perry, Hali 11 Eastern Regi 13.02 12.89 4
14 McClenahan, Breacain 11 Rancocas Val 12.81 12.91 5
15 Davis, Zeyonna 10 Cherry Hill 13.04 12.93 4
15 Smith, Megan 10 Washington T 13.02 12.93 4
17 Owens, Kelly 11 Shawnee HS 12.95 12.96 4
18 Febry, Ja'Nasia 9 Millville HS 12.67 12.97 5
19 Williams, Javonna 10 Atlantic Cou 12.82 12.98 5
20 Abul-Qasim, Nalah 12 Williamstown 12.97 13.00 4
21 Kiyler, Jocelyn 10 Toms River N 12.96 13.03 4
22 Francis, Zekira 12 Clearview Re 13.15 13.04 3
23 Fitch, Kalaya Z. 9 Jackson Memo 13.22 13.05 3
24 Snyder, Erin 10 Clearview Re 13.57 13.24 2
25 Scott, Vianna 9 Kingsway HS 13.31 13.25 3
26 Stephens, Amiyah 9 Atlantic Cou 12.90 13.28 5
26 Strauss, Jillian 9 Cherokee HS 13.49 13.28 3
28 Fyffe, Camryn 11 Williamstown 13.40 13.35 3
29 Scott, Jordyn 9 Kingsway HS 13.59 13.38 2
30 Bowers, Joynee 11 Cherokee HS 13.57 13.40 2
30 Kinder, Anyae 10 Lenape Regio 13.10 13.40 4
32 Lovinsky, Hailey 10 Egg Harbor T 13.13 13.41 4
33 Jordan, Kianah 12 Cherokee HS 13.62 13.42 2
34 Vanderbilt, Vivian 10 Toms River N 13.49 13.44 3
35 Davis, Erika 11 Lenape Regio 13.35 13.45 3
36 Rivera, Marissa 10 Vineland HS 13.67 13.55 2
37 Cephas, Amari 10 Vineland HS 13.74 13.60 1
38 Omari-Kwarting, Shirley 10 Toms River N 13.79 13.75 1
38 Mineo, Daniella 10 Southern Reg 13.59 13.75 2
40 McGowan, Catherine 10 Jackson Memo 14.07 13.77 1
41 Markel, Mairead 10 Cherry Hill 13.69 13.89 2
42 Oshodi, Jade 10 Kingsway HS 13.56 14.05 2
43 Falzone, Olivia 12 Shawnee HS 14.19 14.08 1
44 Berndlmaier, Avarie 10 Washington T 13.99 14.09 1
45 Bright, Gabrielle 10 Clearview Re 14.57 14.20 1
46 Kelly, Veronica 9 Washington T 14.03 14.32 1
47 Scarduzio, Stephanie 11 Williamstown 14.43 14.40 1
-- Covington, Nia 10 Lenape Regio 13.51 FS 3
Girls 100 Meter Dash Group 4
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Ash, Jailya 10 Eastern Regi 12.01 11.96
2 Princz, Lauren 10 Egg Harbor T 12.04 11.97
3 Drayton, Maya 12 Cherry Hill 12.20 12.12
4 Broome, Malea 12 Millville HS 12.19 12.30
5 Whaley, Joslynn 9 Atlantic Cou 12.33 12.33
6 Nutt, Sheriyah 10 Rancocas Val 12.35 12.39
7 Minus-Vincent, Darynn 12 Rancocas Val 12.58 12.44
8 Bowman, Zaniah 11 Millville HS 12.59 12.66
Girls 400 Meter Dash Group 4
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Whetstone, Shelby 12 Lenape Regio 56.56 56.60 6
2 Drayton, Maya 12 Cherry Hill 57.42 56.67 6
3 Craig, Bryanna 9 Millville HS 56.52 56.85 6
4 Chin, Anabella 9 Rancocas Val 58.51 57.21 5
5 Nutt, Sheriyah 10 Rancocas Val 57.78 57.93 6
6 Snowden, Brianna 12 Rancocas Val 58.24 58.50 6
7 Demko, Amanda 11 Shawnee HS 58.66 58.66 5
8 Hambor, Caitlin 12 Southern Reg 57.41 59.22 6
9 Corbett-Collier, Dariyah 12 Eastern Regi 59.84 59.76 5
10 Sydnor, Teghan 9 Eastern Regi 1:00.13 59.88 5
11 Patterson, Brionah 12 Millville HS 1:00.11 1:00.12 5
12 Robinson, Skye 10 Kingsway HS 1:00.01 1:00.15 5
13 Rutledge, Anne 10 Egg Harbor T 57.95 1:00.25 6
14 King, Brianna 12 Cherokee HS 1:00.47 1:00.62 5
15 Davis, Zeyonna 10 Cherry Hill 1:00.55 1:00.69 4
16 Germann, Gabrielle 11 Egg Harbor T 1:00.50 1:00.71 5
17 DeMary, Autumn 12 Kingsway HS 58.44 1:01.22 6
18 Lopez, Tamira 11 Vineland HS 1:00.66 1:01.68 4
19 Maldonado, Lauren 12 Egg Harbor T 1:00.73 1:01.70 4
20 Scott, Vianna 9 Kingsway HS 1:04.68 1:01.97 3
21 Badillo, Sonialys 12 Vineland HS 1:01.78 1:01.99 4
22 Swaby, Alicia 10 Atlantic Cit 1:01.34 1:02.50 4
23 Bouch, Miriam 10 Cherry Hill 1:02.11 1:02.69 4
24 Gerdes, Alyssa 12 Cherokee HS 1:02.71 1:02.79 3
25 Perry, Sarah 9 Southern Reg 1:00.95 1:02.82 4
26 Jackson, Jaelise 9 Williamstown 1:05.73 1:03.00 2
27 Bates, Gabriella 9 Southern Reg 1:00.58 1:03.26 4
28 Thompson, Lauryn 12 Williamstown 1:04.06 1:03.49 3
29 Thorpe, Aaliyah 11 Brick Memori 1:04.12 1
30 Tenet, Brooke 10 Shawnee HS 1:05.76 1:04.94 2
31 Uzdavines, Miranda 11 Williamstown 1:06.92 1:04.95 2
32 Cooke, Alison 9 Cherokee HS 1:04.50 1:05.00 3
33 Patella, Kylie 10 Lenape Regio 1:04.10 1:05.33 3
34 Overman, Catherine 12 Lenape Regio 1:05.99 1:05.39 2
35 Winchester, Ni'Jaya 9 Vineland HS 1:03.93 1:05.89 3
36 Lezin, Christelle 11 Toms River N 1:07.74 1:06.53 2
37 Merriweather, Nia 11 Jackson Memo 1:07.61 1:06.97 2
38 Smith, Megan 10 Washington T 1:07.42 1
39 Reamon, Soraya 10 Washington T 1:04.94 1:07.60 3
40 Riley, Casey 10 Shawnee HS 1:08.15 1:07.71 2
41 Gindville, Dani 9 Washington T 1:04.42 1:07.94 3
42 Peragino, Annemarie 9 Toms River N 1:06.81 1:08.66 2
43 Herbstman, Sydney 9 Jackson Memo 1:08.34 1:09.03 1
44 Cejkovsky, Kayla 12 Clearview Re 1:17.39 1:13.45 1
Girls 1600 Meter Run Group 4
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Pierontoni, Allie 11 Kingsway HS 5:07.07 5:04.23 3
2 Rathman, Kate 11 Cherokee HS 5:09.68 5:05.32 3
3 Pierce, Sarah 12 Cherry Hill 5:12.92 5:09.71 3
4 Turner, Isabella 11 Shawnee HS 5:09.35 5:11.68 3
5 Dawson, Kylie 9 Eastern Regi 5:15.73 5:11.69 3
6 Hauser, Claire 11 Shawnee HS 5:12.18 5:12.03 3
7 McCurdy, MaryKathleen 10 Cherry Hill 5:12.64 5:12.05 3
8 Burke, Ashlynne 10 Kingsway HS 5:19.03 5:19.12 3
9 Leak, Isabella 11 Egg Harbor T 5:16.31 5:21.45 3
10 Pierontoni, Emily 11 Kingsway HS 5:13.49 5:22.94 3
11 Tonghini, Elliana 9 Cherry Hill 5:34.61 5:26.59 3
12 Ramirez, Ariana 12 Atlantic Cou 5:27.48 5:30.78 3
13 Sheldon, Kylie 11 Williamstown 5:38.39 5:36.17 2
14 Mahon, Meagan 10 Toms River N 5:26.15 5:38.69 3
15 Uveges, Stephanie 11 Jackson Memo 5:37.25 5:38.79 2
16 Byrne, Katherine 10 Clearview Re 5:18.72 5:38.82 3
17 Clem, Kierstin 11 Eastern Regi 5:38.08 5:47.38 2
18 Tighe, Samantha 11 Eastern Regi 5:47.83 5:47.80 2
19 Blackmon, Alyssa 11 Cherokee HS 5:43.90 5:47.87 2
20 Sammarco, Jordan 12 Toms River N 5:43.27 5:48.77 2
21 Jackson, Erin 10 Cherokee HS 5:43.09 5:48.95 2
22 Brischler, Katelynn 12 Southern Reg 5:36.03 5:53.96 2
23 Haney, Fauve 11 Atlantic Cit 5:51.82 5:54.26 2
24 Mulch, Alexa 11 Southern Reg 5:38.12 5:56.39 2
25 Koveloski, Madison 9 Shawnee HS 5:37.94 5:57.62 2
26 DiStaso, Claudia 11 Jackson Memo 5:56.16 5:58.05 2
27 Barnabie, Isabella 11 Williamstown 5:58.80 5:58.53 1
28 Paulin, Emily 10 Rancocas Val 5:58.33 6:01.16 1
29 Skidmore, Abigail 11 Lenape Regio 5:56.15 6:02.65 2
30 Ruley, Anna 10 Lenape Regio 5:54.62 6:02.71 2
31 Jimenez, Melanie 10 Rancocas Val 5:59.87 6:03.41 1
32 Howard, Kylie 12 Washington T 6:13.78 6:06.03 1
33 Sellers, Julia 9 Lenape Regio 6:11.20 6:08.83 1
34 Umphlett, Adeline 9 Egg Harbor T 6:09.80 6:11.53 1
35 Blough, Cassidy 9 Millville HS 6:07.73 6:13.18 1
36 Simcox, Shannon 12 Williamstown 6:29.10 6:17.36 1
37 Beckman, Jordan 10 Clearview Re 6:20.52 1
38 Doyle, Colleen 12 Clearview Re 6:22.08 1
39 Walker, Zaniya 10 Millville HS 6:20.41 6:22.29 1
40 Myers, Jordan 10 Rancocas Val 6:26.50 6:23.19 1
41 Rudolph, Emily 12 Egg Harbor T 6:23.95 6:42.06 1
42 Caromano, Sydney 12 Millville HS 6:53.99 1
Girls 400 Meter Hurdles Group 4
============================================================================
Name Year School Seed Finals H#
