Licensed to Tomahawk Timing - Contractor License
HY-TEK's Meet Manager 5/19/2022 08:43 PM
Haddonfield Invitational - 5/19/2022
Haddonfield HS
Results
Girls 400 Meter Dash Frosh frosh
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 # 171 Cummins, Lindsey 9 Haddonfield 1:05.63 1:02.59 2
2 # 179 Hurly, Maeve 9 Haddonfield 1:06.88 1:03.76 2
3 # 191 Minor, Molly 9 Haddonfield 1:06.00 1:03.85 2
4 # 71 Verdone, Gabriell 9 Collingswood 1:02.00 1:05.16 2
5 # 2 Ammon, Makenna 9 Audubon HS 1:07.00 1:06.58 2
6 # 197 Poliafico, Ava 9 Haddonfield 1:08.33 1:06.59 2
7 # 11 Erwin, Riley 9 Audubon HS 1:09.00 1:07.29 2
8 # 3 Blake, Mia 9 Audubon HS 1:07.00 1:08.13 2
9 # 319 White, Gabrielle 9 Woodbury HS 1:09.71 1
10 # 311 McDaniel, Lauren 9 Woodbury HS 1:10.27 1
11 # 102 Hastings, Emily 9 Haddon Heigh 1:11.27 1:11.15 1
12 # 132 Burnham, Lucia 9 Haddon Towns 1:12.46 1:11.16 1
13 # 240 Washington, Saman 9 Lindenwold H 1:15.00 1:12.55 1
14 # 88 Robert, Deija 9 Gloucester C 1:11.00 1:14.15 1
15 # 151 Reid, Ronniah 9 Haddon Towns 1:15.91 1:17.58 1
Girls 1600 Meter Run Frosh frosh
================================================================================
Name Year School Seed Finals Points
================================================================================
1 # 168 Carthy, Enya 9 Haddonfield 5:45.00 5:38.54
2 # 97 Duffy, Grace 9 Haddon Heigh 5:47.39 5:40.75
3 # 199 Regan, Tylin 9 Haddonfield 5:50.00 5:44.10
4 # 189 Melcher, Dylan 9 Haddonfield 5:45.00 5:45.37
5 # 20 McGuire, Mary 9 Audubon HS 6:05.00 5:56.37
6 # 59 Clark, Cecelia 9 Collingswood 6:05.00 6:20.64
7 # 90 Schultes, Elizabe 9 Gloucester C 6:28.80 6:22.68
8 # 108 Monaghan, Madison 9 Haddon Heigh 6:25.30
9 # 170 Crawford, Katheri 9 Haddonfield 6:15.00 6:25.38
10 # 104 Karns, Katherine 9 Haddon Heigh 6:50.51
11 # 52 Presenza, Donna 9 Bishop Eusta 6:56.51
12 # 116 Ziomek, Lyla 9 Haddon Heigh 7:06.98
13 # 16 Jakobowski, Joell 9 Audubon HS 7:10.00 7:14.06
14 # 1 Albanese, Josephi 9 Audubon HS 7:05.00 7:17.43
15 # 28 Tomasetti, Alyssa 9 Audubon HS 7:23.00 7:18.50
Girls 800 Meter Run Middle Schoo Middle School
================================================================================
Name Year School Seed Finals Points
================================================================================
1 # 297 Maher, Biz 7 William G Ro 2:40.00 2:40.88
2 # 220 Porter, Grace 7 Haddonfield 2:47.00 2:43.42
3 # 302 Wiedman, Abby 12 William G Ro 2:40.00 2:43.44
4 # 298 Maher, Elizabeth 7 William G Ro 2:40.00 2:45.97
5 # 215 Gleeson, Saige 7 Haddonfield 2:48.00 2:48.32
6 # 292 Carson, Aubrey 6 William G Ro 2:50.00 2:48.65
7 # 36 Wiltsey, Morgan 7 Audubon MS 3:00.00 2:49.00
8 # 217 Mills, Molly 7 Haddonfield 2:53.00 2:49.98
9 # 35 Sullivan, Molly 8 Audubon MS 2:53.00 2:51.22
10 # 218 Nussey, Payton 7 Haddonfield 2:54.00 2:51.89
11 # 32 Gravante, Lydia 7 Audubon MS 3:01.00 2:53.23
12 # 211 Bourdon, Isabel 6 Haddonfield 2:50.00 2:55.38
13 # 119 Duffy, Molly 7 Haddon Hts M 3:00.00 2:59.60
14 # 123 Samuels, Kendall 7 Haddon Hts M 3:07.00 3:03.26
15 # 293 Dodd, Isabella 6 William G Ro 2:58.00 3:09.98
16 # 121 Mazzucco, Ellie 7 Haddon Hts M 3:22.00 3:17.39
Girls 4x100 Meter Relay Middle Schoo Middle School
================================================================================
School Seed Finals Points
================================================================================
1 William G Rohrer MS 55.00 55.39
1) #291 callahan, kiersten 8 2) #300 McHale, Julia 12
3) #301 Thatcher, Rachel 8 4) #299 Maher, Reagan 12
2 Haddon Hts MS 56.00 57.10
1) #127 Utley, Caleyse 7 2) #120 Goree, Dasani 7
3) #118 Bonilla, Sarielle 7 4) #126 Thompson, Kiiomi 8
3 Haddonfield MS 58.63
1) #216 McMaster, Avery 8 2) #219 Palmateer, Romily 8
3) #223 Ventola, Julia 7 4) #221 Sood, Saya 8
4 Audubon MS 1:02.31 1:00.35
1) #31 Copsetta, Alaina 8 2) #36 Wiltsey, Morgan 7
3) #33 Nyekan, Xiomara 8 4) #34 Seybold, Lauren 8
Girls 100 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 152 Santomauro, Lilli 11 Haddon Towns 12.70 12.74q 1
2 # 230 Douglas, Brianna 12 Lindenwold H 12.92 12.94q 3
3 # 182 Kamp, Chloe 10 Haddonfield 13.04 13.16q 5
4 # 93 Bovell, Elena 11 Haddon Heigh 13.59 13.17q 1
5 # 6 Coleman, Nylah 10 Audubon HS 13.55 13.24q 2
6 # 183 Kegler, Livsey 12 Haddonfield 13.04 13.30q 4
7 # 130 Bresch, Hailey 11 Haddon Towns 12.89 13.42 2
8 # 256 Garcia, Aisha 10 Sterling HS 13.49 13.52 3
9 # 196 Pinkerton, Nicole 9 Haddonfield 13.10 13.55 5
10 # 236 Pratt, Leilani 10 Lindenwold H 13.45 13.56 4
11 # 232 Gibson, Daiyanah 9 Lindenwold H 14.46 13.69 2
12 # 94 Criss, Jayla 9 Haddon Heigh 13.65 13.70 1
12 # 110 Repolio, Brainne 11 Haddon Heigh 13.73 13.70 3
14 # 281 Malcolm, Meryn 9 West Deptfor 14.03 13.97 5
15 # 311 McDaniel, Lauren 9 Woodbury HS 14.09 3
16 # 15 Howard, Cionni 11 Audubon HS 14.15 14.11 4
17 # 73 Bradley, Caroline 9 Gateway Regi 13.70 14.14 2
18 # 309 Johnson, Myaunie 9 Woodbury HS 14.29 4
19 # 84 Evans, Gianna 11 Gloucester C 14.46 14.39 1
20 # 7 Collins, Kira 10 Audubon HS 14.05 14.41 5
21 # 290 Yeager, Lexi 11 West Deptfor 14.63 14.43 3
22 # 253 Dunnings, Maya 11 Sterling HS 14.60 14.56 2
23 # 78 McWhoters, Na'Tay 10 Gateway Regi 13.90 14.67 4
24 # 85 Fleetwood-Weil, M 9 Gloucester C 14.60 14.70 1
25 # 242 Brown, Myonna 9 Paulsboro HS 14.20 15.11 3
26 # 42 Davenport, Nyla-G 10 Bishop Eusta 15.70 15.46 4
27 # 134 Deiter, Catriona 11 Haddon Towns 16.94 15.57 5
28 # 46 Green, Nyla 9 Bishop Eusta 16.50 16.13 5
Girls 100 Meter Dash Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 # 152 Santomauro, Lilli 11 Haddon Towns 12.74 12.61
2 # 230 Douglas, Brianna 12 Lindenwold H 12.94 12.80
3 # 182 Kamp, Chloe 10 Haddonfield 13.16 13.06
4 # 183 Kegler, Livsey 12 Haddonfield 13.30 13.12
5 # 6 Coleman, Nylah 10 Audubon HS 13.24 13.53
6 # 57 Bunnell, Madison 9 Collingswood 13.78
Girls 200 Meter Dash Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 # 152 Santomauro, Lilli 11 Haddon Towns 26.11 26.31 5
2 # 6 Coleman, Nylah 10 Audubon HS 27.43 27.37 5
3 # 130 Bresch, Hailey 11 Haddon Towns 27.83 27.82 5
4 # 94 Criss, Jayla 9 Haddon Heigh 27.85 1
5 # 256 Garcia, Aisha 10 Sterling HS 28.14 28.22 4
6 # 236 Pratt, Leilani 10 Lindenwold H 28.79 28.42 4
7 # 209 Tranfalia, Leah 12 Haddonfield 29.00 28.89 4
8 # 232 Gibson, Daiyanah 9 Lindenwold H 32.36 29.05 2
9 # 309 Johnson, Myaunie 9 Woodbury HS 29.09 1
10 # 241 Bateman, Aaliyyah 12 Paulsboro HS 28.50 29.17 4
11 # 281 Malcolm, Meryn 9 West Deptfor 29.05 29.22 4
12 # 95 Criss, Jordan 9 Haddon Heigh 27.04 29.50 5
13 # 290 Yeager, Lexi 11 West Deptfor 30.28 29.79 3
14 # 10 Culbertson, Heave 12 Audubon HS 30.69 29.82 3
15 # 253 Dunnings, Maya 11 Sterling HS 30.69 30.42 3
16 # 174 Eible Hargro, Jad 12 Haddonfield 29.00 30.44 4
17 # 226 Ajayi, Oluwashefu 12 Lindenwold H 30.79 30.78 3
18 # 12 Ewing, Erin 11 Audubon HS 31.20 30.90 2
19 # 266 Revaitis, Camilla 9 Sterling HS 30.72 30.93 3
20 # 60 Fickett-Jones, Pe 9 Collingswood 31.29 1
21 # 242 Brown, Myonna 9 Paulsboro HS 31.02 31.46 2
22 # 151 Reid, Ronniah 9 Haddon Towns 33.68 33.58 2
Girls 400 Meter Dash Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 # 249 Brown, Ayanna 10 Sterling HS 1:01.81 1:00.99 4
2 # 205 Spellmeyer, Thea 11 Haddonfield 1:03.46 1:01.09 4
3 # 318 Tunstall, Zhane 11 Woodbury HS 1:02.21 1:01.83 4
4 # 161 Weideman, Sara 11 Haddon Towns 1:04.55 1:02.14 3
5 # 184 Keith, Miranda 10 Haddonfield 1:04.43 1:03.58 3
6 # 279 Levengood, Kelly 11 West Deptfor 1:03.61 1:03.79 4
7 # 241 Bateman, Aaliyyah 12 Paulsboro HS 1:05.85 1:05.21 3
8 # 303 Allamby, Ellie 11 Woodbury HS 1:06.60 1:05.96 3
9 # 283 McCullen, Paige 11 West Deptfor 1:07.70 1:06.89 2
10 # 7 Collins, Kira 10 Audubon HS 1:07.63 1:08.26 3
11 # 228 Baines-Bulter, Ka 11 Lindenwold H 1:08.20 1:08.78 2
12 # 150 Pietruszka, Sammi 10 Haddon Towns 1:09.00 1:09.40 2
13 # 266 Revaitis, Camilla 9 Sterling HS 1:11.30 1:09.44 2
14 # 305 Bourgeois, Xiomar 11 Woodbury HS 1:12.77 1:10.08 1
15 # 239 Sullivan, Imani 10 Lindenwold H 1:15.00 1:10.10 1
16 # 76 Gathers, Sole 12 Gateway Regi 1:11.00 1:12.70 2
17 # 160 Trefz, Riley 12 Haddon Towns 1:12.46 1:14.78 2
18 # 225 Ajayi, Eniola 11 Lindenwold H 1:15.00 1:20.08 1
Girls 800 Meter Run Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 # 192 Naticchia, Audrey 10 Haddonfield 2:21.94 2:19.13 3
2 # 177 Goode, Jess 12 Haddonfield 2:25.12 2:20.34 3
3 # 203 Slootsky, Riley 10 Haddonfield 2:26.00 2:20.68 3
4 # 172 DeMichele, Libby 11 Haddonfield 2:28.00 2:23.22 3
5 # 275 Cross, Janie 10 West Deptfor 2:25.79 2:26.08 3
6 # 166 Carey, Maya 11 Haddonfield 2:28.00 2:28.95 3
7 # 40 Cane, Arianna 11 Bishop Eusta 2:38.00 2:30.02 2
8 # 5 Carter, Madelin 12 Audubon HS 2:36.00 2:31.83 2
9 # 27 Rizzo, Ava 11 Audubon HS 2:34.67 2:34.46 3
10 # 92 Wagner, Jacey 12 Gloucester C 2:34.97 2:35.09 3
11 # 48 Kazemi, Anya 10 Bishop Eusta 2:43.16 2:35.34 2
12 # 98 Duganitz, Emily 11 Haddon Heigh 2:39.13 2:36.57 2
13 # 111 Severino, Ava 11 Haddon Heigh 2:28.96 2:37.66 3
14 # 147 McGarigel, Lucy 10 Haddon Towns 2:39.46 2:38.02 2
15 # 268 Simpson, Elyse 12 Sterling HS 2:47.46 2:38.87 1
16 # 22 Munn, Mia 10 Audubon HS 2:50.47 2:38.95 1
17 # 263 Patruno, Isabella 9 Sterling HS 2:38.96 2:40.46 2
18 # 142 Knorr, Georgia 12 Haddon Towns 2:38.37 2:41.40 2
19 # 307 Daley, Free 10 Woodbury HS 2:38.79 2:41.58 2
20 # 260 Luna, Kaysie 9 Sterling HS 2:39.00 2:43.28 2
21 # 136 Dinerman, Natalie 11 Haddon Towns 2:41.85 2:43.72 2
22 # 154 Sennhenn, Ellie 12 Haddon Towns 2:47.37 2:46.48 1
23 # 276 Goldberg, Ellie 12 West Deptfor 2:27.13 2:47.57 3
24 # 248 Boykin, Raina 12 Sterling HS 2:43.31 2:49.30 2
25 # 313 Olveria, Stephani 11 Woodbury HS 2:49.41 2:53.73 1
26 # 26 Rizzi, Molly 10 Audubon HS 3:15.00 3:00.28 1
27 # 257 Hofacker, Caitlin 10 Sterling HS 2:53.00 3:01.87 1
28 # 145 Madjeska, Abigail 10 Haddon Towns 3:04.12 3:07.29 1
29 # 311 McDaniel, Lauren 9 Woodbury HS 3:07.87 1
30 # 233 Hernadez-Sanchez, 11 Lindenwold H 3:18.80 1
Girls 1600 Meter Run Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 # 175 Fetter, Sarah 10 Haddonfield 5:18.71 5:14.67 2
2 # 210 Usher, Helene 11 Haddonfield 5:17.55 5:16.71 2
3 # 208 Thomas, Ava 10 Haddonfield 5:18.29 5:17.17 2
4 # 144 Lex, Meghan 11 Haddon Towns 5:27.46 5:20.45 2
5 # 190 Miller, Sabrina 11 Haddonfield 5:50.00 5:36.71 2
6 # 280 Mackey, Isabella 10 West Deptfor 5:43.90 5:36.73 2
7 # 62 Forrest, Madeline 10 Collingswood 5:42.97 5:38.15 2
8 # 252 Coppolino, Cara 10 Sterling HS 5:50.26 5:47.85 2
9 # 269 Tisera, Jennifer 9 Sterling HS 5:55.00 5:51.58 2
10 # 101 Gandolfo-Lucia, C 11 Haddon Heigh 5:58.54 5:51.75 2
11 # 246 Adames, Jonalee 9 Sterling HS 5:54.85 5:52.80 2
12 # 47 Ingersoll, Amelia 10 Bishop Eusta 5:58.60 5:54.57 2
13 # 9 Connelly, Erin 10 Audubon HS 6:06.92 6:10.02 1
14 # 23 Owens, Mary Kate 11 Audubon HS 6:02.89 6:17.27 1
15 # 193 Nussey, Loralei 11 Haddonfield 6:20.61 6:20.06 1
16 # 306 Campo, Alexandra 12 Woodbury HS 6:19.26 6:22.72 1
17 # 267 Ross, Miranda 12 Sterling HS 6:45.00 6:39.87 1
18 # 156 Sherwin, Elizabet 10 Haddon Towns 7:10.82 6:57.26 1
19 # 238 So, Joeng Jo 11 Lindenwold H 7:08.64 6:57.78 1
20 # 270 Tisera, Rose 12 Sterling HS 6:55.00 7:08.03 1
21 # 235 Panduro, Esperanz 12 Lindenwold H 7:30.00 7:19.30 1
22 # 158 Thoder, Simona 10 Haddon Towns 7:31.19 7:23.95 1
Girls 3200 Meter Run Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 # 41 Cicchini, Elena 11 Bishop Eusta 11:48.07 11:59.82
2 # 287 Siner, Hope 12 West Deptfor 11:43.44 12:06.21
3 # 185 Lennon-Newell, Ju 12 Haddonfield 12:30.00 12:12.55
4 # 207 Stolarick, Anna 10 Haddonfield 12:50.00 12:51.10
5 # 30 Williams, Sydney 10 Audubon HS 13:51.59 14:31.92
Girls 100 Meter Hurdles Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 183 Kegler, Livsey 12 Haddonfield 15.94 16.31q 1
2 # 278 Hernandez, Emily 10 West Deptfor 16.14 16.47q 2
3 # 312 Miller-Knuckles, 11 Woodbury HS 17.46 16.97q 4
4 # 115 Zacamy, Quin 10 Haddon Heigh 17.64 17.10q 4
5 # 66 McConnell, Mia 11 Collingswood 16.88 17.26q 3
6 # 133 Curran, Elise 11 Haddon Towns 17.82 17.78q 3
7 # 286 Siner, Halle 10 West Deptfor 17.98 18.14 2
8 # 271 Allen, Jada 12 West Deptfor 18.86 18.17 2
9 # 27 Rizzo, Ava 11 Audubon HS 18.50 18.50 1
10 # 173 Douglas, Caroline 10 Haddonfield 18.00 18.56 4
11 # 258 Lewis, Isianna 10 Sterling HS 19.43 18.81 4
12 # 131 Bresch, Kamryn 9 Haddon Towns 18.29 19.37 1
13 # 99 Eiter, Stella 12 Haddon Heigh 19.27 19.39 4
14 # 24 Powers, Emily 10 Audubon HS 19.17 19.40 3
14 # 12 Ewing, Erin 11 Audubon HS 19.75 19.40 2
16 # 67 Musciano, Marly 10 Collingswood 20.86 19.71 2
17 # 84 Evans, Gianna 11 Gloucester C 19.67 20.00 3
18 # 132 Burnham, Lucia 9 Haddon Towns 20.80 21.24 1
19 # 59 Clark, Cecelia 9 Collingswood 21.30 3
Girls 100 Meter Hurdles Varsity
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 # 278 Hernandez, Emily 10 West Deptfor 16.47 16.06
2 # 312 Miller-Knuckles, 11 Woodbury HS 16.97 16.65
3 # 66 McConnell, Mia 11 Collingswood 17.26 16.92
4 # 183 Kegler, Livsey 12 Haddonfield 16.31 16.97
5 # 115 Zacamy, Quin 10 Haddon Heigh 17.10 17.46
6 # 133 Curran, Elise 11 Haddon Towns 17.78 17.70
Girls 400 Meter Hurdles Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 # 187 Malcarney, Grace 11 Haddonfield 1:05.92 1:08.55 3 10
2 # 241 Bateman, Aaliyyah 12 Paulsboro HS 1:11.00 1:11.27 3 8
3 # 288 Thomasson, Talia 9 West Deptfor 1:10.12 1:11.31 3 6
4 # 103 Jaconetti, Annabe 11 Haddon Heigh 1:13.16 1:12.34 2 5
5 # 258 Lewis, Isianna 10 Sterling HS 1:14.72 1:12.75 2 3.50
5 # 268 Simpson, Elyse 12 Sterling HS 1:12.64 1:12.75 3 3.50
7 # 171 Cummins, Lindsey 9 Haddonfield 1:12.66 1:13.07 3 2
8 # 314 Serrano, Susana 12 Woodbury HS 1:14.39 1:15.80 2 1
9 # 99 Eiter, Stella 12 Haddon Heigh 1:15.00 1:16.27 2
10 # 228 Baines-Bulter, Ka 11 Lindenwold H 1:17.67 1:16.45 1
11 # 129 Agnew, Kacie 12 Haddon Towns 1:19.19 1:16.53 1
12 # 67 Musciano, Marly 10 Collingswood 1:20.28 1:17.28 1
13 # 86 Miller, Hayley 9 Gloucester C 1:15.00 1:20.63 2
14 # 319 White, Gabrielle 9 Woodbury HS 1:18.28 1:23.19 1
Girls 4x100 Meter Relay Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Haddonfield Memorial HS 49.93 50.73 2
1) #182 Kamp, Chloe 10 2) #183 Kegler, Livsey 12
3) #196 Pinkerton, Nicolette 9 4) #191 Minor, Molly 9
2 Lindenwold HS 51.57 52.23 2
1) #229 Beeks, Skyy 9 2) #232 Gibson, Daiyanah 9
3) #236 Pratt, Leilani 10 4) #230 Douglas, Brianna 12
3 Woodbury HS 53.04 53.90 2
1) #303 Allamby, Ellie 11 2) #315 Smith, Jamiyah 10
3) #318 Tunstall, Zhane 11 4) #312 Miller-Knuckles, Jordyn 11
4 West Deptford HS 53.69 54.23 1
1) #273 Barford, Rachel 10 2) #278 Hernandez, Emily 10
3) #279 Levengood, Kelly 11 4) #281 Malcolm, Meryn 9
5 Gloucester City HS 55.00 56.34 1
1) #85 Fleetwood-Weil, Mya 9 2) #86 Miller, Hayley 9
3) #92 Wagner, Jacey 12 4) #84 Evans, Gianna 11
6 Haddon Township HS 51.17 56.66 2
1) #130 Bresch, Hailey 11 2) #129 Agnew, Kacie 12
3) #143 Levins, Emerson 9 4) #148 McGary, Jessica 9
7 Haddon Heights HS 53.24 57.11 2
1) #93 Bovell, Elena 11 2) #94 Criss, Jayla 9
3) #103 Jaconetti, Annabella 11 4) #115 Zacamy, Quin 10
8 Bishop Eustace Prep 1:00.16 1:00.64 1
1) #42 Davenport, Nyla-Grace 10 2) #44 Earney, Caitlin 10
3) #46 Green, Nyla 9 4) #51 Perry, Nicolette 10
Girls 4x400 Meter Relay Varsity
================================================================================
School Seed Finals Points
================================================================================
1 Haddonfield Memorial HS 4:19.63 4:11.88
1) #177 Goode, Jess 12 2) #179 Hurly, Maeve 9
3) #187 Malcarney, Grace 11 4) #171 Cummins, Lindsey 9
2 Collingswood HS 4:18.00 4:14.54
1) #55 Bell, Cadence 9 2) #56 Bell, Kendall 10
3) #57 Bunnell, Madison 9 4) #63 Guglietta, Mina 12
3 West Deptford HS 4:17.70 4:14.87
1) #273 Barford, Rachel 10 2) #275 Cross, Janie 10
3) #279 Levengood, Kelly 11 4) #288 Thomasson, Talia 9
4 Woodbury HS 4:26.96 4:26.56
1) #303 Allamby, Ellie 11 2) #307 Daley, Free 10
3) #314 Serrano, Susana 12 4) #318 Tunstall, Zhane 11
5 Audubon HS 4:22.14 4:27.79
1) #2 Ammon, Makenna 9 2) #27 Rizzo, Ava 11
3) #11 Erwin, Riley 9 4) #6 Coleman, Nylah 10
6 Haddon Township HS 4:18.00 4:35.63
1) #152 Santomauro, Lilli 11 2) #146 Marshall, Kaelin 12
3) #133 Curran, Elise 11 4) #129 Agnew, Kacie 12
Girls High Jump Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 # 259 Logan, Jenovia 11 Sterling HS 5-06.00 5-00.00
2 # 265 Petruno, Isabella 9 Sterling HS 4-10.00 J5-00.00
3 # 200 Richards, Franche 11 Haddonfield 5-00.00 4-08.00
4 # 255 Frazier, Faith 12 Sterling HS 5-00.00 J4-08.00
5 # 312 Miller-Knuckles, 11 Woodbury HS 4-10.00 4-06.00
6 # 75 Funk, Elena 11 Gateway Regi 4-06.00 J4-06.00
-- # 70 Vassalluzzo, Soph 9 Collingswood 4-02.00 NH
-- # 277 Harverson, Emma 11 West Deptfor 4-06.00 NH
-- # 100 Finnegan, Mackenn 12 Haddon Heigh NH
-- # 282 Mariano, Deanna 11 West Deptfor 4-06.00 NH
-- # 173 Douglas, Caroline 10 Haddonfield 4-08.00 NH
Girls Pole Vault Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 # 81 Smith, Kaitlyn 12 Gateway Regi 10-06.00 10-00.00
2 # 115 Zacamy, Quin 10 Haddon Heigh 9-00.00 9-00.00
3 # 262 Miller, Catherine 12 Sterling HS 9-00.00 J9-00.00
4 # 255 Frazier, Faith 12 Sterling HS 7-06.00 8-00.00
5 # 165 Bompensa, Mia 10 Haddonfield 7-00.00 J8-00.00
6 # 273 Barford, Rachel 10 West Deptfor 7-00.00 J8-00.00
7 # 188 Mamas, Fiona 10 Haddonfield 8-06.00 J8-00.00
8 # 143 Levins, Emerson 9 Haddon Towns 7-00.00 7-06.00
9 # 4 Butrica, Elizabet 9 Audubon HS 7-06.00 7-00.00
10 # 265 Petruno, Isabella 9 Sterling HS 6-06.00 J7-00.00
11 # 181 Jacovini, Lilah 11 Haddonfield 7-00.00 J7-00.00
11 # 310 Lyubetska, Darya 11 Woodbury HS 7-00.00 J7-00.00
-- # 9 Connelly, Erin 10 Audubon HS 7-06.00 NH
-- # 305 Bourgeois, Xiomar 11 Woodbury HS 6-00.00 NH
-- # 149 Newton, Layla 9 Haddon Towns NH
-- # 137 Farnham, Sammy 9 Haddon Towns 7-00.00 NH
Girls Long Jump Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 # 152 Santomauro, Lilli 11 Haddon Towns 17-00.25 16-10.50
2 # 259 Logan, Jenovia 11 Sterling HS 16-11.75 J16-10.50
3 # 130 Bresch, Hailey 11 Haddon Towns 16-11.25 16-02.00
4 # 312 Miller-Knuckles, 11 Woodbury HS 16-10.25 15-08.75
5 # 57 Bunnell, Madison 9 Collingswood 14-09.50 15-08.25
6 # 249 Brown, Ayanna 10 Sterling HS 15-10.00 15-08.00
7 # 282 Mariano, Deanna 11 West Deptfor 15-09.00 15-06.50
8 # 182 Kamp, Chloe 10 Haddonfield 16-00.50 15-05.25
9 # 148 McGary, Jessica 9 Haddon Towns 15-03.75 15-03.75
10 # 14 Hauser, Caroline 11 Audubon HS 15-05.75 14-07.25
11 # 242 Brown, Myonna 9 Paulsboro HS 13-04.00 14-00.00
12 # 164 Bickel, Brynn 10 Haddonfield 14-02.00 13-11.00
13 # 253 Dunnings, Maya 11 Sterling HS 14-08.00 13-08.75
14 # 55 Bell, Cadence 9 Collingswood 13-07.50 13-08.25
15 # 204 Smith, Amy 10 Haddonfield 13-00.00 13-06.75
16 # 86 Miller, Hayley 9 Gloucester C 13-02.00 13-05.00
17 # 313 Olveria, Stephani 11 Woodbury HS 11-09.75 13-04.75
18 # 236 Pratt, Leilani 10 Lindenwold H 13-05.50 13-03.00
19 # 7 Collins, Kira 10 Audubon HS 13-10.00 13-01.50
20 # 277 Harverson, Emma 11 West Deptfor 13-01.25 13-00.00
22 # 318 Tunstall, Zhane 11 Woodbury HS 12-00.00 J13-00.00
22 # 77 McNally, Morgan 9 Gateway Regi 13-06.00 12-05.50
23 # 240 Washington, Saman 9 Lindenwold H 12-03.00
24 # 271 Allen, Jada 12 West Deptfor 12-11.50 12-00.00
25 # 87 Ramoundos, Anna 11 Gloucester C 10-09.25 11-07.75
26 # 42 Davenport, Nyla-G 10 Bishop Eusta 9-08.25
Girls Triple Jump Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 # 259 Logan, Jenovia 11 Sterling HS 37-03.50 36-00.50
2 # 81 Smith, Kaitlyn 12 Gateway Regi 34-04.50 33-08.00
3 # 164 Bickel, Brynn 10 Haddonfield 31-03.00 32-03.50
4 # 14 Hauser, Caroline 11 Audubon HS 31-05.50 31-08.50
5 # 303 Allamby, Ellie 11 Woodbury HS 30-09.25 31-04.00
6 # 148 McGary, Jessica 9 Haddon Towns 32-07.75 31-02.00
7 # 169 Connor, Avery 9 Haddonfield 30-04.50 30-10.50
8 # 282 Mariano, Deanna 11 West Deptfor 29-04.00 J30-10.50
9 # 241 Bateman, Aaliyyah 12 Paulsboro HS 30-08.75 30-06.50
10 # 4 Butrica, Elizabet 9 Audubon HS 30-05.50 29-07.50
11 # 174 Eible Hargro, Jad 12 Haddonfield 28-06.00 29-01.50
12 # 74 Brown, Brooklyn 9 Gateway Regi 29-08.00 29-01.00
13 # 55 Bell, Cadence 9 Collingswood 28-07.00 29-00.00
14 # 271 Allen, Jada 12 West Deptfor 27-06.50
15 # 277 Harverson, Emma 11 West Deptfor 28-02.75 27-06.00
16 # 314 Serrano, Susana 12 Woodbury HS 23-03.50 25-00.00
17 # 87 Ramoundos, Anna 11 Gloucester C 24-10.50 24-06.50
Girls Shot Put Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 # 254 Franklin, Kayla 12 Sterling HS 38-04.25 36-04.75
2 # 18 Maldonado, Aysiah 12 Audubon HS 32-04.00 33-01.00
3 # 105 Lelionis, Abigail 11 Haddon Heigh 29-02.50 32-01.00
4 # 274 Black, Emma 12 West Deptfor 30-00.25 29-10.50
5 # 243 Cervantes, Isabel 11 Paulsboro HS 30-04.00 29-01.25
6 # 317 Swanson, Chaele 12 Woodbury HS 28-07.50 28-10.50
7 # 89 Santiago, Catalin 9 Gloucester C 26-05.75 28-07.00
8 # 176 Geiger, Moira 11 Haddonfield 28-04.75 28-05.25
9 # 19 McCracken, Jayden 10 Audubon HS 28-00.00 28-03.50
10 # 29 Treiber, Cyani 12 Audubon HS 29-02.00 28-01.75
11 # 109 Reis Garrett, Sky 11 Haddon Heigh 23-07.00 27-09.75
