Licensed to Tomahawk Timing - Contractor License
HY-TEK's Meet Manager 6/17/2023 07:54 AM
Burlington County Open - 5/13/2023
Northern Burlington
Results
Event 1 Boys 3200 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 # 435 McCarron, Matt Cinnaminson 9:30.43 9:19.78 2
2 # 423 Boyko, Alexander Cinnaminson 9:15.77 9:29.94 2
3 # 514 Hermack, Colin Lenape Regio 9:24.98 9:38.33 2
4 # 659 Selby, Dylan Rancocas Val 9:45.96 9:48.21 2
5 # 563 Simpson, Peter Moorestown H 9:50.00 9:52.94 2
6 # 419 Tindall, Liam Cherokee HS 9:58.00 9:58.55 2
7 # 506 Brennan, Sean Lenape Regio 9:50.00 10:09.35 2
8 # 424 Clark, Dean Cinnaminson 9:59.05 10:11.82 2
9 # 420 Weiner, Benjamin Cherokee HS 10:19.30 10:12.87 2
10 # 736 Stapleton, Noah Shawnee HS 10:25.08 10:15.69 2
11 # 595 Wiederholt, Caleb Northern Bur 10:36.00 10:19.77 2
12 # 583 Long, Aiden Northern Bur 10:45.00 10:32.80 1
13 # 639 Delgado, Leandro Rancocas Val 10:28.45 10:35.49 2
14 # 724 Knoll, Elias Shawnee HS 10:49.47 10:35.76 1
15 # 703 Schmied, Justin Seneca HS 10:52.00 10:40.97 1
16 # 571 Brennan, Colin Northern Bur 10:42.00 10:41.76 1
17 # 534 Cloke, Aidan Maple Shade 11:22.42 10:42.44 1
18 # 658 Sawaged, Issac Rancocas Val 10:28.41 10:58.80 2
19 # 409 Matteson, Silas Cherokee HS 10:58.68 10:59.37 1
20 # 732 Nix, Elijah Shawnee HS 10:51.55 11:02.44 1
21 # 465 Mitchell, Jimmy Delran HS 11:50.76 11:28.20 1
22 # 475 Carrillo, Luis Florence Twp 12:48.16 12:03.89 1
23 # 614 Campbell, Jayden Pemberton To 11:50.94 12:12.56 1
Event 2 Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 # 181 Gordon, Liliah Northern Bur 10:49.76 11:02.34
2 # 79 Niglio, Megan Cherokee HS 11:17.16 11:42.83
3 # 77 Meder, Madeline Cherokee HS 11:27.69 11:43.29
4 # 62 Timms, Maeve Burlington T 12:02.16 11:53.98
5 # 50 Falkenstein, Payt Burlington T 12:07.54 11:54.28
6 # 169 Reyes, Noelia Moorestown H 12:18.01 11:59.50
7 # 163 McCabe, Paige Moorestown H 12:27.13 11:59.82
8 # 104 Doyle, Ashley Delran HS 12:54.89 12:23.90
9 # 150 Rodriguez- Parras Maple Shade 12:34.94 12:41.68
10 # 301 Owen, Amelia Shawnee HS 12:55.00 12:45.43
11 # 296 Lyons, Katherine Shawnee HS 12:55.00 12:51.84
12 # 292 Koch, Claudia Shawnee HS 12:55.00 12:57.54
13 # 255 Paulin, Sarah Rancocas Val 13:12.85 13:35.41
14 # 227 Ashton, Kelly Rancocas Val 13:59.80 13:43.04
15 # 259 Schoonmaker, Emer Rancocas Val 14:03.07 13:44.20
16 # 5 Basile, Isabella Bordentown R 14:10.17 15:15.66
Event 3 Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 747 Foster, Eric Willingboro 14.55 14.88q 4
2 # 454 Canli, Emir Delran HS 15.14 15.28q 3
3 # 640 Fagbolade, Oluwat Rancocas Val 15.76 15.93q 1
3 # 704 Sheairs, Jason Seneca HS 15.50 15.93q 2
5 # 766 Toliver, Xavier Willingboro 16.77 16.53q 2
6 # 621 Lake, Shaun Pemberton To 17.23 16.54q 2
7 # 570 Booker, Demetrist Northern Bur 19.52 16.60q 1
8 # 359 Afrifa, Brandon Burlington T 16.90 16.74q 1
9 # 718 Halt, Aidan Shawnee HS 16.50 16.94 4
10 # 687 Cutts, Mason Seneca HS 16.30 17.06 3
11 # 460 Gunaydin, Ege Delran HS 21.26 17.09 1
12 # 686 Cutts, Ethan Seneca HS 16.60 17.24 3
13 # 667 Armstrong, Dillon Riverside HS 17.64 17.48 4
14 # 547 Rodgers, Karl Way Maple Shade 16.20 17.77 1
14 # 539 Iorio, Jeremiah Maple Shade 16.40 17.77 4
16 # 343 Paul, Jeremiah Bordentown R 17.64 17.83 4
17 # 482 Supey, Thomas Florence Twp 16.89 18.08 1
18 # 456 Davison, Micah Delran HS 18.26 18.14 2
19 # 367 Farley, Connor Burlington T 17.50 18.27 3
20 # 432 Herrington, Shafi Cinnaminson 19.70 18.82 2
21 # 613 Woll, Robert Palmyra HS 18.94 2
22 # 497 Torres, Joel Holy Cross H 20.41 19.71 4
23 # 581 Jones, Colin Northern Bur 19.81 20.04 3
24 # 580 Gutierrez, Miguel Northern Bur 20.09 1
25 # 492 Gilliam, Vincent Holy Cross H 21.00 20.75 2
26 # 672 Dawson, Joshua Riverside HS 20.57 20.78 3
27 # 407 Linden, Jeremy Cherokee HS 17.70 21.42 3
28 # 726 Lyons, Will Shawnee HS 19.60 22.36 1
29 # 712 DiBlasi, James Shawnee HS 20.00 22.52 4
Event 3 Boys 110 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 # 454 Canli, Emir Delran HS 15.28 14.87
2 # 640 Fagbolade, Oluwat Rancocas Val 15.93 15.62
3 # 704 Sheairs, Jason Seneca HS 15.93 15.75
4 # 766 Toliver, Xavier Willingboro 16.53 16.31
5 # 570 Booker, Demetrist Northern Bur 16.60 16.35
6 # 621 Lake, Shaun Pemberton To 16.54 16.44
7 # 359 Afrifa, Brandon Burlington T 16.74 16.97
-- # 747 Foster, Eric Willingboro 14.88 FS
Event 4 Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 133 Gibbons, Keira Lenape Regio 15.51 15.94q 3
2 # 246 King, Cecilia Rancocas Val 15.35 15.96q 4
3 # 261 Wilkins, Aniya Rancocas Val 15.54 16.34q 2
4 # 37 Hand-Brooks, Ny'e Burlington C 15.06 16.40q 5
5 # 248 Lott, Nevaeh Rancocas Val 16.48 16.45q 1
6 # 324 Wea, Nester Willingboro 18.53 16.91q 3
7 # 318 Oyibo, Sunny Willingboro 16.11 17.33q 1
8 # 155 Byrd-Leitner, Han Moorestown H 16.51 17.43q 2
9 # 95 Moore, Shiloh Cinnaminson 17.14 17.67 3
10 # 44 Castro, Valerie Burlington T 17.60 17.78 4
11 # 96 Munson, Naa'ilah Cinnaminson 18.69 17.99 3
12 # 89 Del Grippo, Lea Cinnaminson 18.68 18.06 2
13 # 111 Stavely, Olivia Delran HS 18.60 18.09 2
14 # 60 Sims, Sonae Burlington T 19.61 18.18 1
15 # 160 Frederico, Annie Moorestown H 18.26 18.82 5
16 # 314 Isaac, LE Raven Willingboro 18.60 18.94 1
17 # 108 Reynolds, Ireland Delran HS 18.98 19.10 5
18 # 2 Adjei, Yvonne Bordentown R 19.12 19.12 2
19 # 21 Rich, Devianna Bordentown R 17.90 19.24 5
20 # 215 Watson, Keronja Palmyra HS 18.46 19.32 4
21 # 214 Sherrill, Natalie Palmyra HS 18.98 19.42 4
22 # 283 Cooker, Angelina Shawnee HS 21.49 19.45 3
23 # 270 Valverde, Emily Riverside HS 18.64 19.53 1
23 # 266 Grinnan, Taylor Riverside HS 20.78 19.53 5
25 # 112 Suppin, Olivia Delran HS 19.00 19.55 3
26 # 183 Lartey, Abigail-C Northern Bur 18.95 19.56 5
27 # 9 Engle, Ava Bordentown R 18.90 19.84 4
28 # 127 Allen, Tamia Lenape Regio 20.19 20.09 1
29 # 180 Floyd, Gianna Northern Bur 21.34 20.27 4
30 # 221 Knight, Kyra Pemberton To 20.58 20.42 2
31 # 278 Rose, Mia Seneca HS 20.89 20.45 5
32 # 143 Price, Madison Lenape Regio 20.63 20.68 4
33 # 295 Lovern, Elizabeth Shawnee HS 20.63 20.69 3
34 # 272 Bradley, Grace Seneca HS 23.63 21.59 1
35 # 147 Lopez, Lindsay Maple Shade 22.77 22.89 2
Event 4 Girls 100 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 # 246 King, Cecilia Rancocas Val 15.96 15.37
2 # 37 Hand-Brooks, Ny'e Burlington C 16.40 15.85
3 # 133 Gibbons, Keira Lenape Regio 15.94 15.87
4 # 261 Wilkins, Aniya Rancocas Val 16.34 16.00
5 # 248 Lott, Nevaeh Rancocas Val 16.45 16.32
6 # 155 Byrd-Leitner, Han Moorestown H 17.43 16.40
7 # 324 Wea, Nester Willingboro 16.91 16.42
8 # 318 Oyibo, Sunny Willingboro 17.33 16.87
Event 5 Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 591 Thomas, Samuel Northern Bur 10.78 10.84q 8
2 # 483 VanKline, Barone Florence Twp 11.06 11.11q 6
2 # 661 Smith, David Rancocas Val 11.25 11.11q 1
4 # 516 Lincoln, MJ Lenape Regio 11.16 11.14q 3
5 # 603 Ives, Kwinten Palmyra HS 11.29 11.15q 3
6 # 648 Kendrick, Jadon Rancocas Val 11.27 11.25q 2
7 # 499 Wadley, Blake Holy Cross H 11.09 11.31q 4
8 # 453 Canli, Deniz Delran HS 11.20 11.33q 1
9 # 397 Davenport, Wesley Cherokee HS 11.04 11.38 7
10 # 630 Bancroft, Xavier Rancocas Val 11.34 11.47 6
11 # 338 McAllister, Xzavi Bordentown R 11.20 11.51 2
12 # 596 Wilkerson, Jordan Northern Bur 11.48 11.52 6
13 # 627 Rivera, Gabriel Pemberton To 11.36 11.53 7
14 # 692 Justice, Sam Seneca HS 11.08 11.59 5
15 # 347 Alim, Aswad Burlington C 11.60 11.61 1
16 # 624 Morfin-Zapien, Ju Pemberton To 11.86 11.64 3
17 # 433 Loughran, James Cinnaminson 11.29 11.68 4
18 # 748 Gayle, Rae-Jaun Willingboro 11.34 11.70 5
18 # 541 Marvin, Nathan Maple Shade 11.55 11.70 4
20 # 561 Petrycki, Jack Moorestown H 11.66 11.72 6
21 # 620 Johnson, Torronne Pemberton To 11.61 11.74 4
22 # 479 Quinn, Elijah Florence Twp 11.39 11.76 8
23 # 371 Hendryx, Quayd Burlington T 11.99 11.82 2
23 # 523 Pressley, Tye Lenape Regio 12.08 11.82 8
25 # 513 Hammond, Derrick Lenape Regio 12.07 11.83 7
25 # 422 Blamon, Joel Cinnaminson 11.52 11.83 5
25 # 384 Tappia, Yeator Burlington T 11.60 11.83 3
28 # 532 Cintron, Aj Maple Shade 11.57 11.87 3
28 # 589 Reynolds, Andrew Northern Bur 12.06 11.87 6
30 # 388 Wesley, Solomon Burlington T 11.91 11.89 1
31 # 550 Souza de Lima, Vi Maple Shade 11.76 11.90 8
32 # 341 Owes, Arion Bordentown R 11.78 11.92 8
33 # 752 Iyiola, Somad Willingboro 12.74 11.93 1
34 # 412 Mitchell, Brian Cherokee HS 11.40 11.94 7
35 # 393 Campfield, Murad Cherokee HS 11.40 11.95 8
36 # 357 Young, Aaron Burlington C 11.60 11.97 2
37 # 334 Hansford, Myles Bordentown R 11.80 11.98 7
38 # 683 Thessler, Aappo Riverside HS 11.80 12.01 6
39 # 555 Ho, Jeremy Moorestown H 11.60 12.03 2
40 # 762 Speight, Kabir Willingboro 11.90 12.07 1
41 # 442 Robinson, Mekhi Cinnaminson 11.64 12.20 5
42 # 716 Gsell, Dylan Shawnee HS 11.99 12.21 3
43 # 489 Cooper, Daemien Holy Cross H 11.83 12.23 4
43 # 681 Smith, Carmine Riverside HS 11.90 12.23 2
45 # 707 Warthen, Jamar Seneca HS 12.00 12.26 5
46 # 458 Gauda, Jamar Delran HS 12.40 12.30 3
47 # 738 Tavarz, Jacob Shawnee HS 12.30 12.31 7
48 # 487 Young, Jordan Florence Twp 11.81 12.33 5
49 # 695 Lehman, Trent Seneca HS 12.36 12.39 5
50 # 598 Bailey, Damon Palmyra HS 12.40 1
50 # 494 Lozada, Edwin Holy Cross H 12.30 12.40 6
52 # 459 Gauda, Jayden Delran HS 12.00 12.49 4
53 # 675 Gomes Bonfim, Gab Riverside HS 12.25 12.70 8
53 # 723 Karmik, Anju Shawnee HS 12.36 12.70 4
55 # 552 Edwards, Joshua Moorestown H 12.70 12.91 2
-- # 352 Jackson, Isaiah Burlington C 11.70 FS 7
Event 5 Boys 100 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 # 591 Thomas, Samuel Northern Bur 10.84 10.74
2 # 483 VanKline, Barone Florence Twp 11.11 11.11
3 # 648 Kendrick, Jadon Rancocas Val 11.25 11.13
4 # 661 Smith, David Rancocas Val 11.11 11.14
5 # 516 Lincoln, MJ Lenape Regio 11.14 11.22
6 # 499 Wadley, Blake Holy Cross H 11.31 11.27
7 # 603 Ives, Kwinten Palmyra HS 11.15 11.31
8 # 453 Canli, Deniz Delran HS 11.33 11.44
Event 6 Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 106 Jackson, Mya Delran HS 12.41 12.41q 5
2 # 324 Wea, Nester Willingboro 12.60 12.52q 3
3 # 184 Lartey, Zoe Northern Bur 12.56 12.55q 4
4 # 321 Speight, Kaila Willingboro 12.83 12.61q 3
5 # 260 White, Kasey Rancocas Val 12.40 12.62q 6
6 # 252 Ogoemesim, Meshon Rancocas Val 12.76 12.63q 1
7 # 97 Quinn, Kozette Cinnaminson 12.80 12.70q 2
8 # 30 Bolds, La'Secret Burlington C 12.68 12.90q 1
9 # 14 Ibe, Chinaeme Bordentown R 13.17 13.05 4
10 # 68 Ashcraft, Veronic Cherokee HS 12.90 13.12 4
11 # 319 Robinson, Aaliyah Willingboro 12.90 13.13 5
12 # 90 Flunder, Jordyn Cinnaminson 13.00 13.14 5
13 # 284 DeMarco, Dianna Shawnee HS 12.67 13.18 2
14 # 273 Burr, Savannah Seneca HS 13.43 13.29 2
15 # 228 Austin, Adrienne Rancocas Val 12.94 13.30 6
16 # 119 Saunders, Zoe Florence Twp 13.35 13.32 1
17 # 93 Magin, Samantha Cinnaminson 13.17 13.35 3
18 # 49 Fairweather, Lail Burlington T 13.73 13.39 6
19 # 125 Purnsley, Madisen Holy Cross H 13.68 13.43 5
20 # 55 McCormick, Kayla Burlington T 13.39 13.45 1
21 # 290 Horsley, Sakiyah Shawnee HS 13.78 13.46 5
22 # 218 Grissom, Zaria Pemberton To 13.66 13.52 4
23 # 75 Green, Chozen Cherokee HS 13.52 13.54 3
24 # 192 Umana, Emily Northern Bur 14.10 13.56 1
25 # 276 Eberman, Nora Seneca HS 13.58 3
26 # 279 Vining, Moria Seneca HS 13.64 4
27 # 193 Walker, Deiana Northern Bur 13.84 13.69 4
28 # 170 Shannon, Tamia Moorestown H 13.34 13.79 2
29 # 146 Vincent, Destiny Lenape Regio 14.64 13.92 5
30 # 67 Zarwu, Maway Burlington T 14.14 13.95 2
31 # 263 Clelland, Daniell Riverside HS 14.10 14.04 1
32 # 139 Jones, Aryanna Lenape Regio 14.30 14.06 5
33 # 171 Takla, Renee Moorestown H 13.72 14.18 6
34 # 135 Hannah, Kaela Lenape Regio 14.87 14.21 2
35 # 17 Ozga, Maria Bordentown R 14.79 14.23 3
36 # 1 Ackep, Tessa Bordentown R 14.69 14.25 4
37 # 168 Rashid, Noora Moorestown H 13.91 14.27 2
38 # 302 Panto, Ava Shawnee HS 14.30 14.34 4
39 # 223 Perry, Sabrina Pemberton To 13.90 14.42 3
40 # 216 Graham, Taniya Pemberton To 14.57 14.46 6
41 # 267 Iwanicki, Victori Riverside HS 14.25 14.49 3
42 # 41 Stuart, Danielle Burlington C 15.10 14.56 1
43 # 203 Hartman, Caitlin Palmyra HS 14.60 14.58 6
44 # 33 Diggs, Kimora Burlington C 14.90 14.73 1
45 # 209 Muldrew Bracero, Palmyra HS 15.60 15.04 2
Event 6 Girls 100 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 # 106 Jackson, Mya Delran HS 12.41 12.45
2 # 324 Wea, Nester Willingboro 12.52 12.48
3 # 184 Lartey, Zoe Northern Bur 12.55 12.62
4 # 252 Ogoemesim, Meshon Rancocas Val 12.63 12.65
5 # 321 Speight, Kaila Willingboro 12.61 12.67
6 # 260 White, Kasey Rancocas Val 12.62 12.68
7 # 97 Quinn, Kozette Cinnaminson 12.70 12.75
8 # 30 Bolds, La'Secret Burlington C 12.90 13.19
Event 7 Boys 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Cinnaminson HS 8:12.58 8:13.92
1) #447 Storti, Kevin 2) #426 Coceano, Ryan
3) #434 Malinowski, Ryan 4) #448 Storti, Patrick
2 Cherokee HS 8:47.61 8:19.09
1) #414 Poplau, Robert 2) #400 Free, Andrew
3) #391 Bromley, Thomas 4) #390 Bromley, Logan
3 Rancocas Valley Reg HS 8:24.52 8:26.79
4 Northern Burlington Reg. HS 8:40.01 8:30.50
1) #582 Kearns, William 2) #594 Weiderholt, Henry
3) #579 Grullon, Jose 4) #586 Messenger, Gavyn
5 Willingboro HS 8:38.05 8:39.74
1) #741 Bryant, Christian 2) #745 Dixon, Collin
3) #750 Green, Justin 4) #758 Pickett, Dajuan
6 Lenape Regional HS 9:12.43 8:44.84
1) #522 Ostrovsky, Eric 2) #503 Angermeier, Jackson
3) #519 Minato, Lucas 4) #527 White, Noah
7 Burlington Twp. HS 9:04.35 9:09.48
1) #370 Hauck, Gabriel 2) #387 Watson, Alex
3) #360 Allman, Ahmad 4) #361 Baez, Marco
Event 8 Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Cherokee HS 9:14.25 9:51.53
1) #79 Niglio, Megan 2) #80 O'Day, Kerry
3) #69 Bromley, Alaina 4) #77 Meder, Madeline
2 Northern Burlington Reg. HS 10:32.53 10:05.08
1) #174 Chou, Zoe 2) #181 Gordon, Liliah
3) #185 Leonhardt, Kayla 4) #191 Tuccillo, Izabella
3 Moorestown HS 11:20.17 10:12.62
1) #157 CaseySuess, Ava 2) #163 McCabe, Paige
3) #169 Reyes, Noelia 4) #153 Brock, Julia
4 Rancocas Valley Reg HS 10:47.20 10:18.52
1) #256 Paz, Sabrina 2) #241 Hamilton, Anna
3) #239 Faigal, Bea 4) #232 Barton, Alana
5 Burlington Twp. HS 11:14.45 11:00.12
1) #56 McIntosh-Pressely, Tatum 2) #45 Ceja, Mia
3) #47 Denard, Arielle 4) #61 Timms, Lachlyn
6 Shawnee HS 10:48.41 11:01.07
1) #281 Chmielinski, Jacqueline 2) #289 Healy, Caroline
3) #298 Nix, Ava 4) #286 Finelli, Laura
7 Lenape Regional HS 11:02.37
1) #130 Cao, Isabella 2) #145 Thomas, Kacey
3) #134 Goldbacher, Alyson 4) #131 DePativo, Sydney
8 Willingboro HS 11:08.72 11:02.50
1) #313 Edwin, Chyanne 2) #318 Oyibo, Sunny
3) #314 Isaac, LE Raven 4) #323 Walker, Dallas
9 Bordentown Regional HS 11:10.66 11:23.57
1) #24 Wheeler, Victoria 2) #23 Wade, Kate
3) #6 Berenato, Faith 4) #19 Prester, Brookelyn
Event 9 Boys 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 # 604 Iyiola, Abdulazee Palmyra HS 53.39 49.85 5
2 # 637 Coppage-Seepersau Rancocas Val 51.03 50.20 6
3 # 730 Micklewright, Nic Shawnee HS 51.60 50.61 6
4 # 646 Howard Jr, Thomas Rancocas Val 52.60 50.77 5
5 # 757 Murry, Jackson Willingboro 51.72 51.07 6
6 # 540 Loomis, Sean Maple Shade 50.44 51.36 6
7 # 443 Saint Elien, Josi Cinnaminson 50.94 51.49 6
8 # 622 Lemons, Adrian Pemberton To 52.25 51.72 6
9 # 572 Carroll, Bryan Northern Bur 52.26 52.17 6
10 # 396 Couture, Jack Cherokee HS 52.40 52.70 6
11 # 645 Howard Jr, Terran Rancocas Val 54.52 52.80 5
12 # 347 Alim, Aswad Burlington C 54.75 52.92 4
13 # 670 Brown, Jamir Riverside HS 54.59 53.50 4
14 # 585 Love, Sadiq Northern Bur 55.00 53.54 4
15 # 744 Derilus, Marvins Willingboro 53.52 53.56 5
16 # 509 Diaz, Ruben Lenape Regio 54.23 53.84 5
17 # 749 Gill, Cameron Willingboro 55.90 54.08 3
18 # 411 Midora, Tate Cherokee HS 54.40 54.45 5
19 # 332 Florence, Elijah Bordentown R 53.80 54.53 5
20 # 365 Brown, Micah Burlington T 55.50 54.54 4
21 # 439 Reid, Harrison Cinnaminson 56.61 54.71 3
22 # 728 Mann, Evan Shawnee HS 55.68 55.11 3
23 # 366 Coy Carlock, Timo Burlington T 55.20 55.27 4
24 # 593 Weatherly, Jayden Northern Bur 55.00 55.29 4
25 # 550 Souza de Lima, Vi Maple Shade 54.80 55.46 4
26 # 714 Dumas, Brady Shawnee HS 55.65 55.92 4
27 # 491 Garofolo, Dominic Holy Cross H 57.62 56.85 2
28 # 680 Ramos-Lopez, Ivan Riverside HS 59.16 57.04 2
29 # 675 Gomes Bonfim, Gab Riverside HS 56.73 57.12 3
30 # 693 King, Jason Seneca HS 58.41 57.15 2
31 # 560 Paul, Manuel Moorestown H 56.20 57.25 3
32 # 700 Perez-Moreno, Nic Seneca HS 56.80 57.53 2
33 # 508 Ciquero, Christia Lenape Regio 1:00.60 58.16 1
34 # 445 Smith, James Cinnaminson 1:01.42 58.19 1
35 # 699 Moore, Zack Seneca HS 57.70 58.29 2
36 # 383 Sonnie, Teddy Burlington T 55.90 58.88 3
37 # 497 Torres, Joel Holy Cross H 1:02.46 1:04.94 1
Event 10 Girls 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 # 260 White, Kasey Rancocas Val 57.29 57.78 5
2 # 243 Howe, Leah Rancocas Val 59.04 58.66 5
3 # 225 Serrano, Olivia Pemberton To 59.21 58.90 5
4 # 82 Van Haren, Madiso Cherokee HS 58.65 59.91 5
5 # 49 Fairweather, Lail Burlington T 1:00.92 1:00.61 4
6 # 324 Wea, Nester Willingboro 58.83 1:00.80 5
6 # 220 Israel, Lily Pemberton To 1:00.24 1:00.80 5
8 # 132 Freeland, Savanna Lenape Regio 1:01.50 1:01.06 4
8 # 30 Bolds, La'Secret Burlington C 1:00.61 1:01.06 5
10 # 162 Laufer, Mary Moorestown H 1:01.79 1:01.97 4
11 # 154 Brown, Sarah Moorestown H 1:01.77 1:02.14 4
12 # 317 Murry, Jaden Willingboro 1:00.76 1:02.37 4
13 # 265 Greenidge, Sydney Riverside HS 1:02.75 1:03.70 4
14 # 271 Andrews, Catie Seneca HS 1:03.88 1
15 # 217 Green, Chloe Pemberton To 1:05.09 1:04.07 3
16 # 13 Harris, Gianna Bordentown R 1:04.68 1:04.66 3
17 # 236 Byrd, Nyla Rancocas Val 1:04.69 1:05.17 3
18 # 43 Beck, Angelina Burlington T 1:04.38 1:05.61 3
19 # 212 Russell, Maura Palmyra HS 1:04.31 1:06.18 4
20 # 20 Reed, Lindsay Bordentown R 1:05.90 1:06.74 3
21 # 55 McCormick, Kayla Burlington T 1:04.13 1:07.16 4
22 # 171 Takla, Renee Moorestown H 1:06.10 1:07.17 3
23 # 109 Rocco, Elizabeth Delran HS 1:06.57 1:07.37 3
24 # 302 Panto, Ava Shawnee HS 1:09.00 1:08.17 2
25 # 10 Eun, Kellie Bordentown R 1:06.92 1:09.06 3
26 # 102 Thomas, Kayla Cinnaminson 1:07.00 1:09.96 2
27 # 299 O'Brien, Taylor Shawnee HS 1:11.00 1:10.23 2
28 # 300 O'Connor, Lucille Shawnee HS 1:12.00 1:11.83 2
29 # 175 Cochran, Leanna Northern Bur 1:12.09 1
30 # 29 Aykutoglu, Rana Burlington C 1:12.63 1:13.06 1
Event 11 Boys 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Northern Burlington Reg. HS 44.14 43.29 2
1) #596 Wilkerson, Jordan 2) #572 Carroll, Bryan
3) #576 Edwards, Sean 4) #591 Thomas, Samuel
2 Rancocas Valley Reg HS 42.78 43.94 2
1) #661 Smith, David 2) #656 Rudek, Andrew
3) #633 Bellamy, Jameer 4) #629 Antwi, Jonathan
3 Willingboro HS 43.51 44.06 2 44.051
1) #748 Gayle, Rae-Jaun 2) #766 Toliver, Xavier
3) #759 Pryce, Theo 4) #757 Murry, Jackson
4 Lenape Regional HS 44.39 44.06 2 44.056
1) #513 Hammond, Derrick 2) #511 Goffney-Fleming, Zyaire
3) #524 Rowe, Kenny 4) #516 Lincoln, MJ
5 Burlington Twp. HS 44.90 44.53 2
1) #379 Schley, David 2) #384 Tappia, Yeator
3) #371 Hendryx, Quayd 4) #382 Simmons, Deandre
6 Florence Twp HS 45.07 44.64 2
1) #480 Ricketts, Damien 2) #476 Dowling, Jamar
3) #479 Quinn, Elijah 4) #483 VanKline, Barone
7 Pemberton Township HS 44.80 45.03 2
1) #620 Johnson, Torronne 2) #627 Rivera, Gabriel
3) #618 Hounsa, Amos 4) #624 Morfin-Zapien, Julian
8 Cherokee HS 45.29 45.18 2
1) #397 Davenport, Wesley 2) #393 Campfield, Murad
3) #408 Magee, Brian 4) #412 Mitchell, Brian
9 Burlington City HS 47.20 46.12 1
1) #347 Alim, Aswad 2) #355 Royster, Jabree
3) #352 Jackson, Isaiah 4) #357 Young, Aaron
10 Cinnaminson HS 46.38 47.00 1
1) #442 Robinson, Mekhi 2) #429 Frey, Ed
3) #431 Gilardi, Anthony 4) #450 Waters, Gabe
11 Moorestown HS 46.19 47.17 1
1) #555 Ho, Jeremy 2) #557 Kadire, Sahas
3) #552 Edwards, Joshua 4) #561 Petrycki, Jack
12 Seneca HS 49.00 48.44 1
1) #701 Phillips, Brody 2) #690 Gable, Elijah
3) #689 Escudero, Joel 4) #699 Moore, Zack
Event 12 Girls 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Northern Burlington Reg. HS 52.13 50.42 2
1) #183 Lartey, Abigail-Crystal 2) #184 Lartey, Zoe
3) #192 Umana, Emily 4) #193 Walker, Deiana
2 Cherokee HS 49.88 50.65 2
1) #84 Zubrzycki, Kathryn 2) #82 Van Haren, Madison
3) #68 Ashcraft, Veronica 4) #70 Butler, Emily
3 Cinnaminson HS 50.41 50.74 2
1) #90 Flunder, Jordyn 2) #96 Munson, Naa'ilah
3) #95 Moore, Shiloh 4) #101 Surma, Natalie
4 Willingboro HS 48.78 51.14 2
1) #321 Speight, Kaila 2) #319 Robinson, Aaliyah
3) #317 Murry, Jaden 4) #314 Isaac, LE Raven
5 Rancocas Valley Reg HS 50.08 51.47 2
1) #231 Bailey, Laila 2) #230 Bah, Nyla
3) #258 Roseboro, Rhyann 4) #228 Austin, Adrienne
6 Seneca HS 53.29 52.07 2
1) #275 Buttocovla, Emma 2) #276 Eberman, Nora
3) #279 Vining, Moria 4) #273 Burr, Savannah
7 Lenape Regional HS 52.95 54.27 2
1) #139 Jones, Aryanna 2) #128 Bacso, Sophie
3) #146 Vincent, Destiny 4) #141 Mitchell, Kayla
8 Bordentown Regional HS 53.01 54.28 2
1) #13 Harris, Gianna 2) #21 Rich, Devianna
3) #17 Ozga, Maria 4) #14 Ibe, Chinaeme
9 Moorestown HS 58.82 56.41 1
1) #168 Rashid, Noora 2) #166 Ortiz, Meredith
3) #171 Takla, Renee 4) #170 Shannon, Tamia
10 Palmyra HS 57.46 56.99 1
1) #203 Hartman, Caitlin 2) #215 Watson, Keronja
3) #214 Sherrill, Natalie 4) #213 Sauls, Angelina
Event 13 Boys 400 Meter Hurdles
============================================================================
