4/21– Woodbury Relays MS

Licensed to Tomahawk Timing - Contractor License
                                       HY-TEK's Meet Manager 6/17/2023 07:52 AM
                   Woodbury Relays Middle School - 4/21/2023                   
                          Meet Director:  Geoff Shute                          
                                  Woodbury HS                                  
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Finals
  1 Kingsway MS                                      11:17.00   11:16.26  
     1) #362 Berezowsky, Kiersten 7     2) #243 Christenson, Raina 8      
     3) #361 Pentz, Madison 7           4) #363 Hoover, Hailey 7          
  2 Haddonfield MS                                   11:30.00   11:21.15  
     1) #370 Mills, Molly 8             2) #369 Sood, Saya 8              
     3) #368 Goodworth, Ruby 7          4) #367 Hosty, Dylan 6            
  3 West Deptford MS                                 11:32.00   11:28.78  
  4 Timberlane MS                                    11:30.00   11:28.79  
     1) #371 Wilson, Anna 8             2) #373 Wilson, Maya 6            
     3) #365 Pellegrino, Sophia 8       4) #303 Rey-De-Castro, Elsie 8    
  5 Clearview MS                                         1.00   11:39.73  
     1) #357 Perkins, Hailey 7          2) #235 Williams, Peyton 7        
     3) #232 Baker, Riley 8             4) #296 Anderson, Quinn 8         
  6 William G Rohrer MS                              12:34.00   12:06.62  
     1) #375 Lajoie, Chloe 8            2) #374 Lajoie, Tanner 8          
     3) #376 Maher, Reagan 8            4) #377 Maher, Elizabeth 8        
  7 Williamstown MS                                  11:08.00   12:09.80  
     1) #254 Kennedy, Hartwyk 6         2) #257 Isabella, Burnett 8       
     3) #256 Isabella, Suarez 6         4) #255 Julia, Burgio 6           
  8 Delsea MS                                         2:02.00   12:33.66  
     1) #300 German, Taylor 8           2) #358 White, Samantha 7         
     3) #224 Whitmore, Alivia 8         4) #225 Harper, Julia 7           
  9 William Davies MS                                12:50.00   12:35.88  
     1) #379 Sanders, Alexandra 7       2) #380 Sanders, Natalie 7        
     3) #378 Yaccarino, Marisa 7        4) #239 Martin, Daelah 7          
 10 Phifer MS                                        13:00.00   12:53.11  
     1) #384 King, Sophia 8             2) #381 Lidel, Jewel 7            
     3) #382 Duckett, Xaniah 7          4) #383 Tatuite-Navas, Diana 8    
 11 Ann Mullen MS                                    14:00.50   13:02.38  
     1) #236 Taggart, Berklee 8         2) #198 Devine, Ellie 7           
     3) #237 Johnson, Mecca 8           4) #313 Bendotti, Ava 8           
 12 Haddon Hts MS                                    13:45.00   13:04.52  
     1) #253 Miller, Nora 8             2) #385 Mazzucco, Ellie 8         
     3) #159 Schroeder, Maeve 7         4) #251 Samuels, Kendall 8        
 
Event 2  Boys 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Kingsway MS                                      10:36.00    9:46.20  
     1) #85 Duffy, Ryan 8               2) #403 Wilkes, James 8           
     3) #402 Rakitis, Gavin 8           4) #273 Vanelli, Talan 8          
  2 West Deptford MS                                 10:30.00    9:48.81  
  3 Haddonfield MS                                   10:15.00    9:48.95  
     1) #400 Snyder, Owen 8             2) #396 DiCello, Luca 8           
     3) #399 Miller, Charles 6          4) #395 Coley, Augustan 7         
  4 Ann Mullen MS                                    11:00.00   10:15.67  
     1) #336 Abiola, Alfred 8           2) #412 Carr, Noah 7              
     3) #12 Whitaker, Tim 8             4) #337 Rowe, Caeden 7            
  5 William Davies MS                                11:30.00   10:16.29  
     1) #279 Rayford, Jaylen 8          2) #414 Mitchell, Uthman 6        
     3) #278 Lewis, Khalil 8            4) #413 Yaccarino, Luca 8         
  6 Timberlane MS                                    10:40.00   10:32.70  
     1) #283 Allevik, Silas 8           2) #407 Armour, Ned 7             
     3) #285 Seas, Archie 8             4) #338 Catlett, Gavin 8          
  7 Phifer MS                                        10:38.00   10:34.57  
     1) #406 Algaba, Gabriel 8          2) #405 Hun, Tyler 7              
     3) #404 Bermeo, Alex 8             4) #271 Thai, Ethan 8             
  8 Haddon Hts MS                                    10:35.00   10:40.63  
     1) #284 Anderson, Miles 8          2) #282 Magee, Brayden 8          
     3) #58 Dahmen, Pierce 7            4) #335 Dougherty, Vincent 8      
  9 Clearview MS                                         1.00   10:41.98  
     1) #387 Jones, Gavin 8             2) #389 Spaman, Henry 7           
     3) #388 Neal, Isaac 8              4) #390 Contravo, Johnathan 7     
 10 Pine Hill MS                                     11:30.00   10:45.06  
     1) #344 Mahon, Christopher 6       2) #339 Mahon, Michael 8          
     3) #52 Powell, Andrew 8            4) #53 Loibman Jr, David 8        
 11 William G Rohrer MS                              11:44.00   10:53.57  
     1) #416 Adams, Kieran 6            2) #417 Williams, Isaiah 6        
     3) #415 Curtis, Julian 7           4) #418 Interiano, Jairo 8        
 12 Delsea MS                                         1:41.60   10:57.75  
     1) #391 Gahm, Jacob 8              2) #267 Hoffman, Josh 8           
     3) #393 Lightfoot, Reid 7          4) #392 Cutter, Everett 8         
 13 Williamstown MS                                  10:50.00   11:14.64  
     1) #409 John, Giacomucci 7         2) #408 Christopher, Hill 7       
     3) #411 Jackson, Cross 8           4) #410 Daniel, Levashki 8        
 14 Glassboro - Thomas Bowe Middle                    9:40.00   11:16.05  
     1) #287 Toledo, Logan 8            2) #394 Perino, Chance 7          
     3) #333 Cline, Chase 8             4) #334 Bucci, Ethan 8            
 
Event 3  Girls 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Ann Mullen MS                                     1:51.50    1:50.25   3 
     1) #97 Gaines, Taylor 8            2) #93 Cato, Jordyn 8             
     3) #94 Still, Lubanah 8            4) #95 Jones, Amaya 9             
  2 William Davies MS                                 3:21.70    1:52.38   1 
     1) #219 Branca, Keeley 7           2) #222 Richardson, Leilani 8     
     3) #220 Williams, Chrystal 8       4) #221 McIntosh, Jacinth 8       
  3 Buena MS                                          2:15.00    1:52.98   1 
     1) #212 Barjolo, Aaliyah 8         2) #215 Polanco-Barrera, Yanis 7  
     3) #211 Torres, Jaylin 7           4) #213 Hicks, Madison 8          
  4 Kingsway MS                                       1:48.00    1:53.03   3 
     1) #172 Haller, Noemi 7            2) #173 Boursiquot, Neveah 7      
     3) #170 Cumberlander, Mariyah 8    4) #171 Griscom, Talia 7          
  5 Phifer MS                                         1:55.00    1:57.44   3 
     1) #199 John, Abigayle 8           2) #107 Hatcher, Alexia 8         
     3) #105 Johnson, ShaLazjah 7       4) #106 Rucker, Raiana 7          
  6 Pine Hill MS                                      2:05.00    1:58.02   2 
     1) #137 Derry, Julisa 7            2) #141 Grace, Amani 7            
     3) #138 Curry, Camora 8            4) #139 Jackson, Jasmine 8        
  7 Clayton MS                                        1:59.00    1:58.32   3 
     1) #201 Bartley, Christian 7       2) #200 Higginbotham, Alyssa 7    
     3) #155 Bryant, India 7            4) #154 Pernell-Lipsy, Gabrielle 8
  8 Woodbury Jhs                                      1:55.00    2:01.90   3 
     1) #101 Skipper, Shayla 8          2) #103 Harvey, Re'Anna 12        
     3) #102 Harvey, Sabriya 8          4) #100 Solomon, Ja'Mieyah 12     
  9 Audubon MS                                        2:02.50    2:03.83   2 
     1) #145 Lauk, Mya 8                2) #143 Rizzo, Sophia 8           
     3) #142 Witherington, Tallulah 7   4) #147 Wiltsey, Morgan 8         
 10 Delsea MS                                           35.70    2:04.20   3 
     1) #167 Mathews, Tatiyana 8        2) #197 Quick, Caelyn 8           
     3) #196 Young, Susannah 7          4) #168 Corbett, Arianna 8        
 11 Williamstown MS                                   2:27.00    2:04.52   1 
     1) #218 Melanie, Zamichieli 6      2) #217 Maya, Spano 6             
     3) #216 Jada, Lindsey 8            4) #163 Liannah, Martin 8         
 12 Glassboro - Thomas Bowe Middle                    2:04.00    2:06.72   2 
     1) #125 Brooks, Samirah 7          2) #124 James, Kayla 6            
     3) #126 Key, Kamryn 6              4) #207 Coston, Kelis 8           
 13 West Deptford MS                                  1:58.00    2:08.23   3 
 14 Timberlane MS                                     2:02.00    2:08.39   2 
     1) #128 Branham, Liv 8             2) #130 Kennedy, Kate 8           
     3) #205 LaChance, Eleanor 6        4) #206 Chincarini, Ava 7         
 15 Haddon Hts MS                                     2:01.20    2:10.54   2 
     1) #156 Brennan, Hannah 8          2) #157 Weyler, Olive 8           
     3) #158 Covello, Emma 8            4) #160 Goree, Dasani 8           
 16 Clearview MS                                      2:00.00    2:12.10   3 
     1) #116 Solomon, Abigail 8         2) #204 Morozewicz, Madison 8     
     3) #203 Onibonoje, Oluwadarasimi 8 4) #202 Scordo, Olivia 8          
 17 American Christian School                         2:05.00    2:37.95   2 
     1) #109 Miners, Gracelyn 8         2) #115 McCutcheon, Ella 6        
     3) #112 Rizzo, Devyn 6             4) #114 Harris, Chelsea 8         
 
Event 4  Boys 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Phifer MS                                         1:44.60    1:40.35   2 
     1) #6 Lawrence, Michael 8          2) #7 Long, Zion 8                
     3) #5 Ali, Keyon 6                 4) #8 Correa, Nathaniel 8         
  2 Ann Mullen MS                                     1:45.50    1:42.65   2 
     1) #10 Johnson, Aiden 7            2) #182 Santiago, Leandro 8       
     3) #183 Campos, Armando 8          4) #11 Young, Lamel 8             
  3 Kingsway MS                                       1:48.00    1:44.70   1 
     1) #82 Civitarese, Patrick 8       2) #83 Felder, Kayden 8           
     3) #84 Kamara, Sanpha 8            4) #86 Licciardello, Aidan 8      
  4 Audubon MS                                        1:48.00    1:46.22   1 
     1) #31 Stradford, Sincere 8        2) #32 Stradford, Supreme 7       
     3) #35 Calhoun, Evan 8             4) #30 Moran, James 8             
  5 Williamstown MS                                   1:49.00    1:46.45   1 
     1) #193 (Jj) Omofolawe, Adepelumi  2) #192 Orlon, Rose 7             
     3) #40 Ian, Israel 8               4) #43 Jacoby, Martin 8           
  6 Paulsboro Jhs                                     1:46.00    1:46.74   2 
     1) #17 Williams, Drake 7           2) #13 Scott, Aaron 7             
     3) #15 Streeter, Khalil 5          4) #14 Kersey, Dayvon 7           
  7 Glassboro - Thomas Bowe Middle                    1:57.00    1:47.39   1 
     1) #38 Adeleye, Alex 7             2) #28 Santiago, Tyler 7          
     3) #34 Theresa, Hakim 7            4) #37 Washington, Zack 7         
  8 Haddon Hts MS                                     1:47.00    1:50.17   2 
     1) #59 Duff, Declan 7              2) #57 Butler, Jackson 8          
     3) #55 Murphy, Tj 7                4) #60 Eiter, Troy 8              
  9 West Deptford MS                                  1:48.00    1:51.25   1 
 10 Delsea MS                                           21.00    1:53.04   2 
     1) #178 Gebhard, Nico 7            2) #80 Williams, Ethan 8          
     3) #179 Christopher, Kaden 7       4) #79 Sheppard, Adrian 8         
 11 Clearview MS                                         1.00    1:54.20   2 
     1) #174 Donnelly, Wyatt 8          2) #176 Shuford, Josiah 7         
     3) #175 Sastic, Josiah 7           4) #177 Monforte, James 7         
 12 Woodbury Jhs                                      1:40.00    1:54.79   2 
     1) #48 Johnson, Aaron 12           2) #49 Thomas, Dale 12            
     3) #44 Rodriguez, Jayden 12        4) #180 Evans, Jeremiah 12        
 13 William Davies MS                                 1:47.00    1:55.82   2 
     1) #188 Decena, Benny 8            2) #185 Kelly, Omar 8             
     3) #186 Savage, Jasaan 8           4) #189 Corbin, Mahkai 8          
 14 Timberlane MS                                     1:58.00    1:59.03   1 
     1) #68 Rotondo, Louis 8            2) #195 Ruhl, Jackson 8           
     3) #194 Girmachew, Sami 7          4) #70 Rich, Matthew 8            
 15 American Christian School                         2:10.00    2:10.37   1 
     1) #75 Murphy, Kaegan 8            2) #74 Wong, Kris 7               
     3) #73 Tyree, Solomon 7            4) #72 Tyree, Samuel 6            
 
Event 5  Girls 2400 Sprint Medley
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 West Deptford MS                                  8:00.00    7:59.82   2 
  2 Williamstown MS                                  10:30.00    8:13.02   1 
     1) #255 Julia, Burgio 6            2) #321 Chanelle, Briscoe 8       
     3) #320 Chayse, McGough 8          4) #256 Isabella, Suarez 6        
  3 Timberlane MS                                     7:40.00    8:20.40   2 
     1) #206 Chincarini, Ava 7          2) #302 Williams, Kat 8           
     3) #247 Krakovsky, Elle 8          4) #303 Rey-De-Castro, Elsie 8    
  4 Kingsway MS                                       8:04.00    8:25.05   2 
     1) #244 Beety, Alexandra 7         2) #304 Quinones, Lyla 8          
     3) #170 Cumberlander, Mariyah 8    4) #243 Christenson, Raina 8      
  5 Clearview MS                                         1.00    8:31.03   2 
     1) #118 Boykins, Janiece 8         2) #293 Woolam, Olivia 8          
     3) #234 Mutcherson, Addison 7      4) #296 Anderson, Quinn 8         
  6 Audubon MS                                        8:40.00    8:31.31   1 
     1) #145 Lauk, Mya 8                2) #147 Wiltsey, Morgan 8         
     3) #142 Witherington, Tallulah 7   4) #306 Crothers, Lucy 8          
  7 Delsea MS                                         3:16.20    8:33.52   2 
     1) #197 Quick, Caelyn 8            2) #300 German, Taylor 8          
     3) #166 DiBona, Ariadna 7          4) #223 Sougstad, Summer 8        
  8 Charles W. Lewis MS                                  1.00    8:59.62   2 
     1) #294 Fleming, Chyna 8           2) #295 Burke, Sophia 8           
     3) #297 Boyce, Jazlyn 6            4) #292 Prendergast, Bella 6      
  9 Haddon Hts MS                                     9:05.00    9:09.60   1 
     1) #159 Schroeder, Maeve 7         2) #160 Goree, Dasani 8           
     3) #158 Covello, Emma 8            4) #251 Samuels, Kendall 8        
 10 Phifer MS                                         9:10.00    9:21.78   1 
     1) #316 George-Reyes, Jade 8       2) #108 Branch, Arriyanna 6       
     3) #314 Spence, Jasmine 6          4) #315 Le, Bao 8                 
 11 Lindenwold MS                                        9.00    9:22.33   2 
     1) #89 Little, Ma'leah 7           2) #90 Grizzle, Shania 8          
     3) #299 Wiggins, Jalen 8           4) #298 Ramos, Maripaz 6          
 12 William Davies MS                                 9:00.00    9:40.36   1 
     1) #308 Harden, KyAsiah 7          2) #309 Sanders, Riley 6          
     3) #310 Fisher, Ava 6              4) #307 Bald, Lillian 7           
 13 American Christian School                        10:00.00    9:48.14   1 
     1) #115 McCutcheon, Ella 6         2) #113 Enemuo, Gianna 7          
     3) #111 McCutheon, Emma 6          4) #112 Rizzo, Devyn 6            
 14 Ann Mullen MS                                     9:10.00   10:33.60   1 
     1) #98 Cavanaugh, Jordan 8         2) #312 Wells, Jaylynne 8         
     3) #311 Abolarin, Christina 8      4) #317 Cade, Kennedy 7           
 15 Glassboro - Thomas Bowe Middle                    8:30.00   10:35.10   1 
     1) #207 Coston, Kelis 8            2) #208 Johnson, Janylah 6        
     3) #122 Dennis, Savannah 6         4) #120 Harris, Saige 7           
 
Event 6  Boys 2400 Sprint Medley
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Kingsway MS                                       6:59.00    7:10.31   2 
     1) #85 Duffy, Ryan 8               2) #273 Vanelli, Talan 8          
     3) #275 Constantine, Grayson 7     4) #82 Civitarese, Patrick 8      
  2 Haddon Hts MS                                     7:08.00    7:13.94   3 
     1) #190 Weag, Andrew 8             2) #59 Duff, Declan 7             
     3) #56 Quinn, Liam 8               4) #60 Eiter, Troy 8              
  3 West Deptford MS                                  7:15.00    7:23.63   1 
  4 Paulsboro Jhs                                     7:02.00    7:25.49   2 
     1) #15 Streeter, Khalil 5          2) #184 Jimenez, Marcelo 7        
     3) #277 Eli, Marquis 7             4) #17 Williams, Drake 7          
  5 Lindenwold MS                                        6.45    7:28.19   2 
     1) #64 Rodriguez, London 8         2) #63 Woodard, Jabari 8          
     3) #62 Flores, Justin 8            4) #329 Ramos, Deny 8             
  6 Audubon MS                                        7:42.00    7:37.27   1 
     1) #31 Stradford, Sincere 8        2) #32 Stradford, Supreme 7       
     3) #35 Calhoun, Evan 8             4) #30 Moran, James 8             
  7 Ann Mullen MS                                     7:25.50    7:37.56   1 
     1) #182 Santiago, Leandro 8        2) #9 Hipplewith, Matthew 8       
     3) #12 Whitaker, Tim 8             4) #337 Rowe, Caeden 7            
  8 Pine Hill MS                                      8:00.00    7:48.51   1 
     1) #54 Benson, Larry 7             2) #51 Bailey, Axcel 8            
     3) #344 Mahon, Christopher 6       4) #339 Mahon, Michael 8          
  9 Delsea MS                                         1:22.00    7:50.84   2 
     1) #81 Brittingham, Zopheal 8      2) #179 Christopher, Kaden 7      
     3) #268 Kelly, Jaylin 8            4) #330 Kronberger, Anthony 9     
 10 Clearview MS                                         1.00    7:53.69   2 
     1) #323 Ryder, George 7            2) #327 Milas, Benjamin 8         
     3) #325 Gasis, Nathaniel 8         4) #322 Wright, Landon 7          
 11 Buena MS                                          8:00.00    8:00.82   1 
     1) #341 Avola, Rocco 7             2) #345 Reyes, Julian 7           
     3) #343 McLean, Glen 7             4) #340 Cohen, Zachary 7          
 12 Timberlane MS                                     7:40.00    8:03.97   1 
     1) #70 Rich, Matthew 8             2) #195 Ruhl, Jackson 8           
     3) #283 Allevik, Silas 8           4) #338 Catlett, Gavin 8          
 13 Phifer MS                                         8:11.00    8:17.19   1 
     1) #346 Crespo, Josh 7             2) #348 Rivera, Eli 8             
     3) #349 Porter, Nate 8             4) #347 Brooks, Jacob 6           
 14 Charles W. Lewis MS                                  1.00    8:21.18   2 
     1) #326 Onochie, Michael 8         2) #263 Santiago, Jorel 8         
     3) #328 Amos, Raymond 8            4) #324 Sinn, William 8           
 15 Williamstown MS                                   9:14.00    8:24.76   1 
     1) #352 Nicholas, Williams 7       2) #350 Nasir, Buchanan 8         
     3) #42 Mason, Reitz 8              4) #290 Matthew, O'Rourke 8       
 16 Glassboro - Thomas Bowe Middle                    7:00.00    8:39.75   2 
     1) #287 Toledo, Logan 8            2) #33 Hendricks, Xavier 8        
     3) #36 Thomas, Jorren 8            4) #333 Cline, Chase 8            
 17 Woodbury Jhs                                      4:48.00    8:43.96   2 
     1) #47 Smith, Jovon 12             2) #44 Rodriguez, Jayden 12       
     3) #49 Thomas, Dale 12             4) #331 Casal, Alex 8             
 18 William Davies MS                                 9:50.00    9:22.68   3 
     1) #356 Napper, Zaire 7            2) #353 Sun, Tommy 8              
     3) #355 Waters, Tamir 8            4) #354 Rodriguez, Mason 6        
 
Event 7  Girls 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Ann Mullen MS                                       53.74      52.71   3 
     1) #97 Gaines, Taylor 8            2) #93 Cato, Jordyn 8             
     3) #94 Still, Lubanah 8            4) #95 Jones, Amaya 9             
  2 Phifer MS                                           54.70      53.03   3 
     1) #107 Hatcher, Alexia 8          2) #108 Branch, Arriyanna 6       
     3) #105 Johnson, ShaLazjah 7       4) #106 Rucker, Raiana 7          
  3 Kingsway MS                                      56:01.00      53.69   1 
     1) #172 Haller, Noemi 7            2) #173 Boursiquot, Neveah 7      
     3) #170 Cumberlander, Mariyah 8    4) #171 Griscom, Talia 7          
  4 Pine Hill MS                                        58.05      53.91   2 
     1) #137 Derry, Julisa 7            2) #138 Curry, Camora 8           
     3) #140 Pratt, Ja'Niyah 7          4) #139 Jackson, Jasmine 8        
  5 William Davies MS                                   54.84      54.32   3 
  6 Glassboro - Thomas Bowe Middle                      57.00      55.49   3 
     1) #125 Brooks, Samirah 7          2) #124 James, Kayla 6            
     3) #126 Key, Kamryn 6              4) #121 Townsend, Erika 6         
  7 Williamstown MS                                   1:03.00      55.51   1 
     1) #164 Gabriella, Madden 9        2) #162 Sophia, Moustakas 9       
     3) #165 Alanna, Randall 8          4) #163 Liannah, Martin 8         
  8 American Christian School                           56.53      55.63   3 
     1) #109 Miners, Gracelyn 8         2) #113 Enemuo, Gianna 7          
     3) #110 Pollick, Lila 7            4) #114 Harris, Chelsea 8         
  9 Clayton MS                                        1:00.00      55.65   2 
     1) #152 Carr-Archie, La'Naya 8     2) #153 Yates, Jaiyoni 8          
     3) #155 Bryant, India 7            4) #154 Pernell-Lipsy, Gabrielle 8
 10 Delsea MS                                        10:30.00      55.68   1 
     1) #167 Mathews, Tatiyana 8        2) #166 DiBona, Ariadna 7         
     3) #168 Corbett, Arianna 8         4) #169 McDonnell, Adelyn 7       
 11 Woodbury Jhs                                        54.60      55.91   3 
     1) #101 Skipper, Shayla 8          2) #103 Harvey, Re'Anna 12        
     3) #102 Harvey, Sabriya 8          4) #99 Yates, Yuri 8              
 12 West Deptford MS                                    59.70      56.95   2 
 13 Audubon MS                                          59.20      57.34   2 
     1) #143 Rizzo, Sophia 8            2) #144 Curran, Bianca 7          
     3) #145 Lauk, Mya 8                4) #147 Wiltsey, Morgan 8         
 14 Lindenwold MS                                        1.00      57.77   3 
     1) #91 Dent, Violet 7              2) #89 Little, Ma'leah 7          
     3) #92 Chapman, Ceeyaminee 7       4) #90 Grizzle, Shania 8          
 15 Clearview MS                                        56.60      57.88   3 
     1) #119 Hawthorne, Tessa 7         2) #118 Boykins, Janiece 8        
     3) #116 Solomon, Abigail 8         4) #117 Maysonet, Sienna 7        
 16 Timberlane MS                                       57.50      57.94   2 
     1) #127 Rick, Avery 8              2) #129 Krakovsky, Erin 8         
     3) #130 Kennedy, Kate 8            4) #128 Branham, Liv 8            
 17 Charles W. Lewis MS                                 59.34      59.71   2 
     1) #151 Davis, Rikyah 8            2) #149 Haynes, Anastasia 6       
     3) #148 Forest, Trinity 6          4) #150 Barshy, Mya 6             
 18 Haddon Hts MS                                     1:00.20    1:00.17   2 
     1) #156 Brennan, Hannah 8          2) #157 Weyler, Olive 8           
     3) #158 Covello, Emma 8            4) #160 Goree, Dasani 8           
 
Event 8  Boys 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Phifer MS                                           46.80      47.37   3 
     1) #7 Long, Zion 8                 2) #6 Lawrence, Michael 8         
     3) #5 Ali, Keyon 6                 4) #8 Correa, Nathaniel 8         
  2 Williamstown MS                                     51.40      47.62   2 
     1) #40 Ian, Israel 8               2) #43 Jacoby, Martin 8           
     3) #42 Mason, Reitz 8              4) #41 Chance, Gibbons 8          
  3 William Davies MS                                   48.04      47.73   3 
  4 Kingsway MS                                      50:04.00      48.72   1 
     1) #82 Civitarese, Patrick 8       2) #86 Licciardello, Aidan 8      
     3) #84 Kamara, Sanpha 8            4) #83 Felder, Kayden 8           
  5 Paulsboro Jhs                                       48.50      49.21   3 
     1) #17 Williams, Drake 7           2) #13 Scott, Aaron 7             
     3) #16 Holloway, Justyn 7          4) #14 Kersey, Dayvon 7           
  6 Ann Mullen MS                                       48.00      49.39   3 
     1) #9 Hipplewith, Matthew 8        2) #10 Johnson, Aiden 7           
     3) #12 Whitaker, Tim 8             4) #11 Young, Lamel 8             
  7 West Deptford MS                                    49.70      49.48   3 
  8 Gateway Reg Jhs                                     50.60      50.00   3 
     1) #27 Allen, Jayce 7              2) #25 Neal, Jeremiah 8           
     3) #24 Finger, Jake 8              4) #22 Bailey, Jaxon 8            
  9 Glassboro - Thomas Bowe Middle                      51.00      50.41   2 
     1) #37 Washington, Zack 7          2) #34 Theresa, Hakim 7           
     3) #28 Santiago, Tyler 7           4) #38 Adeleye, Alex 7            
 10 Lindenwold MS                                       54.00      51.28   2 
     1) #62 Flores, Justin 8            2) #64 Rodriguez, London 8        
     3) #63 Woodard, Jabari 8           4) #61 Smith, Lamar 8             
 11 Charles W. Lewis MS                                 50.14      51.42   3 
     1) #20 Roberts, Jahmere 8          2) #19 Blue, Kareem 8             
     3) #21 Madden, Joseph 8            4) #18 Brown, Mahki 8             
 12 Haddon Hts MS                                       53.30      51.69   2 
     1) #57 Butler, Jackson 8           2) #55 Murphy, Tj 7               
     3) #56 Quinn, Liam 8               4) #60 Eiter, Troy 8              
 13 Pine Hill MS                                        53.05      52.39   2 
     1) #54 Benson, Larry 7             2) #52 Powell, Andrew 8           
     3) #53 Loibman Jr, David 8         4) #51 Bailey, Axcel 8            
 14 Woodbury Jhs                                        53.00      52.51   2 
     1) #48 Johnson, Aaron 12           2) #49 Thomas, Dale 12            
     3) #44 Rodriguez, Jayden 12        4) #47 Smith, Jovon 12            
 15 Audubon MS                                          51.00      52.51   2 
     1) #31 Stradford, Sincere 8        2) #32 Stradford, Supreme 7       
     3) #35 Calhoun, Evan 8             4) #29 Mayer, Preston 8           
 16 Clearview MS                                         1.00      52.93   3 
     1) #1 Evans, Aiden 8               2) #4 Malatesta, Julian 8         
     3) #2 Blackwell, Tony 7            4) #3 Fernandes, Ryan 8           
 17 Delsea MS                                         9:32.00      52.95   1 
     1) #81 Brittingham, Zopheal 8      2) #80 Williams, Ethan 8          
     3) #78 Tharpe, Lewis 7             4) #79 Sheppard, Adrian 8         
 18 Timberlane MS                                       57.30      56.23   2 
     1) #69 Moyer, Eli 8                2) #67 Filipone, Aidan 8          
     3) #70 Rich, Matthew 8             4) #68 Rotondo, Louis 8           
 19 American Christian School                         1:05.00    1:01.49   1 
     1) #72 Tyree, Samuel 6             2) #77 Murphy, Demetri 6          
     3) #76 Blake, Jayson 7             4) #71 Enemuo, Ian 6              
 
Event 9  Girls 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Ann Mullen MS                                     4:25.40    4:29.71   2 
     1) #97 Gaines, Taylor 8            2) #93 Cato, Jordyn 8             
     3) #236 Taggart, Berklee 8         4) #95 Jones, Amaya 9             
  2 Pine Hill MS                                      4:45.00    4:30.16   2 
     1) #137 Derry, Julisa 7            2) #210 Knight, Leiani 8          
     3) #140 Pratt, Ja'Niyah 7          4) #139 Jackson, Jasmine 8        
  3 Phifer MS                                         4:35.00    4:31.81   2 
  4 Kingsway MS                                       4:46.00    4:33.65   1 
     1) #244 Beety, Alexandra 7         2) #172 Haller, Noemi 7           
     3) #243 Christenson, Raina 8       4) #242 Jones, Hope 8             
  5 West Deptford MS                                  4:54.00    4:51.52   1 
  6 Timberlane MS                                     4:50.00    4:52.78   1 
     1) #246 Rice, Samantha 6           2) #248 DeMinico, Eva 6           
     3) #205 LaChance, Eleanor 6        4) #247 Krakovsky, Elle 8         
  7 Glassboro - Thomas Bowe Middle                    5:20.00    4:54.54   1 
     1) #125 Brooks, Samirah 7          2) #207 Coston, Kelis 8           
     3) #120 Harris, Saige 7            4) #124 James, Kayla 6            
  8 William Davies MS                                 4:45.00    4:58.47   1 
     1) #241 Guerrier, Bridget 7        2) #238 Alvelo, Rosalia 8         
     3) #240 Lewis, Khalia 8            4) #239 Martin, Daelah 7          
  9 Clearview MS                                      4:25.00    5:05.87   2 
     1) #233 Roes, Julianne 8           2) #235 Williams, Peyton 7        
     3) #234 Mutcherson, Addison 7      4) #232 Baker, Riley 8            
 10 Williamstown MS                                   5:35.00    5:07.50   1 
     1) #254 Kennedy, Hartwyk 6         2) #257 Isabella, Burnett 8       
     3) #256 Isabella, Suarez 6         4) #255 Julia, Burgio 6           
 11 Delsea MS                                         2:02.00    5:19.32   2 
     1) #224 Whitmore, Alivia 8         2) #225 Harper, Julia 7           
     3) #223 Sougstad, Summer 8         4) #226 Trabosh, Gyanna 7         
 12 American Christian School                         5:00.00    5:27.33   1 
     1) #111 McCutheon, Emma 6          2) #112 Rizzo, Devyn 6            
