Licensed to Tomahawk Timing - Contractor License
HY-TEK's Meet Manager 4/14/2023 11:20 PM
Cherokee Night Racing Series - 4/14/2023
Night of 3200's
Cherokee HS
Results
Mixed 3200 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Beegle, Ryan M Chatham HS 9:15.00 9:16.77 18
1:10.40 (1:10.40) 2:22.75 (1:12.36) 3:34.99 (1:12.24) 4:46.11 (1:11.13)
5:58.25 (1:12.14) 7:09.50 (1:11.25) 8:17.97 (1:08.47) 9:16.77 (58.81)
2 Donovan, Simon M Germantown F 9:34.00 9:18.16 18
1:11.53 (1:11.53) 1:12.21 (0.68) 2:23.82 (1:11.62) 3:35.83 (1:12.02)
7:10.01 (3:34.18) 9:18.16 (2:08.15)
3 Bolling, Jack M Haddon Heigh 9:18.45 9:24.46 18
1:09.87 (1:09.87) 2:22.33 (1:12.47) 3:34.51 (1:12.19) 4:45.74 (1:11.23)
5:58.03 (1:12.30) 7:09.32 (1:11.30) 8:18.30 (1:08.98) 9:24.46 (1:06.17)
4 Roberts, Nate M Summit HS 9:35.00 9:26.16 18
1:11.01 (1:11.01) 2:23.04 (1:12.03) 7:09.84 (4:46.80) 8:18.10 (1:08.26)
9:26.16 (1:08.07)
5 Scarangelli, Nick M Ocean City H 9:20.00 9:27.56 18
1:10.85 (1:10.85) 2:23.00 (1:12.15) 3:35.22 (1:12.23) 4:46.31 (1:11.09)
5:58.12 (1:11.82) 5:58.39 (0.28) 7:10.08 (1:11.69) 8:20.20 (1:10.12)
9:27.56 (1:07.37)
6 Andrus, George M Haddonfield 9:09.38 9:29.39 18
1:10.10 (1:10.10) 2:22.54 (1:12.45) 3:34.73 (1:12.19) 4:45.88 (1:11.15)
5:57.95 (1:12.08) 7:09.64 (1:11.69) 8:20.04 (1:10.41) 9:29.39 (1:09.35)
7 McCarron, Matt M Cinnaminson 9:34.00 9:30.43 18
1:11.11 (1:11.11) 2:23.28 (1:12.17) 3:35.45 (1:12.17) 4:46.52 (1:11.07)
5:58.44 (1:11.92) 7:10.25 (1:11.81) 8:21.15 (1:10.90) 9:30.43 (1:09.28)
8 Krol, Nicholas M Williamstown 9:30.53 9:30.63 18
1:10.60 (1:10.60) 2:22.77 (1:12.18) 3:34.18 (1:11.41) 4:45.44 (1:11.26)
5:57.70 (1:12.26) 7:11.13 (1:13.43) 8:23.37 (1:12.25) 9:30.63 (1:07.26)
9 Valli, Finn M Chatham HS 9:37.00 9:32.75 18
1:11.28 (1:11.28) 2:23.41 (1:12.13) 3:35.55 (1:12.15) 3:36.10 (0.55)
4:46.65 (1:10.56) 5:58.63 (1:11.98) 7:11.27 (1:12.65) 8:23.61 (1:12.34)
9:32.75 (1:09.14)
10 Agatone, Cavan M Clearview Re 9:35.00 9:32.90 18
1:12.09 (1:12.09) 2:24.19 (1:12.11) 4:47.04 (2:22.85) 5:58.71 (1:11.68)
7:11.36 (1:12.65) 8:23.90 (1:12.55) 9:32.90 (1:09.00)
11 Cho, John M Summit HS 9:35.00 9:34.84 18
2:23.69 (2:23.69) 3:35.79 (1:12.10) 4:46.95 (1:11.17) 5:59.38 (1:12.43)
7:12.25 (1:12.87) 8:24.16 (1:11.91) 9:34.84 (1:10.68)
12 Levine, Jackson M Summit HS 9:35.00 9:35.17 18
2:23.18 (2:23.18) 3:35.54 (1:12.36) 4:46.49 (1:10.95) 7:10.51 (2:24.03)
8:22.18 (1:11.67) 9:35.17 (1:13.00)
13 DiMedio, Robert M Haddonfield 9:46.00 9:37.40 17
1:16.26 (1:16.26) 2:29.49 (1:13.23) 3:42.67 (1:13.18) 4:56.90 (1:14.24)
6:10.41 (1:13.52) 7:22.57 (1:12.16) 8:31.93 (1:09.37) 9:37.40 (1:05.47)
14 Barbera, Stephen M Monroe Twp. 9:38.20 9:37.49 18
1:11.82 (1:11.82) 2:24.26 (1:12.45) 3:36.46 (1:12.20) 4:47.70 (1:11.25)
5:59.98 (1:12.29) 7:13.03 (1:13.05) 8:27.44 (1:14.42) 9:37.49 (1:10.06)
15 Jacob, Conor M Cherokee HS 9:52.00 9:38.06 17
1:15.32 (1:15.32) 1:17.14 (1.82) 2:28.65 (1:11.52) 3:42.24 (1:13.59)
4:56.14 (1:13.91) 6:10.84 (1:14.70) 7:23.53 (1:12.70) 8:36.45 (1:12.93)
9:38.06 (1:01.61)
16 Patterson, Colin M Haddon Heigh 9:24.00 9:38.79 18
1:11.34 (1:11.34) 2:24.05 (1:12.71) 4:46.89 (2:22.84) 5:59.01 (1:12.12)
7:10.86 (1:11.86) 8:23.72 (1:12.87) 9:38.79 (1:15.07)
17 Lucas, Matthew M Monroe Twp. 9:34.20 9:38.95 18
1:11.92 (1:11.92) 2:23.78 (1:11.87) 3:35.81 (1:12.04) 4:47.40 (1:11.59)
6:00.00 (1:12.60) 7:13.62 (1:13.63) 8:28.09 (1:14.47) 9:38.95 (1:10.87)
18 Hoffman, Matt M Ocean City H 9:39.00 9:41.85 18
1:11.74 (1:11.74) 2:23.95 (1:12.22) 3:36.35 (1:12.40) 4:47.26 (1:10.92)
5:59.74 (1:12.48) 7:13.30 (1:13.56) 8:28.35 (1:15.05) 9:41.85 (1:13.50)
19 Whalen, Will M Lenape Regio 10:00.00 9:45.47 17
1:17.27 (1:17.27) 2:30.31 (1:13.04) 2:30.33 (0.03) 3:43.20 (1:12.88)
4:57.26 (1:14.07) 6:11.54 (1:14.28) 7:24.37 (1:12.84) 8:37.33 (1:12.96)
9:45.47 (1:08.14)
20 Bostwick, Hunter M Washington T 9:38.66 9:46.44 18
1:11.59 (1:11.59) 2:23.64 (1:12.05) 3:36.04 (1:12.41) 4:47.54 (1:11.51)
5:59.18 (1:11.65) 7:12.85 (1:13.67) 8:28.74 (1:15.90) 9:46.44 (1:17.70)
21 Wigginton, Joseph M Paul VI HS 9:58.00 9:47.15 17
1:16.76 (1:16.76) 2:29.41 (1:12.66) 3:42.88 (1:13.47) 7:22.29 (3:39.41)
8:33.41 (1:11.13) 9:47.15 (1:13.74)
22 Webb, Cortland M Highland Reg 10:01.86 9:47.85 16
1:12.66 (1:12.66) 2:29.11 (1:16.45) 3:44.24 (1:15.14) 4:58.84 (1:14.60)
6:14.08 (1:15.24) 7:29.68 (1:15.61) 8:44.63 (1:14.95) 9:47.85 (1:03.23)
23 Krok, Andrew M Colts Neck H 9:48.95 9:47.90 17
1:16.31 (1:16.31) 2:29.55 (1:13.25) 3:42.77 (1:13.22) 4:57.04 (1:14.27)
6:11.18 (1:14.15) 7:24.34 (1:13.16) 8:38.74 (1:14.40) 9:47.90 (1:09.17)
24 Muhammad-Kane, Aziz M Highland Reg 9:50.00 9:47.92 17
1:16.61 (1:16.61) 2:29.69 (1:13.09) 3:42.97 (1:13.29) 7:23.20 (3:40.24)
8:36.49 (1:13.30) 9:47.92 (1:11.43)
25 Herman, Carter M Summit HS 9:55.00 9:49.10 17
1:16.34 (1:16.34) 2:29.04 (1:12.70) 3:42.09 (1:13.05) 4:56.09 (1:14.00)
6:10.68 (1:14.59) 7:22.81 (1:12.14) 8:36.01 (1:13.21) 9:49.10 (1:13.09)
26 Butkus, Daniel M Columbia HS 9:58.01 9:49.14 17
1:15.59 (1:15.59) 2:28.91 (1:13.33) 3:42.59 (1:13.68) 4:56.97 (1:14.38)
6:11.66 (1:14.69) 7:24.09 (1:12.44) 8:35.86 (1:11.78) 9:49.14 (1:13.28)
27 Jellig, Donald M Haddonfield 9:46.65 9:50.01 17
1:15.07 (1:15.07) 2:28.29 (1:13.23) 3:41.88 (1:13.60) 4:55.98 (1:14.10)
6:10.88 (1:14.90) 7:23.82 (1:12.94) 8:36.64 (1:12.83) 9:50.01 (1:13.37)
28 Mosley, Jasper M Germantown F 10:10.00 9:50.15 16
1:12.94 (1:12.94) 2:29.38 (1:16.44) 3:44.73 (1:15.36) 4:59.27 (1:14.55)
6:14.07 (1:14.80) 7:29.18 (1:15.12) 8:43.17 (1:13.99) 9:50.15 (1:06.99)
29 Trapanese, Alphonese M Monsignor Fa 10:00.00 9:50.20 16
1:12.75 (1:12.75) 2:29.48 (1:16.73) 3:44.91 (1:15.44) 4:59.67 (1:14.76)
6:14.71 (1:15.04) 7:29.98 (1:15.27) 8:42.91 (1:12.93) 9:50.20 (1:07.29)
30 Wakefield, Robert M Timber Creek 9:45.00 9:52.70 17
1:15.88 (1:15.88) 2:29.23 (1:13.36) 3:42.33 (1:13.10) 4:56.31 (1:13.99)
6:11.47 (1:15.16) 7:25.95 (1:14.48) 8:42.51 (1:16.57) 9:52.70 (1:10.19)
31 Celkupa, Hunter M Colts Neck H 9:45.50 9:54.19 17
1:17.09 (1:17.09) 2:29.20 (1:12.11) 3:42.44 (1:13.24) 4:56.47 (1:14.03)
6:11.02 (1:14.56) 7:22.67 (1:11.65) 8:37.03 (1:14.36) 9:54.19 (1:17.17)
32 Saber, Dylan M Williamstown 9:55.00 9:55.03 17
1:16.64 (1:16.64) 2:30.09 (1:13.45) 4:57.47 (2:27.38) 6:10.55 (1:13.09)
6:12.13 (1.58) 7:27.69 (1:15.56) 8:43.56 (1:15.87) 9:55.03 (1:11.48)
33 Gallo, Gavin M Highland Reg 9:55.87 9:56.20 17
1:16.20 (1:16.20) 2:28.48 (1:12.29) 3:41.84 (1:13.36) 3:42.41 (0.57)
4:55.87 (1:13.46) 6:10.57 (1:14.70) 7:23.32 (1:12.76) 8:39.63 (1:16.32)
9:56.20 (1:16.57)
34 Wright, Bennett M Haddonfield 10:00.00 9:56.84 16
1:12.16 (1:12.16) 2:28.82 (1:16.66) 3:44.19 (1:15.38) 4:58.92 (1:14.74)
6:14.34 (1:15.42) 7:30.06 (1:15.73) 8:46.95 (1:16.90) 9:56.84 (1:09.89)
35 Gonzalez, Jayden M Haddon Heigh 10:09.00 9:56.99 16
1:13.60 (1:13.60) 2:30.51 (1:16.91) 3:46.10 (1:15.60) 5:00.48 (1:14.38)
6:15.41 (1:14.94) 7:31.90 (1:16.49) 8:47.61 (1:15.72) 9:56.99 (1:09.39)
36 Gibson, Ryan M Haddonfield 10:09.00 9:57.32 16
1:13.70 (1:13.70) 3:44.51 (2:30.81) 4:59.58 (1:15.08) 6:15.56 (1:15.98)
7:31.94 (1:16.38) 8:47.92 (1:15.98) 9:57.32 (1:09.41)
37 Kurtz, Leo M Colts Neck H 10:05.54 9:59.33 16
1:13.40 (1:13.40) 2:29.96 (1:16.57) 3:45.66 (1:15.70) 4:59.86 (1:14.21)
6:15.29 (1:15.43) 7:32.28 (1:17.00) 8:50.02 (1:17.75) 9:59.33 (1:09.31)
38 Ard, Sam M Summit HS 10:05.00 10:00.24 16
1:12.70 (1:12.70) 2:29.20 (1:16.51) 3:44.67 (1:15.47) 3:46.28 (1.61)
4:59.43 (1:13.16) 6:14.39 (1:14.96) 7:31.48 (1:17.10) 8:49.91 (1:18.44)
10:00.24 (1:10.34)
39 Whitaker, Elijah M Glassboro HS 9:38.80 10:00.43 18
1:12.41 (1:12.41) 2:24.48 (1:12.07) 4:47.88 (2:23.41) 6:01.17 (1:13.29)
7:20.09 (1:18.92) 8:40.87 (1:20.78) 10:00.43 (1:19.56)
40 Dougherty, Liam M Haddonfield 10:00.00 10:02.04 17
1:16.85 (1:16.85) 2:30.46 (1:13.62) 3:43.50 (1:13.04) 4:57.72 (1:14.22)
6:13.11 (1:15.40) 7:32.15 (1:19.04) 8:52.63 (1:20.48) 10:02.04 (1:09.41)
41 Pedro, Cesar M Kingsway HS 10:09.00 10:02.15 16
1:12.40 (1:12.40) 2:29.06 (1:16.66) 3:44.46 (1:15.41) 4:59.20 (1:14.74)
6:14.75 (1:15.56) 7:30.76 (1:16.02) 8:46.80 (1:16.04) 10:02.15 (1:15.36)
42 Knoedler, Cole M Highland Reg 10:20.00 10:03.86 15
1:13.71 (1:13.71) 3:46.50 (2:32.80) 5:04.36 (1:17.87) 6:22.55 (1:18.19)
7:40.15 (1:17.61) 8:54.53 (1:14.38) 10:03.86 (1:09.34)
43 Wells, Ryan M Haddon Heigh 10:09.00 10:04.90 16
1:13.47 (1:13.47) 2:30.14 (1:16.68) 5:00.20 (2:30.06) 6:14.96 (1:14.77)
7:31.83 (1:16.87) 8:49.85 (1:18.02) 10:04.90 (1:15.06)
44 Hernandez, Reggie M Haddon Heigh 10:09.00 10:06.52 16
1:13.75 (1:13.75) 2:30.40 (1:16.65) 3:45.92 (1:15.53) 5:00.34 (1:14.42)
6:15.16 (1:14.83) 7:31.71 (1:16.55) 8:49.74 (1:18.03) 10:06.52 (1:16.79)
45 Mason, Michael M Monsignor Fa 9:38.90 10:07.08 18
2:24.95 (2:24.95) 3:39.29 (1:14.35) 4:56.40 (1:17.11) 6:14.85 (1:18.46)
7:34.50 (1:19.66) 8:52.99 (1:18.49) 10:07.08 (1:14.10)
46 Maresca, Thomas M Monsignor Fa 10:15.00 10:07.20 15
1:12.96 (1:12.96) 2:30.49 (1:17.53) 5:03.64 (2:33.15) 6:22.15 (1:18.51)
7:40.75 (1:18.60) 8:56.33 (1:15.58) 10:07.20 (1:10.88)
47 Leone, John M Monsignor Fa 10:10.00 10:08.02 16
1:13.24 (1:13.24) 2:29.71 (1:16.47) 3:45.13 (1:15.42) 5:00.00 (1:14.88)
7:33.87 (2:33.88) 8:54.99 (1:21.13) 10:08.02 (1:13.03)
48 Barbaro, Nick M Monsignor Fa 10:00.00 10:10.99 17
1:16.82 (1:16.82) 2:29.99 (1:13.18) 7:28.90 (4:58.91) 8:51.05 (1:22.16)
10:10.99 (1:19.94)
49 Kershner, David M Williamstown 10:15.00 10:13.13 15
1:14.39 (1:14.39) 2:31.99 (1:17.61) 3:47.53 (1:15.54) 5:04.99 (1:17.47)
6:23.54 (1:18.56) 7:42.18 (1:18.64) 9:00.75 (1:18.57) 10:13.13 (1:12.39)
50 Wassell, Mason M Highland Reg 10:20.00 10:17.57 15
1:13.66 (1:13.66) 2:31.31 (1:17.65) 2:31.62 (0.32) 3:47.21 (1:15.60)
5:04.89 (1:17.68) 6:23.32 (1:18.43) 7:43.93 (1:20.62) 9:04.28 (1:20.36)
10:17.57 (1:13.29)
51 Ekatomatis, Yanni M Shawnee HS 10:17.55 10:17.84 15
1:13.22 (1:13.22) 2:30.78 (1:17.57) 3:45.64 (1:14.86) 5:04.17 (1:18.54)
6:22.86 (1:18.69) 7:42.81 (1:19.96) 9:03.27 (1:20.47) 10:17.84 (1:14.57)
52 Tindall, Liam M Cherokee HS 10:15.00 10:18.21 15
1:13.44 (1:13.44) 2:31.01 (1:17.57) 3:45.98 (1:14.97) 3:46.30 (0.33)
5:03.99 (1:17.69) 6:22.40 (1:18.42) 7:40.47 (1:18.07) 8:58.88 (1:18.41)
10:18.21 (1:19.34)
53 Sullivan, Matthew M Haddonfield 10:00.00 10:18.52 16
1:14.06 (1:14.06) 2:30.13 (1:16.08) 3:46.63 (1:16.50) 5:02.80 (1:16.18)
6:22.04 (1:19.24) 7:43.42 (1:21.38) 9:05.00 (1:21.59) 10:18.52 (1:13.52)
54 Kusmin, Emre M Summit HS 9:55.00 10:18.98 17
1:17.03 (1:17.03) 3:44.38 (2:27.36) 5:00.91 (1:16.53) 6:17.52 (1:16.62)
7:36.82 (1:19.30) 9:01.91 (1:25.10) 10:10.99 (1:09.09) 10:18.98 (8.00)
55 Heyman, Kal M Ocean City H 10:05.00 10:19.83 16
1:13.82 (1:13.82) 2:30.55 (1:16.74) 3:46.31 (1:15.77) 5:03.05 (1:16.75)
6:22.37 (1:19.32) 7:43.56 (1:21.19) 9:05.22 (1:21.67) 10:19.83 (1:14.61)
56 Free, Andrew M Cherokee HS 10:15.00 10:19.91 15
1:14.04 (1:14.04) 1:14.07 (0.04) 2:31.23 (1:17.17) 3:46.55 (1:15.32)
5:04.53 (1:17.99) 6:23.01 (1:18.48) 7:43.05 (1:20.05) 9:03.91 (1:20.86)
10:19.91 (1:16.00)
57 Muzyka, Marek M Summit HS 10:25.00 10:21.59 15
3:47.09 (3:47.09) 5:04.25 (1:17.17) 6:23.51 (1:19.26) 10:21.59 (3:58.09)
58 Buck, Ethan M Ocean City H 10:15.00 10:21.69 15
1:14.15 (1:14.15) 2:31.05 (1:16.90) 3:46.85 (1:15.81) 6:23.24 (2:36.39)
7:43.63 (1:20.40) 9:04.56 (1:20.93) 10:21.69 (1:17.14)
59 keane, colin M Washington T 9:52.57 10:22.90 17
1:16.59 (1:16.59) 2:29.78 (1:13.19) 4:56.65 (2:26.88) 6:11.97 (1:15.32)
7:32.91 (1:20.94) 8:58.76 (1:25.86) 10:22.90 (1:24.14)
60 Gervasi, Reid M Haddonfield 10:45.00 10:23.58 13
1:19.53 (1:19.53) 2:38.33 (1:18.81) 3:56.43 (1:18.10) 5:16.99 (1:20.56)
6:36.55 (1:19.57) 7:54.76 (1:18.21) 9:12.06 (1:17.30) 10:23.58 (1:11.52)
61 Szilagyi, Aidan M Montclair Ki 10:20.00 10:23.92 15
1:15.00 (1:15.00) 2:32.34 (1:17.34) 3:50.04 (1:17.70) 5:09.94 (1:19.91)
6:30.60 (1:20.67) 7:49.82 (1:19.22) 9:09.94 (1:20.12) 10:23.92 (1:13.99)
62 Driscoll, Michael M Kingsway HS 10:29.00 10:24.91 15
1:14.75 (1:14.75) 3:48.62 (2:33.87) 5:07.66 (1:19.04) 6:27.55 (1:19.90)
7:49.43 (1:21.89) 9:10.50 (1:21.07) 10:24.91 (1:14.42)
63 Stapleton, Noah M Shawnee HS 10:32.55 10:25.08 14
1:18.31 (1:18.31) 2:37.07 (1:18.76) 3:56.14 (1:19.08) 5:15.24 (1:19.11)
6:35.35 (1:20.11) 7:55.28 (1:19.94) 9:13.54 (1:18.26) 10:25.08 (1:11.54)
64 Lin, Jason M Highland Par 10:10.00 10:25.14 16
1:14.09 (1:14.09) 3:46.45 (2:32.36) 5:03.12 (1:16.68) 6:22.64 (1:19.53)
7:41.86 (1:19.22) 9:04.68 (1:22.82) 10:25.14 (1:20.46)
65 Raman, Nikhil M Cherry Hill 10:05.74 10:27.74 16
1:13.16 (1:13.16) 2:29.87 (1:16.72) 3:45.43 (1:15.57) 5:00.75 (1:15.32)
6:19.23 (1:18.49) 7:42.20 (1:22.98) 9:07.87 (1:25.67) 10:27.74 (1:19.87)
66 Kirk, Shuford M Germantown F 10:15.00 10:28.51 15
1:13.91 (1:13.91) 2:31.48 (1:17.57) 3:47.01 (1:15.54) 5:04.80 (1:17.79)
6:23.65 (1:18.86) 7:45.74 (1:22.09) 9:11.21 (1:25.48) 10:28.51 (1:17.31)
67 Sutherland, Thomas M Monsignor Fa 10:25.00 10:29.73 15
1:13.87 (1:13.87) 3:46.76 (2:32.90) 5:03.96 (1:17.20) 6:22.35 (1:18.39)
7:41.28 (1:18.94) 9:03.71 (1:22.44) 10:29.73 (1:26.03)
68 Andrus, Benjamin M Haddonfield 10:25.00 10:29.85 15
2:32.42 (2:32.42) 3:48.48 (1:16.06) 5:06.75 (1:18.28) 6:26.30 (1:19.55)
7:48.58 (1:22.29) 9:09.73 (1:21.15) 10:29.85 (1:20.12)
69 Hausman, Lindsay W Kent Place S 10:30.00 10:30.69 14
1:17.62 (1:17.62) 2:36.38 (1:18.76) 3:55.04 (1:18.66) 5:15.09 (1:20.06)
6:36.08 (1:20.99) 7:56.50 (1:20.42) 9:17.38 (1:20.89) 10:30.69 (1:13.31)
70 Vandoni, Sebastian M Summit HS 10:05.00 10:31.96 16
2:29.82 (2:29.82) 3:48.12 (1:18.30) 5:06.80 (1:18.69) 6:28.88 (1:22.09)
7:52.86 (1:23.98) 9:17.09 (1:24.24) 10:31.96 (1:14.87)
71 Stoner, Brandon M Haddonfield 10:45.00 10:32.07 14
1:18.12 (1:18.12) 3:55.28 (2:37.17) 5:15.40 (1:20.12) 6:35.00 (1:19.61)
7:54.62 (1:19.63) 9:13.92 (1:19.30) 10:32.07 (1:18.16)
72 Weiner, Benjamin M Cherokee HS 10:25.00 10:33.25 15
1:15.02 (1:15.02) 2:32.94 (1:17.92) 3:51.37 (1:18.44) 5:11.63 (1:20.26)
6:33.74 (1:22.12) 7:58.88 (1:25.15) 9:21.47 (1:22.60) 10:33.25 (1:11.78)
73 Malik, Jonah M Summit HS 10:25.00 10:33.61 15
1:14.25 (1:14.25) 2:32.22 (1:17.97) 3:47.99 (1:15.78) 5:06.15 (1:18.16)
6:27.14 (1:21.00) 7:49.83 (1:22.69) 9:12.94 (1:23.11) 10:33.61 (1:20.68)
74 Hutchinson, Zach M Ocean City H 10:44.00 10:34.44 14
2:37.21 (2:37.21) 3:56.72 (1:19.52) 5:15.67 (1:18.95) 6:35.81 (1:20.15)
7:57.11 (1:21.30) 9:20.12 (1:23.01) 10:34.44 (1:14.32)
75 Bromley, Logan M Cherokee HS 10:30.00 10:35.92 14
1:17.44 (1:17.44) 2:37.74 (1:20.30) 3:58.28 (1:20.54) 5:18.53 (1:20.26)
6:42.04 (1:23.51) 8:06.88 (1:24.84) 9:27.54 (1:20.67) 10:35.92 (1:08.38)
76 Leibrandt, John M Haddonfield 10:45.00 10:36.00 14
2:38.20 (2:38.20) 3:57.40 (1:19.20) 5:17.12 (1:19.73) 6:38.15 (1:21.03)
8:00.52 (1:22.38) 9:22.64 (1:22.13) 10:36.00 (1:13.36)
77 Romea, Ian M Haddonfield 9:46.00 10:36.04 17
1:16.06 (1:16.06) 2:29.87 (1:13.81) 4:57.39 (2:27.53) 6:18.15 (1:20.77)
7:44.77 (1:26.63) 9:11.66 (1:26.89) 10:36.04 (1:24.38)
78 Moore, Colin M Cherry Hill 10:45.34 10:36.14 13
1:20.41 (1:20.41) 2:38.14 (1:17.73) 3:56.13 (1:17.99) 5:16.79 (1:20.66)
6:37.02 (1:20.24) 7:57.40 (1:20.39) 9:19.21 (1:21.81) 10:36.14 (1:16.94)
79 Hurly, Case M Haddonfield 10:45.00 10:36.66 14
1:18.42 (1:18.42) 2:38.46 (1:20.04) 3:57.65 (1:19.20) 5:17.39 (1:19.75)
6:38.37 (1:20.98) 8:00.79 (1:22.43) 9:22.94 (1:22.16) 10:36.66 (1:13.73)
80 Brush, Ryan M Colts Neck H 10:49.00 10:37.23 13
1:21.02 (1:21.02) 2:42.36 (1:21.35) 4:03.07 (1:20.71) 5:21.93 (1:18.87)
6:41.73 (1:19.80) 8:03.38 (1:21.66) 9:24.66 (1:21.29) 10:37.23 (1:12.57)
10:37.23 (0.00)
81 Hoernlein, Dylan M Allentown HS 10:14.73 10:37.85 16
1:12.85 (1:12.85) 2:29.74 (1:16.89) 3:45.59 (1:15.86) 5:02.83 (1:17.24)
6:23.95 (1:21.13) 7:49.64 (1:25.69) 9:15.56 (1:25.93) 10:37.85 (1:22.29)
82 Rich, Julian M Camden Co. V 10:45.00 10:38.28 14
1:17.40 (1:17.40) 2:36.68 (1:19.28) 3:55.85 (1:19.18) 5:16.10 (1:20.26)
6:36.89 (1:20.79) 7:59.87 (1:22.99) 9:24.56 (1:24.69) 10:38.28 (1:13.72)
83 Wickersham, Jacob M Cinnaminson 10:55.00 10:39.74 13
1:20.04 (1:20.04) 2:39.59 (1:19.55) 3:56.87 (1:17.29) 5:17.21 (1:20.35)
8:01.31 (2:44.10) 9:24.50 (1:23.19) 10:39.74 (1:15.24)
84 Koehn, Sebastian M Haddon Heigh 10:40.00 10:40.61 14
2:38.95 (2:38.95) 3:58.71 (1:19.77) 6:42.43 (2:43.72) 8:06.22 (1:23.80)
9:28.44 (1:22.23) 10:40.61 (1:12.18)
85 Botteon, Ernesto M Highland Par 10:30.00 10:41.37 14
1:19.02 (1:19.02) 2:41.35 (1:22.33) 4:01.40 (1:20.06) 5:23.27 (1:21.87)
6:45.73 (1:22.47) 8:08.97 (1:23.24) 9:30.55 (1:21.58) 10:41.37 (1:10.83)
86 Clark, Dean M Cinnaminson 9:59.05 10:41.66 17
1:16.80 (1:16.80) 2:30.26 (1:13.47) 3:43.43 (1:13.17) 4:59.55 (1:16.13)
6:21.15 (1:21.61) 7:46.87 (1:25.72) 9:14.72 (1:27.85) 10:41.66 (1:26.95)
87 Hastings, Jonathon M Haddon Heigh 10:09.00 10:42.02 16
1:14.16 (1:14.16) 2:30.33 (1:16.17) 3:46.78 (1:16.46) 5:03.88 (1:17.11)
6:28.58 (1:24.70) 7:55.50 (1:26.93) 9:23.45 (1:27.95) 10:42.02 (1:18.58)
87 lant, patrick M Washington T 11:11.55 10:42.02 11
2:43.71 (2:43.71) 4:08.07 (1:24.37) 5:28.79 (1:20.73) 6:48.50 (1:19.71)
8:07.47 (1:18.98) 9:26.33 (1:18.87) 10:42.02 (1:15.69)
89 Alemi, Sean M Paul VI HS 10:30.00 10:45.63 14
2:38.79 (2:38.79) 3:58.49 (1:19.70) 5:19.20 (1:20.71) 6:42.40 (1:23.21)
8:06.44 (1:24.04) 9:29.57 (1:23.14) 10:45.63 (1:16.06)
90 Shevyakov, Nikita M Summit HS 10:25.00 10:46.19 15
3:47.69 (3:47.69) 5:08.11 (1:20.43) 6:32.79 (1:24.69) 7:59.04 (1:26.25)
9:24.93 (1:25.90) 10:46.19 (1:21.26)
91 Maresca, Mike M Monsignor Fa 11:05.00 10:48.02 11
2:43.27 (2:43.27) 4:07.62 (1:24.35) 5:29.05 (1:21.44) 6:49.36 (1:20.31)
8:13.08 (1:23.72) 9:38.72 (1:25.64) 10:48.02 (1:09.31)
92 Gordon, Liliah W Northern Bur 10:38.00 10:49.76 14
2:37.47 (2:37.47) 3:57.99 (1:20.52) 5:19.44 (1:21.45) 6:42.88 (1:23.45)
8:07.39 (1:24.52) 9:30.09 (1:22.70) 10:49.76 (1:19.67)
93 Hough, Joseph M Cherokee HS 11:02.90 10:50.72 11
2:43.54 (2:43.54) 4:07.91 (1:24.37) 5:28.71 (1:20.81) 6:50.10 (1:21.39)
8:13.45 (1:23.36) 8:22.98 (9.54) 9:36.50 (1:13.52) 10:50.72 (1:14.22)
94 Kucer, Linus M Haddonfield 11:15.00 10:51.56 10
1:19.88 (1:19.88) 2:44.19 (1:24.32) 5:37.06 (2:52.87) 6:59.98 (1:22.92)
8:20.08 (1:20.10) 9:40.35 (1:20.28) 10:51.56 (1:11.22)
95 Hatfield, Stephen M Montclair Ki 10:45.00 10:51.59 13
1:19.23 (1:19.23) 2:37.88 (1:18.65) 3:55.83 (1:17.96) 5:16.49 (1:20.67)
6:37.53 (1:21.04) 8:01.74 (1:24.21) 9:28.49 (1:26.75) 10:51.59 (1:23.10)
96 Lin, Alvin M Cherry Hill 11:00.21 10:52.00 11
2:43.50 (2:43.50) 4:07.88 (1:24.38) 5:29.31 (1:21.43) 6:50.34 (1:21.04)
8:13.71 (1:23.37) 9:36.22 (1:22.51) 10:52.00 (1:15.79)
97 Imperatore, Anthony M Highland Reg 11:00.00 10:52.25 12
1:19.16 (1:19.16) 2:44.02 (1:24.87) 2:47.32 (3.30) 4:07.53 (1:20.22)
5:30.10 (1:22.58) 6:51.69 (1:21.60) 8:15.56 (1:23.88) 9:37.86 (1:22.30)
10:52.25 (1:14.40)
98 Sautter, Benjamin M Cherry Hill 11:00.21 10:54.05 11
4:08.18 (4:08.18) 5:29.53 (1:21.36) 6:50.56 (1:21.03) 8:13.84 (1:23.29)
9:36.13 (1:22.30) 10:54.05 (1:17.92)
99 Patel, Akshar M Clearview Re 11:07.63 10:54.31 11
2:43.84 (2:43.84) 4:08.53 (1:24.70) 5:29.79 (1:21.26) 9:35.72 (4:05.93)
10:54.31 (1:18.60)
100 Delgado, Leandro M Rancocas Val 10:58.00 10:54.45 12
1:20.77 (1:20.77) 2:43.93 (1:23.17) 2:45.15 (1.22) 4:08.99 (1:23.84)
6:54.77 (2:45.79) 8:19.02 (1:24.25) 9:42.92 (1:23.91) 10:54.45 (1:11.53)
