Tomahawk Timing - Contractor License HY-TEK's Meet Manager
Cupid Chase - 2/10/2018
Community Options
Moorestown
Last Completed Event
Mixed 5k Run CC
Comp# Name School Time Points
=========================================================================================
1 4880 McGrainer, Alex M22 Columbus, NJ 17:09.76
2 4947 Sick, Hollie W27 Cherry Hill, NJ 18:38.01
3 4857 Krebs, Brian M31 Cherry Hill, NJ 20:09.41
4 4963 gisone, miguel M16 palmyra, NJ 20:14.54
5 4820 Cuiule, Cynthia W26 Mount Laurel, NJ 21:18.38
6 4910 Roman, Nova W33 Haddon Heights, NJ 22:12.32
7 4860 Lamb, Donald M28 Medford, NJ 22:29.93
8 4964 gisone, fernando M55 palmyra, NJ 22:53.58
9 4812 Chase, Alexis W26 Haddon Township, NJ 22:55.99
10 4920 Smith, Sylvia W50 Haddon Twp, NJ 23:38.33
11 4940 Evoy, Kylie W16 Moorestown, NJ 23:46.43
12 4921 Stasko, Mary Ellen W38 Cinnaminson, NJ 24:24.04
13 4944 Lacca, Daniel M27 Sewell, NJ 25:07.54
14 4847 Henry, Jacob M14 Mount Laurel, NJ 25:23.16
15 4894 Noonan, Patricia M54 Moorestown, NJ 25:27.22
16 4855 Kenney, Joelle W37 Cinnaminson, NJ 25:37.94
17 4911 Ruggieri, Patricia W48 Cinnaminson, NJ 25:40.27
18 4859 Kumar, Sharvan M34 Maple Shade, NJ 25:46.99
19 4871 Macias, Eric M25 Camden, NJ 25:53.89
20 4949 Spector, Michael M51 Shamong, NJ 25:58.13
21 4824 D'Allesandro, Betsy W45 Delran, NJ 26:09.45
22 4884 Moran, Raymond M61 Mount Laurel, NJ 26:31.45
23 4908 Rockstein, Catherine W43 Audubon, NJ 26:35.45
24 4842 Gatti, Kim W39 Marlton, NJ 26:51.21
25 4938 barrall, susan W54 Medford, NJ 26:59.98
26 4907 Roberts, Allen M46 Delran, NJ 27:00.82
27 4801 Acevedo, Lico M37 Philadelphia, PA 27:07.75
28 4893 Navas, Courtney W37 Hainesport, NJ 27:14.82
29 4942 Guo, Yulan W15 Moorestown, NJ 27:25.92
30 4897 O'Brien, Maureen W45 Mount Laurel, NJ 27:49.35
31 4895 Noonan, Patricia W54 Moorestown, NJ 28:09.61
32 4864 Learn, Susan W39 Haddon Township, NJ 28:11.36
33 4926 Tellechea, Lori W49 Medford, NJ 28:15.48
34 4959 coleman, joseph M33 pine hill, NJ 28:18.28
35 4838 Franco, Jeaninne W20 Elizabeth, NJ 28:23.13
36 4873 Malkin, Kristen W30 Hainesport, NJ 28:28.41
37 4930 Weseloh, Erin W41 Clarksboro, NJ 28:31.36
38 4836 Farrell, Angela W39 Clarksboro, NJ 28:31.67
39 4903 Petrik, Michelle W42 Medford, NJ 28:40.83
40 4875 Martino, Sara W41 Medford, NJ 28:47.27
41 4962 harris, jordan M12 jb mdl, NJ 28:48.10
42 4946 Saccomanno, Suzanne W43 Medford, NJ 28:49.26
43 4869 Lusaitis, Margaret W34 Voorhees, NJ 28:50.79
44 4813 Chick-Lamb, Miranda W27 Medford, NJ 29:02.37
45 4937 Arrington, Crystal W53 Lindenwold, NJ 29:28.41
46 4950 Volcy, Kimberly W43 Maple Shade, NJ 29:28.71
47 4814 Clauss, Dawn W42 Delanco, NJ 29:47.86
48 4811 Castagnoli, Chris M43 Delanco, NJ 29:48.24
49 4927 Thiemann, Sean M38 Marlton, NJ 29:55.78
50 4882 moloney, mary W53 Cherry Hill, NJ 30:07.74
51 4951 Worrell, Theresa W32 Mount Laurel, NJ 30:10.08
52 4858 Kreider, Frank M38 Pennsville, NJ 30:20.18
53 4956 gavenstine, george M54 moorestown, NJ 30:35.25
54 4939 Endicott, Scott M52 Riverton, NJ 30:52.47
55 4867 Liu, Dr. Jay M56 Moorestown, NJ 31:05.55
56 4936 Zamalloa, Melina W26 Voorhees, NJ 31:09.07
57 4826 DePersia, Becky W42 Delran, NJ 31:12.86
58 4845 Gravenstine, Mark M60 Ocean City, NJ 31:17.01
59 4943 Hockstein, Eric M61 Mount Laurel, NJ 31:19.10
60 4837 Fleming, Julia W16 Moorestown, NJ 31:27.03
61 4865 LeBude, Geannine W50 Burlington, NJ 31:32.86
62 4905 Plaza, Donna W40 Southampton, NJ 31:33.29
63 4878 Mattiaccio, Sarah W30 Lumberton, NJ 31:33.81
64 4909 Rodriguez, Judy W26 Collingswood, NJ 31:34.52
65 4941 Francis, Ayoka W29 Marlton, NJ 31:48.47
66 4829 Duffy, Lawren W36 Bensalem, PA 32:00.52
67 4958 bey, rajai M24 pine hill, NJ 32:04.21
68 4929 Weber, Carolyn W43 Mount Laurel, NJ 32:04.43
69 4914 Schroeder, Pamela W51 Marlton, NJ 32:26.53
70 4954 Ford, Frank M30 ;mt. Holly, NJ 32:29.73
71 4901 Olson, Melissa W33 Cinnaminson, NJ 32:51.39
72 4834 Fagan, Casey W31 Collingswood, NJ 32:55.09
73 4803 Barclay, Jamie W36 Cherry Hill, NJ 33:20.54
74 4881 Midili, Amanda W27 Pennsauken, NJ 33:54.82
75 4802 Barbuto, Cia W38 Mount Laurel, NJ 33:55.06
76 4922 Streeper, Brian M43 Moorestown, NJ 34:05.88
77 4896 Norris, Sarah W24 Philadelphia, PA 34:10.10
78 4870 Machinsky, Matt M33 Bellmawr, NJ 34:19.92
79 4863 Lauk, Jillian W36 Voorhees, NJ 34:30.55
80 4843 Gavlick, Joelle W35 Wilmington, DE 34:33.13
81 4835 Fairchild, Jamie W41 Moorestown, NJ 34:33.36
82 4925 Talbot, Erin W42 Moorestown, NJ 34:55.89
83 4886 Muradova, Maftuna W25 Moorestown, NJ 34:56.15
84 4832 Enman, Gianna W22 Moorestown, NJ 35:24.81
85 4955 gravenstine, amy W50 moorestown, NJ 35:25.06
86 4885 Mroczkowski, Raymond M67 Tabernacle, NJ 35:29.11
87 4923 Swank, Janice W56 Ocean City, NJ 35:30.50
88 4854 John, Jennifer W33 Columbus, NJ 35:37.05
89 4830 Duty, Amber W37 Collingswood, NJ 35:58.99
90 4840 Medina, Celimar W21 Philadelphia, PA 36:01.72
91 4861 Lamb, Pamela W39 Millstone Twp, NJ 36:23.69
92 4804 Barry, Susan W44 Oaklyn, NJ 36:25.16
93 4872 Madalena, Aleciana W35 Hainesport, NJ 36:31.68
94 4827 Domingo, Connie W49 Marlton, NJ 36:57.56
95 4848 Henry, Kristen W42 Mount Laurel, NJ 36:57.86
96 4960 cuiule, caroline W28 mt laurel, NJ 37:06.31
97 4849 Hunt, Olivia W20 Delran, NJ 37:07.39
98 4868 Loughery, Alicia W32 Cherry Hill, NJ 37:09.22
99 4831 Engard, Erin W27 Shamong, NJ 37:09.53
100 4957 dorsey, brandon M24 pine hill, NJ 37:41.58
101 4935 Worrell, Phil M36 Marlton, NJ 37:48.96
102 4879 McGarvey, Kelsey W27 Mount Laurel, NJ 37:56.38
103 4934 Woodruff, Stephanie W51 Moorestown, NJ 37:56.72
104 4874 Marenco, Elizabeth W33 Cinnaminson, NJ 38:10.87
105 4913 Sawyer, Dara W37 Palmyra, NJ 39:01.22
106 4933 Wilson, Gregory M53 Moorestown, NJ 40:07.41
107 4898 Odim, Tina W61 Cherry Hill, NJ 41:06.53
108 4852 Jakimas, amy W42 Medford Lakes, NJ 41:11.17
109 4928 Vazquez, Alana W10 Marlton, NJ 41:33.96
110 4819 cuccuini, Jamie W36 Marlton, NJ 41:36.29
111 4853 Jakimas, Paul M39 Medford Lakes, NJ 41:52.32
112 4806 Berger, Bethanne W52 Haddon Township, NJ 41:52.68
113 4952 Worthington, Gabrielle W24 Sicklerville, NJ 42:10.96
114 4953 Youmans, Alaysha W25 Blackwood, NJ 42:20.06
115 4916 Slack, Sarah W33 Cinnaminson, NJ 42:21.07
116 4809 Byrne, Bridget W Maple Shade, NJ 42:22.93
117 4967 Bolden, Oladele M37 Moorestown, NJ 42:52.99
118 4856 Kramer, Mae W36 Collingswood, NJ 42:53.31
119 4877 Mason, Michael M52 Pennsauken, NJ 43:04.72
120 4807 Betterson, Tonya W38 Pennsauken, NJ 43:08.77
121 4828 Dorsey, Tonisha W36 Sicklerville, NJ 43:09.95
122 4851 Jackson, Candice W36 Somerdale, NJ 43:31.84
123 4839 Frech, Aida W27 Philadelphia, PA 44:08.78
124 4932 Wilmer, Lisa W44 Woodbury, NJ 44:09.06
125 4823 Curry, Riley W8 Mount Laurel, NJ 44:34.63
126 4821 Curry, Jamie M44 Mount Laurel, NJ 46:49.50
127 4822 Curry, Kristine W47 Mount Laurel, NJ 47:08.97
128 4833 Erinna, LaQuista W37 Joint Base Mdl, NJ 47:09.71
129 4817 Crosson, Kelly W42 Marlton, NJ 47:30.06
130 4818 Crosson, Steve M44 Marlton, NJ 49:19.67
131 4965 hale, serenity W5 lawnside, NC 49:19.88
132 4825 Davis, Carla W44 Lawnside, NJ 50:06.32
133 4850 Jackmon, Tawanna W40 Woodlynne, NJ 50:06.85
134 4961 mullen, michelle W36 haddon twp, NJ 51:17.38
135 4906 Powell, Joe M70 Cherry Hill, NJ 51:17.81
136 4866 Leeds, Shawna W51 Berlin, NJ 58:04.77
137 -9 Unknown X 1:03:05.42
Tomahawk Timing - Contractor License HY-TEK's Meet Manager
Cupid Chase - 2/10/2018
Community Options
Moorestown
Last Completed Event
Event 1 Mixed 5k Run CC
============================================================================================
Name Age School Avg Mile Finals Points Alternate
============================================================================================
12 & Under Results - Women 5000 Run
137 #0 Unknown X 20:18.4 1:03:05.42
1 #4928 Vazquez, Alana W10 Marlton, NJ 13:22.8 41:33.96
2 #4809 Byrne, Bridget W Maple Shade, NJ 13:38.5 42:22.93
3 #4823 Curry, Riley W8 Mount Laurel, NJ 14:20.9 44:34.63
4 #4965 hale, serenity W5 lawnside, NC 15:52.7 49:19.88
13-15 Results - Women 5000 Run
1 #4942 Guo, Yulan W15 Moorestown, NJ 8:49.8 27:25.92
16-19 Results - Women 5000 Run
1 #4940 Evoy, Kylie W16 Moorestown, NJ 7:39.2 23:46.43
2 #4837 Fleming, Julia W16 Moorestown, NJ 10:07.4 31:27.03
20-24 Results - Women 5000 Run
1 #4838 Franco, Jeaninne W20 Elizabeth, NJ 9:08.2 28:23.13
2 #4896 Norris, Sarah W24 Philadelphia, PA 10:59.9 34:10.10
3 #4832 Enman, Gianna W22 Moorestown, NJ 11:24.0 35:24.81
4 #4840 Medina, Celimar W21 Philadelphia, PA 11:35.8 36:01.72
5 #4849 Hunt, Olivia W20 Delran, NJ 11:57.0 37:07.39
6 #4952 Worthington, Gabri W24 Sicklerville, NJ 13:34.7 42:10.96
25-29 Results - Women 5000 Run
1 #4947 Sick, Hollie W27 Cherry Hill, NJ 5:59.9 18:38.01
2 #4820 Cuiule, Cynthia W26 Mount Laurel, NJ 6:51.5 21:18.38
3 #4812 Chase, Alexis W26 Haddon Township, NJ 7:22.9 22:55.99
4 #4813 Chick-Lamb, Mirand W27 Medford, NJ 9:20.9 29:02.37
5 #4936 Zamalloa, Melina W26 Voorhees, NJ 10:01.6 31:09.07
6 #4909 Rodriguez, Judy W26 Collingswood, NJ 10:09.8 31:34.52
7 #4941 Francis, Ayoka W29 Marlton, NJ 10:14.3 31:48.47
8 #4881 Midili, Amanda W27 Pennsauken, NJ 10:55.0 33:54.82
9 #4886 Muradova, Maftuna W25 Moorestown, NJ 11:14.7 34:56.15
10 #4960 cuiule, caroline W28 mt laurel, NJ 11:56.6 37:06.31
11 #4831 Engard, Erin W27 Shamong, NJ 11:57.7 37:09.53
12 #4879 McGarvey, Kelsey W27 Mount Laurel, NJ 12:12.7 37:56.38
13 #4953 Youmans, Alaysha W25 Blackwood, NJ 13:37.6 42:20.06
14 #4839 Frech, Aida W27 Philadelphia, PA 14:12.6 44:08.78
30-34 Results - Women 5000 Run
1 #4910 Roman, Nova W33 Haddon Heights, NJ 7:08.9 22:12.32
2 #4873 Malkin, Kristen W30 Hainesport, NJ 9:09.9 28:28.41
3 #4869 Lusaitis, Margaret W34 Voorhees, NJ 9:17.1 28:50.79
4 #4951 Worrell, Theresa W32 Mount Laurel, NJ 9:42.6 30:10.08
5 #4878 Mattiaccio, Sarah W30 Lumberton, NJ 10:09.6 31:33.81
6 #4901 Olson, Melissa W33 Cinnaminson, NJ 10:34.6 32:51.39
7 #4834 Fagan, Casey W31 Collingswood, NJ 10:35.8 32:55.09
8 #4854 John, Jennifer W33 Columbus, NJ 11:27.9 35:37.05
9 #4868 Loughery, Alicia W32 Cherry Hill, NJ 11:57.6 37:09.22
10 #4874 Marenco, Elizabeth W33 Cinnaminson, NJ 12:17.4 38:10.87
11 #4916 Slack, Sarah W33 Cinnaminson, NJ 13:37.9 42:21.07
35-39 Results - Women 5000 Run
1 #4921 Stasko, Mary Ellen W38 Cinnaminson, NJ 7:51.3 24:24.04
2 #4855 Kenney, Joelle W37 Cinnaminson, NJ 8:15.1 25:37.94
3 #4842 Gatti, Kim W39 Marlton, NJ 8:38.6 26:51.21
4 #4893 Navas, Courtney W37 Hainesport, NJ 8:46.2 27:14.82
5 #4864 Learn, Susan W39 Haddon Township, NJ 9:04.4 28:11.36
6 #4836 Farrell, Angela W39 Clarksboro, NJ 9:11.0 28:31.67
7 #4829 Duffy, Lawren W36 Bensalem, PA 10:18.2 32:00.52
8 #4803 Barclay, Jamie W36 Cherry Hill, NJ 10:44.0 33:20.54
9 #4802 Barbuto, Cia W38 Mount Laurel, NJ 10:55.1 33:55.06
10 #4863 Lauk, Jillian W36 Voorhees, NJ 11:06.5 34:30.55
11 #4843 Gavlick, Joelle W35 Wilmington, DE 11:07.3 34:33.13
12 #4830 Duty, Amber W37 Collingswood, NJ 11:35.0 35:58.99
13 #4861 Lamb, Pamela W39 Millstone Twp, NJ 11:42.9 36:23.69
14 #4872 Madalena, Aleciana W35 Hainesport, NJ 11:45.5 36:31.68
15 #4913 Sawyer, Dara W37 Palmyra, NJ 12:33.6 39:01.22
16 #4819 cuccuini, Jamie W36 Marlton, NJ 13:23.5 41:36.29
17 #4856 Kramer, Mae W36 Collingswood, NJ 13:48.3 42:53.31
18 #4807 Betterson, Tonya W38 Pennsauken, NJ 13:53.3 43:08.77
19 #4828 Dorsey, Tonisha W36 Sicklerville, NJ 13:53.7 43:09.95
20 #4851 Jackson, Candice W36 Somerdale, NJ 14:00.7 43:31.84
21 #4833 Erinna, LaQuista W37 Joint Base Mdl, NJ 15:10.8 47:09.71
22 #4961 mullen, michelle W36 haddon twp, NJ 16:30.6 51:17.38
40-44 Results - Women 5000 Run
1 #4908 Rockstein, Catheri W43 Audubon, NJ 8:33.6 26:35.45
2 #4930 Weseloh, Erin W41 Clarksboro, NJ 9:10.9 28:31.36
3 #4903 Petrik, Michelle W42 Medford, NJ 9:13.9 28:40.83
4 #4875 Martino, Sara W41 Medford, NJ 9:16.0 28:47.27
5 #4946 Saccomanno, Suzann W43 Medford, NJ 9:16.6 28:49.26
6 #4950 Volcy, Kimberly W43 Maple Shade, NJ 9:29.3 29:28.71
7 #4814 Clauss, Dawn W42 Delanco, NJ 9:35.5 29:47.86
8 #4826 DePersia, Becky W42 Delran, NJ 10:02.9 31:12.86
9 #4905 Plaza, Donna W40 Southampton, NJ 10:09.4 31:33.29
10 #4929 Weber, Carolyn W43 Mount Laurel, NJ 10:19.5 32:04.43
11 #4835 Fairchild, Jamie W41 Moorestown, NJ 11:07.4 34:33.36
12 #4925 Talbot, Erin W42 Moorestown, NJ 11:14.6 34:55.89
13 #4804 Barry, Susan W44 Oaklyn, NJ 11:43.4 36:25.16
14 #4848 Henry, Kristen W42 Mount Laurel, NJ 11:53.9 36:57.86
15 #4852 Jakimas, amy W42 Medford Lakes, NJ 13:15.4 41:11.17
16 #4932 Wilmer, Lisa W44 Woodbury, NJ 14:12.7 44:09.06
17 #4817 Crosson, Kelly W42 Marlton, NJ 15:17.4 47:30.06
18 #4825 Davis, Carla W44 Lawnside, NJ 16:07.7 50:06.32
19 #4850 Jackmon, Tawanna W40 Woodlynne, NJ 16:07.9 50:06.85
45-49 Results - Women 5000 Run
1 #4911 Ruggieri, Patricia W48 Cinnaminson, NJ 8:15.8 25:40.27
2 #4824 D'Allesandro, Bets W45 Delran, NJ 8:25.2 26:09.45
3 #4897 O'Brien, Maureen W45 Mount Laurel, NJ 8:57.4 27:49.35
4 #4926 Tellechea, Lori W49 Medford, NJ 9:05.8 28:15.48
5 #4827 Domingo, Connie W49 Marlton, NJ 11:53.8 36:57.56
6 #4822 Curry, Kristine W47 Mount Laurel, NJ 15:10.6 47:08.97
50-54 Results - Women 5000 Run
1 #4920 Smith, Sylvia W50 Haddon Twp, NJ 7:36.6 23:38.33
2 #4938 barrall, susan W54 Medford, NJ 8:41.5 26:59.98
3 #4895 Noonan, Patricia W54 Moorestown, NJ 9:03.9 28:09.61
4 #4937 Arrington, Crystal W53 Lindenwold, NJ 9:29.2 29:28.41
5 #4882 moloney, mary W53 Cherry Hill, NJ 9:41.9 30:07.74
6 #4865 LeBude, Geannine W50 Burlington, NJ 10:09.3 31:32.86
7 #4914 Schroeder, Pamela W51 Marlton, NJ 10:26.6 32:26.53
8 #4955 gravenstine, amy W67 moorestown, NJ 11:24.0 35:25.06
9 #4934 Woodruff, Stephani W51 Moorestown, NJ 12:12.8 37:56.72
10 #4806 Berger, Bethanne W52 Haddon Township, NJ 13:28.8 41:52.68
11 #4866 Leeds, Shawna W51 Berlin, NJ 18:41.7 58:04.77
55-59 Results - Women 5000 Run
1 #4923 Swank, Janice W56 Ocean City, NJ 11:25.8 35:30.50
60-64 Results - Women 5000 Run
1 #4898 Odim, Tina W61 Cherry Hill, NJ 13:13.9 41:06.53
65-69 Results - Women 5000 Run
12 & Under Results - Men 5000 Run
1 #4962 harris, jordan M12 jb mdl, NJ 9:16.3 28:48.10
13-15 Results - Men 5000 Run
1 #4847 Henry, Jacob M14 Mount Laurel, NJ 8:10.3 25:23.16
16-19 Results - Men 5000 Run
1 #4963 gisone, miguel M16 palmyra, NJ 6:31.0 20:14.54
20-24 Results - Men 5000 Run
1 #4880 McGrainer, Alex M22 Columbus, NJ 5:31.5 17:09.76
2 #4958 bey, rajai M24 pine hill, NJ 10:19.4 32:04.21
3 #4957 dorsey, brandon M24 pine hill, NJ 12:08.0 37:41.58
25-29 Results - Men 5000 Run
1 #4860 Lamb, Donald M28 Medford, NJ 7:14.5 22:29.93
2 #4944 Lacca, Daniel M27 Sewell, NJ 8:05.3 25:07.54
3 #4871 Macias, Eric M25 Camden, NJ 8:20.2 25:53.89
30-34 Results - Men 5000 Run
1 #4857 Krebs, Brian M31 Cherry Hill, NJ 6:29.3 20:09.41
2 #4859 Kumar, Sharvan M34 Maple Shade, NJ 8:18.0 25:46.99
3 #4959 coleman, joseph M33 pine hill, NJ 9:06.7 28:18.28
4 #4954 Ford, Frank M30 ;mt. Holly, NJ 10:27.6 32:29.73
5 #4870 Machinsky, Matt M33 Bellmawr, NJ 11:03.1 34:19.92
35-39 Results - Men 5000 Run
1 #4801 Acevedo, Lico M37 Philadelphia, PA 8:44.0 27:07.75
2 #4927 Thiemann, Sean M38 Marlton, NJ 9:38.0 29:55.78
3 #4858 Kreider, Frank M38 Pennsville, NJ 9:45.9 30:20.18
4 #4935 Worrell, Phil M36 Marlton, NJ 12:10.3 37:48.96
5 #4853 Jakimas, Paul M39 Medford Lakes, NJ 13:28.7 41:52.32
6 #4967 Bolden, Oladele M37 Moorestown, NJ 13:48.2 42:52.99
40-44 Results - Men 5000 Run
1 #4811 Castagnoli, Chris M43 Delanco, NJ 9:35.6 29:48.24
2 #4922 Streeper, Brian M43 Moorestown, NJ 10:58.5 34:05.88
3 #4821 Curry, Jamie M44 Mount Laurel, NJ 15:04.3 46:49.50
4 #4818 Crosson, Steve M44 Marlton, NJ 15:52.7 49:19.67
45-49 Results - Men 5000 Run
1 #4907 Roberts, Allen M46 Delran, NJ 8:41.7 27:00.82
50-54 Results - Men 5000 Run
1 #4894 Noonan, Patricia M54 Moorestown, NJ 8:11.6 25:27.22
2 #4949 Spector, Michael M51 Shamong, NJ 8:21.6 25:58.13
3 #4956 gavenstine, george M54 moorestown, NJ 9:50.7 30:35.25
4 #4939 Endicott, Scott M52 Riverton, NJ 9:56.3 30:52.47
5 #4933 Wilson, Gregory M53 Moorestown, NJ 12:54.9 40:07.41
6 #4877 Mason, Michael M52 Pennsauken, NJ 13:52.0 43:04.72
55-59 Results - Men 5000 Run
1 #4964 gisone, fernando M55 palmyra, NJ 7:22.2 22:53.58
2 #4867 Liu, Dr. Jay M56 Moorestown, NJ 10:00.5 31:05.55
60-64 Results - Men 5000 Run
1 #4884 Moran, Raymond M61 Mount Laurel, NJ 8:32.3 26:31.45
2 #4845 Gravenstine, Mark M60 Ocean City, NJ 10:04.2 31:17.01
3 #4943 Hockstein, Eric M61 Mount Laurel, NJ 10:04.9 31:19.10
65-69 Results - Men 5000 Run
1 #4885 Mroczkowski, Raymo M67 Tabernacle, NJ 11:25.3 35:29.11
70+ Results - Men 5000 Run
1 #4906 Powell, Joe M70 Cherry Hill, NJ 16:30.7 51:17.81
Like this:
Like Loading...