Tomahawk Timing - Contractor License HY-TEK's Meet Manager
Jingle Bell 5K - 12/2/2017
Arthritis Foundation
Philadelphia Navy Yard
Last Completed Event
Mixed 5k Run RR
Comp# Name School Time Points
=========================================================================================
1 1090 Cutrona, Matthew M47 Unattached 17:50.02
2 1309 Maio, James M42 Unattached 19:07.44
3 1254 Dein, Abby W44 Unattached 19:35.22
4 1052 Heil, Marcie W44 Unattached 19:43.06
5 1131 Nelson, Karl M34 Unattached 20:09.75
6 1091 D'Arcangelo, Megan W36 Unattached 20:10.25
7 1084 Cheung, Eric M44 Unattached 21:07.93
8 1174 Woznicki, Matthew M27 Unattached 21:18.19
9 1047 Rizzo, Jamie W23 Unattached 21:21.50
10 1048 Rizzo, Jonathan M25 Unattached 22:10.44
11 1070 Niles, Michael M30 Unattached 22:29.63
12 963 Stell, Julia W37 Unattached 22:31.43
13 806 Drummond, Evan M16 Unattached 22:43.21
14 1046 Brown, Shannon W23 Unattached 22:45.03
15 1049 Slutzky, Michael M23 Unattached 22:45.26
16 979 Dolan, Casey M33 Unattached 23:01.87
17 1156 Schnitzler, Andrew M52 Unattached 23:04.56
18 973 Krott, Timothy M24 Unattached 23:09.41
19 893 Lamplugh, Russell M38 Unattached 23:10.09
20 854 Dominick, Quinn M13 Unattached 23:11.97
21 1225 Joshua, Olumakin M16 Unattached 23:27.93
22 1148 Rowlson, Marisa W40 Unattached 23:35.38
23 1273 Roecker, Greta W36 Unattached 23:37.14
24 1288 Macavley, David M55 Unattached 23:47.93
25 1063 Gartland, Michael M30 Unattached 23:58.35
26 986 DerOhannessian, Stephanie W39 Unattached 24:09.95
27 856 Dominick, Tony M46 Unattached 24:10.10
28 1278 Krolsky, Isiah M15 Unattached 24:24.37
29 1284 Holt, Lauren W29 Unattached 24:28.03
30 514 Evan, Locker W10 Unattached 24:49.68
31 933 Russen, Rodney M47 Unattached 24:49.94
32 924 ortiz, Carolina W16 Unattached 25:18.18
33 1021 Crosswell, Will M33 Unattached 25:32.67
34 1146 Quigley, Sean M38 Unattached 25:32.83
35 791 Horigan, Christopher M27 Unattached 25:38.18
36 1129 Muller, Brayden M8 Unattached 25:42.58
37 1105 Herbert, Greg M32 Unattached 25:44.99
38 1275 Simmons, Rachel W31 Unattached 25:53.58
39 1247 Osmundsen, Maggie W22 Unattached 25:55.71
40 1232 Sanchez, Logan M16 Unattached 26:11.90
41 1258 Verdecanna, Edward M32 Unattached 26:20.07
42 1294 Kulp, Jason M29 Unattached 26:23.83
43 908 Mcdermott, Chrissy W43 Unattached 26:25.04
44 811 Owsik, Dave M46 Unattached 26:27.73
45 1285 Boino, Elizabeth W26 Unattached 26:39.42
46 1237 Zolnowski, Joe M A 26:42.47
47 652 Siena, McDermott W12 Unattached 26:44.82
48 982 Frain, Ian M33 Unattached 26:45.89
49 812 Schultz, Jake M13 Unattached 26:46.37
50 971 Kelly, Clare W42 Unattached 26:47.90
51 798 Stahl, Ryan M24 Unattached 26:51.42
52 969 Criniti, Phillip M30 Unattached 26:56.02
53 801 Kozeniewski, Kimberly W45 Unattached 27:01.22
54 1170 Viggiano, Paul M61 Unattached 27:23.46
55 1050 Garwood, Brian M9 Unattached 27:27.62
56 1296 Martin, Kiersten W22 Unattached 27:29.92
57 964 Vollmer, Glendon M40 Unattached 27:34.17
58 884 Howard, Kayleigh W12 Unattached 27:35.05
59 1081 Carrero, Justen M24 Unattached 27:41.78
60 1086 Conway, Megan W22 Unattached 27:41.91
61 1147 Robb, Caroline W27 Unattached 27:43.30
62 641 Sofia, Fisher W8 Unattached 28:01.14
63 584 Payton, Parikh W9 Unattached 28:05.21
64 925 Ortiz, Celeste W13 Unattached 28:08.08
65 577 Denelle, Green W Unattached 28:19.67
66 1144 Pollock, Greg M47 Unattached 28:22.47
67 808 Lambe, James M13 Unattached 28:32.68
68 1171 Vise, Jennifer W23 Unattached 28:35.03
69 822 Gamba, Jennifer W39 Unattached 28:40.98
70 1271 Goverts, Ryan M40 Unattached 28:41.01
71 1158 Schwaab, Madison W21 Unattached 28:42.51
72 140 Caylyn, Perry W23 Unattached 28:44.21
73 141 Meredith, Tangeman W9 Unattached 28:44.35
74 843 Cleary, Kelly W43 Unattached 28:45.08
75 1135 O'Hare, Jamie W23 Unattached 28:46.78
76 583 Melissa, Magee W Unattached 28:51.12
77 1030 Loesner, James M51 Unattached 28:52.48
78 967 Phillips, Rose W30 Unattached 28:59.50
79 787 Gaano, Steven M33 Unattached 28:59.53
80 837 Buckley, Matthew M13 Unattached 29:00.07
81 573 Ana, Buckley W9 Unattached 29:00.21
82 690 Ciana, Blake W9 Unattached 29:06.15
83 907 McConnell, Katie W28 Unattached 29:06.28
84 1245 Harobin, Thomas M17 Unattached 29:09.36
85 999 Gold, Jamie W51 Unattached 29:12.66
86 1244 Michelman, Dinah W33 Unattached 29:37.21
87 281 Mia, Castro-Diephouse W12 Unattached 29:52.01
88 1190 Zimmerman, Danielle W25 Unattached 29:55.76
89 1298 Castro-Diephouse, David M Unattached 29:56.11
90 173 Doha, Gassem W10 Unattached 29:56.78
91 505 Roxi, Hughes W8 Unattached 29:56.87
92 994 Shirbach, Megan W36 Unattached 30:03.08
93 1097 Fogerty, Margaret W51 Unattached 30:04.03
94 1134 Oatway, Julia W55 Unattached 30:04.05
95 183 Julia, Nagle W25 Unattached 30:05.87
96 892 Lamplugh, Megan W37 Unattached 30:09.35
97 800 Suiter, Meghan W23 Unattached 30:10.99
98 799 Suiter, Dan M54 Unattached 30:12.24
99 861 evans, tyler M17 Unattached 30:14.00
100 692 Laciann, Evans W10 Unattached 30:14.27
101 960 Cordes, Ellen W49 Unattached 30:18.26
102 1162 Shah, Kauveri W8 Unattached 30:23.04
103 1161 Shah, Jaimin M38 Unattached 30:23.72
104 1286 Shah, Dhaval M35 Unattached 30:23.82
105 1310 Widlewitt, Sara W19 Unattached 30:28.79
106 1268 Schray, Michael M Unattached 30:29.75
107 1267 Schray, Jennifer W Unattached 30:29.87
108 1041 Doshi, Tracy W48 Unattached 30:31.85
109 1032 Baierschmidt, John M38 Unattached 30:34.12
110 1033 Criscuolo, Renee W49 Unattached 30:34.27
111 1096 Dyer, Bernie M39 Unattached 30:41.54
112 1085 Cichonski, Mark M36 Unattached 30:44.83
113 790 Hadden, Kyle M30 Unattached 30:45.48
114 1133 Nusbaum, Alexandra W27 Unattached 30:47.65
115 961 Forester, Claire W47 Unattached 30:48.96
116 572 Fiona, Brady W10 Unattached 30:49.59
117 1011 Sherak, Nina W61 Unattached 30:50.51
118 252 Bridget, Folcik W Unattached 30:50.92
119 260 Rafaela, Rimoch W8 Unattached 30:51.13
120 1003 O'Connor, Erin W22 Unattached 30:53.87
121 813 Schultz, Jennifer W42 Unattached 31:02.21
122 271 Sadie, Pennington W9 Unattached 31:03.02
123 1140 Pennington, Debbie W40 Unattached 31:03.11
124 740 Nyonna, Williams W11 Unattached 31:10.70
125 1095 Dingle, John M31 Unattached 31:14.67
126 640 ciela, ermilio W10 Unattached 31:18.33
127 654 Emily, Montgomery W10 Unattached 31:18.39
128 499 Talulah, Andrews W8 Unattached 31:18.99
129 498 Michael, Andrews M Unattached 31:20.06
130 1107 Horton, Katie W30 Unattached 31:22.75
131 736 Gianne, Nunez W11 Unattached 31:23.29
132 1297 Hennessy, Bridgid W28 Unattached 31:27.65
133 802 Cayanan, Emily W10 Unattached 31:30.41
134 1009 Pattinson, Alexa W18 Unattached 31:34.80
135 1010 Pattinson, Eileen W54 Unattached 31:36.83
136 1120 Martin, Mary W48 Unattached 31:38.35
137 895 Lattera-Hughes, Lisa W39 Unattached 31:39.12
138 803 Cayanan, Percy M45 Unattached 31:39.86
139 1042 Dubler, Christopher M42 Unattached 31:40.98
140 1064 Gartland, Patrick M32 Unattached 31:45.51
141 794 Knaub, Lance M45 Unattached 31:54.56
142 154 Ciani, Patton-Collins W11 Unattached 31:55.70
143 340 Ana, McAllister W10 Unattached 32:01.26
144 820 Hopper, Leslie W38 Unattached 32:03.67
145 341 Sarah, McAllister W Unattached 32:08.10
146 1040 Doshi, Maya W12 Unattached 32:10.20
147 1230 Lauren, Schwartz W26 Unattached 32:11.29
148 814 Gowe, Brianna W24 Unattached 32:11.31
149 1302 Williams, Veronica W31 Unattached 32:11.41
150 1243 Stearn, Sean M14 Unattached 32:12.67
151 810 McBride, Devin M13 Unattached 32:18.04
152 788 Goldman, Jodi W43 Unattached 32:26.44
153 805 Drummond, Colin M13 Unattached 32:27.57
154 941 Stocovaz, Will M17 Unattached 32:27.63
155 494 Ona, Stocovaz W14 Unattached 32:28.03
156 1290 Cona, Jeanne W60 Unattached 32:30.86
157 968 Cona, Blaise M60 Unattached 32:31.76
158 974 Locicero, Frank M61 Unattached 32:34.51
159 1264 Disipio, Kristin W34 Thomas Elementary 32:39.71
160 1231 Murphy, Delaney W16 Unattached 32:42.22
161 1087 Crary, Krista W38 Unattached 32:44.62
162 513 Casey, Locker W8 Unattached 32:58.05
163 901 Locker, Shannon W41 Unattached 32:59.00
164 815 Hergott, Emily W31 Unattached 33:00.51
165 1255 Lamplugh, Martha W58 Unattached 33:00.71
166 816 Yuen, Elyssa W28 Unattached 33:01.55
167 1119 Malfettone, Cheryl W38 Unattached 33:03.36
168 1295 Darlington, Sara W28 Unattached 33:05.50
169 1155 Scheel, Jennifer W50 Unattached 33:08.47
170 869 Gallagher, Robert M32 Unattached 33:09.76
171 410 Riley, Gallagher W10 Unattached 33:09.80
172 148 E'Monnie, DeShields W11 Unattached 33:13.06
173 152 Aniya, Patton-Collins W12 Unattached 33:18.65
174 1002 Newton, Andrea W28 Unattached 33:18.67
175 149 Mariaelena, Galie W43 Unattached 33:19.04
176 1069 Mitchell, Terry W56 Unattached 33:20.24
177 1153 Scalia, Kacey W21 Unattached 33:27.02
178 1270 Gmerek, Jason M26 Unattached 33:27.11
179 668 Jakiyah, Thompson W13 Unattached 33:28.01
180 1014 Deviney, Stephanie W45 Unattached 33:30.18
181 581 Ophelie, Loblack W Unattached 33:31.65
182 286 Pratigya, Hornik W10 Unattached 33:32.19
183 1165 Smith, Kathryn W28 Unattached 33:34.15
184 847 Damora, Katharine W41 Unattached 33:34.90
185 992 Hunter, Lauren W36 Unattached 33:35.87
186 480 Laila, Chakars W11 Unattached 33:37.80
187 637 Sonya, Dave W Unattached 33:38.53
188 658 Sela, Perryman W11 Unattached 33:38.56
189 1316 Batista, Jose M25 Unattached 33:39.37
190 1261 Smith, Thomas M60 Unattached 33:40.62
191 493 Nathalia, Sosa W11 Unattached 33:49.27
192 850 diaz, wilson M19 Unattached 33:49.88
193 270 Bonnie, Marcucci W Unattached 33:53.25
194 1163 Shiroff, Abigail W22 Unattached 33:55.49
195 336 Alanna, Green W9 Unattached 33:59.53
196 1139 Patchin, Margaret W23 Unattached 34:03.81
197 1141 Peracchia, Michele W30 Unattached 34:03.96
198 1233 Ibrahim, Hannah W Unattached 34:06.43
199 1113 Lefchak, Richard M63 Unattached 34:06.45
200 1028 Kirchner, Chris W58 Unattached 34:09.17
201 550 Christine, Barbera W Unattached 34:09.69
202 1246 Hydock, Todd M45 Unattached 34:10.99
203 1260 Taboada, Luis M37 Emily's Elves 34:11.09
204 234 Okanina, Casanova W8 Unattached 34:11.15
205 819 Gmuca, Sabrina W32 Unattached 34:12.59
206 807 Lambe, Gray M49 Unattached 34:24.81
207 639 Francesca, Ellis W13 Unattached 34:25.99
208 996 Swanljung, Sarah W40 Unattached 34:26.15
209 636 Annemarie, Daecher W Unattached 34:27.28
210 633 Emily, Bollinger W Unattached 34:27.58
211 635 Megan, Carney W Unattached 34:27.82
212 922 Murawski, Nancy W42 Unattached 34:28.68
213 1039 Newton, Emily W31 Unattached 34:29.71
214 492 Anya, Rubin W12 Unattached 34:32.71
215 1149 Rubin, Jason M49 Unattached 34:32.97
216 250 Mira, Brodie W8 Unattached 34:36.10
217 935 Safir, Jesse M33 Unattached 34:36.85
218 844 Close, Christopher M40 Unattached 34:43.48
219 481 Eva, Close W12 Unattached 34:43.59
220 852 Distefano, Molly W29 Unattached 34:46.51
221 593 Laura, Valdmanis W Unattached 34:46.67
222 1303 Kerner, Whitney W28 Unattached 34:46.70
223 789 Grazioli, Nicole W25 Unattached 34:49.40
224 784 Andronico, Justin M25 Unattached 34:49.84
225 997 Dalsey, Kelly W50 Unattached 34:53.54
226 804 Drummond, Brian M48 Unattached 34:54.36
227 1112 Leddy, Jim M68 Unattached 35:00.18
228 590 Olivia, Thomas W10 Unattached 35:01.48
229 579 Corinne, Kelly W9 Unattached 35:02.29
230 1101 Gillen, Danielle W34 Unattached 35:02.98
231 1123 McDevitt, Teri W54 Unattached 35:03.33
232 1111 Kirkwood, Joanne W53 Unattached 35:07.19
233 1093 DeLorenzo, Nicholas M30 Unattached 35:09.05
234 863 Fisher, Jennifer W36 Unattached 35:10.46
235 166 Tanay, Bowie W10 Unattached 35:10.50
236 871 Golarz, Heather W42 Unattached 35:11.48
237 491 Alexandra, Pryszlak W11 Unattached 35:12.01
238 487 Mariska, Koruba W11 Unattached 35:12.27
239 1307 Baker, Michael M62 Unattached 35:12.85
240 918 Montgomery, William M52 Unattached 35:14.44
241 1108 Jacono, Vincent M27 Unattached 35:16.91
242 221 Kristen, Heifet W Unattached 35:23.79
243 217 Malia, Gordon W11 Unattached 35:23.88
244 890 Kelly, Kim W35 Unattached 35:25.22
245 949 Turner, Lisa W45 Unattached 35:25.27
246 137 Emma, Hine W8 Unattached 35:26.60
247 864 Fitzgerald, Stacey Britt W34 Unattached 35:26.62
248 985 Lobb, Steve M60 Unattached 35:29.11
249 1299 Hennessy, Denise W56 Unattached 35:29.12
250 984 Lobb, Stephanie W24 Unattached 35:29.30
251 1143 plajer, noelle W41 Unattached 35:31.12
252 1167 Strauss, Jennifer W41 Unattached 35:31.85
253 585 Jacqueline, Plastaras W8 Unattached 35:32.94
254 571 Margaux, Baum W9 Unattached 35:33.01
255 831 Baum, Kevin M45 Unattached 35:33.52
256 926 Plastaras, Heather W44 Unattached 35:33.62
257 317 Aira, Mullings W11 Unattached 35:37.79
258 276 Mia, Suaudeau W9 Unattached 35:41.46
259 858 Duchene, Anne W41 Unattached 35:42.88
260 665 Maria, Shapson W11 Unattached 35:44.32
261 936 Shapson, Michael M42 Unattached 35:44.78
262 412 Grace, Greer W8 Unattached 35:47.12
263 580 Ava, Lin W9 Unattached 35:48.84
264 947 Tran, Linh W47 Unattached 35:49.35
265 1142 Perchick, Tracey W48 Unattached 35:50.94
266 344 Josephine, Strenger W9 Unattached 35:51.42
267 1259 Greer, Sarah W40 Girls on the Run 35:51.89
268 280 Matilda, Brewe W13 Unattached 35:52.20
269 285 Lyla, Hampton W Unattached 35:52.37
270 1235 Szczepanowski, Kimberly W Girls on the Run 35:54.97
271 484 Molly, Hatfield W11 Unattached 35:59.75
272 878 Hatfield, Suzanne W47 Unattached 36:00.09
273 896 Lau, Herb M41 Unattached 36:00.14
274 163 Samira, Williams W12 Unattached 36:01.03
275 1312 Urbine, Alexandra W16 Unattached 36:01.28
276 923 Naderi, Sepideh W27 Unattached 36:01.73
277 1044 George, Youliana W39 Unattached 36:02.09
278 490 Kaya, Perelman W11 Unattached 36:02.36
279 1066 Kara, Kaly W46 Unattached 36:04.22
280 809 Lambe, Tracey W47 Unattached 36:07.43
281 265 Maya, Dagli W9 Unattached 36:09.37
282 1179 Elizondo, Milissa W43 Unattached 36:09.80
283 549 Hannah, Weldon W9 Unattached 36:10.53
284 670 Samantha, Urbine W12 Unattached 36:10.61
285 1076 Baldwin, Ashley W29 Unattached 36:10.73
286 1154 Scheel, Hanne W17 Unattached 36:11.25
287 792 Jurist, Kelsey W25 Unattached 36:12.18
288 793 Kitz, Mark M37 Unattached 36:12.38
289 786 Busch, Alex M25 Unattached 36:12.44
290 1157 Schnitzler, Cathy W59 Unattached 36:15.07
291 920 Moore, Hassan M43 Unattached 36:16.87
292 1313 Taus, Julia W33 Unattached 36:21.47
293 833 Bickel, Kia W31 Unattached 36:21.76
294 529 Sabrina, Zou W10 Unattached 36:21.98
295 575 Grace, Choate W9 Unattached 36:22.20
296 841 Choate, David M45 Unattached 36:23.85
297 735 Savannah, Negron W8 Unattached 36:23.99
298 737 Amaian, Ortiz W11 Unattached 36:24.18
299 1073 Alby, Michelle W34 Unattached 36:25.49
300 774 Alby, Kevin M33 Unattached 36:26.04
301 510 Miette, Lau W9 Unattached 36:26.50
302 838 Capozzi, Donna W49 Unattached 36:33.88
303 1293 Casik, Sophie W13 Unattached 36:34.58
304 1304 Herron, Lauren W33 Unattached 36:39.24
305 589 Alina, Sosa W Unattached 36:40.21
306 1292 Casik, Max M13 Unattached 36:40.98
307 1018 Smuszkiewicz, Andrew M18 Unattached 36:41.49
308 1019 Szanajda, Maura W18 Unattached 36:41.56
309 1114 Leitner, Domenica W41 Unattached 36:44.89
310 536 Mariella, Leitner W8 Unattached 36:44.95
311 644 Rieley, Golarz W11 Unattached 36:46.88
312 656 Anaia, Neris W10 Unattached 36:48.60
313 588 Tallie, Signorello W8 Unattached 36:52.89
314 939 Signorello, Catherine W45 Unattached 36:53.17
315 1203 Tamara, St. Albord W10 Unattached 36:53.53
316 848 Davenport, Allison W41 Unattached 36:54.18
317 576 Abby, Davenport W8 Unattached 36:54.26
318 185 Stephanie, Pascal W9 Unattached 36:54.63
319 643 Alessandra, Fusaro W12 Unattached 37:01.60
320 661 Julia, Sanger W Unattached 37:01.70
321 632 Raphaella, Autieri W12 Unattached 37:02.50
322 238 Kamiora, Hines W9 Unattached 37:05.47
323 1128 Mulholland, Jessica W42 Unattached 37:05.87
324 158 Mecca, Staley W13 Unattached 37:06.28
325 1082 Casale, Helen W49 Unattached 37:06.31
326 950 Twery, Benjamin M23 Unattached 37:06.55
327 315 Mithi, Hira W8 Unattached 37:07.78
328 310 Jennifer, DePeppe W Unattached 37:08.18
329 535 Josephine, Hong-Goranin W8 Unattached 37:10.34
330 873 Goranin, Aleksander M42 Unattached 37:10.97
331 496 Cindy, wang W10 Unattached 37:17.35
332 485 Arianne, Jerdan W Unattached 37:17.65
333 1106 Hill, Coleen W26 Unattached 37:21.32
334 647 Stephanie, Honig W Unattached 37:25.10
335 1115 Leone, Rosemarie W34 Unattached 37:25.16
336 638 Lucy, Donahue W41 Unattached 37:25.19
337 645 Rachel, Granberg W Unattached 37:26.83
338 1311 Dondarre, Rose W42 Unattached 37:26.91
339 1067 Lacorte, Tricia W42 Unattached 37:44.04
340 393 Jalynn, Colon W13 Unattached 37:45.19
341 384 Ashley, Ortiz W8 Unattached 37:45.86
342 295 Shameika, Desbouquets W10 Unattached 37:46.70
343 291 Takayla, Bell W10 Unattached 37:46.91
344 1109 Jones, Martin M60 Unattached 37:50.58
345 1059 Urbanski, Henry M7 Unattached 37:51.12
346 606 Militza, Robles W11 Unattached 37:52.71
347 343 Eleanor, Palmer W10 Unattached 37:54.42
348 649 Ella, Lewandowski W11 Unattached 37:55.16
349 602 Laura, Mahoney W Unattached 37:56.19
350 897 Lawlor, John M55 Unattached 37:56.88
351 772 Janae, Thompson W12 Unattached 37:58.69
352 957 Woodside, Martin M44 Unattached 37:59.98
353 142 Elizabeth, Woodside W8 Unattached 38:00.13
354 1060 Cauffman, Nancy W58 Unattached 38:01.69
355 934 Safir, Alexandra W32 Unattached 38:02.35
356 557 Rylee, Howard W8 Unattached 38:02.83
357 552 Taylor, Coleman W8 Unattached 38:04.19
358 233 Nafissa, Affah W10 Unattached 38:04.58
359 859 Dunn, Jackie W33 Unattached 38:05.24
360 912 McGuigan, Kelly W22 Unattached 38:05.65
361 243 Yarielis, Valerio W8 Unattached 38:05.71
362 655 Sana, Moore W11 Unattached 38:07.31
363 642 Ella, Flood W11 Unattached 38:07.32
364 1110 Jones, Richard M29 Unattached 38:07.50
365 309 London, Blakney W8 Unattached 38:09.39
366 554 Alexa, Edwards W10 Unattached 38:09.60
367 319 Helen, O'Kane W Unattached 38:09.74
368 1117 Lewandowski, Henry M42 Unattached 38:10.21
369 272 Lilla, Riches W8 Unattached 38:11.13
370 263 Everly, Brewe W8 Unattached 38:11.35
371 962 Pron, Missy W43 Unattached 38:12.04
372 1178 Edwards, Alyssa W40 Unattached 38:12.95
373 836 Brewe, Eric M43 Unattached 38:13.04
374 506 Abigail, Jameson W11 Unattached 38:18.10
375 524 Lila, Stevcic W10 Unattached 38:18.35
376 1287 Stevcie, Jugo M44 Unattached 38:18.98
377 1043 Dubler, Melissa W41 Unattached 38:20.69
378 965 Johnson, Rachel W32 Unattached 38:24.45
379 138 Willa, Hollerbush W8 Unattached 38:27.57
380 943 strong, kira W43 Unattached 38:27.90
381 882 hollerbush, matthew M45 Unattached 38:28.53
382 194 Finley, Broderick W8 Unattached 38:29.63
383 1080 Broderick, Melissa W40 Unattached 38:29.71
384 153 Brianna, Patton-Collins W13 Unattached 38:30.84
385 147 Haniyah, Culmer W12 Unattached 38:30.86
386 416 Alyssa, Young W9 Unattached 38:31.55
387 145 Alia, Capone W23 Unattached 38:31.59
388 849 Deangelis, Sharon W51 Unattached 38:34.16
389 868 Fulcher, Sarah W29 Unattached 38:38.91
390 144 Mykalah, Alston W11 Unattached 38:40.35
391 696 Abigail, Handlon W10 Unattached 38:59.56
392 876 Handlon, Shannon W29 Unattached 39:01.09
393 519 Kaya, Moss W11 Unattached 39:10.98
394 497 Jayron, Aghdasi W10 Unattached 39:12.11
395 502 Morgan, Festa W Unattached 39:12.95
396 916 Miller, Jamie W45 Unattached 39:32.43
397 531 Elena, Bahuriak W8 Unattached 39:32.46
398 214 Tahirah, Achmanddijjian W10 Unattached 39:33.41
399 231 Robin, Torrence W Unattached 39:33.80
400 1078 Bonilla, Saul M24 Unattached 39:37.02
401 508 Sofia, kang W9 Unattached 39:40.30
402 512 Sabrina, Leong W9 Unattached 39:40.35
403 938 Sheehan, Suzanne W27 Unattached 39:46.30
404 560 Aubrey, Sheehan W8 Unattached 39:46.41
405 680 Ailyah, Leonard W10 Unattached 39:46.81
406 302 Mariah, Werts W8 Unattached 39:49.78
407 937 Sheehan, Chrissy W35 Unattached 39:49.90
408 303 Marquita, Werts W10 Unattached 39:50.18
409 509 Katherine, Kim W9 Unattached 39:52.76
410 888 Kang, Edward M49 Unattached 39:52.79
411 1122 Mc Coy, John M62 Unattached 39:54.54
412 438 Makiyah, Fitzgerald-Davis W10 Unattached 39:58.45
413 611 Jazzmen, Ware W12 Unattached 39:58.87
414 612 Jessica, Ware W12 Unattached 39:59.63
415 874 Green, Kashif M30 Unattached 40:00.74
416 952 Wagner, Jessica W26 Unattached 40:01.47
417 1150 Salavitabar, Parisa W23 Unattached 40:01.62
418 534 Charlotte, Hong-Goranin W8 Unattached 40:02.63
419 883 Hong, Michelle W42 Unattached 40:03.02
420 523 Audrey, Russell W Unattached 40:04.04
421 526 Elizabeth, Walls-Asto W Unattached 40:04.16
422 293 Aniyah, Brooks W11 Unattached 40:04.90
423 1130 muller, hans M33 Unattached 40:05.68
424 681 Taleah, Leonard W10 Unattached 40:16.92
425 411 Lindsey, Gaydosh W Unattached 40:23.59
426 413 Olivia, Potoma W11 Unattached 40:23.65
427 539 Kiera, Nolen W9 Unattached 40:24.70
428 564 Shanntese, Hill W14 Unattached 40:33.42
429 567 Tatianna, Samuels W13 Unattached 40:33.60
430 565 Kate, Mullen W Unattached 40:34.48
431 568 Melissa, Williams W Unattached 40:34.52
432 1029 Loesner, Elizabeth W52 Unattached 40:35.26
433 570 Shelly, Zacharjasz W Unattached 40:35.85
434 248 Alexandra, Bilyk W9 Unattached 40:37.55
435 1283 Murettison, Ann W45 Unattached 40:37.59
436 605 Kasandra, Robles W12 Unattached 40:42.50
437 932 Romano, Cassie W29 Unattached 40:42.91
438 136 Lucy, Henner W8 Unattached 40:43.11
439 1104 Henner, Neal M40 Unattached 40:43.18
440 1151 Scalia, Ben M58 Unattached 40:44.15
441 212 Savannah, Yancey W9 Unattached 40:44.49
442 211 Nikeeta, Yancey W Unattached 40:45.67
443 269 Juliet, Mann W9 Unattached 40:54.40
444 278 Maya, Tinker-Avitabile W8 Unattached 40:54.49
445 679 Ulana, Keer W Unattached 40:54.93
446 548 Livia, Sylvester W9 Unattached 40:56.95
447 900 Lloyd, Judy W54 Unattached 40:58.11
448 946 Tinker, Elizabeth W42 Unattached 40:58.72
449 1132 Nolen, Jessica W30 Unattached 40:58.84
450 1241 Azpeitia, Yazmyn W33 Thomas K Finletter 40:58.89
451 685 Vanesa, Monter-Azpeitia W10 Unattached 40:59.06
452 860 Evans, Tabitha W39 Unattached 41:00.33
453 675 Milea, Buchanan W8 Unattached 41:01.60
454 840 Chakars, Melissa W45 Unattached 41:03.66
455 591 Evelyn, Tindall W9 Unattached 41:04.04
456 592 Grace, Tindall W9 Unattached 41:04.53
457 945 Tindall, Doug M51 Unattached 41:04.76
458 1083 Chacon Palomino, Daniela W24 Unattached 41:05.57
459 1137 Palomino, Maria W49 Unattached 41:05.61
460 216 Taylor, Goodwin W11 Unattached 41:06.80
461 223 Tracy, Joslyn W Unattached 41:06.92
462 828 Avitabile, Morgan M43 Unattached 41:10.80
463 865 Flick, Kathryn W30 Unattached 41:17.20
464 296 Jasmine, Hampton W10 Unattached 41:17.21
465 1056 Urbanski, Eric M43 Unattached 41:18.56
466 610 Angelene, Vega W13 Unattached 41:20.78
467 1152 Scalia, Jean W56 Unattached 41:22.57
468 279 Emma, Bream W10 Unattached 41:25.41
469 1180 Enakhimion, Ivie W9 Unattached 41:28.77
470 885 James, Moji W17 Unattached 41:30.11
471 694 Amaya, Geiger W9 Unattached 41:32.90
472 691 Chelsea, Byrne W Unattached 41:33.27
473 1269 Frank, Heather W47 Unattached 41:35.70
474 1186 Oconnor, Aisha W47 Unattached 41:35.94
475 975 Otterson, Roma W31 Unattached 41:36.07
476 556 Emma, Guertin W8 Unattached 41:41.60
477 559 Jocelyn, Rizzi W8 Unattached 41:41.90
478 911 McGlynn, Jennifer W42 Unattached 41:47.23
479 930 Rizzi, Mark M42 Unattached 41:50.07
480 931 Roby, Sarah W40 Unattached 41:50.71
481 683 Sasha, Long W8 Unattached 41:50.88
482 682 Makayla, Long W9 Unattached 41:50.90
483 525 Lailah, Turner-jones W10 Unattached 41:59.39
484 517 Alayjah, Marshall W11 Unattached 41:59.85
485 663 Maya, Scarlett W11 Unattached 42:02.85
486 673 Basheera, Brinkley W10 Unattached 42:02.91
487 697 Kathleen, Lawson W10 Unattached 42:04.44
488 898 Lawson, Crystal W32 Unattached 42:06.66
489 678 Jaelyn, Jones W9 Unattached 42:08.22
490 672 Saniyah, Binnie W9 Unattached 42:08.98
491 684 Lacey, McKeon W Unattached 42:09.63
492 866 Fortune, Heather W43 Unattached 42:11.29
493 827 Amor, Monica W50 Unattached 42:13.63
494 500 Maya, Basualdo W9 Unattached 42:13.64
495 1102 Green, Cori W40 Unattached 42:17.59
496 193 Audrey, Banegas W9 Unattached 42:25.36
497 693 Heather, Garstka W Unattached 42:25.99
498 703 Tabitha, Williams W9 Unattached 42:26.12
499 830 Banegas, Amy W36 Unattached 42:27.34
500 187 Karen, Pratts W31 Unattached 42:34.74
501 629 Isabella, Wong W11 Unattached 42:36.75
502 615 Taylor, Cassedy W Unattached 42:36.86
503 625 Ariana, Santiago W8 Unattached 42:40.58
504 627 Hilary, Strang W Unattached 42:40.79
505 156 Destiny, Russel W15 Unattached 42:43.74
506 160 Donyae, Walker W11 Unattached 42:43.76
507 909 McDonald, Chessie W23 Unattached 42:44.13
508 899 Leitzel, Tammy W46 Unattached 42:47.18
509 540 Elizabeth, Petrone W9 Unattached 42:47.37
510 796 Schnitzer, Kevin M36 Unattached 42:48.67
511 881 Holder, Tamika W37 Unattached 42:50.48
512 346 Sophia, Washington W11 Unattached 42:50.65
