Tomahawk Timing - Contractor License HY-TEK's Meet Manager
Haddons Pre-Game Turkey Trot - 11/28/2019
Crows Woods
Last Completed Event
Mixed 5k Run RR
Comp# Name School Time Points
=========================================================================================
1 4208 Johnson, Dale M23 West Deptford 17:07.95
2 958 Smith, Matthew M20 Marlton, NJ 18:49.58
3 4229 Riggs, Jerre M39 Haddonfield 20:17.83
4 781 Bermingham, Matthew M31 Philadelphia, PA 20:32.46
5 791 Bonnet, Kaitlyn W20 Haddonfield, NJ 20:35.42
6 878 Johnson, Ava W9 Haddonfield, NJ 21:01.02
7 787 Boehm, John M29 Morrisville, PA 21:30.90
8 773 Barker, Bruce M45 Haddonfield, NJ 21:34.65
9 851 grant, kevin M28 Haddonfield, NJ 21:36.95
10 805 Carthy, Oisin M16 Haddonfield, NJ 21:41.26
11 998 Dolce, Julia W15 Haddonfield, NJ 21:49.88
12 790 Bonnet, Carly W22 Haddonfield, NJ 21:56.83
13 1000 Garrett, Michael M42 Haddonfield, NJ 22:14.20
14 4238 Iepson, Sarah W41 Oaklyn 22:21.45
15 852 Gray, Grace W18 Haddonfield, NJ 22:34.41
16 795 Brown, Daniel M20 Haddonfield, NJ 22:40.64
17 4281 Ritter, Matt M49 Haddonfield, NJ 22:42.36
18 4239 Jordan, Mark M59 Vincentown 22:47.90
19 827 Elton, Joshua M39 Haddon Heights, NJ 22:48.67
20 984 Zito, Cheeto M26 Mount Ephraim, NJ 22:55.14
21 4295 Romeika, Scott M47 Cherry Hill, NJ 22:59.16
22 776 Bender, Jeffrey M36 Haddonfield, NJ 23:25.01
23 4230 Smith, Michael M37 Haddonfield 23:27.45
24 891 Logan, Lorrie W42 Barrington, NJ 23:28.74
25 810 Cowan, Henry M13 Haddonfield, NJ 23:31.27
26 937 Renaud, Alexander M32 Kitty Hawk, NC 23:42.48
27 782 Bleistine, Casey W22 Cinnaminsin, NJ 23:44.30
28 804 Carthy, Enya W12 Haddonfield, NJ 23:48.13
29 4241 Kenselaar, Lauren W15 Voorhees 23:49.08
30 4240 Kenselaar, Carly W22 Voorhees 23:49.24
31 4258 Sock, Brendan M10 Jamison 23:49.82
32 4261 Sock, Michael M39 Jamison 23:50.11
33 897 Mathews, Jeff M40 Haddonfield, NJ 23:52.27
34 838 Gallagher, Timmy M53 Somerdale, NJ 23:58.98
35 4287 Leimkulher, Rob M22 Haddonfield, NJ 24:13.62
36 4234 Bonaccorsi, Jennifer W50 Haddon Heights 24:18.22
37 765 Ambrose, Dan M29 Mantua, NJ 24:19.04
38 898 Mathews, Sarah W41 Haddonfield, NJ 24:27.40
39 4273 Brian, Brian M34 Marlton, NJ 24:32.28
40 821 DiBruno, Dana W33 Haddonfield, NJ 24:33.04
41 820 DePaulis, Tom M62 Medford, NJ 24:33.22
42 809 Cotnoir, Kristen W45 Bedford, NH 24:38.92
43 999 Dolce, Michelle W49 Haddonfield, NJ 24:43.32
44 953 Sheehan, Jessica W33 Philadelphia, PA 24:46.61
45 822 Dostmann, Sharon W52 Haddonfield, NJ 24:53.83
46 974 Usher, Bill M45 Audubon, NJ 24:58.94
47 4237 Higgins, Thomas M38 Haddonfield 25:08.95
48 853 Gusrang, George M66 Riverside, NJ 25:09.87
49 806 Chen, Yon-loon M39 Haddonfield, NJ 25:09.92
50 4207 Johnson, Brooke W6 Haddonfield 25:16.35
51 775 Beach, Valerie W36 Haddonfield, NJ 25:36.92
52 915 Mroz, Denise W50 Haddon Heights, NJ 26:18.12
53 975 Watts, David M11 Haddonfield, NJ 26:23.92
54 4205 Gleeson, Sean M41 Haddonfield 26:29.14
55 844 Gleeson, Saige W10 Haddonfield, NJ 26:29.29
56 4262 Sock, Ryan M8 Jamison 26:43.31
57 771 Bajgier, Gregory M34 Brooklyn, NY 26:50.76
58 987 Cimmings, Addie W15 Westfield, NJ 26:51.73
59 4222 Miller, Frances W16 Haddonfield 27:04.13
60 797 Buthusiem, Erin W37 Haddonfield, NJ 27:04.30
61 766 Anderson, Tom M39 Haddonfield, NJ 27:05.34
62 886 Lang, Brian M25 Sicklerville, NJ 27:11.02
63 931 Pober, Jay M50 Cherry Hill, NJ 27:11.53
64 849 Goehner-Jacobs, Janet W50 Haddonfield, NJ 27:14.58
65 996 Murphy, Aiden M16 Haddonfield, NJ 27:19.82
66 779 Berkley, Brian M40 Haddonfield, NJ 27:31.44
67 816 Demichele, Libby W14 Haddonfield, NJ 27:34.83
68 794 Brown, Alexandra W14 Haddonfield, NJ 27:34.96
69 995 Murphy, John M54 Haddonfield, NJ 27:36.06
70 854 Gusrang, Jamie W37 Haddon Township, NJ 27:40.84
71 4217 McHugh, Amanda W21 Riverton 27:42.07
72 4220 Melendes, Craig M21 Haddonfield 27:43.01
73 871 Huehnergarth, Noah M21 Haddonfield, NJ 27:46.44
74 4218 McHugh, Lauren W23 Riverton 27:47.21
75 907 Meany, Adam M45 Haddonfield, NJ 27:48.72
76 4291 Barker, Jennifer W45 Haddonfield, NJ 27:55.77
77 808 Cotnoir, Brie W14 Bedford, NH 27:57.17
78 928 Pirouz, Christine W40 Haddonfield, NJ 27:57.54
79 881 Keith, Aaron M11 Haddonfield, NJ 27:57.66
80 930 Pirouz, Korey M42 Haddonfield, NJ 27:57.86
81 882 Keith, Stuart M48 Haddonfield, NJ 27:58.15
82 4265 lang, Alyssa W28 New York, NY 28:00.72
83 870 Holm, Nikki W13 Mooresville, NC 28:03.35
84 895 Marshall, Grace W20 Bellmawr, NJ 28:03.43
85 4267 Prowell, John M61 Mt.Ephraim, NJ 28:03.99
86 910 Millaway, Tim M57 Cherry Hill, NJ 28:13.95
87 939 Richards, Kai M13 Haddonfield, NJ 28:14.86
88 961 Spell, David M53 Haddonfield, NJ 28:16.76
89 976 Watts, Katie W39 Haddonfield, NJ 28:19.95
90 4255 Pantisano, Marianne W30 Sicklerville 28:29.95
91 4256 Reyes, Carlos M11 Cherry Hill 28:43.05
92 780 Bermingham, Caitlin W31 Philadelphia, PA 28:44.79
93 4276 Diaczynsky, Tom M54 Southampton, NJ 28:47.57
94 841 Gibson, Dwight M60 Riverton, NJ 28:49.56
95 887 Lefebvre, Jamie W28 Somerville, MA 28:51.91
96 823 Dougherty, Jackie W40 Voorhees, NJ 28:53.06
97 4293 Green, Aidan M12 Haddonfield, NJ 28:54.89
98 4204 Colon jr, hector M61 Hainesport 28:59.35
99 4221 Melendes, Stephen M56 Haddonfield 28:59.53
100 950 Scott, Morgan W30 Collingswood, NJ 29:00.08
101 828 Erickson, Daniel W31 Collingswood, NJ 29:02.80
102 989 Mikolajczak, Patty W39 Haddonfield, NJ 29:25.63
103 830 Faden, Joanna W37 Haddonfield, NJ 29:26.97
104 807 Connor, Nick M35 Haddonfield, NJ 29:33.31
105 4219 McHugh, Tim M52 Riverton 29:35.37
106 4236 Higgins, Sarah W33 Haddonfield 29:47.31
107 855 Hall, Carter M8 Stratford, NJ 29:48.61
108 954 Siegel, Andy M42 Haddonfield, NJ 29:48.86
109 826 Ehrhardt, Kate W31 Englewood, CO 29:48.99
110 824 Ehrhardt, Beth W26 Denver, CO 29:49.02
111 825 Ehrhardt, Chris M23 Haddonfield, NJ 29:49.45
112 991 Jacovini, Zachary M17 Haddonfield, NJ 29:49.98
113 918 Mueller, Jr., John M8 Cherry Hill, NJ 29:50.35
114 990 Jacovini, Peter M48 Haddonfield, NJ 29:51.38
115 4232 Sullivan, Gerald M57 Haddonfield 29:51.47
116 767 Angelucci, Andrew M39 Haddonfield, NJ 29:51.76
117 764 Ambrose, Ashley W29 Mantua, NJ 30:08.04
118 997 Evans, Darcie W59 Nantucket, MA 30:11.06
119 4296 Leimkuhler, Rob M48 Haddonfield, NJ 30:13.19
120 924 Parlante, Mike M40 Haddonfield, NJ 30:16.30
121 817 DePaulis, Hannah W32 Washington, DC 30:19.82
122 793 Brooks, Gil M62 Voorhees, NJ 30:21.86
123 774 Baylor, Sadie W12 Haddonfield, NJ 30:27.04
124 4304 Bonder, Luke M12 Haddonfield, NJ 30:33.28
125 789 Bonder, Jim M41 Haddonfield, NJ 30:33.65
126 4278 Cassway, Rusty M53 Cherry Hill, NJ 30:36.22
127 4212 Lessard, Colin M50 Haddonfield 30:39.05
128 861 Heitkamp, LeighAnn W31 Richlands, NC 30:40.82
129 4209 Kline, Tifanie W39 Haddonfield 30:45.86
130 813 Cruz, Rowena W50 Haddonfield, NJ 30:45.98
131 894 Mann, Meredith W45 Voorhees, NJ 30:49.46
132 4203 carolla, amy W49 haddonfield 30:59.97
133 4263 Warner, kealan W50 Haddonfield 31:00.05
134 905 McGlynn, Erin W43 Haddon Heights, NJ 31:09.58
135 4206 Johnson, Barry M66 West Deptford 31:10.59
136 944 Rubinson, Noah M9 Cambridge, MA 31:13.28
137 889 Leverton, Melissa W36 Haddonfield, NJ 31:17.09
138 4214 Litz, Aviv M8 Cherry Hill 31:45.35
139 4251 McKeever, Tucker M45 Madison 31:45.43
140 834 Firman, Stephanie W29 Tabernacle, NJ 31:51.29
141 884 Kirwan, Quinn M10 Haddonfield, NJ 31:59.39
142 866 Hepburn, Steve M32 Santa Monica, CA 32:02.47
143 980 Winter, Rebecca W47 Haddonfield, NJ 32:08.41
144 979 Winter, Christopher M47 Haddonfield, NJ 32:08.79
145 865 Hepburn, Matthew M35 Haddonfield, NJ 32:09.02
146 981 Wolynski, Alexandra W31 Brooklyn, NY 32:09.06
147 883 Kirwan, Brian M45 Haddonfield, NJ 32:12.07
148 993 Leckerman, Magie W10 Haddonfield, NJ 32:12.79
149 4243 Krevolin, Michael M39 Philadelphia 32:14.93
150 962 Spell, Sheila W56 Haddonfield, NJ 32:33.30
151 977 Wells, Mike M48 Wesmont, NJ 32:34.13
152 4235 Garber, Sarah W38 Philadelphia 32:35.44
153 968 Stanz, Lauren W10 Blackwood, NJ 32:37.35
154 880 Kanaris, Basile M62 Cherry Hill, NJ 32:38.20
155 819 DePaulis, Sophia W25 Medford, NJ 32:39.94
156 890 Linnehan, Patrick M32 Barrington, NJ 32:44.89
157 4277 Maureen, Maureen W56 Moorestown, NJ 32:56.57
158 4213 Lessard, Jack M14 Haddonfield 33:03.95
159 850 Gottardi, Karen W53 Haddonfield, NJ 33:04.14
160 901 McAndrews, Lauren W40 Haddonfield, NJ 33:07.44
161 955 Skinner, Carla W38 Haddonfield, NJ 33:07.61
162 896 Mason, Cathy W58 Cherry Hill, NJ 33:08.34
163 876 Jacobs, David M50 Haddonfield, NJ 33:13.50
164 877 Jacobs, Heidi W10 Haddonfield, NJ 33:13.72
165 885 Lamilla, Robert M29 Collingswood, NJ 33:19.97
166 936 Reinert, Katherine W30 Collingswood, NJ 33:20.07
167 947 Scannell, Drew M31 Haddonfield, NJ 33:29.05
168 4266 Lang, Doug M63 Arlington, VA 33:31.67
169 839 Garino, Sarah W48 Cherry Hill, NJ 33:33.14
170 836 Foster, Preston M54 Haddonfield, NJ 33:33.29
171 843 Gillet, Katie W37 Cherry Hill, NJ 33:35.07
172 967 Stanz, Kayla W16 Blackwood, NJ 33:59.66
173 916 Mueller, Greta W11 Cherry Hill, NJ 34:05.85
174 917 Mueller, John M45 Cherry Hill, NJ 34:05.96
175 4250 McKeever, Meredith W12 Madison 34:16.03
176 857 Hallenbeck, Krista W25 Red Bank, NJ 34:28.76
177 956 Skinner, Doug M38 Haddonfield, NJ 34:29.06
178 946 Scannell, Allie W32 Haddonfield, NJ 34:41.01
179 914 Moore, Sophia W12 Haddonfield, NJ 34:49.65
180 4233 Walters, Anne W58 Haddonfield 34:51.05
181 792 Brand, Melissa W49 Haddonfield, NJ 34:57.74
182 4244 Lee, Caroline W53 Los Gatos 35:01.29
183 4264 Williams, Demetra W19 Los Gatos 35:01.52
184 863 Hepburn, Emily W35 Haddonfield, NJ 35:02.80
185 945 Saari, Jenn W30 Philadelphia, PA 35:03.58
186 892 Mancinelli, Brayden M8 Collingswood, NJ 35:24.07
187 893 Mancinelli, Marc M40 Collingswood, NJ 35:27.57
188 818 DePaulis, Olivia W29 Medford, NJ 35:29.82
189 4279 Grace, Grace W19 Moorestown, NJ 35:50.15
190 812 Crookston, Cooper M12 Las Vegas, NV 36:00.93
191 831 Fausak, Susan W49 Mount Laurel, NJ 36:12.65
192 4292 Stephen, Michael M46 Haddonfield, NJ 36:26.72
193 4290 Stephen, Charolette W8 Haddonfield, NJ 36:27.19
194 786 Boehm, Allison W30 Morrisville, PA 36:35.86
195 4259 Sock, Jennifer W39 Jamison 36:38.30
196 4260 Sock, Kaitlin W7 Jamison 36:38.40
197 913 Mistretta, Marcella W7 Haddonfield, NJ 36:39.32
198 784 Bodenheimer, Lisa W40 phila, PA 36:40.28
199 949 Schinler, Joanna W45 Stoddard, NH 36:40.76
200 912 Mistretta, Colleen W43 Haddonfield, NJ 36:43.15
201 4283 Casey, casey W29 Haddon Heights, NJ 36:46.19
202 923 Parlante, Jennifer W41 Haddonfield, NJ 36:47.79
203 4302 Andrews, Johnny M12 Haddonfield, NJ 37:12.73
204 4286 Andrews, Edward M52 Haddonfield, NJ 37:13.23
205 941 Rivas, Thomas M35 Haddonfield, NJ 37:17.86
206 833 Fazekas, Rose W9 Haddonfield, NJ 37:21.09
207 832 Fazekas, Jessica W46 Haddonfield, NJ 37:30.12
208 860 Heck, Lawrence M60 Haddonfield, NJ 37:33.73
209 4245 Marone, Lucia W10 Haddonfield 37:34.75
210 940 Rivas, Sara W31 Haddonfield, NJ 37:42.96
211 4227 Presenza, Charles M9 Haddonfield 37:50.10
212 835 Floyd, Monty M26 Somerdale, NJ 37:50.36
213 4228 Presenza, Thomas M45 Haddonfield 37:51.65
214 4272 Baum, Melanie W34 Haddonfield, NJ 38:00.72
215 4274 Joseph, Mike M33 Haddonfield, NJ 38:01.01
216 859 Hartman, Brianna W21 Cherry Hill, NJ 38:01.24
217 4270 Joseph, Jill W37 Haddonfield, NJ 38:03.13
218 920 Olivo, Joshua M42 Haddonfield, NJ 38:05.89
219 938 Richards, Diane W35 Haddonfield, NJ 38:15.17
220 4223 Miller, Jason M48 Haddonfield 38:28.11
221 799 Carney, John A M50 Haddonfield, NJ 38:31.36
222 858 Harrington, Michael M30 Cherry Hill, NJ 38:32.95
223 4231 Sullivan, Abigail W49 Haddonfield 38:57.00
224 788 Bogina, Racheal W58 Haddonfield, NJ 39:20.16
225 778 Benford, Justin M37 Haddonfield, NJ 39:22.26
226 777 Benford, Amy W37 Haddonfield, NJ 39:24.49
227 4294 Gardner, Samuel M45 Cherry Hil, LA 39:26.25
228 4248 McKeever, Chelsea W10 Madison 39:27.89
229 4249 McKeever, Elizabeth W42 Madison 39:29.90
230 994 Murphy, Christine W53 Haddonfield, NJ 39:43.15
231 969 Strohm, Sara W41 Audubon, NJ 40:05.78
232 868 Hollingworth, Anthony M40 Haddonfield, NJ 40:15.61
233 869 Hollingworth, Emma W9 Haddonfield, NJ 40:15.83
234 4202 alemi, rose W59 Haddonfield 40:26.66
235 4297 adam, Audrey W13 Haddonfiedl, NJ 40:26.96
236 4305 Bodnar, Elizabeth W13 Stoddard, NH 40:27.01
237 986 McFadden, Ellie W11 Haddonfield, NJ 40:35.67
238 957 Smith, Edward M49 Hamilton, NJ 40:42.09
239 4201 alemi, John M59 Haddonfield 40:44.09
240 985 Ives, Elizabeth W45 Haddonfield, NJ 40:53.53
241 988 Cummings, Amy W47 Westfield, NJ 40:57.05
242 768 Arnette, Alison W35 Media, PA 40:58.87
243 769 Arnette, Lucy W8 Media, PA 40:58.87
244 770 Arnette, Sean M37 Media, PA 41:02.74
245 796 burke-schmid, vicki W61 Haddonfield, NJ 41:03.86
246 966 Stanz, John M7 Blackwood, NJ 41:28.76
247 964 Stanz, Cathy W40 Blackwood, NJ 41:29.04
248 862 Henritzy, Michelle W32 Haddon Township, NJ 41:53.19
249 973 Tull, Bobbilynn W30 Cherry Hill, NJ 42:06.83
250 814 Dawson, Scott M52 Haddonfield, NJ 42:43.17
251 906 McWilliams, Kelly W32 Haddonfield, NJ 42:43.24
252 951 Shaw-Hartman, Erin W23 Cherry Hill, NJ, NJ 42:48.85
253 952 Shaw-Hartman, Kimberly W55 Cherry Hill, NJ 42:49.43
254 845 Glover, Alex M9 Haddonfield, NJ 43:33.88
255 902 McCarroll, Sue W42 Haddonfield, NJ 43:48.25
256 982 yandoli, stacey W43 Haddonfield, NJ 43:49.29
257 926 Pelagatti, Lily W7 Haddonfield, NJ 43:58.43
258 900 Maxwell, Timothy M65 Haddonfield, NJ 44:20.87
259 899 Maxwell, Hillary W30 Haddonfield, NJ 44:20.95
260 935 Read, Oscar M10 Haddonfield, NJ 44:22.45
261 934 Read, Janice W43 Haddonfield, NJ 44:22.98
262 4246 Marone, Phillip M8 Haddonfield 44:24.20
263 888 Legnola, Douglas M44 Haddonfield, NJ 44:24.92
264 4211 Legnola, Maya W7 Haddonfield 44:25.16
265 4247 Marone, Tara W47 Haddonfield 44:29.14
266 4210 Legnola, Ella W7 Haddonfield 45:02.20
267 4275 Corina, Corina W34 Haddonfield, NJ 45:02.49
268 829 Fad, Sofia W7 Haddonfield, NJ 45:05.41
269 911 Mistretta, Brian M41 Haddonfield, NJ 45:08.31
270 848 Glover, Lisa W41 Haddonfield, NJ 45:10.97
271 846 Glover, Hannah W9 Haddonfield, NJ 45:11.02
272 847 Glover, John M45 Haddonfield, NJ 45:12.11
273 802 Carney, Taylor W48 Haddonfield, NJ 46:17.53
274 921 Olivo, Sabrina W43 Haddonfield, NJ 47:42.71
275 864 Hepburn, Mary G. W65 Wrentham, MA 47:49.12
276 4242 Klinck, Natalie W44 Cambridge 49:40.05
277 943 Rubinson, Douglas M43 Cambridge, MA 49:40.44
278 4257 Rubinson, Naomi W6 Cambridge 49:40.47
279 908 Mertz, Amy W46 Somerdale, NJ 49:51.59
280 909 Mertz, Linda Rose W9 Somerdale, NJ 49:51.67
281 942 Rochford, Kyle Ann W52 Haddon Heights, NJ 50:26.62
Tomahawk Timing - Contractor License HY-TEK's Meet Manager
Haddons Pre-Game Turkey Trot - 11/28/2019
Crows Woods
Last Completed Event
Event 1 Mixed 5k Run RR
=======================================================================
Name Age School Finals Points
=======================================================================
10 & Under Results - Women 5000 Run
1 #878 Johnson, Ava W9 Haddonfield, NJ 21:01.02
2 #4207 Johnson, Brooke W6 Haddonfield 25:16.35
3 #844 Gleeson, Saige W10 Haddonfield, NJ 26:29.29
4 #993 Leckerman, Magie W10 Haddonfield, NJ 32:12.79
5 #968 Stanz, Lauren W10 Blackwood, NJ 32:37.35
6 #877 Jacobs, Heidi W10 Haddonfield, NJ 33:13.72
7 #4290 Stephen, Charolett W8 Haddonfield, NJ 36:27.19
8 #4260 Sock, Kaitlin W7 Jamison 36:38.40
9 #913 Mistretta, Marcell W7 Haddonfield, NJ 36:39.32
10 #833 Fazekas, Rose W9 Haddonfield, NJ 37:21.09
11 #4245 Marone, Lucia W10 Haddonfield 37:34.75
12 #4248 McKeever, Chelsea W10 Madison 39:27.89
13 #869 Hollingworth, Emma W9 Haddonfield, NJ 40:15.83
14 #769 Arnette, Lucy W8 Media, PA 40:58.87
15 #926 Pelagatti, Lily W7 Haddonfield, NJ 43:58.43
16 #4211 Legnola, Maya W7 Haddonfield 44:25.16
17 #4210 Legnola, Ella W7 Haddonfield 45:02.20
18 #829 Fad, Sofia W7 Haddonfield, NJ 45:05.41
19 #846 Glover, Hannah W9 Haddonfield, NJ 45:11.02
20 #4257 Rubinson, Naomi W6 Cambridge 49:40.47
21 #909 Mertz, Linda Rose W9 Somerdale, NJ 49:51.67
11-14 Results - Women 5000 Run
1 #804 Carthy, Enya W12 Haddonfield, NJ 23:48.13
2 #816 Demichele, Libby W14 Haddonfield, NJ 27:34.83
3 #794 Brown, Alexandra W14 Haddonfield, NJ 27:34.96
4 #808 Cotnoir, Brie W14 Bedford, NH 27:57.17
5 #870 Holm, Nikki W13 Mooresville, NC 28:03.35
6 #774 Baylor, Sadie W12 Haddonfield, NJ 30:27.04
7 #916 Mueller, Greta W11 Cherry Hill, NJ 34:05.85
8 #4250 McKeever, Meredith W12 Madison 34:16.03
9 #914 Moore, Sophia W12 Haddonfield, NJ 34:49.65
10 #4297 adam, Audrey W13 Haddonfiedl, NJ 40:26.96
11 #4305 Bodnar, Elizabeth W13 Stoddard, NH 40:27.01
12 #986 McFadden, Ellie W11 Haddonfield, NJ 40:35.67
15-19 Results - Women 5000 Run
1 #998 Dolce, Julia W15 Haddonfield, NJ 21:49.88
2 #852 Gray, Grace W18 Haddonfield, NJ 22:34.41
3 #4241 Kenselaar, Lauren W15 Voorhees 23:49.08
4 #987 Cimmings, Addie W15 Westfield, NJ 26:51.73
5 #4222 Miller, Frances W16 Haddonfield 27:04.13
6 #967 Stanz, Kayla W16 Blackwood, NJ 33:59.66
7 #4264 Williams, Demetra W19 Los Gatos 35:01.52
8 #4279 Grace, Grace W19 Moorestown, NJ 35:50.15
20-29 Results - Women 5000 Run
1 #791 Bonnet, Kaitlyn W20 Haddonfield, NJ 20:35.42
2 #790 Bonnet, Carly W22 Haddonfield, NJ 21:56.83
3 #782 Bleistine, Casey W22 Cinnaminsin, NJ 23:44.30
4 #4240 Kenselaar, Carly W22 Voorhees 23:49.24
5 #4217 McHugh, Amanda W21 Riverton 27:42.07
6 #4218 McHugh, Lauren W23 Riverton 27:47.21
7 #4265 lang, Alyssa W28 New York, NY 28:00.72
8 #895 Marshall, Grace W20 Bellmawr, NJ 28:03.43
9 #887 Lefebvre, Jamie W28 Somerville, MA 28:51.91
10 #824 Ehrhardt, Beth W26 Denver, CO 29:49.02
11 #764 Ambrose, Ashley W29 Mantua, NJ 30:08.04
12 #834 Firman, Stephanie W29 Tabernacle, NJ 31:51.29
13 #819 DePaulis, Sophia W25 Medford, NJ 32:39.94
14 #857 Hallenbeck, Krista W25 Red Bank, NJ 34:28.76
15 #818 DePaulis, Olivia W29 Medford, NJ 35:29.82
16 #4283 Casey, casey W29 Haddon Heights, NJ 36:46.19
17 #859 Hartman, Brianna W21 Cherry Hill, NJ 38:01.24
18 #951 Shaw-Hartman, Erin W23 Cherry Hill, NJ, NJ 42:48.85
30-39 Results - Women 5000 Run
1 #821 DiBruno, Dana W33 Haddonfield, NJ 24:33.04
2 #953 Sheehan, Jessica W33 Philadelphia, PA 24:46.61
3 #775 Beach, Valerie W36 Haddonfield, NJ 25:36.92
4 #797 Buthusiem, Erin W37 Haddonfield, NJ 27:04.30
5 #854 Gusrang, Jamie W37 Haddon Township, NJ 27:40.84
6 #976 Watts, Katie W39 Haddonfield, NJ 28:19.95
7 #4255 Pantisano, Mariann W30 Sicklerville 28:29.95
8 #780 Bermingham, Caitli W31 Philadelphia, PA 28:44.79
9 #950 Scott, Morgan W30 Collingswood, NJ 29:00.08
10 #828 Erickson, Daniel W31 Collingswood, NJ 29:02.80
11 #989 Mikolajczak, Patty W39 Haddonfield, NJ 29:25.63
12 #830 Faden, Joanna W37 Haddonfield, NJ 29:26.97
13 #4236 Higgins, Sarah W33 Haddonfield 29:47.31
14 #826 Ehrhardt, Kate W31 Englewood, CO 29:48.99
15 #817 DePaulis, Hannah W32 Washington, DC 30:19.82
16 #861 Heitkamp, LeighAnn W31 Richlands, NC 30:40.82
17 #4209 Kline, Tifanie W39 Haddonfield 30:45.86
18 #889 Leverton, Melissa W36 Haddonfield, NJ 31:17.09
19 #981 Wolynski, Alexandr W31 Brooklyn, NY 32:09.06
20 #4235 Garber, Sarah W38 Philadelphia 32:35.44
21 #955 Skinner, Carla W38 Haddonfield, NJ 33:07.61
22 #936 Reinert, Katherine W30 Collingswood, NJ 33:20.07
23 #843 Gillet, Katie W37 Cherry Hill, NJ 33:35.07
24 #946 Scannell, Allie W32 Haddonfield, NJ 34:41.01
25 #863 Hepburn, Emily W35 Haddonfield, NJ 35:02.80
26 #945 Saari, Jenn W30 Philadelphia, PA 35:03.58
27 #786 Boehm, Allison W30 Morrisville, PA 36:35.86
28 #4259 Sock, Jennifer W39 Jamison 36:38.30
29 #940 Rivas, Sara W31 Haddonfield, NJ 37:42.96
30 #4272 Baum, Melanie W34 Haddonfield, NJ 38:00.72
31 #4270 Joseph, Jill W37 Haddonfield, NJ 38:03.13
32 #938 Richards, Diane W35 Haddonfield, NJ 38:15.17
33 #777 Benford, Amy W37 Haddonfield, NJ 39:24.49
34 #768 Arnette, Alison W35 Media, PA 40:58.87
35 #862 Henritzy, Michelle W32 Haddon Township, NJ 41:53.19
36 #973 Tull, Bobbilynn W30 Cherry Hill, NJ 42:06.83
37 #906 McWilliams, Kelly W32 Haddonfield, NJ 42:43.24
38 #899 Maxwell, Hillary W30 Haddonfield, NJ 44:20.95
39 #4275 Corina, Corina W34 Haddonfield, NJ 45:02.49
40-49 Results - Women 5000 Run
1 #4238 Iepson, Sarah W41 Oaklyn 22:21.45
2 #891 Logan, Lorrie W42 Barrington, NJ 23:28.74
3 #898 Mathews, Sarah W41 Haddonfield, NJ 24:27.40
4 #809 Cotnoir, Kristen W45 Bedford, NH 24:38.92
5 #999 Dolce, Michelle W49 Haddonfield, NJ 24:43.32
6 #4291 Barker, Jennifer W45 Haddonfield, NJ 27:55.77
7 #928 Pirouz, Christine W40 Haddonfield, NJ 27:57.54
8 #823 Dougherty, Jackie W40 Voorhees, NJ 28:53.06
9 #894 Mann, Meredith W45 Voorhees, NJ 30:49.46
10 #4203 carolla, amy W49 haddonfield 30:59.97
11 #905 McGlynn, Erin W43 Haddon Heights, NJ 31:09.58
12 #980 Winter, Rebecca W47 Haddonfield, NJ 32:08.41
13 #901 McAndrews, Lauren W40 Haddonfield, NJ 33:07.44
14 #839 Garino, Sarah W48 Cherry Hill, NJ 33:33.14
15 #792 Brand, Melissa W49 Haddonfield, NJ 34:57.74
16 #831 Fausak, Susan W49 Mount Laurel, NJ 36:12.65
17 #784 Bodenheimer, Lisa W40 phila, PA 36:40.28
18 #949 Schinler, Joanna W45 Stoddard, NH 36:40.76
19 #912 Mistretta, Colleen W43 Haddonfield, NJ 36:43.15
20 #923 Parlante, Jennifer W41 Haddonfield, NJ 36:47.79
21 #832 Fazekas, Jessica W46 Haddonfield, NJ 37:30.12
22 #4231 Sullivan, Abigail W49 Haddonfield 38:57.00
23 #4249 McKeever, Elizabet W42 Madison 39:29.90
24 #969 Strohm, Sara W41 Audubon, NJ 40:05.78
25 #985 Ives, Elizabeth W45 Haddonfield, NJ 40:53.53
26 #988 Cummings, Amy W47 Westfield, NJ 40:57.05
27 #964 Stanz, Cathy W40 Blackwood, NJ 41:29.04
28 #902 McCarroll, Sue W42 Haddonfield, NJ 43:48.25
29 #982 yandoli, stacey W43 Haddonfield, NJ 43:49.29
30 #934 Read, Janice W43 Haddonfield, NJ 44:22.98
31 #4247 Marone, Tara W47 Haddonfield 44:29.14
32 #848 Glover, Lisa W41 Haddonfield, NJ 45:10.97
33 #802 Carney, Taylor W48 Haddonfield, NJ 46:17.53
34 #921 Olivo, Sabrina W43 Haddonfield, NJ 47:42.71
35 #4242 Klinck, Natalie W44 Cambridge 49:40.05
36 #908 Mertz, Amy W46 Somerdale, NJ 49:51.59
50-59 Results - Women 5000 Run
1 #4234 Bonaccorsi, Jennif W50 Haddon Heights 24:18.22
2 #822 Dostmann, Sharon W52 Haddonfield, NJ 24:53.83
3 #915 Mroz, Denise W50 Haddon Heights, NJ 26:18.12
4 #849 Goehner-Jacobs, Ja W50 Haddonfield, NJ 27:14.58
5 #997 Evans, Darcie W59 Nantucket, MA 30:11.06
6 #813 Cruz, Rowena W50 Haddonfield, NJ 30:45.98
7 #4263 Warner, kealan W50 Haddonfield 31:00.05
