Tomahawk Timing - Contractor License HY-TEK's Meet Manager
SJTCA Frosh, Soph MS Championships - 10/21/2019
Delsea Regional HS
Last Completed Event
Event 3 Mixed 5000 Meter Run Soph
==========================================================================
Name Year School Avg Mile Finals
==========================================================================
Results - Men 5000 Run
1 #944 Cobb, Jacob M10 West Deptford HS 5:26.1 16:53.02
2 #929 Colavita, Chris M10 Washington Twp HS 5:39.9 17:35.80
3 #812 Driscoll, Thomas M10 Kingsway HS 5:42.0 17:42.50
4 #800 Allen, Ryan M10 Kingsway HS 5:43.8 17:48.02
5 #935 Lant, charles M10 Washington Twp HS 5:47.7 18:00.09
6 #934 Kidwell, Nate M10 Washington Twp HS 5:48.9 18:03.73
7 #942 Abdmessih, Daniel M10 West Deptford HS 6:00.2 18:38.91
8 #931 Franklin, John M10 Washington Twp HS 6:02.2 18:45.10
9 #799 Allen, Nicholas M10 Kingsway HS 6:03.7 18:49.96
10 #932 Hice, Sean M10 Washington Twp HS 6:05.8 18:56.48
11 #960 Stasium, Conlon M10 Williamstown HS 6:07.0 19:00.09
12 #861 Walters, Tyler M10 Lenape Regional HS 6:14.9 19:24.62
13 #787 Connor, Michael M10 Highland Reg HS 6:16.3 19:29.08
14 #765 Rosenheim, Ian M10 Haddon Heights HS 6:16.7 19:30.15
15 #760 Maguire, Tommy M10 Haddon Heights HS 6:18.8 19:36.73
16 #712 Henry, Lucas M10 Clearview Reg. HS 6:22.8 19:49.10
17 #860 Tornese, Antonio M10 Lenape Regional HS 6:23.5 19:51.21
18 #856 Micale, AJ M10 Lenape Regional HS 6:24.0 19:52.97
19 #815 Giudice, Alex M10 Kingsway HS 6:26.2 19:59.59
20 #676 Baldarrago, Christo M10 Cherry Hill West HS 6:26.5 20:00.73
21 #853 Gaskill, Brian M10 Lenape Regional HS 6:30.0 20:11.54
22 #803 Bottalico, Jack M10 Kingsway HS 6:31.9 20:17.57
23 #833 Vogel, Grant M10 Kingsway HS 6:32.6 20:19.76
24 #951 Connelly, Brian M10 Williamstown HS 6:36.3 20:30.99
25 #937 Marchese, Jacob M10 Washington Twp HS 6:36.5 20:31.76
26 #936 Malec, Joseph M10 Washington Twp HS 6:37.3 20:34.10
27 #945 Harverson, Jack M10 West Deptford HS 6:38.7 20:38.59
28 #835 Werner, Matthew M10 Kingsway HS 6:39.0 20:39.56
29 #947 Lundfelt, Jarrett M10 West Deptford HS 6:39.7 20:41.71
30 #801 Anicic, Hunter M10 Kingsway HS 6:40.0 20:42.74
31 #928 Neri, Matthew M10 Vineland HS 6:41.2 20:46.40
32 #759 Lilly, Maxx M10 Haddon Heights HS 6:44.1 20:55.44
33 #956 Neyra, Brandon M10 Williamstown HS 6:50.5 21:15.38
34 #930 Depasquale, Nick M10 Washington Twp HS 6:50.6 21:15.62
35 #959 Sarino, William M10 Williamstown HS 6:51.1 21:16.98
36 #946 Hatt, Nick M10 West Deptford HS 7:02.7 21:53.21
37 #955 Monahan, Aaron M10 Williamstown HS 7:12.5 22:23.64
38 #957 Pasquale, Michael M10 Williamstown HS 7:14.2 22:28.79
39 #854 Kozianowski, Adam M10 Lenape Regional HS 7:37.6 23:41.54
40 #792 Laster, Wesley M9 Highland Reg HS 7:41.7 23:54.19
41 #961 Vernacchio, Vincent M10 Williamstown HS 7:41.7 23:54.42
42 #761 Maloney, Jackson M10 Haddon Heights HS 7:53.4 24:30.62
43 #718 Volosin, Hunter M11 Collingswood HS 8:22.4 26:00.73
44 #756 Iuvara, Frank M10 Haddon Heights HS 8:31.5 26:29.07
45 #753 Coughlan, Pat M10 Haddon Heights HS 8:47.8 27:19.52
46 #679 Lewis, Zachary M10 Cherry Hill West HS 9:12.1 28:35.06
Like this:
Like Loading...