Tomahawk Timing - Contractor License HY-TEK's Meet Manager
SJTCA Frosh, Soph MS Championships - 10/15/2018
Delsea Regional HS
Last Completed Event
Mixed 5000 Meter Run Soph
Comp# Name School Time Points
=========================================================================================
1 4430 Rhoda, Zack M10 West Deptford HS 17:58.09
2 4433 Thomasson, Tommy M10 West Deptford HS 18:19.55
3 3370 Chambers, Ethan M10 Kingsway HS 18:20.43
4 4483 Jackson, Josh M10 Williamstown HS 18:23.34
5 3392 Smith, Aidan M10 Kingsway HS 18:31.24
6 3396 Wilkins, Luke M10 Kingsway HS 18:37.21
7 4479 Cordano, Ryan M10 Williamstown HS 18:46.37
8 3332 MacHenry, Gavin M10 Haddon Heights HS 18:49.04
9 3270 Marish, Owen M10 Collingswood HS 18:53.71
10 3369 Buzby, Luke M10 Kingsway HS 18:53.97
11 3338 Tati, Ritwik M10 Haddon Heights HS 18:57.90
12 3262 MacHenry, Caden M10 Clearview Reg. HS 19:01.15
13 3386 Morrison, Colin M10 Kingsway HS 19:13.02
14 3380 Griscom, Connor M10 Kingsway HS 19:13.54
15 4480 Faso, Justin M10 Williamstown HS 19:17.09
16 4477 Catania, Justin M10 Williamstown HS 19:19.51
17 3339 Wartenberg, Ryan M10 Haddon Heights HS 19:26.30
18 3382 Hindley, Joseph M10 Kingsway HS 19:40.83
19 3260 Kniaz, George M10 Clearview Reg. HS 20:29.51
20 4476 Abriola, Kevin M10 Williamstown HS 20:55.95
21 3447 Mammarella-Pietrafit, ChrisM10 Moorestown HS 20:56.19
22 3327 Cuthbert, Tyler M10 Haddon Heights HS 21:00.31
23 3378 Gray, Ethan M10 Kingsway HS 21:03.23
24 3266 Forrest, Josh M10 Collingswood HS 21:10.67
25 3258 Donahue, Paul M10 Clearview Reg. HS 21:13.94
26 3454 Wang, Bryant M10 Moorestown HS 21:31.21
27 3453 Tsai, Christian M10 Moorestown HS 21:46.97
28 3265 Williams, Ty M10 Clearview Reg. HS 21:57.73
29 3440 Angelini, Matt M10 Moorestown HS 22:00.49
30 3177 Dorsett, Corinne W10 West Deptford HS 22:32.66
31 4484 Magistrado, Kevin M10 Williamstown HS 22:34.79
32 3379 Griscom, Cole M10 Kingsway HS 22:41.49
33 4481 Goneau, Danny M11 Williamstown HS 22:57.58
34 3113 Holcomb, Georgia W10 Kingsway HS 23:19.07
35 3213 Sasse, Anna W10 Williamstown HS 23:25.72
36 3328 Fitzgerald, Jesse M10 Haddon Heights HS 23:34.24
37 3212 Saber, Mackenzie W10 Williamstown HS 23:35.36
38 3452 Romano, Matthew M10 Moorestown HS 23:35.65
39 3448 Montieth, Chase M10 Moorestown HS 24:13.52
40 4497 Pressley, Reuben M10 Winslow Twp HS 24:25.99
41 4426 Guzzetti, Josh M10 West Deptford HS 24:30.47
42 3180 Santos, Guadalupe W10 West Deptford HS 24:54.89
43 3301 Peters, Ronald M10 Cumberland Regional HS 25:08.32
44 4491 Austin, Shane M10 Winslow Twp HS 25:30.01
45 3450 Plant, Steven M10 Moorestown HS 25:31.93
46 4494 Greene, Brandon M10 Winslow Twp HS 25:40.22
47 3268 Kolecki, Tyler M10 Collingswood HS 25:50.28
48 3153 Farmer, Brady W10 Moorestown HS 25:53.13
49 4482 Hutt, Jacob M10 Williamstown HS 25:56.40
50 3043 Hudson, Candace W10 Cumberland Regional HS 26:05.32
51 3154 Lee, Robin W10 Moorestown HS 26:11.10
52 3209 Brown, Mahri W10 Williamstown HS 27:36.42
53 3124 Pedrick, Gabriela W10 Kingsway HS 27:39.19
54 3034 Allendoerfer, Elizabeth W10 Collingswood HS 27:50.18
55 3176 Benito, Alex W10 West Deptford HS 28:45.27
56 3178 Hlubb, Aubrey W10 West Deptford HS 31:47.31
57 3070 Hutchinson, Lucea W10 Gloucester Catholic HS 32:29.41
58 3219 Higgs, Shevell W10 Winslow Twp HS 33:02.91
59 3220 Wright, Olivia W10 Winslow Twp HS 33:24.36
60 3208 Bell, Alexandria W10 Williamstown HS 33:25.19
61 3179 Iannello, Ginny W10 West Deptford HS 36:06.47
62 3391 Roney, AJ M10 Kingsway HS 37:25.70
Like this:
Like Loading...