Heroes to Hero 5K
October 13, 2018
Results By Race Management Systems, Inc.
School Team
Team - 7 St. Rose of Lima Finish Position - 1
Team Score (times): 1:09:45.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 168 Shaelan McNally Haddon Heights NJ F 29 29 22:38.5 22:38.5
2 4 Sean Alemi Audubon NJ M 42 71 23:26.5 46:05.0
3 38 Owen Callinan Haddonfield NJ M 48 119 23:39.9 1:09:45.0
4 113 Douglas Gush Mt. Ephraim NJ M 80 199 25:40.1 1:35:25.1
5 226 Adison Reilly Audubon NJ F 85 284 25:49.2 2:01:14.4
6 165 Ava McNally Haddon Heights NJ F 112 396 26:50.2 2:28:04.6
7 167 Mia McNally Haddon Heights NJ F 113 509 26:50.3 2:54:55.0
8 71 Anna Dougherty Haddon Heights NJ F 132 641 27:56.9 3:22:51.9
9 288 Jack Wesner Audubon NJ M 134 775 28:01.7 3:50:53.7
10 289 Liam Wesner Audubon NJ M 147 922 29:05.5 4:19:59.2
11 70 Sean Donnelly Haddon Heights NJ M 148 1070 29:06.4 4:49:05.6
12 91 Daniel Foley Audubon NJ M 182 1252 32:00.4 5:21:06.0
13 276 Jameson Valvardi Haddon Heights NJ M 183 1435 32:00.4 5:53:06.5
14 282 Jonathan Walker Barrington NJ M 192 1627 32:42.6 6:25:49.1
15 216 Julia Prete Haddon Heights NJ F 218 1845 35:43.2 7:01:32.3
16 239 Noah Sanders Haddonfield NJ M 227 2072 36:43.8 7:38:16.2
17 13 Ashley Batejan Haddon Heights NJ F 232 2304 36:58.4 8:15:14.6
18 379 Grace Donnelly Haddon Heights NJ F 238 2542 37:34.3 8:52:48.9
19 283 Noah Walker Barrington NJ M 293 2835 49:34.8 9:42:23.8
20 11 Bridget Askin Haddonfield NJ F 294 3129 49:58.3 10:32:22.2
Team - 9 St. Peters Finish Position - 2
Team Score (times): 1:20:53.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 188 Ryan O'Callaghan Cherry Hill NJ M 30 30 22:39.7 22:39.7
2 33 John Cadorette M 98 128 26:21.9 49:01.7
3 7 Michael, III Amodei M 179 307 31:51.9 1:20:53.6
4 65 Ronan Denz M 275 582 42:24.9 2:03:18.6
Like this:
Like Loading...