Licensed to Tomahawk Timing - Contractor License HY-TEK's Meet Manager
SJTCA #10 - 1/26/2019
Beneett Indoor Complex
Performance List
Event 1 Girls 800 Meter Run (91)
===============================================================================
Name Year School Seed
===============================================================================
1 3 Chomo, Amy A P Schalick 2:39.84
2 5 DuBois, Madison A P Schalick 2:44.01
3 10 LaMarra, Mia A P Schalick 2:38.00
4 13 Puglia, Marleigh A P Schalick 2:28.00
5 29 Ephraim, J'Dainah Absegami HS 2:50.00
6 30 Felix, Brooke Absegami HS 2:50.00
7 32 Mcgloin, Madison Absegami HS 2:50.00
8 66 Bitondo, Cheyenne Atlantic Cou 3:17.94
9 68 Burgess, Tasirah Atlantic Cou 2:51.00
10 72 Maldonado, Mariela Atlantic Cou 3:07.13
11 74 Ramirez, Ariana Atlantic Cou 2:34.00
12 109 Casimir, Joke-Sindy Bloomfield H 2:41.11
13 111 Colon, Da-Xia Bloomfield H 2:39.87
14 113 Dawson, Tia-Lee Bloomfield H 2:50.32
15 116 Giunta, Amanda Bloomfield H 2:40.92
16 124 Sayers, Ava Bloomfield H 2:50.55
17 128 Valente, Kayla Bloomfield H 3:00.00
18 152 Davis, Aniyah Camden HS 2:45.80
19 153 English, Pauline Camden HS 2:39.70
20 155 Johnson, Ziyasia Camden HS 2:56.97
21 157 Mansfield, Braniya Camden HS 2:42.70
22 159 McCoy, Son'yah Camden HS 2:45.90
23 189 Updike, Meredith Cinnaminson 2:28.22
24 190 Wait, Morgan Cinnaminson 2:52.00
25 191 Wixted, Rachel Cinnaminson 2:55.00
26 223 Carbonara, Gabby Delsea Regio 2:40.52
27 225 Cipollone, Julia Delsea Regio 2:34.62
28 232 Hoffman, Haley Delsea Regio 2:34.25
29 234 Lawson, Kayla Delsea Regio 2:34.42
30 235 Littlehales, Kristina Delsea Regio 2:45.96
31 249 Bailey, Anna Haddon Heigh 2:44.29
32 257 Mullen, Taylor Haddon Heigh 3:02.86
33 261 Rehn, Natalie Haddon Heigh 2:56.89
34 287 Daltwas, Cara Haddon Towns 2:54.10
35 292 Marshall, Kaelin Haddon Towns 2:44.00
36 293 McAfee, Maggie Haddon Towns 2:38.30
37 313 Artuso, Shannon Hasbrouck He 2:49.70
38 316 Condon, Emily Hasbrouck He 2:58.86
39 317 Dianderas, Valeria Hasbrouck He 2:51.60
40 323 Minichiello, Mia Hasbrouck He 2:34.87
41 325 Torres, Serena Hasbrouck He 2:34.78
42 326 Xheraj, Halyn Hasbrouck He 2:56.66
43 355 Burke, Ashlynne Kingsway HS 2:26.00
44 363 Robinson, Skye Kingsway HS 2:33.00
45 365 Smith, Abigail Kingsway HS 2:35.00
46 392 Petrongolo, Tess Oakcrest HS 3:09.00
47 396 Tunney, Abigail Oakcrest HS 2:53.95
48 428 Rhodes, Nicole Ocean City H 3:00.00
49 446 Anyanwu, Ruby Pennsauken H 2:33.96
50 447 Azcona, Linda Pennsauken H 2:42.00
51 448 Farhat, Genan Pennsauken H 3:02.97
52 449 Le, Vy Pennsauken H 2:50.00
53 451 Nasir, Nyla Pennsauken H 2:40.00
54 452 Nunez, Natalina Pennsauken H 2:43.18
55 471 Brennan, Sarah Pitman HS 2:30.73
56 473 Harris, Angelina Pitman HS 2:40.00
57 477 McCully, Abby Pitman HS 2:37.00
58 478 Murphy, Nicole Pitman HS 2:40.00
59 479 Pensabene, Maria Pitman HS 3:01.40
60 480 Sanders, Paige Pitman HS 3:00.38
61 503 Harper, Maya Pleasantvill 2:33.10
62 505 McNeil, Zane Pleasantvill 2:40.00
63 528 Davila, Devin Saddle Brook 2:43.80
64 531 Kalinowski, Nicole Saddle Brook 2:40.00
65 533 Kaur, Jasvir Saddle Brook 2:58.20
66 534 Kaur, Rashvir Saddle Brook 2:43.00
67 541 Soler, Samantha Saddle Brook 2:54.45
68 542 Travisano, Natalie Saddle Brook 2:39.96
69 546 Kearns, Grace Shawnee HS 2:21.33
70 547 Callahan, Sammy Sterling HS 2:34.13
71 553 Jewell, Leyna Sterling HS 2:31.10
72 554 Love, Sophia Sterling HS 2:50.00
73 611 Escobar, Aliyah Vineland HS 2:50.78
74 615 Hatcher, Brazil Vineland HS 2:53.67
75 618 Marshall, Jada Vineland HS 2:56.14
76 621 Nappa, Alexis Vineland HS 3:07.01
77 655 Baker, Julie Waldwick HS 2:48.69
78 658 Irwin, Sloane Waldwick HS 2:38.12
79 661 Reynolds, Jillian Waldwick HS 2:39.90
80 664 Woods, Meaghan Waldwick HS 2:59.00
81 681 Ibn Abdul Kareem, Amatulla Willingboro 2:37.98
82 683 Mendez, Aleshia Willingboro 2:47.28
83 685 Smith, Kemisha Willingboro 3:09.39
84 686 Sorrell, Autumn Willingboro 2:54.27
85 688 Welch Smith, Tamia Willingboro 2:35.38
86 690 Wilson, Kenady Willingboro 2:44.00
87 726 Campbell, Victoria Winslow Twp 2:25.00
88 729 Hammond, Janeya Winslow Twp 2:40.99
89 731 Hood, Nicole Winslow Twp 2:28.10
90 733 Morrison, Alexandria Winslow Twp 2:29.57
91 735 Rouse, Rayven Winslow Twp 2:33.96
Event 2 Girls 55 Meter Dash (108)
===============================================================================
Name Year School Seed
===============================================================================
1 1 Aviles, Deja A P Schalick 8.20
2 2 Brown, Jada A P Schalick 8.42
3 6 Eberl, Ahnika A P Schalick 9.20
4 8 Jackson, Leigha A P Schalick 8.14
5 9 Kolbe, Phoebe A P Schalick 10.00
6 31 Ferragame, Alexsia Absegami HS 9.69
7 33 Mclaughlin, Diamond Absegami HS 8.00
8 35 Pino, Avrianna Absegami HS 9.07
9 39 Sanchez, Michelle Absegami HS 9.50
10 65 Bailey, QuaNasia Atlantic Cou 8.12
11 67 Broughton, Jane Atlantic Cou 8.14
12 73 Montanez, Ariana Atlantic Cou 8.40
13 75 Stephens, Amiyah Atlantic Cou 8.12
14 76 Ukpe, Sifon Atlantic Cou 8.34
15 77 Whaley, Joslynn Atlantic Cou 7.67
16 95 Closkey, Helen Bishop Eusta 8.48
17 96 Colon, Kaila Bishop Eusta 8.17
18 98 Gottilla, Charlotte Bishop Eusta 8.75
19 100 Ramey, Racquel Bishop Eusta 8.09
20 102 Sobocinski, Rachel Bishop Eusta 8.70
21 103 Specht, Margaret Bishop Eusta 9.46
22 106 Anderson, Keziah Bloomfield H 7.63
23 114 Doshi, Nisha Bloomfield H 8.21
24 118 Hawthorne, Britannie Bloomfield H 8.14
25 123 Rubino, Luciana Bloomfield H 8.23
26 126 Suriel, Sarai Bloomfield H 8.12
27 129 Wyatt, Morgan Bloomfield H 7.56
28 154 Hopkins, Simone Camden HS 8.09
29 160 Murray, Anthonique Camden HS 9.90
30 161 Nock, Jakara Camden HS 7.58
31 165 Watson, Danaja Camden HS 8.90
32 181 Abah, Lizette Cinnaminson 8.15
33 185 Karch, Emma Cinnaminson 8.64
34 187 Largay, Valerie Cinnaminson 9.28
35 221 Barr, Jordan Delsea Regio 7.50
36 222 Brown, Daneesha Delsea Regio 7.84
37 227 Fox, Aalliya Delsea Regio 7.78
38 230 Hassen, Anita Delsea Regio 7.98
39 231 Hill, Emily Delsea Regio 8.02
40 238 Scimeca, Diona Delsea Regio 8.42
41 250 Bull, Morgan Haddon Heigh 7.64
42 251 Dinardo, Jessica Haddon Heigh 9.28
43 252 Doyle, Sarah Haddon Heigh 9.83
44 258 Nicholson, Emily Haddon Heigh 9.29
45 264 Torres, Angelina Haddon Heigh 9.10
46 290 Henning, Carley Haddon Towns 8.42
47 296 Smith, Amanda Haddon Towns 8.53
48 298 Trefz, Sarah Haddon Towns 8.61
49 315 Barrios, Amber Hasbrouck He 8.84
50 318 Ferguson, Talia Hasbrouck He 7.80
51 320 Innis, Kelly Hasbrouck He 8.25
52 324 Stefanelli, Natalie Hasbrouck He 8.00
53 357 Cook, Allison Kingsway HS 9.00
54 358 Daniel, Elise Kingsway HS 8.21
55 360 Kennedy, Erin Kingsway HS 8.60
56 363 Robinson, Skye Kingsway HS 8.19
57 364 Scott, Jordyn Kingsway HS 8.15
58 389 Davis Roberts, Shaunajah Oakcrest HS 7.58
59 390 Doughty, Summer Oakcrest HS 8.16
60 392 Petrongolo, Tess Oakcrest HS 8.15
61 393 Richardson, Caelyn Oakcrest HS 7.62
62 395 Shelley, Emily Oakcrest HS 8.07
63 420 Gitto, Angelina Ocean City H 9.00
64 426 McKeon, Julia Ocean City H 9.00
65 429 Souto, Juliana Ocean City H 9.00
66 432 Thawani, Esha Ocean City H 8.86
67 433 Troxel, Aila Ocean City H 8.28
68 439 Murray, Alicia Overbrook HS 8.48
69 440 Talley, Yelena Overbrook HS NT
70 442 Whitfield, Dawn Overbrook HS 8.70
71 450 Lloyd, Jon'Nay Pennsauken H 7.45
72 453 Pope, Jade Pennsauken H 7.70
73 454 Pope, Jasmine Pennsauken H 7.75
74 455 Smith, Keyoura Pennsauken H 7.64
75 456 Wemegah, Kristyne Pennsauken H 8.15
76 482 Trotz, Samantha Pitman HS 9.20
77 483 Wehlen, Madyson Pitman HS 8.48
78 502 Gwyn, Mariah Pleasantvill 8.20
79 504 Martin, Jada Pleasantvill 8.10
80 509 Roberts, Gabrielle Pleasantvill 8.40
81 529 Forester, Stephanie Saddle Brook 7.94
82 536 Memija, Anna Saddle Brook 8.00
83 543 Curilla, Alyssa Shawnee HS 7.90
84 544 Demko, Amanda Shawnee HS 8.06
85 550 Dizzley, Jayda Sterling HS 8.46
86 557 Stevens, Mya Sterling HS 8.16
87 581 Rowley, Sage Triton Regio 7.98
88 583 Sommers, Erin Triton Regio 8.77
89 584 Tapia, Bella Triton Regio 9.98
90 585 Tricocci, Nikki Triton Regio 8.08
91 586 Watson, Madison Triton Regio 8.57
92 606 Badillo, Sonialys Vineland HS 8.03
93 607 Bongiorno, Alexandria Vineland HS 8.29
94 609 Colvin, Iyanna Vineland HS 8.10
95 624 Sabio-Grant, Leila Vineland HS 8.45
96 627 Sulzer, Isabella Vineland HS 8.10
97 656 Bernhard, Colleen Waldwick HS 8.10
98 657 Crossan, Lauren Waldwick HS 8.00
99 659 Macomber, Rebecca Waldwick HS 8.70
100 663 Stallard, Samantha Waldwick HS 7.95
101 673 Allen, Taylor Willingboro 8.94
102 677 Dolo, Mikell Willingboro 7.87
103 679 Grant, Jadah Willingboro 8.51
104 682 Lyiola, Balkis Willingboro 7.89
105 687 Tyler, Diamond Willingboro 9.04
106 729 Hammond, Janeya Winslow Twp 7.50
107 732 James, Jaia Winslow Twp 7.68
108 737 Tobias, Tionna Winslow Twp 7.30
Event 3 Boys 55 Meter Dash (85)
===============================================================================
Name Year School Seed
===============================================================================
1 16 Encarnation, Kyle A P Schalick 7.51
2 28 White, Matthew A P Schalick 6.90
3 48 Dunson, Julien Absegami HS 7.90
4 60 Sounthavong, Salavout Absegami HS 7.77
5 61 Stanley, Jaden Absegami HS 6.94
6 63 William, Joshua Absegami HS 7.63
7 81 Dunson, Jalen Atlantic Cou 7.40
8 82 Esset, Peter Atlantic Cou 7.12
9 86 Jean, Clivens Atlantic Cou 7.30
10 87 Martinez, Wilshone Atlantic Cou 7.60
11 91 Roberts, Dominic Atlantic Cou 7.20
12 130 Acosta, Gabriel Bloomfield H 7.52
13 131 Amilcar, Rendell Bloomfield H 7.28
14 133 Bryce, Denzel Bloomfield H 7.32
15 136 Hunt, Kyle Bloomfield H 7.33
16 139 Mosley, Jordan Bloomfield H 7.08
17 149 Younas, Saif Bloomfield H 6.74
18 171 Catoe, Imir Camden HS 6.99
19 175 Evans, Hakeem Camden HS 6.64
20 179 Whitmore, Brian Camden HS 7.00
21 194 Dododzah, Greg Cinnaminson 7.30
22 197 Harrell, Corey Cinnaminson 6.95
23 203 Allen, Leo Cumberland R 7.45
24 204 Cuff, Javen Cumberland R 7.95
25 206 Fletcher, Xzavier Cumberland R 7.55
26 210 Johnson, Jayden Cumberland R 8.42
27 213 Miles, Mike Cumberland R 7.20
28 218 Stubb, Jaiyon Cumberland R 7.59
29 248 Singletary, Ron Delsea Regio 6.96
30 266 Benjamin, Clinton Haddon Heigh 7.03
31 267 Bland, Anthony Haddon Heigh 7.30
32 272 DeVan, Anthony Haddon Heigh 6.95
33 273 Gibson, Andrew Haddon Heigh 7.30
34 278 Nicholson, Aidan Haddon Heigh 7.30
35 329 Burrell, Maliki Hasbrouck He 6.86
36 331 Ferraro, Aaren Hasbrouck He 7.75
37 336 Robertson, Michael Hasbrouck He 7.24
38 349 Mason, Aidan Holy Spirit 7:54.00
39 369 Boardley-Smith, Shyheim Kingsway HS 6.96
40 374 DiMatties, Mike Kingsway HS 7.80
41 375 Gallagher, Jack Kingsway HS 9.27
42 378 Hobson, Amier Kingsway HS 7.20
43 388 Williams, Eric Kingsway HS 6.98
44 398 Barrow, Jahlyl Oakcrest HS 7.40
45 403 Rivera, Marcus Oakcrest HS 7.64
46 408 Turfus, Jason Oakcrest HS 7.47
47 409 Turner, Dontay Oakcrest HS 7.01
48 443 Burrell, Tayshawn Overbrook HS 7.37
49 444 Castaneda, Javier Overbrook HS NT
50 460 Greene, Devante Pennsauken H 7.00
51 463 Mack, Elijah Pennsauken H 7.08
52 464 Mosley, Breyon Pennsauken H 7.16
53 470 Williams, Aaron Pennsauken H 6.97
54 484 Bender, Justin Pitman HS 7.26
55 487 DeChristopher, John Pitman HS 8.18
56 488 Dove, Kamryn Pitman HS 7.60
57 489 Gangi, Evan Pitman HS 7.40
58 499 Stoltzfus, Andrew Pitman HS 7.21
59 500 Wilbur, Skylar Pitman HS 8.40
60 511 Akpan, Daniel Pleasantvill 7.30
61 515 Casco-Quintanilla, Melvin Pleasantvill 7.10
62 518 Kotopo, Joshua Pleasantvill 7.42
63 522 Sanchez, Miguel Pleasantvill 7.40
64 567 Kee, Damir Sterling HS 7.21
65 572 Stone, Shamari Sterling HS 7.90
66 574 Wynn, Taheem Sterling HS 7.80
67 591 Giancaterino, Geff Triton Regio 7.66
68 593 Johnson, Bradley Triton Regio 7.66
69 603 Rodrigues, Alex Triton Regio 8.13
70 604 Rubba, Joe Triton Regio 7.11
71 605 Washart, Anthony Triton Regio 6.77
72 635 Broome, Nahzir Vineland HS 6.91
73 640 Green, Michael Vineland HS 7.13
74 641 Gregory, Daylyn Vineland HS 7.11
75 642 Hadnot, Emerson Vineland HS 6.97
76 654 Tull-Kennnedy, DeAndre Vineland HS 7.04
77 668 Garcia, Andrew Waldwick HS 7.70
78 670 Requeno, Walter Waldwick HS 7.90
79 671 Ryan, Brendan Waldwick HS 7.90
80 696 Clement, Zaire Willingboro 6.72
81 699 Dorvilus, Benjamin Willingboro 7.23
82 703 Gbeen, Sheraton Willingboro 7.18
83 710 Kingsley, Jamaho Willingboro 7.16
84 721 Valme, Elijah Willingboro 6.92
85 722 walker, samuel Willingboro 7.21
Event 4 Boys 800 Meter Run (94)
===============================================================================
Name Year School Seed
===============================================================================
1 17 Feliciano, David A P Schalick 2:12.01
2 18 Hoppe, Brady A P Schalick 2:20.00
3 22 McCann, Patrick A P Schalick 2:20.29
4 23 McGuire, Greg A P Schalick 2:02.09
5 24 Miller, Jonathan A P Schalick 2:10.00
6 47 DeGuzman, Christian Absegami HS 2:24.76
7 50 Foley, John Absegami HS 2:15.00
8 51 Joga, Keishaun Absegami HS 2:04.80
9 53 Moeng, Oratile Absegami HS 2:02.71
10 55 Ngo, Matthias Absegami HS 2:18.00
11 59 Reyes-Ochoa, Christian Absegami HS 2:33.31
12 79 Barnes, Tyler Atlantic Cou 2:15.00
13 89 Palmer, Noah Atlantic Cou 2:48.40
14 92 Tonkinson, Dylan Atlantic Cou 2:25.98
15 132 Batista-Garcia, Jean-Carlos Bloomfield H 2:18.90
16 135 Carrion, Jean Pierre Bloomfield H 2:18.23
17 137 Itzkowitz, Adam Bloomfield H 2:16.62
18 140 Mullane, Quaid Bloomfield H 2:15.00
19 143 Ponticello, Luca Bloomfield H 2:15.00
20 145 Samper, Colyer Bloomfield H 2:06.86
21 172 Coleman, Devon Camden HS 2:30.00
22 173 Danford, Haidar Camden HS 2:17.82
23 177 Guest, Dontae Camden HS 2:02.00
24 180 Williams, Thomas Camden HS 2:30.00
25 192 Asbury, James Cinnaminson 2:57.89
26 195 Gabay, Austin Cinnaminson 2:00.00
27 199 Pappas, Joe Cinnaminson 2:30.50
28 200 Saint Elien, Gabe Cinnaminson 2:15.43
29 202 Walton, Zack Cinnaminson 2:07.00
30 207 Grooms, Damien Cumberland R 2:10.29
31 209 Herrera, Jared Cumberland R 2:18.00
32 211 Kent, Jermaine Cumberland R 2:11.28
33 216 Rubi Leon, Alberto Cumberland R 2:25.00
34 217 Sanderlin, Reese Cumberland R 2:18.00
35 243 Kane, Colin Delsea Regio 2:01.08
36 265 Bayna, Andrew Haddon Heigh 2:04.80
37 274 Gilmore, Chris Haddon Heigh 2:16.00
38 275 Kee, Cameron Haddon Heigh 2:04.50
39 276 Levine, Lewin Haddon Heigh 2:08.50
40 281 Sankey, Kevin Haddon Heigh 2:05.00
41 307 McCauley, Ian Haddon Towns 2:20.00
42 310 Overbeck, Luke Haddon Towns 2:25.00
43 311 Potter, Josh Haddon Towns 2:08.00
44 327 Bailey, Jeremy Hasbrouck He 2:10.72
45 328 Bua, Nick Hasbrouck He 2:11.90
46 333 Mernin, Ryan Hasbrouck He 2:05.20
47 337 Sedlmeir, John Hasbrouck He 2:09.42
48 338 Sedlmeir, Vincent Hasbrouck He 2:09.18
49 339 Summers, Damian Hasbrouck He 2:14.37
50 374 DiMatties, Mike Kingsway HS 2:30.00
51 376 Gray, Seth Kingsway HS 2:13.00
52 377 Heineman, Jeffrey Kingsway HS 2:04.00
53 381 Kiil, Jeremy Kingsway HS 2:23.00
54 399 Bustos, Leonard Oakcrest HS 2:10.59
55 402 Liberty, Mike Oakcrest HS 2:08.15
56 405 Rodriguez, Marc Oakcrest HS 2:06.36
57 444 Castaneda, Javier Overbrook HS 2:48.74
58 445 Hines, Vincent Overbrook HS 2:25.22
59 458 Gazi, Jim Pennsauken H 2:22.38
60 459 Glodowski, Tyler Pennsauken H 2:32.84
61 461 Lam, Andy Pennsauken H 2:28.00
62 490 Gilbert, Cade Pitman HS 2:40.00
63 491 Gipe, Dalton Pitman HS 2:26.77
64 493 Jackson, Tyler Pitman HS 2:14.56
65 496 O'Brien, Joe Pitman HS 2:07.00
66 497 Razze, Anthony Pitman HS 2:05.00
67 498 Reed, Sebastien Pitman HS 2:02.00
68 513 Bundy, Quentin Pleasantvill 1:58.60
69 519 Marable, Irvin Pleasantvill 2:05.00
70 520 Moronta, Gabriel Pleasantvill 2:03.84
71 521 Nunez, Jensen Pleasantvill 2:07.44
72 562 Crisswell, Tyler Sterling HS 2:17.00
73 564 Guy, Josh Sterling HS 2:22.00
74 566 Jones, Reece Sterling HS 2:18.76
75 568 Lamas, Joey Sterling HS 2:30.00
76 571 Shinkowitz, Cameron Sterling HS 2:15.00
77 587 Bartleson, Elijah Triton Regio 2:26.35
78 598 Messenger, Samuel Triton Regio 2:19.61
79 602 Roberts, Lucas Triton Regio 2:45.72
80 633 Alvarado, Kevin Vineland HS 2:18.25
81 634 Bosco, Vincent Vineland HS 2:47.26
82 639 Govan, Jayden Vineland HS 2:48.00
83 645 Kapadia, Ankit Vineland HS 2:19.70
84 651 Percival, George Vineland HS 2:17.40
85 653 Rosa, Xayvon Vineland HS 2:20.00
86 666 Bennett, Ryan Waldwick HS 2:32.00
87 667 Carver, Michael Waldwick HS 2:17.00
88 672 Ryan, Emmett Waldwick HS 2:26.00
89 691 Akinsanya, Joshua Willingboro 2:07.25
90 700 Emeka, Emmanuel Willingboro 2:35.00
91 706 Johnson, Christopher F Willingboro 2:26.00
92 711 Lagos, Osman Willingboro 2:30.50
93 716 Sanchez, Roger Willingboro 2:26.46
94 723 Waugh, Roshane Willingboro 2:35.79
Event 5 Girls 55 Meter Hurdles (78)
===============================================================================
Name Year School Seed
===============================================================================
1 1 Aviles, Deja A P Schalick 11.60
2 2 Brown, Jada A P Schalick 11.60
3 3 Chomo, Amy A P Schalick 12.30
4 6 Eberl, Ahnika A P Schalick 12.00
5 8 Jackson, Leigha A P Schalick 11.26
6 9 Kolbe, Phoebe A P Schalick 12.28
7 33 Mclaughlin, Diamond Absegami HS 10.23
8 37 Reahm, Haley Absegami HS 11.38
9 66 Bitondo, Cheyenne Atlantic Cou 11.85
10 69 Francis, Ashauna Atlantic Cou 9.76
11 73 Montanez, Ariana Atlantic Cou 10.45
12 95 Closkey, Helen Bishop Eusta 10.79
13 97 Figueroa, Veronica Bishop Eusta 10.16
14 98 Gottilla, Charlotte Bishop Eusta 11.00
15 103 Specht, Margaret Bishop Eusta 12.00
16 106 Anderson, Keziah Bloomfield H 9.46
17 110 Cobb, Ahtaiziah Bloomfield H 11.46
18 113 Dawson, Tia-Lee Bloomfield H 10.73
19 119 McCloud, Taylor Bloomfield H 10.59
20 151 Caulk, Phylicia Camden HS 10.72
21 157 Mansfield, Braniya Camden HS 9.64
22 158 Matthews, Mya J Camden HS 11.54
23 162 Pitts, Teonni Camden HS 9.90
24 164 Walker, Waasiya Camden HS 12:05.00
25 228 Harden, Sienna Delsea Regio 11.73
26 229 Harden, Sierra Delsea Regio 10.07
27 256 Mora-Coffey, Julia Haddon Heigh 9.40
28 289 Haltiwanger, Ajanni Haddon Towns 8.90
29 292 Marshall, Kaelin Haddon Towns 10.30
30 294 Metz, Sydney Haddon Towns 10.10
31 314 Auriemma, Kristen Hasbrouck He 10.54
32 315 Barrios, Amber Hasbrouck He 11.03
33 318 Ferguson, Talia Hasbrouck He 10.24
34 322 Licini, Olivia Hasbrouck He 10.37
35 325 Torres, Serena Hasbrouck He 9.92
36 358 Daniel, Elise Kingsway HS 10.24
37 359 DeMary, Autumn Kingsway HS 8.82
38 365 Smith, Abigail Kingsway HS 12.00
39 366 Tharp, Allyson Kingsway HS 12.10
40 368 Vit, Grace Kingsway HS 13.08
41 394 Rowley, Grace Oakcrest HS 11.57
42 414 Burgos, Sarah Ocean City H 10.14
43 419 DiCicco, Daniella Ocean City H 12.00
44 422 Krier, Morgan Ocean City H 10.09
45 424 Matura, Peyton Ocean City H 11.17
46 429 Souto, Juliana Ocean City H 11.92
47 437 Baran, Emily Overbrook HS 11.65
48 438 James, Princess Overbrook HS NT
49 440 Talley, Yelena Overbrook HS NT
50 472 DeGeorge, Dove Pitman HS 10.65
51 475 Larson, Kylie Pitman HS 12.45
52 476 Leach, Keri Pitman HS 10.21
53 506 Merced, Evelisa Pleasantvill 9.50
54 525 Artemisio, Kayla Saddle Brook 11.00
55 536 Memija, Anna Saddle Brook 10.00
56 537 Menichelli, Lara Saddle Brook 10.53
57 538 Palao, Ylanna Saddle Brook 11.00
58 550 Dizzley, Jayda Sterling HS 10.23
59 553 Jewell, Leyna Sterling HS 11.20
60 557 Stevens, Mya Sterling HS 10.42
61 612 Fifth, Sara Vineland HS 10.68
62 615 Hatcher, Brazil Vineland HS 11.53
63 617 Lopez, Tamira Vineland HS 11.00
64 620 Mercado, Melody Vineland HS 11.92
65 623 Rodriguez, Adriana Vineland HS 11.85
66 626 Stanker, Emily Vineland HS 11.80
67 663 Stallard, Samantha Waldwick HS 9.58
68 677 Dolo, Mikell Willingboro 9.15
69 679 Grant, Jadah Willingboro 12.72
70 682 Lyiola, Balkis Willingboro 10.20
71 685 Smith, Kemisha Willingboro 12.20
72 688 Welch Smith, Tamia Willingboro 9.30
73 690 Wilson, Kenady Willingboro 9.37
74 729 Hammond, Janeya Winslow Twp 9.84
75 730 Higgs, Shevell Winslow Twp 8.78
76 734 Perry, Nylah Winslow Twp 9.45
77 737 Tobias, Tionna Winslow Twp 8.16
78 739 Wright, Olivia Winslow Twp 10.45
Event 6 Boys 55 Meter Hurdles (47)
===============================================================================
Name Year School Seed
===============================================================================
1 16 Encarnation, Kyle A P Schalick 10.54
2 21 Manson, Levi A P Schalick 8.50
3 28 White, Matthew A P Schalick 9.10
4 56 Olanrewaju, Abraham Absegami HS 9.50
5 58 Reed, James Absegami HS 9.90
6 82 Esset, Peter Atlantic Cou 9.14
7 84 Galarza, Brandon Atlantic Cou 9.12
8 87 Martinez, Wilshone Atlantic Cou 9.13
9 130 Acosta, Gabriel Bloomfield H 10.00
10 132 Batista-Garcia, Jean-Carlos Bloomfield H 9.30
11 135 Carrion, Jean Pierre Bloomfield H 10.00
12 149 Younas, Saif Bloomfield H 8.81
13 173 Danford, Haidar Camden HS 8.60
14 175 Evans, Hakeem Camden HS 7.70
15 177 Guest, Dontae Camden HS 9.85
16 178 Mosley, Byron Camden HS 10.79
17 180 Williams, Thomas Camden HS 9.50
18 205 Erianne, Luke Cumberland R 11.41
19 214 Nestler, Luke Cumberland R 9.76
20 248 Singletary, Ron Delsea Regio 8.21
21 272 DeVan, Anthony Haddon Heigh 8.70
22 274 Gilmore, Chris Haddon Heigh 9.17
23 275 Kee, Cameron Haddon Heigh 8.51
24 303 Feeley, Ryan Haddon Towns 11.90
25 334 Pathak, Parth Hasbrouck He 10.24
26 337 Sedlmeir, John Hasbrouck He 8.69
27 338 Sedlmeir, Vincent Hasbrouck He 8.37
28 373 Daniel, Eron Kingsway HS 9.98
29 378 Hobson, Amier Kingsway HS 9.27
30 379 Jones, Nyir Kingsway HS 9.90
31 383 Martin, Cameryn Kingsway HS 8.18
32 403 Rivera, Marcus Oakcrest HS 10.85
33 408 Turfus, Jason Oakcrest HS 11.63
34 443 Burrell, Tayshawn Overbrook HS 9.22
35 496 O'Brien, Joe Pitman HS 8.60
36 558 Boos, Jared Sterling HS 10.84
37 643 Harold, Otis Vineland HS 8.90
38 646 Kinsey, Quajon Vineland HS 8.26
39 647 Maceia, Tamant Vineland HS 8.06
40 648 Miller, Robert Vineland HS 8.81
41 652 Ramos, William Vineland HS 8.26
42 693 Allen, Miles Willingboro 9.32
43 694 Bright, Bryson Willingboro 8.79
44 695 Capp, Dinonn Willingboro 8.88
45 698 Dixon, Caraton Willingboro 9.14
46 709 King, Jayaire Willingboro 7.73
47 714 Peterson, Kevin Willingboro 8.12
Event 7 Girls 1600 Meter Run (61)
===============================================================================
Name Year School Seed
===============================================================================
1 4 Cuevas, Laisha A P Schalick 6:22.68
2 7 Heaton, Autumn A P Schalick 6:10.00
3 10 LaMarra, Mia A P Schalick 5:38.00
4 12 Obermann, Emily A P Schalick 6:54.90
5 38 Salgado, Natalie Absegami HS 7:00.00
6 66 Bitondo, Cheyenne Atlantic Cou 6.30
7 71 Lino, Beyonce Atlantic Cou 7.10
8 72 Maldonado, Mariela Atlantic Cou 6.20
9 74 Ramirez, Ariana Atlantic Cou 5:41.67
10 107 Baca, Emily Bloomfield H 6:25.34
11 109 Casimir, Joke-Sindy Bloomfield H 6:01.54
12 117 Hamberlin, Ella Bloomfield H 7:11.18
13 120 Morocho, Lizbeth Bloomfield H 6:09.35
14 128 Valente, Kayla Bloomfield H 6:37.84
15 182 Adams, Brooke Cinnaminson 5:32.01
16 188 Rafferty, Ashley Cinnaminson 6:36.00
17 232 Hoffman, Haley Delsea Regio 6:02.43
18 234 Lawson, Kayla Delsea Regio 5:50.00
19 235 Littlehales, Kristina Delsea Regio 5:49.32
20 236 Nicholson, Carly Delsea Regio 5:30.00
21 254 Finnegan, Mackenna Haddon Heigh 6:45.00
22 259 Parejo, Mira Haddon Heigh 7:20.00
23 262 Stanton, Carrie Haddon Heigh 6:45.00
24 288 Gerber, Jane Haddon Towns 6:18.50
