Licensed to Tomahawk Timing - Contractor License
HY-TEK's Meet Manager 5/15/2018 09:31 PM
Haddonfield Invitational - 5/17/2018
Haddonfield HS
Performance List
Event 1 Boys 110 Meter Hurdles Varsity (30) Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 56 Kirby, Bruce Audubon HS 20.00
2 57 Limbaga, Neil Audubon HS 20.00
3 64 Rinehart, Michael Audubon HS 15.92
4 122 D'Antonio, Lucas Bishop Eusta NT
5 133 LaRosa, Luke Bishop Eusta 18.30
6 138 Menoken-El, Nasir Bishop Eusta NT
7 140 Osayamwen, EJ Bishop Eusta NT
8 149 Turnipseed, Matt Bishop Eusta 19.99
9 181 McDowell, Emyrh Collingswood 20.40
10 182 O'Connor, Lawrence Collingswood 16.14
11 186 Wolfe, Josh Collingswood 18.20
12 244 Gilmore, Chris Haddon Heigh 18.50
13 246 Hightower, Richon Haddon Heigh 18.20
14 247 Kee, Cameron Haddon Heigh 15.60
15 256 Pressley, Te'Sean Haddon Heigh 15.60
16 326 Burns, Brian Haddon Twp H 15.74
17 339 Vermette, Owen Haddon Twp H 17.11
18 386 Boyle, Quinn Haddonfield 21.82
19 398 Falcione, Roman Haddonfield NT
20 414 Klammer, Will Haddonfield NT
21 431 Trajano, Kayvus Haddonfield 19.48
22 462 Asare, Dennis Lindenwold H 20.50
23 464 Bonilla, Christian Lindenwold H 19.60
24 467 Council, Malcom Lindenwold H 23.35
25 499 Gordon, Skyler Overbrook HS 15.47
26 504 Sutton, Jalen Overbrook HS NT
27 571 Hutchinson, Da'Mire Sterling HS 16.10
28 587 Young, Marquise Sterling HS 15.69
29 616 Akins, Ronya West Deptfor 18.50
30 629 Lim, Kenneth West Deptfor 16.20
Event 2 Girls 100 Meter Hurdles Varsity (31) Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 23 McGrath, Emily Audubon HS 18.50
2 27 Parr, Sarah Audubon HS 18.40
3 30 Rossell, Rachel Audubon HS 16.15
4 34 Stocklin, Alivia Audubon HS 17.90
5 35 Stocklin, Jacqueline Audubon HS 18.92
6 40 Vu, Tiffany Audubon HS 19.90
7 92 Figueroa, Veronica Bishop Eusta 18.90
8 152 Basewitz, Quinn Collingswood 16.99
9 168 Wallace, Emily Collingswood 15.89
10 188 Funk, Katie Gateway Reg 17.62
11 189 Hummel, Leah Gateway Reg 17.40
12 190 Lombardo, Catherine Gateway Reg 18.79
13 218 Mora-Coffey, Julia Haddon Heigh 18.90
14 304 Haltiwanger, Ajanni Haddon Twp H 17.59
15 315 Roche, Lindsay Haddon Twp H 19.86
16 343 Bonnet, Rachel Haddonfield 16.67
17 347 Chacon, Alexia Haddonfield 18.73
18 368 Mulvenna, Lizzy Haddonfield 16.55
19 378 Scott, Jennifer Haddonfield 16.88
20 485 Baran, Emily Overbrook HS 20.20
21 493 Talley, Yelena Overbrook HS 17.78
22 511 Franks, Christina Paulsboro HS 19.15
23 516 Sharpe, Amirah Paulsboro HS 18.30
24 541 Dizzley, Jayda Sterling HS 17.55
25 551 Stratton, Lori Sterling HS 17.15
26 590 Anderson, Markayla West Deptfor 18.54
27 594 Bria, MacKenzie West Deptfor 18.53
28 599 Daly, Jasmine West Deptfor 15.60
29 601 Ford, Erynne West Deptfor NT
30 695 Hartwyk, Hailey Woodbury HS 21.56
31 703 Smyth, Alexis Woodbury HS 18.62
Event 3 Boys 800 Meter Run Middle Schoo Middle School (35)
===============================================================================
Name Year School Seed
===============================================================================
1 78 Bantle, Cooper Audubon MS 2:44.00
2 79 Clarke, Ryan Audubon MS 2:49.90
3 80 Gaspari, Joseph Audubon MS 2:59.70
4 81 Gilmore, A Audubon MS 2:54.70
5 82 McGuckin, Aiden Audubon MS 2:56.60
6 280 Bailey, Jake Haddon Hts M 2:33.00
7 281 Bolling, Jack Haddon Hts M 2:34.50
8 282 Connor, Dillan Haddon Hts M 2:33.81
9 286 Hastings, Jonathan Haddon Hts M 2:50.30
10 287 Johns, Luke Haddon Hts M 2:40.50
11 290 Patterson, Colin Haddon Hts M 2:37.40
12 291 Rehn, Zach Haddon Hts M 2:32.97
13 446 Clevenger, Seth Haddonfield 2:22.00
14 448 Janssen, Tobi Haddonfield 2:19.00
15 450 Romea, Ian Haddonfield 2:49.00
16 452 Sullivan, Andrew Haddonfield 2:40.00
17 453 Wellborn, Ethan Haddonfield 2:40.00
18 529 George, Cody Paulsboro JH NT
19 530 Hainey, Derek Paulsboro JH 2:20.16
20 531 Horton, Derrik Paulsboro JH 2:40.00
21 534 Woodards, Josiah Paulsboro JH 2:35.00
22 661 Cobb, Jake West Deptfor 2:15.00
23 666 Sabo, Cade West Deptfor 2:50.00
24 667 Schlagle, Justin West Deptfor 2:45.00
25 668 Senatore, Ray West Deptfor 2:50.00
26 669 Whitehouse, Ryan West Deptfor 2:55.00
27 680 Bergmann, Ethan William G Ro 2:30.00
28 683 Furlano, Brian William G Ro 2:17.00
29 684 Hiltner, Jack William G Ro 3:08.00
30 687 McGovern, Finn William G Ro 2:40.00
31 689 Overbeck, Luke William G Ro 2:28.00
32 691 Sennhenn, Jackson William G Ro 2:54.00
33 715 Hope, Evan Woodbury Jhs 2:31.00
34 716 Lymon, Jayson Woodbury Jhs 2:34.00
35 719 Smith, Jordan Woodbury Jhs 2:25.00
Event 4 Girls 800 Meter Run Middle Schoo Middle School (28)
===============================================================================
Name Year School Seed
===============================================================================
1 74 Dawson, Kylie Audubon MS 2:48.90
2 77 Owens, Marykate Audubon MS 2:45.00
3 192 Olaya, Marianna Gateway Reg 2:57.00
4 268 Campbell, Maggie Haddon Hts M 2:43.00
5 271 Finnegan, Macken Haddon Hts M 2:54.60
6 272 Gandolfo-Lucia, Catey Haddon Hts M 3:11.50
7 273 Kaczorowski, Gabby Haddon Hts M 3:00.80
8 274 Kluchnick, Reagan Haddon Hts M 3:00.30
9 275 Madden, Caroline Haddon Hts M 3:00.50
10 277 Nicholls, Caitlin Haddon Hts M 2:45.50
11 279 Severino, Ava Haddon Hts M 3:06.20
12 437 DeMichele, Libby Haddonfield 2:52.00
13 439 Dolce, Julia Haddonfield 2:32.00
14 441 Miller, Sabrina Haddonfield 2:36.00
15 443 Smith, Ciara Haddonfield 2:52.00
16 444 Spellmeyer, Thea Haddonfield 2:42.00
17 654 Cross, Jane West Deptfor 2:50.00
18 655 Kubiak, Micaela West Deptfor 3:20.00
19 656 Mackey, Isabella West Deptfor 2:55.00
20 659 Monahan, Mara West Deptfor 2:55.00
21 660 Siner, Hope West Deptfor 2:50.00
22 671 Dinerman, Natalie William G Ro NT
23 672 Knorr, Georgia William G Ro 2:48.00
24 674 Lex, Meghan William G Ro 2:40.00
25 675 Marshall, Kaelin William G Ro 2:44.00
26 676 Shemeley, Regan William G Ro 2:51.00
27 678 Trefz, Riley William G Ro 2:58.00
28 713 Campo, Ally Woodbury Jhs 2:50.00
Event 5 Boys 100 Meter Dash Varsity (42) Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 51 Ghee, Sharif Audubon HS 11.60
2 53 Hampton, Damere Audubon HS 12.00
3 65 Romano, Tyler Audubon HS 11.80
4 71 Young, Lamont Audubon HS 11.90
5 123 Doctorovitz, Mike Bishop Eusta 12.10
6 130 Kamu, George Bishop Eusta NT
7 131 Kowalski, Zachary Bishop Eusta NT
8 137 Mediratta, Ishaan Bishop Eusta 14.98
9 138 Menoken-El, Nasir Bishop Eusta 11.89
10 145 Skrajewski, Ryan Bishop Eusta 12.48
11 172 Bangura, Abdul Collingswood 11.40
12 177 Howard, Freeman Collingswood 11.26
13 205 Wilkinson, Evan Gateway Reg 12.22
14 232 Benjamin, Clinton Haddon Heigh 11.78
15 241 Fenner, Aljabbar Haddon Heigh 12.80
16 245 Higgs, Jabari Haddon Heigh 11.70
17 251 Martinez, James Haddon Heigh 12.80
18 262 Taylor, Savon Haddon Heigh 11.60
19 263 Turner, Isaiah Haddon Heigh 11.90
20 400 Foley, John Haddonfield 11.70
21 409 Kamp, Aidan Haddonfield 11.50
22 412 Keegan, Arthur Haddonfield 11.30
23 427 Nugent, Tommy Haddonfield 12.00
24 429 Smith, Davis Haddonfield 11.50
25 460 Anderson, Iyadd Lindenwold H 12.53
26 461 Anderson, Nequan Lindenwold H 12.50
27 465 Burgess, Munier Lindenwold H 11.98
28 480 Shiver, Khalil Lindenwold H 12.50
29 482 Toomer, Calvin Lindenwold H 12.13
30 498 Eubanks III, Randall Overbrook HS NT
31 501 Matthews, Damon Overbrook HS 11.62
32 503 Soler, Edwin Overbrook HS 11.14
33 507 Whitfield, Malachi Overbrook HS NT
34 555 Beasely, Jahmir Sterling HS 10.90
35 573 Kee, Damir Sterling HS NT
36 579 Naegele, Chris Sterling HS 11.20
37 619 Bookman, Tyshawn West Deptfor 12.02
38 629 Lim, Kenneth West Deptfor 11.81
39 640 Sawyer-Smith, Makye West Deptfor 11.48
40 644 Stone, Donovan West Deptfor 11.62
41 709 Moye, Branden Woodbury HS 11.75
42 711 Taylor, Maurice Woodbury HS 12.15
Event 6 Girls 100 Meter Dash Varsity (42) Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 11 Ewing, Kacy Audubon HS 14.28
2 12 Gaines, Sierra Audubon HS 13.55
3 23 McGrath, Emily Audubon HS 13.30
4 29 Rizzo, Bailie Audubon HS 12.92
5 42 Young, Lamya Audubon HS 13.27
6 111 Ramey, Racquel Bishop Eusta 14.44
7 113 Sobocinski, Rachel Bishop Eusta 13.68
8 117 Steeves, Caroline Bishop Eusta 13.53
9 150 Ayeni, Precious Collingswood 13.20
10 155 Cruz, Dash Collingswood 12.90
11 162 Perkowski, Taylor Collingswood 12.95
12 168 Wallace, Emily Collingswood 12.52
13 206 Banks, Kennedy Haddon Heigh 15.01
14 209 Bull, Morgan Haddon Heigh 12.77
15 216 McGlade, Ciera Haddon Heigh 13.70
16 218 Mora-Coffey, Julia Haddon Heigh 13.51
17 221 Prutzman, Rachel Haddon Heigh 13.40
18 227 Williams, Jolaye Haddon Heigh 13.41
19 295 Booth, Calleigh Haddon Twp H 14.98
20 304 Haltiwanger, Ajanni Haddon Twp H 13.28
21 305 Howley, JoAnna Haddon Twp H 14.70
22 311 Medina, Maria Haddon Twp H NT
23 318 Swan, Anastasia Haddon Twp H 14.33
24 343 Bonnet, Rachel Haddonfield 13.39
25 345 Camperson, Kelly Haddonfield 13.83
26 351 Cucinotta, Gianna Haddonfield 13.65
27 371 Parker, Julia Haddonfield 13.73
28 372 Purdy, Chloe Haddonfield 14.03
29 488 English, Kaila Overbrook HS 12.98
30 489 Hall, Destiny Overbrook HS 13.83
31 509 Brown, Anyia Paulsboro HS 12.64
32 512 Howell, Katirah Paulsboro HS 13.68
33 517 Sharpe, Arianna Paulsboro HS 13.10
34 518 Sharpe, Ariel Paulsboro HS 13.01
35 520 Williams, Valeska Paulsboro HS 13.20
36 535 Boyce, Savannah Sterling HS 13.80
37 594 Bria, MacKenzie West Deptfor 13.92
38 595 Carter, Jalisse West Deptfor NT
39 603 Goole, Savannah West Deptfor NT
40 609 Kalnas, Izabella West Deptfor NT
41 692 Alonzo, Odalis Woodbury HS 13.19
42 699 Robinson, Aaliyah Woodbury HS NT
Event 7 Boys 100 Meter Dash Middle Schoo Middle School (26)
===============================================================================
Name Year School Seed
===============================================================================
1 78 Bantle, Cooper Audubon MS 13.60
2 79 Clarke, Ryan Audubon MS 14.20
3 81 Gilmore, A Audubon MS 14.30
4 82 McGuckin, Aiden Audubon MS 14.00
5 83 Myers, Aaryn Audubon MS 13.90
6 84 Wells, Tyler Audubon MS 14.20
7 283 Coughlan, Patrick Haddon Hts M 13.80
8 284 Furlong, Adam Haddon Hts M 12.90
9 285 Goffney-Flemming, Zaire Haddon Hts M 12.50
10 288 Lacey, Brendan Haddon Hts M 13.20
11 289 Nicholson, Aidan Haddon Hts M 12.00
12 291 Rehn, Zach Haddon Hts M 12.90
13 447 Cottone, Rex Haddonfield 12.20
14 449 O'Leary, Matthew Haddonfield 12.60
15 451 Smith, Ethan Haddonfield 11.90
16 527 Dobson, Zamir Paulsboro JH NT
17 533 Thomas, Tyree Paulsboro JH NT
18 662 Holmes, Jaylen West Deptfor 13.50
19 663 Luma, Grant West Deptfor 13.30
20 665 Poblete, Henry West Deptfor 13.60
21 679 Bangura, AJ William G Ro 13.00
22 681 Carfagno, Michael William G Ro 12.70
23 685 Hueber, jacob William G Ro 13.10
24 686 Levy, Reece William G Ro 11.90
25 688 Miranda, Aidan William G Ro 12.90
26 690 Schaffer, Kevin William G Ro 13.30
Event 8 Girls 100 Meter Dash Middle Schoo Middle School (20)
===============================================================================
Name Year School Seed
===============================================================================
1 73 Culbertson, A Audubon MS 14.40
2 75 Ewing, Erin Audubon MS 14.70
3 77 Owens, Marykate Audubon MS 13.40
4 195 Tacconelli, Tori Gateway Reg 13.50
5 266 Bovell, Elena Haddon Hts M 13.10
6 267 Boyle, Reagan Haddon Hts M 13.30
7 269 Davis, Evie Haddon Hts M 13.70
8 270 Eiter, Stella Haddon Hts M 13.70
9 276 Magrino, Annie Haddon Hts M 14.10
10 278 Repolio, Brianne Haddon Hts M 13.40
11 436 Brown, Alexandra Haddonfield 14.00
12 438 DiMarino, Maeve Haddonfield 14.10
13 440 Kegler, Livsey Haddonfield 13.60
14 650 Allen, Jada West Deptfor 15.00
15 653 Barr, Ruqayyah West Deptfor 13.80
16 658 McWhorter, Taye West Deptfor 14.40
17 670 Cunha, Katie William G Ro 13.30
18 675 Marshall, Kaelin William G Ro 13.30
19 677 Smith, Amanda William G Ro NT
20 678 Trefz, Riley William G Ro 14.00
Event 9 Boys 1600 Meter Run Frosh frosh (16)
===============================================================================
Name Year School Seed
===============================================================================
1 54 Herrera, Enrique Audubon HS 5:08.64
2 70 Williams, Zachary Audubon HS 4:50.00
3 125 Earney, Nathan Bishop Eusta 6:44.00
4 176 Forrest, Josh Collingswood 5:13.28
5 250 MacHenry, Gavin Haddon Heigh 4:58.00
6 261 Tati, Ritwik Haddon Heigh 5:28.00
7 265 Wartenberg, Ryan Haddon Heigh 5:10.00
8 327 Conway, Matt Haddon Twp H NT
9 333 Lutz, Jackson Haddon Twp H NT
10 392 Chung, David Haddonfield 5:22.00
11 393 Clevenger, Caleb Haddonfield 4:55.81
12 397 Eisenhower, Sean Haddonfield 5:02.00
13 407 Hurly, John Haddonfield 5:04.00
14 637 Rhoda, Zack West Deptfor 4:46.08
15 643 Sparks, Joel West Deptfor 5:55.30
16 645 Thomasson, Tommy West Deptfor 5:04.33
Event 10 Girls 1600 Meter Run Frosh frosh (24)
===============================================================================
Name Year School Seed
===============================================================================
1 3 Bantle, Quinci Audubon HS 5:56.20
2 4 Barnhardt, Rebekah Audubon HS 7:00.00
3 10 Davis, Greta Audubon HS 6:08.00
4 13 Gaspari, Ava Audubon HS 7:30.00
5 16 Hoinkis, Kyla Audubon HS 6:50.00
6 19 Johnson, Audrey Audubon HS 7:35.00
7 25 Myers, Emma Audubon HS 6:25.00
8 26 Owens, Emily Audubon HS 5:47.76
9 37 Trieu, Kathy Audubon HS 7:30.00
10 38 Valeriano, Lillie Audubon HS 6:11.55
11 106 Milone, Sofia Bishop Eusta 6:38.37
12 165 Steidle, Sophie Collingswood 5:35.00
13 349 Colflesh, Allison Haddonfield 5:13.49
14 356 Flannagan, Elizabeth Haddonfield 6:20.00
15 358 Hitchner, Lauren Haddonfield 5:57.01
16 369 Nussey, Georgia Haddonfield 5:45.70
17 382 Verderame, Leah Haddonfield 5:59.00
18 383 Weiner, Payton Haddonfield 5:19.54
19 492 Pine, Ava Overbrook HS NT
20 591 Benito, Alex West Deptfor 7:20.00
21 600 Dorsett, Corinne West Deptfor 5:28.88
22 613 Santos, Guadalupe West Deptfor 6:34.00
23 693 Chambers, Autumn Woodbury HS 6:40.63
24 697 Martin, Allison Woodbury HS NT
Event 11 Boys 400 Meter Dash Frosh frosh (17)
===============================================================================
Name Year School Seed
===============================================================================
1 47 Chisholm, Micheal Audubon HS 1:04.00
2 48 Ciccone, Connor Audubon HS 1:05.00
3 55 Karolinski, Tyler Audubon HS 58.12
4 56 Kirby, Bruce Audubon HS 59.24
5 68 Tomeo, Aden Audubon HS 1:00.00
6 143 Sawyer, Andrew Bishop Eusta NT
7 231 Bayna, Andrew Haddon Heigh 54.50
8 234 Boone, Brian Haddon Heigh 1:00.00
9 385 Amons, Jake Haddonfield NT
10 391 Caruso, Luca Haddonfield 59.40
11 413 Khalid, Abdullah Haddonfield 1:00.00
12 421 Meucci, Alessandro Haddonfield 56.10
13 431 Trajano, Kayvus Haddonfield 57.00
14 616 Akins, Ronya West Deptfor 56.70
15 624 DeSantis, John West Deptfor 1:11.04
16 625 Hardy, Hildreth West Deptfor 1:01.70
17 638 Sager, Carmine West Deptfor 56.20
Event 12 Girls 400 Meter Dash Frosh frosh (24)
===============================================================================
Name Year School Seed
===============================================================================
1 3 Bantle, Quinci Audubon HS 1:07.50
2 6 Caccese, Alyssa Audubon HS 1:12.00
3 8 Chambers, Caroline Audubon HS 1:14.00
4 10 Davis, Greta Audubon HS 1:12.00
5 11 Ewing, Kacy Audubon HS 1:05.90
6 23 McGrath, Emily Audubon HS 1:01.00
7 25 Myers, Emma Audubon HS 1:10.77
8 27 Parr, Sarah Audubon HS 1:08.00
9 33 Spink, Madelynn Audubon HS 1:10.00
10 38 Valeriano, Lillie Audubon HS 1:11.00
11 156 Evans, Jaaliyah Collingswood 1:02.99
12 215 Kossis, Dimitra Haddon Heigh 1:10.62
13 350 Colflesh, Lindsay Haddonfield 1:00.69
14 353 Donch, Grace Haddonfield 1:04.50
15 365 Miller, Frances Haddonfield 1:04.60
16 381 Stoner, Olivia Haddonfield 1:07.00
17 382 Verderame, Leah Haddonfield 1:03.00
18 383 Weiner, Payton Haddonfield 1:03.83
19 604 Goriunova, Julia West Deptfor 1:07.69
20 694 Davis, Tatiana Woodbury HS NT
21 695 Hartwyk, Hailey Woodbury HS NT
22 696 LaCroix, Alexa Woodbury HS NT
23 698 Mesado-Moten, Danielle Woodbury HS NT
24 699 Robinson, Aaliyah Woodbury HS NT
Event 13 Boys 4x100 Meter Relay Middle Schoo Middle School (7)
===============================================================================
School Seed
===============================================================================
1 Audubon MS 54.80
1) #78 Bantle, Cooper 2) #79 Clarke, Ryan
3) #84 Wells, Tyler 4) #81 Gilmore, A
5) #83 Myers, Aaryn 6) #80 Gaspari, Joseph
7) #82 McGuckin, Aiden 8)
2 Haddon Hts MS 51.00
1) #291 Rehn, Zach 2) #288 Lacey, Brendan
3) #289 Nicholson, Aidan 4) #284 Furlong, Adam
5) #285 Goffney-Flemming, Zaire 6)
3 Haddonfield MS 49.30
1) #451 Smith, Ethan 2) #449 O'Leary, Matthew
3) #447 Cottone, Rex 4) #445 Balkey, Caden
4 Paulsboro Jhs NT
1) #532 James, Hassan 2) #533 Thomas, Tyree
3) #528 Gant, Jameel 4) #527 Dobson, Zamir
5) #526 Bagby, Javon 6) #530 Hainey, Derek
5 West Deptford MS 55.00
1) #665 Poblete, Henry 2) #664 Oden, Tyrone
3) #662 Holmes, Jaylen 4) #663 Luma, Grant
6 William G Rohrer MS 52.00
1) #683 Furlano, Brian 2) #688 Miranda, Aidan
3) #690 Schaffer, Kevin 4) #682 Daltwas, Conor
5) #679 Bangura, AJ 6) #681 Carfagno, Michael
7) #685 Hueber, jacob 8) #686 Levy, Reece
7 Woodbury Jhs 50.30
1) #719 Smith, Jordan 2) #718 Smith, DayShon
3) #714 Arocho, Angel 4) #717 Shafer, Isaiah
Event 14 Girls 4x100 Meter Relay Middle Schoo Middle School (7)
===============================================================================
School Seed
===============================================================================
1 Audubon MS 1:00.00
1) #74 Dawson, Kylie 2) #77 Owens, Marykate
3) #73 Culbertson, A 4) #75 Ewing, Erin
5) #76 Maldonado, Ayshia-Lena 6) #72 Crothers, G.
2 Gateway Reg HS 58.60
1) #195 Tacconelli, Tori 2) #191 Morris, Iyonna
3) #193 Reed, Maddy 4) #192 Olaya, Marianna
5) #187 Farina, Gwen 6)
3 Haddon Hts MS 54.10
1) #278 Repolio, Brianne 2) #266 Bovell, Elena
3) #269 Davis, Evie 4) #267 Boyle, Reagan
4 Haddonfield MS 55.00
1) #436 Brown, Alexandra 2) #440 Kegler, Livsey
3) #442 Peifer, Ava 4) #438 DiMarino, Maeve
5 Paulsboro Jhs NT
1) #523 Gant, Zamya 2) #525 Williams, Nyana
3) #522 Cooper, Zoey 4) #524 Scott, Vianna
5) #521 Bateman, Aliyah 6)
6 West Deptford MS 56.40
1) #652 Baker, Makala 2) #657 Mariano, Deanna
3) #651 Avila, April 4) #653 Barr, Ruqayyah
7 William G Rohrer MS 55.50
1) #670 Cunha, Katie 2) #673 Layton, Isabella
3) #675 Marshall, Kaelin 4) #678 Trefz, Riley
5) #677 Smith, Amanda 6)
Event 15 Boys 400 Meter Hurdles Varsity (28)
===============================================================================
Name Year School Seed
===============================================================================
1 55 Karolinski, Tyler Audubon HS 1:03.70
2 64 Rinehart, Michael Audubon HS 1:00.00
3 140 Osayamwen, EJ Bishop Eusta NT
4 186 Wolfe, Josh Collingswood 1:00.29
5 244 Gilmore, Chris Haddon Heigh 1:04.00
6 246 Hightower, Richon Haddon Heigh 1:01.50
7 247 Kee, Cameron Haddon Heigh 57.68
8 249 Levine, Lewin Haddon Heigh 1:03.50
9 256 Pressley, Te'Sean Haddon Heigh 57.80
10 326 Burns, Brian Haddon Twp H 56.91
11 339 Vermette, Owen Haddon Twp H 59.77
12 386 Boyle, Quinn Haddonfield 1:07.00
13 398 Falcione, Roman Haddonfield 1:10.00
14 402 Glennon, Richie Haddonfield 1:01.50
15 414 Klammer, Will Haddonfield 1:09.00
16 421 Meucci, Alessandro Haddonfield 1:03.00
17 422 Meucci, Diego Haddonfield 1:02.10
18 462 Asare, Dennis Lindenwold H 1:14.00
19 464 Bonilla, Christian Lindenwold H 1:10.00
20 467 Council, Malcom Lindenwold H 1:10.71
21 496 Burrell, Tayshawn Overbrook HS 1:09.82
22 504 Sutton, Jalen Overbrook HS NT
23 559 Boykin, Ben Sterling HS 1:08.98
24 576 Lopez, Joshua Sterling HS 1:02.53
25 587 Young, Marquise Sterling HS 57.36
26 627 Jennings, James West Deptfor 1:08.20
27 649 Williams, Gavin West Deptfor 1:11.80
28 708 Mc Gruder, Marcus Woodbury HS 58.83
Event 16 Girls 400 Meter Hurdles Varsity (26)
===============================================================================
Name Year School Seed
===============================================================================
1 6 Caccese, Alyssa Audubon HS 1:24.50
2 21 Laxton, Jacqueline Audubon HS 1:25.00
3 23 McGrath, Emily Audubon HS 1:11.50
4 25 Myers, Emma Audubon HS 1:16.52
5 35 Stocklin, Jacqueline Audubon HS 1:11.13
6 40 Vu, Tiffany Audubon HS 1:24.00
7 88 Closkey, Helen Bishop Eusta 1:19.32
8 92 Figueroa, Veronica Bishop Eusta 1:09.90
9 114 Specht, Margaret Bishop Eusta 1:38.11
10 156 Evans, Jaaliyah Collingswood 1:08.50
11 159 Hamrick, Samantha Collingswood 1:05.00
12 167 Verdone, Madison Collingswood 1:12.00
13 218 Mora-Coffey, Julia Haddon Heigh 1:10.80
14 312 Metz, Sydney Haddon Twp H 1:15.49
15 347 Chacon, Alexia Haddonfield 1:14.76
16 350 Colflesh, Lindsay Haddonfield 1:07.00
17 368 Mulvenna, Lizzy Haddonfield 1:05.32
18 378 Scott, Jennifer Haddonfield 1:09.40
19 485 Baran, Emily Overbrook HS 1:17.55
20 511 Franks, Christina Paulsboro HS 1:13.71
21 516 Sharpe, Amirah Paulsboro HS 1:08.43
22 590 Anderson, Markayla West Deptfor 1:14.11
23 599 Daly, Jasmine West Deptfor 1:08.31
24 601 Ford, Erynne West Deptfor 1:16.81
25 692 Alonzo, Odalis Woodbury HS 1:15.08
26 695 Hartwyk, Hailey Woodbury HS NT
Event 17 Boys 1600 Meter Run Varsity (36)
===============================================================================
Name Year School Seed
===============================================================================
1 59 McLaughlin, Peter Audubon HS 4:56.00
2 63 Olszewski, Zachary Audubon HS 5:05.00
3 179 Liu, Chang Collingswood 4:45.23
4 236 Cavellero, Anthony Haddon Heigh 5:15.00
5 237 Colonna, Wyatt Haddon Heigh 4:58.00
6 248 Kolaski, Kevin Haddon Heigh 5:18.00
7 255 Parrotti, Nick Haddon Heigh 4:56.00
8 257 Sankey, Kevin Haddon Heigh 4:28.00
9 258 Sargent, Tyler Haddon Heigh 4:48.00
10 335 Mulligan, Patrick Haddon Twp H 4:25.99
11 341 Watts, David Haddon Twp H 4:48.82
12 388 Campiglia, Sean Haddonfield 4:30.88
13 399 Fasolo, Grayson Haddonfield 4:52.22
14 401 Gess, Derek Haddonfield 4:18.87
15 402 Glennon, Richie Haddonfield 4:37.72
16 411 Kasko, Stephen Haddonfield 4:33.75
17 426 Neveling, Tommy Haddonfield 4:55.86
18 428 Riddell, Martin Haddonfield 4:25.03
19 430 Spellmeyer, Ethan Haddonfield 4:26.42
20 463 Avery, Corey Lindenwold H 4:51.00
21 469 Guerrero, Carlos Lindenwold H 6:00.00
22 472 Morales, Javier Lindenwold H 5:34.28
23 474 Pecoraio, Louis Lindenwold H 6:00.00
24 476 Rankins, Aaron Lindenwold H 5:17.19
25 477 Reyes, Fortino Lindenwold H 6:00.00
26 478 Roebuck, Isaac Lindenwold H 5:26.49
27 566 Ejianreh, Cajetan Sterling HS 4:49.54
28 568 Gupta, Manas Sterling HS 4:26.00
29 585 Siri, Tanju Sterling HS NT
30 623 Demarest, Kevin West Deptfor 4:49.92
31 626 Helder, Logan West Deptfor 4:58.20
32 636 Renninger, Gabriel West Deptfor 5:43.20
33 637 Rhoda, Zack West Deptfor 4:46.08
34 641 Schultes, Brad West Deptfor 4:55.54
35 645 Thomasson, Tommy West Deptfor 5:04.33
36 710 Shute, Brady Woodbury HS 4:51.29
Event 18 Girls 1600 Meter Run Varsity (46)
===============================================================================
Name Year School Seed
===============================================================================
1 2 Amariles, Giavanna Audubon HS NT
2 9 Clarke, Caitlyn Audubon HS 6:02.00
3 17 Holland, Kaitlyn Audubon HS 6:09.97
4 20 Kilvington, Alesky Audubon HS 5:44.52
5 21 Laxton, Jacqueline Audubon HS 6:19.09
6 26 Owens, Emily Audubon HS 5:47.76
7 85 Barnett, Anastasia Bishop Eusta 6:26.50
8 93 Gallagher, Maura Bishop Eusta 5:33.40
9 104 Manuola, Alyssa Bishop Eusta 6:11.70
10 107 Morelli, Clare Bishop Eusta 5:26.72
11 108 Orr, Rachel Bishop Eusta 5:54.50
12 109 Paolucci, Sophia Bishop Eusta 6:33.40
13 110 Picciano, Suzanne Bishop Eusta 5:40.94
14 152 Basewitz, Quinn Collingswood 5:24.21
15 164 Rodgers, Delaney Collingswood 6:07.88
16 165 Steidle, Sophie Collingswood 5:30.00
17 169 Wilhelm, Grace Collingswood 6:30.00
18 170 Wilhelm, Mackenzie Collingswood 5:30.00
19 214 Hartzell, Amber Haddon Heigh 6:20.30
20 217 Moore, Isabella Haddon Heigh 6:23.38
21 223 Rehn, Natalie Haddon Heigh 6:20.03
22 225 Slater, Kirstin Haddon Heigh 5:51.95
23 297 Daltwas, Cara Haddon Twp H 6:10.70
24 302 Gerber, Jane Haddon Twp H 6:22.00
25 309 McConnell, Meghan Haddon Twp H 6:09.67
26 310 McGovern, Keagan Haddon Twp H 5:36.77
27 317 Sullivan, Kiley Haddon Twp H 6:25.30
28 322 Williamson, Darby Haddon Twp H 5:32.25
29 348 Clarke, Casey Haddonfield 5:27.98
30 349 Colflesh, Allison Haddonfield 5:13.49
