5/14– Cherokee Invite Meet Program

Licensed to Tomahawk Timing - Contractor License
                                       HY-TEK's Meet Manager 5/14/2018 08:22 AM
                       Cherokee Invitational - 5/14/2018                       
                                  Cherokee HS                                  
                                 Meet Program                                  
 
Event 1  Girls 400 Meter Hurdles Novice (30)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    963 Maddred, Danielle                Cherry Hill              NT 
  2    955 Buchman, Rebecca                 Maple Shade         1:38.71 
  3    954 Buchman, Amanda                  Maple Shade         1:33.45 
  4    965 Mathew, Ann                      Cherokee HS         1:34.50 
  5   1003 Tse, Perky                       Cherry Hill              NT 
  6    967 Owens, Jaida                     Rancocas Val             NT 
Section 2  Timed Finals
  1    958 Handel, Jillian                  Cherokee HS         1:30.00 
  2    970 Todd, Gillian                    Cherokee HS         1:28.00 
  3    998 Greeley, Julia                   Seneca  HS          1:24.96 
  4    997 Chant, Abby                      Seneca  HS          1:26.40 
  5    487 Renwick, Meghan                  Maple Shade         1:28.20 
  6    962 LaMarca, Mikela                  Cherokee HS         1:31.90 
Section 3  Timed Finals
  1   1000 Mitchell, Kylie                  Seneca  HS          1:22.73 
  2    376 Ginet, Sophia                    Ocean City H        1:21.90 
  3    396 Tharp, Allyson                   Kingsway HS         1:20.00 
  4     97 Riley, Casey                     Shawnee HS          1:21.00 
  5    964 Massey, Gabriella                Seneca  HS          1:22.50 
  6    966 Matura, Peyton                   Ocean City H        1:22.90 
Section 4  Timed Finals
  1    621 Wieczkowski, Chloe               Bordentown R        1:18.67 
  2    398 Turner, Emma                     Kingsway HS         1:16.00 
  3    608 Smith, Abigail                   Kingsway HS         1:14.00 
  4    959 Heston, Haleigh                  Cherokee HS         1:15.34 
  5     94 Ray-Reed, Kadi                   Lenape Reg.         1:17.00 
  6    953 Brothman, Katelyn                Hammonton HS        1:20.00 
Section 5  Timed Finals
  1   1002 Thomas, Rebecca                  Lenape Reg.         1:14.00 
  2     19 Brocco, Abigail                  Eastern Reg.        1:12.71 
  3    999 Logiudice, Marissa               Bordentown R        1:11.80 
  4    961 Krier, Morgan                    Ocean City H        1:12.00 
  5   1001 Ritter, Reilly                   Seneca  HS          1:13.00 
  6    969 Pritchett, Kiara                 Rancocas Val        1:14.00 
 
Event 2  Boys 400 Meter Hurdles Novice (44)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  2    312 Ritter, Shane                    Bordentown R             NT 
  3    527 McNeill, Tj                      Winslow Twp              NT 
  4    402 AmanKwahn, Ethan                 Bordentown R             NT 
Section 2  Timed Finals
  1    511 Davis, Jamal                     Winslow Twp              NT 
  2    979 Denmark, Kevin                   Moorestown H             NT 
  3    414 Danford, Qahhar                  Camden HS                NT 
  4    404 Aquino, Nino                     Washington T             NT 
  5    543 Storms, Greg                     Clearview Re             NT 
Section 3  Timed Finals
  1    978 Coley-Vereen, Bryce              Stem Civics         1:30.00 
  2    973 Bevere, Griffin                  Seneca  HS          1:21.23 
  3    974 Bock, John                       Hammonton HS        1:15.87 
  4    980 Eno, Ethan                       Seneca  HS          1:18.02 
  5    983 Joachin, Yvon                    Stem Civics         1:30.00 
  6    276 Mitchell, Gregory                Winslow Twp              NT 
Section 4  Timed Finals
  1   1005 Dean, Ryan                       Jackson Libe        1:12.00 
  2    540 Small, Jermaine                  Burlington T        1:10.82 
  3   1004 Austin, Jacob                    Paul VI HS          1:10.00 
  4    362 Worthington, Niky'               Ocean City H        1:10.00 
  5    989 Portley, Jarett                  Shawnee HS          1:12.00 
  6    988 McFerren, Josh                   Hammonton HS        1:12.05 
Section 5  Timed Finals
  1    516 Hayes, John                      Brick Memori        1:09.13 
  2    680 Gamber, Colin                    Clearview Re        1:08.85 
  3    992 Roseboro, Nathan                 Seneca  HS          1:08.00 
  4    984 Johnson, Kameron                 Winslow Twp         1:08.24 
  5    279 Mozes, Lucas                     Kingsway HS         1:09.00 
  6    995 Stevens, Aaron                   Washington T        1:09.50 
Section 6  Timed Finals
  1    732 Matthias, Nathan                 Kingsway HS         1:08.00 
  2    993 Ruiz, Ryan                       Seneca  HS          1:07.00 
  3    982 Flately, Jack                    Lenape Reg.         1:05.70 
  4   1006 Quigley, Ryan                    Kingsway HS         1:06.00 
  5    996 Zambella, Noah                   Brick Memori        1:07.44 
  6    509 Brown Jr., Ricky                 Stem Civics         1:08.00 
Section 7  Timed Finals
  1    994 Singh, Rajvir                    Lenape Reg.         1:05.00 
  2    498 Aseron, Sebastian                Washington T        1:04.50 
  3    634 Averhart, Trevon                 Winslow Twp         1:02.84 
  4    424 Jackson, Damir                   Clearview Re        1:03.52 
  5    518 Kelly, Devin                     Brick Memori        1:04.99 
  6    981 Fagbolade, Ibukunoluwa           Rancocas Val        1:05.00 
Section 8  Timed Finals
  1    512 Galloway, John                   Maple Shade         1:01.50 
  2    318 Rodriguez, Julian                Deptford HS         1:01.06 
  3    472 Young, Greg                      Winslow Twp           58.97 
  4    985 keehn, nick                      Washington T        1:00.80 
  5    987 Lentini, Tim                     Jackson Libe        1:01.42 
  6    510 Danford, Haidar                  Camden HS           1:02.03 
 
Event 3  Girls 1600 Meter Run Novice (63)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    810 Lawrence, Morgan                 Rancocas Val        7:00.00 
  2    793 Catalano, Jillian                Rancocas Val        7:00.41 
  3    830 Stephens, Kim                    Washington T        7:00.89 
  4    803 Giesecke, Jenna                  Eastern Reg.        7:05.90 
  5    489 Riley, Marisa                    Lenape Reg.         7:09.60 
  6    550 Batz, Yocelyn                    Stem Civics         7:14.00 
  7    609 Smullen, Emerie                  Bordentown R        7:14.34 
  8    815 Miller, Meghan                   Rancocas Val        7:25.00 
  9    817 Morgan, Liz                      Shawnee HS          7:29.98 
 10    791 Braidwood, Kaylee                Eastern Reg.        7:30.00 
 11    798 Devakos, Grace                   Eastern Reg.        7:30.00 
 12    821 Plair, Jordyn-Paige              Rancocas Val        7:33.17 
 13    553 Biaesch, Elizabeth               Bordentown R        7:34.96 
 14    819 Pancoast, Emily                  Washington T        7:45.00 
 15    623 Wilson, Jessica                  Bordentown R             NT 
 16    806 Hickey, Meghan                   Shawnee HS               NT 
 17    807 Horafus, Alexandria              Washington T             NT 
 18    811 Logan, Kate                      Shawnee HS               NT 
 19    586 Loye, Catherine                  Bordentown R             NT 
 20    809 Latella, Sage                    Shawnee HS               NT 
 21    832 Zhang, Jennifer                  Bordentown R             NT 
 22    800 Flynn, Caroline                  Shawnee HS               NT 
 23    567 Eccleston, Kianna                Bordentown R             NT 
Section 2  Timed Finals
  1    790 Blanco, Rachel                   Shawnee HS          6:27.50 
  2    814 McKay, Zoe                       Eastern Reg.        6:28.25 
  3    831 Valentino, Ashley                Hammonton HS        6:28.26 
  4    812 Maki, Pauline                    Eastern Reg.        6:30.33 
  5    622 Wieczkowski, Sydney              Bordentown R        6:32.17 
  6    581 Howard, Kylie                    Washington T        6:33.48 
  7    825 Rivera, Isabella                 Hammonton HS        6:34.44 
  8    802 Frett, KellyAnn                  Eastern Reg.        6:37.07 
  9    797 D'Ambrosio, Ayla                 Rancocas Val        6:40.00 
 10    591 Michnowski, Emily                Lenape Reg.         6:42.23 
 11    486 Patella, Kylie                   Lenape Reg.         6:45.00 
 12    614 Toner, Amelia                    Lenape Reg.         6:45.00 
 13    478 Gibson, Selena                   Woodrow Wils        6:45.00 
 14    588 Mavuri, Saumya                   Lenape Reg.         6:45.32 
 15    820 Patel, Mansi                     Lenape Reg.         6:47.70 
 16    827 Shi, Iris                        Cherry Hill         6:50.32 
 17    805 Hartnett, Hayley                 Washington T        6:50.38 
 18    801 Foley, Kelley                    Eastern Reg.        6:51.52 
 19    610 Stibler, Alexandra               Lenape Reg.         6:55.00 
 20    603 Ruley, Ana                       Lenape Reg.         6:55.50 
Section 3  Timed Finals
  1    813 McFerren, Sabrina                Hammonton HS        5:40.00 
  2    829 Smith, Abigail                   Hammonton HS        5:50.00 
  3    808 Hough, Morgan                    Seneca  HS          5:50.00 
  4    824 Richards, Chelsea                Seneca  HS          5:50.00 
  5    804 Handt, Kayla                     Seneca  HS          5:50.00 
  6    816 Morgan, Katy                     Shawnee HS          5:50.51 
  7    556 Cao, Olivia                      Lenape Reg.         5:52.62 
  8    794 Clem, Kierstin                   Eastern Reg.        5:55.37 
  9    792 Cai, Jane                        Cherry Hill         5:59.66 
 10    570 Ficken, Nicole                   Lenape Reg.         6:02.00 
 11    822 Quinones, Kristaileen            Eastern Reg.        6:09.35 
 12    606 Skidmore, Abigail                Lenape Reg.         6:10.00 
 13    828 Slimm, Isabel                    Cherry Hill         6:12.66 
 14    823 Reese, Kirsten                   Hammonton HS        6:15.00 
 15    559 Collins, McKenzie                Bordentown R        6:16.62 
 16    818 Murphy, Maggie                   Cherry Hill         6:20.42 
 17    826 Schultes, Sarah                  Paul VI HS          6:20.99 
 18    799 Evans, Rylee                     Eastern Reg.        6:22.68 
 19    796 Connelly, Maddie                 Shawnee HS          6:26.20 
 20    795 Closson, Jesse                   Shawnee HS          6:26.90 
 
Event 4  Boys 1600 Meter Run Novice (174)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    539 Singh, Jaskaran                  Burlington T        6:50.70 
  2    904 Monterrosa, Christian            Southern Reg        6:53.00 
  3    773 Sukys, Kornelijus                Jackson Libe        7:10.00 
  4    900 Mendez, Justin                   Southern Reg        7:45.00 
  5    836 Bradley, Ryan                    Lenape Reg.              NT 
  6    897 McCarty, Michael                 Clearview Re             NT 
  7    925 Ramirez, Bryan                   Winslow Twp              NT 
  8    687 Giambelluca, Nicholas            Bordentown R             NT 
  9    859 Flear, Thomas                    Clearview Re             NT 
 10    933 Schuck, Will                     Washington T             NT 
 11    764 Scott, Mason                     Bordentown R             NT 
 12    652 Collius, Josh                    Lenape Reg.              NT 
 13    892 Lopez, Rhys                      Cherry Hill              NT 
 14    947 Warszawski, Nadav                Cherry Hill              NT 
 15    893 MacHenry, Cade                   Clearview Re             NT 
 16    721 Leiby, Parker                    Lenape Reg.              NT 
 17    934 Shute, Andrew                    Clearview Re             NT 
 18    894 Martinez, Nicolas                Cherry Hill              NT 
Section 2  Timed Finals
  1    704 Hutchinson, Josh                 Ocean City H        6:00.00 
  2    754 Quade, Colin                     Ocean City H        6:00.00 
  3    880 Juanites, Marcus                 Rancocas Val        6:02.00 
  4    883 King, Jalen                      Rancocas Val        6:03.92 
  5    835 Boyle, Matthew                   Cherry Hill         6:04.00 
  6    852 DiTomaso, Nicholas               Burlington T        6:05.47 
  7    896 McCarty, Cullen                  Southern Reg        6:06.00 
  8    927 Raylman, Nicholas                Southern Reg        6:08.00 
  9    851 DiRenzo, Anthony                 Washington T        6:08.55 
 10    884 Klunk, Dean                      Southern Reg        6:09.00 
 11    847 Damato, Jake                     Southern Reg        6:10.00 
 12    779 Walker, Ethan                    Burlington T        6:10.86 
 13    853 Durnien, Conor                   Southern Reg        6:16.00 
 14    751 Patel, Nish                      Bordentown R        6:17.82 
 15    922 Popowitch, Kevin                 Southern Reg        6:21.00 
 16    683 Gaudreault, Andrew               Bordentown R        6:21.64 
 17    747 Newcombe, Max                    Burlington T        6:23.57 
 18    722 Leung, Calvin                    Bordentown R        6:31.72 
 19    937 Sirisky, Jaden                   Southern Reg        6:43.00 
 20    408 Bussell, Jacob                   Jackson Libe        6:45.00 
Section 3  Timed Finals
  1    866 Gnagey, Aaron                    Southern Reg        5:41.00 
  2    875 Hoagland, Caleb                  Rancocas Val        5:41.63 
  3    914 Olkowski, Thomas                 Southern Reg        5:42.00 
  4    899 Meier, Tristan                   Eastern Reg.        5:43.39 
  5    903 Moles, Matt                      Hammonton HS        5:43.72 
  6    742 Moore, Dylan                     Seneca  HS          5:45.00 
  7    941 Swensen, Austin                  Brick Memori        5:45.00 
  8    644 Capiris, Jimmy                   Seneca  HS          5:45.00 
  9    630 Almeida, Renzo                   Bordentown R        5:49.48 
 10    838 Butbul, Carmel                   Cherry Hill         5:50.00 
 11    879 Johnston, Thomas                 Southern Reg        5:50.00 
 12    938 Sodicoff, Steven                 Cherry Hill         5:50.00 
 13    950 Zhou, Jiahao                     Cherry Hill         5:50.00 
 14    891 Longa, Brian                     Cherry Hill         5:50.00 
 15    905 Moore, Harry                     Seneca  HS          5:52.44 
 16    768 Singh, Arshvir                   Bordentown R        5:53.95 
 17    845 Cullen, Branden                  Southern Reg        5:55.00 
 18    943 Urbanski, TJ                     Toms River N        5:55.00 
 19    890 Lee, Maxwell                     Cherry Hill         5:55.00 
 20    913 O'Brien, Kevin                   Toms River N        5:55.00 
Section 4  Timed Finals
  1    944 Viera-Martinez, Anthony          Millville HS        5:32.10 
  2    942 Toffoli, Anthony                 Seneca  HS          5:32.69 
  3    656 Contratti, Alexander             Burlington T        5:32.85 
  4    755 Raroha, Jacob                    Maple Shade         5:33.00 
  5    631 Amilcare, Dom                    Seneca  HS          5:33.13 
  6    860 Forte, Evan                      Southern Reg        5:34.00 
  7    864 Galeana, Jesus                   Toms River N        5:35.00 
  8    868 Gomero, Gustavo                  Toms River N        5:35.00 
  9    659 Curtis, Justin                   Seneca  HS          5:35.00 
 10    932 Sari, Dominic                    Southern Reg        5:36.00 
 11    939 Strain, James                    Hammonton HS        5:36.57 
 12    699 Handzus, Alex                    Hammonton HS        5:36.89 
 13    878 Jennings, Ben                    Paul VI HS          5:36.90 
 14    753 Poole, Greg                      Bordentown R        5:38.54 
 15    872 Guzewicz, Nicholas               Southern Reg        5:40.00 
 16    870 Groff, Aidan                     Cherry Hill         5:40.00 
 17    888 LaBelle, Ryan                    Southern Reg        5:40.00 
 18    843 Collins, Jake                    Brick Memori        5:40.00 
 19    834 Becker, Jake                     Shawnee HS          5:40.00 
 20    863 Funa, Douglas                    Brick Memori        5:40.00 
 21    924 Raman, Tejas                     Cherry Hill         5:40.00 
 22    865 Garg, Tushar                     Cherry Hill         5:40.00 
Section 5  Timed Finals
  1    946 Vivolo, Anthony                  Toms River N        5:24.29 
  2    948 Weissinger, Jack                 Shawnee HS          5:24.60 
  3    912 Novellano, Ryan                  Brick Memori        5:25.00 
  4    867 Goetz, Patrick                   Southern Reg        5:25.00 
  5    833 Andrews, Wesley                  Eastern Reg.        5:25.00 
  6    951 Zietz, Matt                      Cherokee HS         5:25.00 
  7    685 Gellici, Matthew                 Brick Memori        5:25.00 
  8    945 Villanueva, George               Cherokee HS         5:25.00 
  9    856 Farese, Chris                    Brick Memori        5:25.00 
 10    920 Perillo, Anthony                 Toms River N        5:25.00 
 11    886 Krsnak, Adam                     Shawnee HS          5:25.00 
 12    861 Friedman, Coby                   Eastern Reg.        5:25.05 
 13    665 Dilone, Joan                     Eastern Reg.        5:26.10 
 14    649 Chrupcala, Alex                  Lenape Reg.         5:26.25 
 15    885 Krol, Greg                       Cherry Hill         5:26.79 
 16    862 Fueger, Jacob                    Rancocas Val        5:27.03 
 17    926 Rankin, Sean                     Shawnee HS          5:28.00 
 18    882 Kiernan, Joseph                  Southern Reg        5:29.00 
 19    918 Pelusio, Braden                  Southern Reg        5:30.00 
 20    869 Grabowski, Cooper                Shawnee HS          5:31.00 
 21    911 Nemeth, Charles                  Cherry Hill         5:31.00 
Section 6  Timed Finals
  1    670 Eiffert, Nicholas                Bordentown R        5:16.05 
  2    940 Strobl, Nate                     Paul VI HS          5:18.00 
  3    910 Neher, Will                      Shawnee HS          5:18.50 
  4    739 Miller, Brayden                  Maple Shade         5:20.00 
  5    848 Davis, Ryan                      Southern Reg        5:20.00 
  6    850 Denver, Adam                     Shawnee HS          5:20.00 
  7    857 Fiore, Evan                      Toms River N        5:20.00 
  8    907 Mosqueda, David                  Toms River N        5:20.00 
  9    909 Navarro, Hernan                  Toms River N        5:20.00 
 10    877 Jain, Ved                        Toms River N        5:20.00 
 11    846 D'Amelio, Nunzio                 Southern Reg        5:20.00 
 12    935 Sia, Kyle                        Toms River N        5:20.64 
 13    676 Farley, Mike                     Ocean City H        5:20.85 
 14    901 Mihaileanu, George               Shawnee HS          5:21.00 
 15    681 Gaskil, Ethan                    Lenape Reg.         5:21.81 
 16    921 Pleyn, Jack                      Southern Reg        5:22.00 
 17    686 Gentry, Tyler                    Bordentown R        5:22.17 
 18    662 Derman, Warren                   Camden Catho        5:22.67 
 19    929 Richwall, Adam                   Shawnee HS          5:23.00 
 20    854 Elliot, Chris                    Cherry Hill         5:23.24 
Section 7  Timed Finals
  1    785 Worrell, Jonah                   Seneca  HS          5:10.00 
  2    841 Campbell, Matthew                Cherokee HS         5:10.00 
  3    760 Sacramento, Erik                 Ocean City H        5:10.00 
  4    916 Ott, Ryan                        Southern Reg        5:10.00 
  5    740 Milligan, Justin                 Maple Shade         5:12.00 
  6    855 Eyre, Aidan                      Cherry Hill         5:12.00 
  7    715 Kelly, Mike                      Ocean City H        5:13.00 
  8    714 Katsiff, Michael                 Ocean City H        5:13.00 
  9    849 Delgado, Antonio                 Rancocas Val        5:13.25 
 10    839 Campanella, Daniel               Rancocas Val        5:14.00 
 11    931 Ruona, John                      Shawnee HS          5:14.00 
 12    887 Kwok, Khalil                     Cherry Hill         5:14.00 
 13    898 McDonald, Shane                  Lenape Reg.         5:14.94 
 14    677 Ferzetti, Nicholas               Ocean City H        5:15.00 
 15    842 Chabuel, Jake                    Toms River N        5:15.00 
 16    919 Pelusio, Spencer                 Southern Reg        5:15.00 
 17    915 Orloff, Justin                   Eastern Reg.        5:15.00 
 18    871 Gurm, Suhail                     Toms River N        5:15.00 
 19    645 Capito, Aaron                    Ocean City H        5:15.00 
 20    726 Machanpalli, Rishi               Bordentown R        5:15.45 
Section 8  Timed Finals
  1    936 Sincavage, Timothy               Southern Reg        5:00.00 
  2    697 Gutierrez, Gehrig                Southern Reg        5:00.00 
  3    635 Bates, Dylan                     Southern Reg        5:00.00 
  4    741 Mineo, Thomas                    Southern Reg        5:00.35 
  5    775 Tarr, Drew                       Ocean City H        5:01.56 
  6    876 Ingenito, Michael                Brick Memori        5:04.00 
  7    844 Cotter, Brandon                  Washington T        5:04.00 
  8    837 Brewster, Mason                  Washington T        5:05.00 
  9    902 Mine, Chris                      Toms River N        5:05.00 
 10    858 Flaherty, Ryan                   Southern Reg        5:05.00 
 11    930 Rodriguez, Gabe                  Cherry Hill         5:05.32 
 12    889 Lamonica, Vince                  Washington T        5:06.00 
 13    628 Ali, Nequwan                     Winslow Twp         5:06.57 
 14    928 Reck, Alexander                  Southern Reg        5:07.00 
 15    763 Schurr, Kevin                    Lenape Reg.         5:07.58 
 16    881 Kaminer, William                 Shawnee HS          5:07.99 
 17    667 DiTroia, Cameron                 Ocean City H        5:08.00 
 18    874 Haught, Maxwell                  Cherry Hill         5:08.00 
 19    702 Hof, Roger                       Maple Shade         5:09.00 
 20    895 Mastandrea, John                 Southern Reg        5:09.00 
Section 9  Timed Finals
  1    949 Whitney, Justin                  Cherry Hill         4:37.00 
  2    840 Campbell, Christopher            Winslow Twp         4:45.00 
  3    690 Gooden, Steven                   Ocean City H        4:48.52 
  4    661 Denton, Matthew                  Camden Catho        4:52.60 
  5    906 Morgan, Matthew                  Cherokee HS         4:53.00 
  6    908 Mullin, Rob                      Brick Memori        4:55.00 
  7    923 Potero, Anthony                  Kingsway HS         4:57.17 
  8    696 Greene, Tyler                    Ocean City H        4:57.71 
  9    654 Conte, Anthony                   Ocean City H        4:57.97 
 10    717 Kramer, Luke                     Ocean City H        4:59.00 
 11    674 Fabi, Frank                      Ocean City H        4:59.00 
 12    917 Pellegrino, William              Shawnee HS          4:59.30 
 13    873 Hansen, Dylan                    Shawnee HS          4:59.68 
 
Event 5  Girls 400 Meter Dash Novice (68)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  3    369 Calderon, Alayna                 Bordentown R             NT 
  4    108 Schaber, Alexia                  Eastern Reg.             NT 
  5    118 Soto, Jayalyn                    Eastern Reg.             NT 
Section 2  Timed Finals
  1     19 Brocco, Abigail                  Eastern Reg.             NT 
  2    478 Gibson, Selena                   Woodrow Wils             NT 
  3     89 Perez Zabalo, Danielle           Camden Catho             NT 
  4    114 Siri, Paoly                      Cherry Hill              NT 
  5    366 Allen, Amaya                     Paul VI HS               NT 
Section 3  Timed Finals
  1    130 Tumas, Amanda                    Lenape Reg.         1:18.80 
  2    492 Sozio, Mackenzie                 Washington T        1:19.00 
  3    101 Rogers, Logan                    Lenape Reg.         1:19.30 
  4    372 DeLuca, Gabriella                Washington T        1:20.00 
  5    491 Song, Suhua                      Washington T        1:22.00 
  6    473 Bonitatibus, Kaleigh             Washington T        1:23.38 
Section 4  Timed Finals
  1    131 Vanderveen, Madison              Lenape Reg.         1:18.00 
  2     47 Gale, Nicole                     Lenape Reg.         1:18.25 
  3     24 Carter, Derah                    Lenape Reg.         1:18.31 
  4     17 Benns, Morgan                    Lenape Reg.         1:18.31 
  5     88 Patel, Aneeka                    Lenape Reg.         1:18.60 
  6     46 Fuzer, Erin                      Lenape Reg.         1:18.70 
Section 5  Timed Finals
  1    109 Schonberg, Haley                 Lenape Reg.         1:17.00 
  2    477 Conte, Danielle                  Ocean City H        1:17.00 
  3     98 Rivers, Taliyah                  Lenape Reg.         1:17.00 
  4     61 Hunt, Taylor                     Lenape Reg.         1:17.09 
  5     42 Findley, Evana                   Lenape Reg.         1:17.80 
  6     69 Lanni, Clairianna                Lenape Reg.         1:18.00 
Section 6  Timed Finals
  1     76 Mayner, Tayva                    Washington T        1:15.00 
  2     82 Nevshehirlian, Kira              Lenape Reg.         1:15.00 
  3    386 Pitts, Hayley                    Hammonton HS        1:15.00 
  4    384 Pierce, Natasha                  Washington T        1:16.00 
  5    112 Shullem, Michaela                Lenape Reg.         1:16.40 
  6    111 Shen, Calista                    Lenape Reg.         1:16.70 
Section 7  Timed Finals
  1    487 Renwick, Meghan                  Maple Shade         1:13.18 
  2    479 Hartnett, Hannah                 Washington T        1:13.36 
  3    476 Connor, Alyssa                   Washington T        1:14.00 
  4     31 Curtis, Sarah                    Lenape Reg.         1:14.12 
  5    494 Sutton, Kylie                    Bordentown R        1:14.38 
  6    483 Merrill, Kate                    Washington T        1:15.00 
Section 8  Timed Finals
  1    146 Zak, Jackie                      Lenape Reg.         1:10.65 
  2    489 Riley, Marisa                    Lenape Reg.         1:11.00 
  3    395 Swoope, Nya                      Rancocas Val        1:11.00 
  4    380 Kuss, Lindsay                    Washington T        1:11.73 
  5    115 Smith, Gabrielle                 Lenape Reg.         1:12.00 
  6     66 Kelly, Adria                     Ocean City H        1:13.00 
Section 9  Timed Finals
  1    490 Sardy, Emma                      Ocean City H        1:09.00 
  2     99 Roberson, Olivia                 Cherry Hill         1:09.53 
  3    116 Smith, Melody                    Lenape Reg.         1:09.81 
  4    474 Burns, Colleen                   Kingsway HS         1:10.00 
  5    481 Johns, Arianna                   Kingsway HS         1:10.00 
  6    482 Mahajan, Krisha                  Lenape Reg.         1:10.35 
Section 10  Timed Finals
  1    400 Wheeler, Nicole                  Seneca  HS          1:06.00 
  2    378 Jodlbauer, Ainsley               Seneca  HS          1:06.00 
  3    374 Ferguson, Brooke                 Kingsway HS         1:06.90 
  4    373 Fallon, Veronica                 Hammonton HS        1:07.00 
  5    486 Patella, Kylie                   Lenape Reg.         1:07.20 
  6    488 Rhodes, Nicole                   Ocean City H        1:08.93 
Section 11  Timed Finals
  1     12 Arinze, Petra                    Eastern Reg.        1:04.78 
  2    480 Hoagland, Kelsey                 Kingsway HS         1:04.90 
  3    495 Tait, Ariana                     Eastern Reg.        1:05.00 
  4    475 Butler, Jaeda                    Rancocas Val        1:05.86 
  5    128 Torain, Kennedy                  Kingsway HS         1:06.00 
  6    493 Strittmatter, Cassidy            Seneca  HS          1:06.00 
Section 12  Timed Finals
  1    485 Overman, Grace                   Lenape Reg.         1:02.73 
  2    484 Overman, Catherine               Lenape Reg.         1:03.54 
  3    368 Bowers, Joynee                   Cherokee HS         1:04.40 
  4    383 Pasquarello, Chloe               Cherokee HS         1:04.50 
  5     33 Davis, Erika                     Lenape Reg.         1:04.50 
  6    391 Scott, Madison                   Paul VI HS          1:04.65 
 
Event 6  Boys 400 Meter Dash Novice (129)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  3    541 Smith, Elijah                    Winslow Twp              NT 
  4    535 Sagarino, Keanan                 Clearview Re             NT 
  5    501 Beck, Kareem                     Burlington T             NT 
Section 2  Timed Finals
  1    464 Truitt, John                     Clearview Re             NT 
  2    539 Singh, Jaskaran                  Burlington T             NT 
  3    497 Arnold, Shane                    Clearview Re             NT 
  4    433 Miscioscia, Nick                 Paul VI HS               NT 
  5    510 Danford, Haidar                  Camden HS                NT 
  6    414 Danford, Qahhar                  Camden HS                NT 
Section 3  Timed Finals
  1    403 Ancona, Michael                  Clearview Re             NT 
  2    312 Ritter, Shane                    Bordentown R             NT 
  3    499 Battle Jr, Anthony               Clearview Re             NT 
  4    466 Varalli, John                    Clearview Re             NT 
  5    537 Sharkey, Hunter                  Washington T             NT 
  6    320 Rosalia, Aeden                   Camden Catho             NT 
Section 4  Timed Finals
  1    402 AmanKwahn, Ethan                 Bordentown R             NT 
  2    437 Murray, Logan                    Bordentown R             NT 
  3    519 King-Jones, Jaemaine             Woodrow Wils             NT 
  4    467 Veres, Blaise                    Clearview Re             NT 
  5    314 Rivera, Jacee                    Woodrow Wils             NT 
  6    352 Waynor, Ian                      Burlington T             NT 
Section 5  Timed Finals
  1    529 Phan, John                       Clearview Re             NT 
  2    257 Lopez, Elijah                    Woodrow Wils             NT 
  3    463 Tompkins, Reshann                Clearview Re             NT 
  4    195 Crane, Roger                     Camden Catho             NT 
  5    411 Celona, AJ                       Lenape Reg.              NT 
  6    540 Small, Jermaine                  Burlington T             NT 
Section 6  Timed Finals
  1    427 Leonberg, Denison                Moorestown H             NT 
  2    526 Mbaluka, Jayson                  Clearview Re             NT 
  3    543 Storms, Greg                     Clearview Re             NT 
  4    460 Taxis, Andrew                    Washington T             NT 
  5    332 Soni, Kush                       Burlington T             NT 
  6    418 Donahue, Paul                    Clearview Re             NT 
Section 7  Timed Finals
  1    521 Kubler, Nick                     Clearview Re        1:08.76 
  2    163 Black, Troy                      Clearview Re             NT 
  3    542 Stackhouse, Nathan               Clearview Re             NT 
  4    450 Rykaczewski, Collin              Moorestown H             NT 
  5    276 Mitchell, Gregory                Winslow Twp              NT 
  6    412 Costello, Dylan                  Clearview Re             NT 
Section 8  Timed Finals
  1    416 Decina, Andrew                   Paul VI HS          1:06.21 
  2    523 Mahmood, Reaz                    Clearview Re        1:06.38 
  3    508 Brown, Maurice                   Maple Shade         1:06.40 
  4    536 Samaan, Gabe                     Jackson Libe        1:06.50 
  5    511 Davis, Jamal                     Winslow Twp         1:06.61 
  6    504 Blodgett, Chris                  Jackson Libe        1:06.67 
Section 9  Timed Finals
  1    426 Krasnigor, Tyler                 Moorestown H        1:03.35 
  2    531 Pressley, Reuban                 Winslow Twp         1:03.36 
  3    446 Recio, John                      Jackson Libe        1:04.50 
  4    150 Ali, Sheikh Farden               Washington T        1:05.00 
  5    505 Borkowski, Patrick               Jackson Libe        1:06.00 
  6    422 Hairston, Devin                  Stem Civics         1:06.00 
Section 10  Timed Finals
  1    528 Palmer, Qwik                     Hammonton HS        1:02.10 
