Licensed to Tomahawk Timing - Contractor License
HY-TEK's Meet Manager 4/20/2018 03:31 PM
Woodbury Relays - 4/21/2018
Meet Director: Geoff Shute
Woodbury HS
Meet Program
Event 58 Girls High Jump Field Events (27)
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 266 Komorova, Viktorija 12 CH East 4-08.00
2 255 Francis, Zekira 11 Clearview Re 4-08.00
3 1861 Rosen, Robin 9 Haddonfield 4-08.00
4 215 Sacco, Emma 10 Ocean City H 4-10.00
5 1051 Sills, Shelby 9 Cinnaminson 4-10.00
6 1858 Jackson, Danielle 12 Eastern Reg. 5-00.00
7 1860 Morales, Mercedes 12 Delsea Reg. 5-00.00
8 550 Rozier, JaBria 12 Cumberland R 5-00.00
9 1390 Evans, Jaaliyah 9 Collingswood 5-00.00
10 1857 Barron, Jada 10 Timber Creek 5-00.00
11 1859 Johnson, Azhanee 12 Timber Creek 5-00.00
12 444 Beasley, Star 12 CH East 5-00.00
13 1855 Ayeni, Precious 12 Collingswood 5-00.00
14 1198 Logiudice, Marissa 10 Bordentown R 5-00.00
15 1856 Barkalow, Alissa 11 Northern Bur 5-00.00
16 252 Dunns, Kenny'a 10 Millville HS 5-00.00
17 96 Bonnet, Rachel 10 Haddonfield 5-00.00
18 198 Higgs, Shevell 9 Winslow Twp 5-00.00
19 201 Lombardo, Nicole 12 Mainland Reg 5-02.00
20 226 Walker, Kambi 10 Paul VI HS 5-02.00
21 1623 Biggi, Bethany 11 Rancocas Val 5-02.00
22 381 Castellini, Camryn 12 A P Schalick 5-02.00
23 293 Velez, Natalyn 11 Vineland HS 5-02.00
24 187 Foley, Susann 12 Seneca HS 5-02.00
25 547 Pope, Jade 9 Pennsauken H 5-03.00
26 95 Wilson, Kenady 11 Willingboro 5-06.00
27 536 Hooker, Tierra 10 Timber Creek 5-10.00
Event 59 Boys High Jump Field Events (21)
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 649 Tocci-Rodgers, Jaden 10 Ocean City H 5-10.00
2 593 Fisher, Robert 11 Northern Bur 5-10.00
3 940 Ramos, William 11 Vineland HS 5-10.00
4 932 Maceia, Tamant 11 Vineland HS 5-10.00
5 1848 Mahon, Nick 11 St. Augustin 6-00.00
6 1017 Young, Greg 12 Winslow Twp 6-00.00
7 1064 Hubbard, Nigel 11 Vineland HS 6-00.00
8 1849 Miller, Rashead 12 Rancocas Val 6-00.00
9 133 Clement, Zaire 10 Willingboro 6-00.00
10 1845 Bergamo, Frank 12 St. Augustin 6-00.00
11 1844 Barrett, Matt 11 Haddon Heigh 6-00.00
12 572 Bergman, Liam 12 Ocean City H 6-00.00
13 803 Harris, Taj 12 Palmyra HS 6-02.00
14 1847 Gordon, Diomari 11 Timber Creek 6-02.00
15 1846 Cox, Nate 12 Delsea Reg. 6-02.00
16 1304 Washington, Marcel 11 Deptford HS 6-02.00
17 624 Mitchell, Gregory 12 Winslow Twp 6-02.00
18 1850 Smith, Kameron 10 Willingboro 6-02.00
19 1851 St. Clair, Darnell 12 Rancocas Val 6-04.00
20 1852 Taliaferro, Alvin 12 Egg Harbor T 6-04.00
21 938 Peaks, Kasso 12 Eastern Reg. 6-06.00
Event 60 Girls Pole Vault Field Events (32)
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 1243 Friedman, Anna 11 Eastern Reg. 7-06.00
2 233 Bobst, Allison 10 Kingsway HS 8-00.00
3 1261 Fomich, Rebecca 9 Millville HS 8-00.00
4 1904 DeRose, Celeste 10 Hammonton HS 8-00.00
5 1906 Gallatig, Kate 11 Woodstown HS 8-00.00
6 1914 Painter, Brooke 11 Cinnaminson 8-00.00
7 77 Herlihy, Kate 9 Middle Twp. 8-00.00
8 1917 Wilson, Rebecca 10 Northern Bur 8-06.00
9 1912 McLaughlin, Grace 12 Vineland HS 8-06.00
10 1905 Diaz, Emely 12 Highland Reg 8-06.00
11 1902 Bostard, Abri 11 Middle Twp. 8-06.00
12 730 Smyth, Alexis 11 Woodbury HS 8-06.00
13 1907 Gatley, Jillian 11 Mainland Reg 8-06.00
14 217 Schmidt, Carly 11 Paul VI HS 9-00.00
15 1865 Walton, Kayla 12 Highland Reg 9-00.00
16 1908 Halikman, Hannah 11 Clayton HS 9-00.00
17 1393 Hunt, Madeline 10 Woodstown HS 9-00.00
18 1901 Boggs, Abigail 9 Rancocas Val 9-00.00
19 1899 Andrews, Malayshia 11 Millville HS 9-00.00
20 1916 Silar, Payton 10 Moorestown H 9-00.00
21 420 Parr, Sarah 9 Audubon HS 9-00.00
22 114 Parker, Julia 12 Haddonfield 9-00.00
23 1909 Klenk, Jessie 12 Sterling HS 9-06.00
24 224 Vandergrift, Aaliyah 11 Paul VI HS 9-06.00
25 1900 Appleby-Wineberg, Kate 11 Glassboro HS 9-06.00
26 1911 Mamounis, Madison 11 Delsea Reg. 10-00.00
27 1910 Maines, Stehanie 10 Moorestown H 10-00.00
28 125 Scott, Jennifer 11 Haddonfield 10-00.00
29 1913 Michie, Lindsey 11 Northern Bur 10-00.00
30 1903 Cohen, Alana 12 CH East 10-02.00
31 92 Stratton, Lori 12 Sterling HS 10-07.00
32 1915 Preston, Ashley 12 Delsea Reg. 11-04.00
Event 61 Boys Pole Vault Field Events (25)
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 1888 Moquin, Steve 11 Maple Shade NH
2 1896 Toppi, Ryan 11 Glassboro HS 10-00.00
3 1891 Morrow, Brett 12 Northern Bur 11-00.00
4 1880 Geissler, Dan 12 Haddon Heigh 11-06.00
5 1000 Oteri, Nick 12 Ocean City H 11-06.00
6 1897 Tran, Lucas 10 CH East 11-06.00
7 1884 Lagroteria, Ryan 11 Egg Harbor T 11-06.00
8 1894 Rossi, Nicolas 12 Timber Creek 11-09.00
9 1885 Luo, Kevion 12 Egg Harbor T 12-00.00
10 1881 Hollup, Ryan 12 Kingsway HS 12-00.00
11 1887 McGettigan, Brendan 11 Moorestown H 12-00.00
12 1026 Klenk, Max 11 Sterling HS 12-00.00
13 155 Montana, Josh 11 Haddonfield 12-00.00
14 1895 Tilton, Mickey 11 Pennsville 12-00.00
15 1893 Richardson, Tim 12 Willingboro 12-00.00
16 940 Ramos, William 11 Vineland HS 12-06.00
17 1013 Wallace, Anthony 12 Deptford HS 12-06.00
18 1889 Morales, Marco 10 Delsea Reg. 12-06.00
19 1883 Klingner, Jordan 12 Eastern Reg. 12-06.00
20 1898 Wolff, Kurt 11 Haddonfield 12-06.00
21 1882 Jillard, Ryan 11 Delsea Reg. 12-06.00
22 1892 Petriello, Nick 12 Delsea Reg. 13-00.00
23 1879 Cohen, Joshua 11 Egg Harbor T 13-06.00
24 1886 Lynch, James 11 Deptford HS 14-00.00
25 1890 Morales, Nico 10 Delsea Reg. 14-04.00
Event 62 Girls Long Jump Field Events (35)
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 1100 Coleman, Arian 12 Woodrow Wils 14-03.25
2 1873 Tse, Percy 11 CH East 14-03.25
3 515 Carr, Tatina 9 Timber Creek 14-08.00
4 1857 Barron, Jada 10 Timber Creek 15-00.00
5 691 Gibson, Leah 11 Woodstown HS 15-01.50
6 192 Haldeman, Mackenzie 9 Hammonton HS 15-03.00
7 220 Terry, Julia 10 Hammonton HS 15-03.75
8 294 White, Jordyn 10 Clearview Re 15-05.50
9 532 Harris-Gaskins, Jewel 11 Timber Creek 15-06.00
10 558 Tunnell, Dajah 9 Pennsauken H 15-06.00
11 106 Holloway, Nia 9 Sterling HS 15-06.00
12 521 Davis, Zaniyah 10 Pennsauken H 15-06.00
13 703 Johnson, Aniya 10 Woodstown HS 15-07.25
14 551 Santiago, Gabrielle 11 Mainland Reg 15-09.50
15 1862 Adenugba, Simileoluwa 11 Vineland HS 15-10.00
16 1099 Broux, Ava 10 Mainland Reg 16-00.75
17 218 Sendi, Kisakye 10 Northern Bur 16-01.50
18 541 Lloyd, Jon'Nay 9 Pennsauken H 16-02.00
19 1113 Page, Dennisha 11 Woodrow Wils 16-02.25
20 529 Gresham, Sophia 11 Ocean City H 16-05.75
21 530 Harris, Skyler 10 Paul VI HS 16-06.00
22 497 Townsend, Serena 12 Millville HS 16-06.25
23 1056 Updike, Meredith 10 Cinnaminson 16-06.25
24 262 Holmes, Hailey 12 Millville HS 16-06.75
25 1872 Flynn, Fiona 12 Cinnaminson 16-08.75
26 499 Watson, Karissa 10 Williamstown 16-10.50
27 92 Stratton, Lori 12 Sterling HS 16-11.25
28 478 Princz, Lauren 9 Egg Harbor T 17-00.75
29 204 Massey, Victoria 12 Hammonton HS 17-00.75
30 430 Smith, Arianna 11 Pennsville 17-04.00
31 469 Miller, Alyse 12 Egg Harbor T 17-04.75
32 95 Wilson, Kenady 11 Willingboro 17-04.75
33 283 Smith, Claudine 11 Atlantic Cit 18-03.25
34 110 Johnson, Kierston 12 Oakcrest HS 18-04.25
35 223 Tobias, Tionna 11 Winslow Twp 19-08.25
Event 63 Boys Long Jump Field Events (38)
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 636 Robinson, True 11 St. Augustin 19-03.00
2 320 Frederick, Stephan 11 Atlantic Cit 19-06.00
3 658 Young, Diquese 12 Woodrow Wils 19-06.00
4 871 Still, Dymeir 10 Glassboro HS 19-10.25
5 595 Goodwater-Worthingto, Demetr 12 Winslow Twp 20-00.00
6 600 Hamilton, Hasan 12 Deptford HS 20-00.00
7 128 Bennett, Gary 12 Sterling HS 20-00.00
8 816 Johnson, Jamar 10 Penns Grove 20-00.50
9 602 Hastie, Kaden 11 Seneca HS 20-01.00
10 757 Benjamin, Clinton 11 Haddon Heigh 20-02.00
11 1866 Deanly, Joel 12 Sterling HS 20-02.00
12 1878 Sykes, Marc 12 Rancocas Val 20-02.00
13 151 Lim, Kenneth 11 West Deptfor 20-03.00
14 353 Swaby, Antwone 10 Atlantic Cit 20-03.00
15 1847 Gordon, Diomari 11 Timber Creek 20-04.00
16 1029 Meekins, John 11 Cinnaminson 20-04.00
17 804 Higgs, Jabari 11 Haddon Heigh 20-05.00
18 1064 Hubbard, Nigel 11 Vineland HS 20-05.00
19 140 Hillman, Marcus 12 Camden Catho 20-05.25
20 572 Bergman, Liam 12 Ocean City H 20-05.50
21 146 Kamp, Connor 12 Haddonfield 20-06.00
22 976 Smith, Hilton 11 Clayton HS 20-06.00
23 1011 Tucker, Alan 12 Paul VI HS 20-06.50
24 932 Maceia, Tamant 11 Vineland HS 20-07.00
25 135 Evans, Myjere 11 Camden Catho 20-08.00
26 1876 Mayo, Jalen 12 Millville HS 20-10.00
27 321 Gatling, Derek 12 Kingsway HS 20-10.75
28 573 Bettis, James 12 Deptford HS 21-00.00
29 1852 Taliaferro, Alvin 12 Egg Harbor T 21-01.75
30 352 Santana, Julian 12 Vineland HS 21-03.50
31 654 Williams, Basil 12 Bridgeton HS 21-04.25
32 806 Hill, TerMeir 9 Clayton HS 21-07.00
33 322 Goyins, Zahir 12 Eastern Reg. 21-07.25
34 142 Hudson, JaJuan 11 Camden HS 21-07.50
35 774 Coyle, Rakim 12 Wildwood Cat 21-09.00
36 580 Burnett, Khaliel 12 Delsea Reg. 22-04.50
37 597 Grady, Keon 12 Delsea Reg. 22-05.75
38 153 Matthews, Damon 12 Overbrook HS 22-06.50
Event 64 Girls Triple Jump Field Events (27)
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 1100 Coleman, Arian 12 Woodrow Wils ND
2 1864 Son, Amy 10 CH East 29-05.50
3 71 Dolo, Mikell 10 Willingboro 29-10.00
4 1121 Washington, Khristina 10 Hammonton HS 31-02.25
5 227 Williams, Jade 11 Cumberland R 31-04.00
6 106 Holloway, Nia 9 Sterling HS 31-08.00
7 535 Higbee, Tori 9 Cumberland R 31-08.00
8 399 Johnston, Hanna 10 Pennsville 31-10.00
9 1136 Sobelman, Emily 12 Pennsville 32-02.50
10 239 Butler, Jaeda 10 Rancocas Val 33-00.00
11 714 Murphy, Chaunice 11 Buena Reg. H 33-01.00
12 285 Stephens, Mariah 9 Egg Harbor T 33-01.00
13 1393 Hunt, Madeline 10 Woodstown HS 33-02.25
14 1463 Darata, Rachel 12 Holy Cross H 33-03.25
15 550 Rozier, JaBria 12 Cumberland R 33-04.00
16 1863 Ljoka, Lana 12 Haddonfield 33-09.50
17 201 Lombardo, Nicole 12 Mainland Reg 34-00.50
18 232 Barksdale, Ky'Aisjah 11 Atlantic Cit 34-02.50
19 218 Sendi, Kisakye 10 Northern Bur 34-03.00
20 204 Massey, Victoria 12 Hammonton HS 34-04.50
21 1865 Walton, Kayla 12 Highland Reg 34-06.25
22 425 Robinson, Rayannia 12 A P Schalick 34-11.00
23 1042 Edwards, Kyla 12 Oakcrest HS 35-02.25
24 198 Higgs, Shevell 9 Winslow Twp 35-05.25
25 1862 Adenugba, Simileoluwa 11 Vineland HS 35-10.50
26 469 Miller, Alyse 12 Egg Harbor T 36-06.00
27 283 Smith, Claudine 11 Atlantic Cit 36-06.00
Event 65 Boys Triple Jump Field Events (31)
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 128 Bennett, Gary 12 Sterling HS 38-05.75
2 658 Young, Diquese 12 Woodrow Wils 39-05.25
3 1850 Smith, Kameron 10 Willingboro 39-08.50
4 1871 Robertson, Nate 10 Willingboro 40-00.00
5 927 Edzii, Ebenezer 10 Millville HS 40-05.00
6 932 Maceia, Tamant 11 Vineland HS 40-07.50
7 1868 Hammie, Desmond 12 Buena Reg. H 40-10.00
8 804 Higgs, Jabari 11 Haddon Heigh 41-00.00
9 1147 Manorowitz, Zachary 10 Pennsville 41-00.00
10 803 Harris, Taj 12 Palmyra HS 41-00.75
11 602 Hastie, Kaden 11 Seneca HS 41-03.00
12 1867 Floyd, Jordan 10 Rancocas Val 41-04.00
13 831 Mc Gruder, Marcus 12 Woodbury HS 41-04.75
14 926 Daniel, Eron 11 Kingsway HS 41-07.00
15 322 Goyins, Zahir 12 Eastern Reg. 41-07.00
16 917 Asare, Kofi 12 Eastern Reg. 41-08.00
17 348 Ramsey, Kasey 12 Eastern Reg. 42-00.00
18 588 Cooper, Marshon 10 Cumberland R 42-01.00
19 609 King, Kevin 11 Ocean City H 42-03.50
20 1866 Deanly, Joel 12 Sterling HS 42-08.75
21 611 Kizee, Tymir 12 Delsea Reg. 43-00.50
22 572 Bergman, Liam 12 Ocean City H 43-03.00
23 1083 Hatcher, McKenzie 12 Cumberland R 43-03.50
24 1870 Momodu, Mubeen 11 Egg Harbor T 43-06.00
25 1869 Kevelier, Keven 10 Collingswood 43-08.00
26 1011 Tucker, Alan 12 Paul VI HS 43-08.50
27 1852 Taliaferro, Alvin 12 Egg Harbor T 43-09.00
28 597 Grady, Keon 12 Delsea Reg. 43-10.25
29 330 Joyner, Orion 11 Kingsway HS 44-04.00
30 1851 St. Clair, Darnell 12 Rancocas Val 44-04.25
31 580 Burnett, Khaliel 12 Delsea Reg. 48-09.50
Event 66 Girls Discus Throw Field Events (27)
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 1946 Antico, Amanda 11 Cinnaminson 87-01
2 1968 Smith, Tianna 10 Lindenwold H 88-03
3 1967 Smith, Jahmara 11 Camden HS 89-02
4 1969 Syer, Marlee 10 Sterling HS 90-00
5 1953 Fedoriw, Lizzy 12 Sterling HS 90-03
6 1950 Carr, Hannah 12 Haddon Heigh 90-11
7 1960 Marshall, Jeneatha 12 Willingboro 91-01
8 1963 Oluwakemi, Akande 9 Timber Creek 91-03
9 1955 Green, Taja 10 Vineland HS 91-07
10 1958 Jackman, Jillian 12 Bordentown R 93-07.50
11 1949 Burns, Megan 12 Haddonfield 94-00
12 1951 Caul, Alijah 11 Sterling HS 94-11
13 1945 Alessi, Adrianna 10 Shawnee HS 97-08
14 1975 Vigorito, Jenna 12 Northern Bur 99-02
15 1964 Parker, Tereana 10 Millville HS 100-00
16 1966 Riggins, Tionna 10 Pennsauken H 100-00
17 1959 Keck, Elena 11 Cinnaminson 102-06
18 1641 Pomatto, Michaela 9 Egg Harbor T 105-00
19 1965 Reed-Clark, Amaya 11 Paulsboro HS 106-04
20 1948 Bryant, Deriana 11 Collingswood 107-03
21 1970 Thomas, Cydney 10 Haddon Heigh 108-10
22 1971 Thompson, Brinae 11 Delsea Reg. 113-09
23 1961 Mosentoff, Francesca 12 Buena Reg. H 113-09
24 1952 Cioffi, Hannah 12 Pitman HS 115-06
25 1954 Gardner, Alexa 12 Hammonton HS 116-00
26 1962 Oguonu, Kasi 12 Bordentown R 124-05
27 1956 Harrison, Alexis 12 Millville HS 126-10
Event 67 Boys Discus Throw Field Events (27)
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 1992 DiDomenico, Bubby 11 Washington T 125-09
2 1937 Price, Lamar 12 Sterling HS 126-00
3 1939 Quigley, Connor 11 Winslow Twp 127-08
4 1941 Sneathen, Will 12 Delsea Reg. 130-00
5 1991 Dickens, Antoine 12 Timber Creek 130-00
6 2003 Tanes, Raphael 11 Shawnee HS 130-00
7 1993 Dugan, T.J 12 CH East 130-00
8 2002 Pinque, Francesco 11 St. Augustin 130-00
9 1923 Dejean, Jefferson 12 Egg Harbor T 130-06
10 2005 White, Aaron 12 Buena Reg. H 131-03
11 1994 Harris davies, Gabe 11 Timber Creek 132-00
12 2000 Pierce, Tim 12 West Deptfor 132-07
13 1938 Purvis, John 10 Winslow Twp 133-01
14 1942 Valdez, Alejandro 12 Bridgeton HS 134-02
15 1919 Awogbamila, Adetomiwa 12 Pitman HS 135-11
16 1995 Kidwell, Jake 11 Timber Creek 135-11
17 1996 Lewis III, Emmanuel 11 Willingboro 138-04
18 1999 Petillo, Dylan 11 Absegami HS 140-02
19 905 Hutchinson, Da'Mire 12 Sterling HS 142-03
20 2001 Pilawski, Christian 12 Rancocas Val 143-01
21 1944 White, Tati 11 Delran HS 144-06
22 1990 Collier, Jason 11 West Deptfor 146-06
23 1931 Kokolis, Nicholas G. 11 CH East 146-08
24 1927 Goldsborough, Bill 12 Delsea Reg. 151-04
25 2004 Wenig, Damon 12 Deptford HS 152-04
26 1997 Mirabelli, Nickolas 12 Rancocas Val 155-08
27 1918 Anzisi, Tyler 12 Egg Harbor T 158-10
Event 68 Girls Javelin Throw Field Events (31)
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 2016 McMillan, Alexondria 10 Eastern Reg. 76-11
2 2026 Timmons, Judith 10 Eastern Reg. 83-08
3 544 Mosley, Paris 11 Timber Creek 85-00
4 712 McGlade, Ciera 12 Haddon Heigh 86-11
5 2021 Ramos, Emily 9 Timber Creek 90-00
6 2012 Lin, Mandy 11 Hammonton HS 90-01
7 2019 Pierson, Bailey 10 Bordentown R 90-09
8 2007 Effinger, Hannah 11 Hammonton HS 91-09
9 1956 Harrison, Alexis 12 Millville HS 94-05
10 2008 Gallagher, Kailyn 11 Mainland Reg 95-04
11 2022 Reeves, Aja 10 Bordentown R 95-10
12 2023 Sanders, Tynayza 10 Cumberland R 97-00
13 1858 Jackson, Danielle 12 Eastern Reg. 97-09
14 1950 Carr, Hannah 12 Haddon Heigh 100-00
15 2017 Ogden, Kylie 11 Cumberland R 100-02
16 2025 Steaker, Hannah 11 Bishop Eusta 102-08
17 2015 McGowan, Maura 10 Paul VI HS 102-10
18 2013 Luko, Gabriella 10 Cedar Creek 103-06
19 1909 Klenk, Jessie 12 Sterling HS 103-08
20 2014 McCann, Lauren 12 Sterling HS 104-00
21 2006 Allen, Amanda 11 Ocean City H 107-08
22 1979 Deal, Isabelle 11 Washington T 107-09
23 293 Velez, Natalyn 11 Vineland HS 108-05
24 1946 Antico, Amanda 11 Cinnaminson 109-02
25 2009 Galvin, Emily 12 Pitman HS 110-05
26 2018 Parsons, Kira 10 Millville HS 112-07
27 2020 Pomatto, Mya 10 Egg Harbor T 113-00
28 2011 Groble, Analisa 12 CH East 115-10
29 2010 Gonzalez, Saraly 12 Sterling HS 123-10
30 1954 Gardner, Alexa 12 Hammonton HS 142-01
31 2024 Smith, Brielle 11 Oakcrest HS 145-00
Event 69 Boys Javelin Throw Field Events (36)
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 904 Harmer, Nick 11 Sterling HS 131-10
2 2049 Rado, Jacob 12 CH East 135-00
3 2055 Welsh, Sean 11 CH East 137-11
4 2034 Denbo, Ben 11 Williamstown 141-01
5 2029 Batten, Hunter 11 Woodstown HS 142-00
6 2028 Batten, Connor 9 Woodstown HS 143-00
7 2048 Nguyen, Bob 12 Egg Harbor T 145-00
8 1212 Ellis, Andrew 11 Shawnee HS 145-00
9 2033 Corona, Anthony 10 Seneca HS 145-01
10 968 McCann, Patrick 11 A P Schalick 145-02
11 2054 Tursi, Rocco 11 Eastern Reg. 145-03
12 2047 Mickles, Tyler 10 Audubon HS 145-05
13 959 Encarnation, Kyle 11 A P Schalick 146-06
14 2046 Mendez, Christian 12 Egg Harbor T 146-06
15 604 Johnson, Isaiah 12 Camden Co. V 147-00
16 2039 Hood, McQuain 11 Rancocas Val 147-02
17 2043 Larkin, Keith 12 Ocean City H 147-07
18 2038 Green, Trae 12 Willingboro 148-04
19 2035 Gazzola, Nick 11 CH East 148-05
20 2045 Martinelli, Evan 11 Cedar Creek 150-03
21 2053 Townsend, Bryson 12 Pennsville 151-00
22 1150 Rupertus, Luca 10 Audubon HS 151-02
23 2052 Sobocinski, Andrew 11 Bishop Eusta 153-08
24 2041 Klaiss, Harrison 11 St. Augustin 155-01
25 2027 Barrett, Ed 11 Haddon Twp H 155-09
26 2051 Schubert-Brown, Luke 12 Seneca HS 156-06
27 2036 Gephart, Sam 12 Northern Bur 157-01
28 2042 Kwiecien, Josh 11 Williamstown 158-00
29 2031 Burkhardt, Kyle 12 Gloucester C 162-03
30 2037 Glennon, Seamus 12 Haddonfield 162-06
31 2050 Rigby, Yvandy 12 Egg Harbor T 164-02
32 2044 Leal, Josuel 12 Sterling HS 164-03
33 753 Bard, Nicholas 12 Pennsville 167-07
34 2005 White, Aaron 12 Buena Reg. H 168-08
35 2040 Juniewicz, Craig 12 Absegami HS 170-07
36 1997 Mirabelli, Nickolas 12 Rancocas Val 220-10
Event 70 Girls Shot Put Field Events (26)
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 1963 Oluwakemi, Akande 9 Timber Creek 30-05.00
2 1946 Antico, Amanda 11 Cinnaminson 31-01.50
3 1988 Woodford, Zaria 12 Egg Harbor T 31-07.75
4 1983 Preston, Riannah 10 Egg Harbor T 32-00.00
5 1950 Carr, Hannah 12 Haddon Heigh 32-03.00
6 506 Azuonwu, Jane 10 Hammonton HS 32-03.75
7 1959 Keck, Elena 11 Cinnaminson 32-08.25
8 1980 Hooker, Tiyanna 11 Timber Creek 33-00.00
9 1985 Terry, Maya 11 Vineland HS 33-02.25
10 1954 Gardner, Alexa 12 Hammonton HS 33-09.50
11 1978 Dagene, Nataniella 11 Egg Harbor T 34-00.00
12 1982 Owens, Fatimah 10 Millville HS 34-05.00
13 1984 Sampson, Margaret 12 Hammonton HS 34-06.50
14 1964 Parker, Tereana 10 Millville HS 34-08.00
15 1979 Deal, Isabelle 11 Washington T 34-10.00
16 1960 Marshall, Jeneatha 12 Willingboro 35-00.00
17 1987 Vines, Zhanye 10 Camden Catho 35-01.00
18 1971 Thompson, Brinae 11 Delsea Reg. 35-10.75
19 1951 Caul, Alijah 11 Sterling HS 36-00.00
20 1965 Reed-Clark, Amaya 11 Paulsboro HS 36-01.50
21 1977 Albert, Regina 11 Penns Grove 36-06.00
22 1981 Khelil, Chloe 10 Shawnee HS 36-07.50
23 1956 Harrison, Alexis 12 Millville HS 36-11.00
24 1855 Ayeni, Precious 12 Collingswood 38-00.75
25 1970 Thomas, Cydney 10 Haddon Heigh 38-01.00
26 2057 Thomas, Zyra A P Schalick 47-05.00
Event 71 Boys Shot Put Field Events (27)
===============================================================================
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 1937 Price, Lamar 12 Sterling HS 40-02.50
2 1935 Neal, Zakere 11 Camden HS 42-03.25
3 1943 Washington, Dayvohn 12 Camden HS 42-05.75
4 1920 Becker, Sean 12 St. Augustin 42-10.00
5 1936 Polk, Daeshaun 11 Timber Creek 43-08.00
6 1940 Rice, Jimmy 12 Ocean City H 44-06.50
7 1929 Jones, Turine 12 Bridgeton HS 45-04.50
8 869 Snipe, Tyreese 12 A P Schalick 45-07.00
9 1939 Quigley, Connor 11 Winslow Twp 45-08.50
10 1938 Purvis, John 10 Winslow Twp 46-01.25
11 636 Robinson, True 11 St. Augustin 46-03.75
12 1931 Kokolis, Nicholas G. 11 CH East 46-03.75
13 1944 White, Tati 11 Delran HS 46-07.00
14 2056 Fairman, Ryan A P Schalick 46-09.00
15 1933 Matthews, Maurice 12 Washington T 46-10.00
16 1934 Metz, Bobby 11 West Deptfor 47-02.00
17 1930 Kent, Demetrius 12 Cumberland R 47-06.00
18 1923 Dejean, Jefferson 12 Egg Harbor T 47-10.50
19 1919 Awogbamila, Adetomiwa 12 Pitman HS 49-00.50
20 1924 Eadric, Jesse 11 Rancocas Val 49-01.00
21 1926 Gilliano, Kevin 11 Delsea Reg. 49-05.00
22 297 Azuonwu, Emmanuel 11 Eastern Reg. 50-03.00
23 1918 Anzisi, Tyler 12 Egg Harbor T 51-00.00
24 1921 Bulgin, Cheston 12 Eastern Reg. 51-00.00
25 1941 Sneathen, Will 12 Delsea Reg. 51-01.00
26 1942 Valdez, Alejandro 12 Bridgeton HS 52-08.00
27 1927 Goldsborough, Bill 12 Delsea Reg. 56-05.50
Like this:
Like Loading...