Licensed to Tomahawk Timing - Contractor License
HY-TEK's Meet Manager 2/3/2019 10:21 PM
SJTCA #12 - 2/4/2019
Bennett Indoor Complex
Performance List
Event 1 Girls 4x800 Meter Relay Varsity (12)
===============================================================================
School Seed
===============================================================================
1 Audubon HS 'A' 11:30.00
1) #67 Owens, Emily 2) #70 Slavin, Natalie
3) #58 Clarke, Caitlyn 4) #59 Davis, Greta
5) #74 Tobey, Paige 6)
2 Burlington Twp. HS 'A' 11:38.31
1) #99 Hinds, Luisa 2) #95 Austin, claudia
3) #105 Poole, Madison 4) #104 Parisi, Gabriella
5) #103 Parisi, Arianna 6) #96 Beavers, Corinne
7) #97 Benbow, Keiarah 8) #102 Moore, Paris
3 Camden Catholic HS 'A' 11:07.83
1) #133 Powers, Kimberly 2) #123 DiBease, Mattigan
3) #128 Levins, Brynn 4) #130 Nunn, Breanne
5) #135 Shannon, Emma 6) #138 Wang, Vicki
4 Cherokee HS 'A' 9:59.53
1) #156 Carroll, Meghan 2) #161 DeLuca, Sophia
3) #169 Kugler, Jocelyn 4) #175 Sweely, Jaden
5) #171 McAdams, Kayla 6)
5 Delsea Regional HS 'A' 10:31.99
1) #228 Nicholson, Carly 2) #217 Cipollone, Julia
3) #225 Hoffman, Haley 4) #227 Lawson, Kayla
6 Deptford HS 'A' 12:10.00
1) #249 McCurdy, Daniela 2) #247 Cooper, Kaitlyn
3) #253 Tirado, Casey 4) #250 Mikell, Miala
5) #245 Bryant, Isabel 6) #252 Shumate, Ayanna
7 Eastern Reg. HS 'A' 10:27.34
1) #292 Tighe, Samantha 2) #286 Kenselaar, Lauren
3) #289 Quinones, Kristaileen 4) #295 Woolston, Sydney
5) #281 Feeney, Sierra 6) #285 James, Kayla
8 Northern Burlington Reg. HS 'A' 11:14.22
1) #519 Annasenz, Kelsey 2) #521 Burden, Nina
3) #527 Simmons, Abigale 4) #523 Mattis, Olivia
5) #524 McKeown, Tierney 6) #526 Raymond, Kaneisha
9 Pennsauken HS 'A' 12:20.00
1) #559 Le, Vy 2) #558 Farhat, Genan
3) #566 Sanchez, Sulleymarie 4) #565 Porterfield, Laila
5) #557 Azcona, Linda 6) #562 Nunez, Natalina
7) #561 Nasir, Nyla 8)
10 Pt. Pleasant Boro HS 'A' 11:01.13
1) #580 Bracken, Shannon 2) #584 Gencarelli, Emily
3) #588 Kimak, Sarah 4) #597 Willbergh, Cora
11 Timber Creek Reg. HS 'A' 10:45.38
1) #665 Manley, Colleen 2) #666 Marinero, Vanessa
3) #671 Williams, Erin 4) #664 Jackson, Leisha
5) #663 Hooker, Tierra 6) #662 Hayes, Princess
7) #658 Bakersville, X'Zaveion 8)
12 West Deptford HS 'A' 11:58.32
1) #729 Benito, Alexandria 2) #731 Contarino, Taylor
3) #732 Dorsett, Corinne 4) #734 Santos, Guadalupe
Event 2 Boys 4x800 Meter Relay Varsity (17)
===============================================================================
School Seed
===============================================================================
1 Absegami HS 'A' 8:24.00
1) #26 Foley, John 2) #30 Moeng, Oratile
3) #31 Ngo, Luke 4) #28 Joga, Keishaun
5) #32 Ngo, Matthias 6)
2 Audubon HS 'A' 8:46.31
1) #80 Gilmore, Clifford 2) #91 Wells, Tyler
3) #85 Lapp, Jonathan 4) #89 Myers, Aaryn
5) #79 Clarke, Ryan 6) #90 Straub, Sean
7) #87 McColgan, Matthew 8)
3 Burlington Twp. HS 'A' 8:51.52
1) #108 Burel, Isaiah 2) #110 Hannigan, Shane
3) #114 Marshall, Alexander 4) #115 Mendez, Steven
5) #116 Nysather, Shawn 6) #117 Oyuela, Dakota
7) #119 Sherman, Aydan 8) #120 Small, Jermaine
4 Camden Catholic HS 'A' 8:10.94
1) #147 Kelly, Denny 2) #140 Castaneda, Richard
3) #141 Coffey, Matt 4) #144 Derman, Ray
5) #139 Baier, Max 6) #143 Denton, Matthew
7) #145 Derman, Warren 8) #151 Stemetzski, Peter
5 Cherokee HS 'A' 8:30.24
1) #180 Gavio, Michael 2) #181 Grilli, Nico
3) #182 Hackney, Robert 4) #187 Odud, Dylan
5) #188 Ortiz, Joshua Tyler 6) #191 Shea, Brett
6 Deptford HS 'A' 8:52.43
1) #262 Jalloh, Amadu 2) #267 Rodriguez, Julian
3) #271 Sedalis, Philip 4) #273 Stocklin, Eric
7 Eastern Reg. HS 'A' 10:14.42
1) #296 Andrews, Alex 2) #298 Arnstein, Aaron
3) #310 Orloff, Justin 4) #300 Cobian, Ricardo
5) #306 Levy, Ethan 6) #303 Epstein, Aidan
7) #307 McGroarty, Keegan 8) #297 Andrews, Oscar
8 Haddon Heights HS 'A' 9:05.00
1) #358 Sargent, Tyler 2) #342 Colonna, Wyatt
3) #337 Bayna, Andrew 4) #361 Tati, Ritwik
5) #360 Signorile, Ryan 6) #354 Parrotti, Nick
7) #350 MacHenry, Gavin 8) #357 Sankey, Kevin
9 Haddon Township HS 'A' 9:05.79
1) #377 Aylmer, Jake 2) #380 Dinerman, Noah
3) #381 Duffy, Liam 4) #391 Potter, Josh
5) #390 Overbeck, Luke 6) #387 McCauley, Ian
7) #382 Feeley, Ryan 8)
10 Highland Reg HS 'A' 9:24.00
1) #440 Raws, Tom 2) #441 Ruffini, Ryan
3) #439 Palacios, Juan 4) #433 Elias, Osman
5) #432 DeBeaumont, Joseph 6) #435 Hernandez, Henry
11 Northern Burlington Reg. HS 'A' 8:53.56
1) #528 Boria, Daniel 2) #533 Morreale, Mike
3) #530 Keshireddy, Ankith 4) #535 Stanley, Kyle
5) #529 Halvorsen, Matt 6) #536 Zimmerman, Andrew
12 Pennsauken HS 'A' 9:20.31
1) #574 Le, Nhat 2) #578 Thach, Jordan
3) #569 Gazi, Jim 4) #577 Nguyen, Huy
5) #572 Howard, Anthony 6) #570 Glodowski, Tyler
7) #573 Lam, Andy 8)
13 Pt. Pleasant Boro HS 'A' 9:06.26
1) #598 Brown, Casey 2) #602 DeJacimo, Paul
3) #604 Hart, Devin 4) #609 Morehouse, Mitchell
5) #611 Valente, Anthony 6) #612 Valente, Robert
14 Sterling HS 'A' 9:45.00
1) #650 Medina, Eric 2) #647 Hernandez, Alex
3) #652 Osziak, Dom 4) #646 Gray, Aiden
15 Timber Creek Reg. HS 'A' 8:46.92
1) #674 Cantero, Dan 2) #676 Eaton, Brian
3) #677 Eaton, Eric 4) #685 Thaler, Joshua
5) #673 Bitera, Cholo 6) #686 Tucker, Evan
7) #689 Williams, Joseph 8)
16 Trenton Central HS 'A' 10:28.48
1) #705 Giddens, Nyer 2) #708 Jones, Javon
3) #715 Spady, Jahki 4) #714 Soto, Samuel
17 West Deptford HS 'A' 8:23.29
1) #743 Demarest, Kevin 2) #744 Helder, Logan
3) #750 Olson, Nick 4) #752 Rhoda, Zack
Event 3 Girls 200 Meter Dash Varsity (107)
===============================================================================
Name Year School Seed
===============================================================================
1 4 Bentancourt, Makiyah Absegami HS 29.00
2 6 Ferragame, Alexsia Absegami HS 31.00
3 16 Sosa, Amanthy Absegami HS 28.00
4 41 Barksdale, Ky'Aisjah Atlantic Cit 27.51
5 46 Smith, Claudine Atlantic Cit 26.75
6 47 Swaby, Alicia Atlantic Cit 29.33
7 62 Ewing, Kacy Audubon HS 29.02
8 64 Loughlin, Kelly Audubon HS 30.50
9 65 McGrath, Emily Audubon HS 28.84
10 73 Stocklin, Jacqueline Audubon HS 29.89
11 98 Broadway, Jasmine Burlington T 26.53
12 101 Lawrence, Krystine Burlington T 31.11
13 102 Moore, Paris Burlington T 28.52
14 107 Zalescik, Isabella Burlington T 30.57
15 122 Amorelli, Caroline Camden Catho 32.00
16 124 DiCupe', Sierra Camden Catho 26.81
17 125 Dixon, Katrina Camden Catho 30.31
18 126 Harrell, Jaden Camden Catho 33.00
19 131 Okwamba, Judith Camden Catho 30.09
20 132 Perez, Danielle Camden Catho 30.00
21 154 Aughenbaugh, Kira Cherokee HS 31.64
22 162 Egberts, Lorallie Cherokee HS 30.37
23 172 Pasquarello, Chloe Cherokee HS 30.79
24 194 Abah, Lizette Cinnaminson 29.70
25 195 Derry, Halle Cinnaminson 31.85
26 196 Karch, Emma Cinnaminson 31.00
27 197 Largay, Valerie Cinnaminson 35.10
28 200 Tumelty, Maura Cinnaminson 30.00
29 201 Updike, Meredith Cinnaminson 26.50
30 215 Barr, Jordan Delsea Regio 27.75
31 216 Brown, Daneesha Delsea Regio 28.07
32 220 Fox, Aalliya Delsea Regio 28.19
33 222 Harden, Sierra Delsea Regio 28.64
34 229 Ortiz, Yeseniah Delsea Regio 28.95
35 246 Carter, Olivia Deptford HS 27.17
36 252 Shumate, Ayanna Deptford HS 29.00
37 275 Ash, Jailya Eastern Reg. 25.83
38 276 Ash, Jewel Eastern Reg. 25.82
39 278 Brocco, Abigail Eastern Reg. 28.00
40 279 Covington, Olivia Eastern Reg. 27.97
41 283 Friedman, Anna Eastern Reg. 28.00
42 290 Scott, Noelle Eastern Reg. 27.50
43 312 Crowley, Hannah Gateway Regi 30.50
44 313 Farina, Julianna Gateway Regi 29.02
45 314 Hummel, Leah Gateway Regi 30.00
46 317 McCullough, Jenni Gateway Regi 31.50
47 320 Smith, Kaitlyn Gateway Regi 30.10
48 321 Tacconelli, Tori Gateway Regi 29.03
49 367 Henning, Carley Haddon Towns 31.59
50 372 Metz, Sydney Haddon Towns 31.09
51 373 Sennhenn, Ellie Haddon Towns 33.64
52 374 Smith, Amanda Haddon Towns 32.56
53 376 Trefz, Sarah Haddon Towns 32.09
54 418 Callender, Samirah Highland Reg 37.23
55 422 McNitt, Emberlee Highland Reg 38.00
56 423 Nwoga, Catherine Highland Reg 31.80
57 425 Pilla, Sophia Highland Reg 33.00
58 444 Graves, Maura Holy Cross H 29.00
59 445 Kane, Dani Holy Cross H 29.00
60 448 Pakan, Liz Holy Cross H 29.00
61 450 Shallow, Elena Holy Cross H 31.00
62 452 Warren, Kelsey Holy Cross H 31.00
63 469 Boltz, Graace Lenape Reg. 30.81
64 477 Grissom, Taylor Lenape Reg. 30.50
65 482 Lee, Jodie Lenape Reg. 29.80
66 484 Muir, Saniah Lenape Reg. 30.50
67 486 Randall, Sunni Lenape Reg. 27.90
68 487 Ray-Reed, Kadi Lenape Reg. 30.27
69 518 Albano, Isabella Northern Bur 29.29
70 526 Raymond, Kaneisha Northern Bur 28.69
71 537 Anderson, Jazmine Pemberton To 28.50
72 539 Evans, Aniya Pemberton To 30.60
73 541 Harrell, Ariana Pemberton To 28.24
74 542 Mitchell, Jaidah Pemberton To 28.98
75 544 Pankins, Nastassia Pemberton To 33.00
76 546 Yahi, Memo Pemberton To 29.00
77 560 Lloyd, Jon'Nay Pennsauken H 27.29
78 563 Pope, Jade Pennsauken H 26.36
79 564 Pope, Jasmine Pennsauken H 27.90
80 567 Smith, Keyoura Pennsauken H 27.50
81 581 Bynoe, Megan Pt. Pleasant 29.80
82 589 Kuhn, Caitlyn Pt. Pleasant 31.09
83 593 McLean, Gina Pt. Pleasant 31.42
84 614 Johnson, Ka'Nijha Salem HS 30.00
85 615 Moore, Ivana Salem HS 32.40
86 618 Moore, Nautica Salem HS 31.84
87 619 Shakir, Jannah Salem HS 31.50
88 620 Thomas, Matijah Salem HS 28.77
89 627 Batz, Yocelyn Stem Civics NT
90 637 Capazolli, Rebecca Sterling HS 30.84
91 638 Cunningham, Hailey Sterling HS 31.00
92 643 Naphy, Melanie Sterling HS 32.00
93 660 Green, Iyana Timber Creek 31.20
94 667 Mosley, Paris Timber Creek 31.01
95 692 Burk-Fisher, Sotera Trenton Cent 30.00
96 694 Little, Nyasia Trenton Cent 29.00
97 695 Maddox, Shakira Trenton Cent 29.08
98 697 McInnis, Ra'ven Trenton Cent 30.12
99 700 Stockton, Sarah Trenton Cent 30.00
100 701 Tarver, Tyquasha Trenton Cent 30.74
101 716 Ebuenga-Smith, Shylehn Union HS 26.58
102 717 Enaohwo, Joy Union HS 27.46
103 728 Anderson, Markayla West Deptfor 30.96
104 730 Bria, Mackenzie West Deptfor 29.73
105 737 Wilson, Katherine West Deptfor 30.89
106 759 Green, Brianna Woodrow Wils 28.33
107 760 Page, Dennisha Woodrow Wils 25.26
Event 4 Boys 200 Meter Dash Varsity (121)
===============================================================================
Name Year School Seed
===============================================================================
1 33 Olanrewaju, Abraham Absegami HS 25.70
2 38 Stanley, Jaden Absegami HS 24.80
3 40 William, Joshua Absegami HS 26.20
4 54 Raiford, Sylis Atlantic Cit 22.78
5 55 Swaby, Antwone Atlantic Cit 23.76
6 56 Whaley, Isaiah Atlantic Cit 23.51
7 78 Bantle, Garrity Audubon HS 26.81
8 83 Karolinski, Tyler Audubon HS 24.83
9 84 Knoll, Timothy Audubon HS 27.00
10 89 Myers, Aaryn Audubon HS 26.50
11 92 Wilson, Tyler Audubon HS 25.74
12 109 Glaze, Christopher Burlington T 25.72
13 112 Lee, Jordan Burlington T 24.41
14 113 Lee, Raiquon Burlington T 23.65
15 118 Robertson, Semi Burlington T 23.35
16 121 Wright, Donovan Burlington T 23.05
17 142 Davis, Matt Camden Catho 25.24
18 143 Denton, Matthew Camden Catho 26.50
19 146 Horn, Jacob Camden Catho 27.44
20 148 Kennedy, Tyler Camden Catho 25.39
21 150 Rosolia, Aeden Camden Catho 27.00
22 152 Thorpe, Trey Camden Catho 25.26
23 183 Kaleem, Daanyal Cherokee HS 31.00
24 186 McCauley, Camron Cherokee HS 29.50
25 193 VanDyk, John Cherokee HS 28.50
26 206 Dododzah, Greg Cinnaminson 26.44
27 208 Harrell, Corey Cinnaminson 24.29
28 210 Lopez, Josh Cinnaminson 25.92
29 213 Solomon, Jake Cinnaminson 26.63
30 235 Hannah, Shaikyi Delsea Regio 23.00
31 238 Lomax, Damir Delsea Regio 23.32
32 243 Vargo, Jimmy Delsea Regio 22.75
33 244 Willis, Khiyon Delsea Regio 24.00
34 258 Clement, Donovan Deptford HS 22.87
35 260 Fawkes, Richeid Deptford HS 24.36
36 265 Rios, Steve Deptford HS 25.27
37 267 Rodriguez, Julian Deptford HS 24.55
38 270 Scott, Donnie Deptford HS 23.76
39 299 Brooks, AJ Eastern Reg. 25.77
40 302 Corbett-Collier, Tavion Eastern Reg. 25.41
41 305 Jordan, Carl Eastern Reg. 24.19
42 309 Moore, Anthony Eastern Reg. 27.00
43 311 Stella, Dominic Eastern Reg. 27.00
44 324 De Jesus, David Gateway Regi 27.31
45 325 Garrett, Joe Gateway Regi 28.50
46 326 Hallowell, Tyler Gateway Regi 28.50
47 327 Kelly, Jackson Gateway Regi 25.57
48 330 Sommerkamp, CodeJames Gateway Regi 30.00
49 338 Benjamin, Clinton Haddon Heigh 24.20
50 339 Bland, Anthony Haddon Heigh 24.90
51 344 DeVan, Anthony Haddon Heigh 23.50
52 345 Gibson, Andrew Haddon Heigh 26.23
53 346 Gilmore, Chris Haddon Heigh 24.90
54 347 Kee, Cameron Haddon Heigh 23.60
55 388 McErlean, Aidan Haddon Towns 25.87
56 391 Potter, Josh Haddon Towns 25.80
57 393 Ward, Jason Haddon Towns 27.52
58 394 Abrams, Jaiden Hammonton HS 26.08
59 396 Chaney, Dalton Hammonton HS 23.27
60 399 Galletta, William Hammonton HS 23.37
61 401 Guzman, Miguel Hammonton HS 24.70
62 428 Anderson, Dylan Highland Reg 26.00
63 430 Callender, Samahd Highland Reg 30.00
64 434 Harvey, Aiden Highland Reg 28.00
65 436 Liddell, Torrance Highland Reg 28.00
66 438 McKinney, Robert Highland Reg 24.71
67 453 Jackson, Darrell Holy Cross H 25.50
68 456 Moore, Jayson Holy Cross H 26.00
69 461 Johnson Jr, De-Quawn Holy Spirit 25.13
70 463 Markus, Lewis Holy Spirit 27.14
71 466 Weaver, Michael Holy Spirit 25.70
72 493 Bey, Demaar Lenape Reg. 27.30
73 504 Leipfinger, Christian Lenape Reg. 27.50
74 511 Silver, Nate Lenape Reg. 25.98
75 516 Witherspoon, Kylan Lenape Reg. 27.84
76 517 Young, Michael Lenape Reg. 28.24
77 528 Boria, Daniel Northern Bur 25.00
78 531 Kuni, Brian Northern Bur 25.50
79 536 Zimmerman, Andrew Northern Bur 25.77
80 547 Champion, Brandon Pemberton To 24.00
81 548 Forman, Matthew Pemberton To 23.50
82 549 Israel, David Pemberton To 26.38
83 554 Wheeler, Jamal Pemberton To 25.24
84 555 Wilson, Simmeon Pemberton To 25.39
85 571 Greene, Devante Pennsauken H 23.74
86 576 Mosley, Breyon Pennsauken H 24.51
87 579 Williams, Aaron Pennsauken H 24.38
88 600 Corrigan, Jake Pt. Pleasant 25.10
89 601 D'Amato, Christian Pt. Pleasant 24.40
90 603 Griffin, Colin Pt. Pleasant 26.10
91 607 Mackin, Avery Pt. Pleasant 27.65
92 621 Cooper, Marshon Salem HS 25.00
93 623 Holden, Glenn Salem HS 26.00
94 624 Murphy, Glen Salem HS 28.00
95 625 Sanders, Darius Salem HS 27.87
96 626 Street, Kacirr Salem HS 25.00
97 629 Curden, Jeremy Stem Civics NT
98 631 Luna, Gabriel Stem Civics NT
99 632 Potter, Jahmir Stem Civics NT
100 634 Valdez-Cruz, Oscar Stem Civics NT
101 654 Pham, Noah Sterling HS 32.00
102 656 Stone, Shamari Sterling HS 29.80
103 657 Wynn, Taheem Sterling HS 29.50
104 678 Gordon, Diomari Timber Creek 23.20
105 679 Jones, William Timber Creek 23.51
106 680 O'Dunlami, Matthew Timber Creek 23.17
107 681 Pearson, Chace Timber Creek 27.50
108 689 Williams, Joseph Timber Creek 24.10
109 690 Young, Justin Timber Creek 23.80
110 703 Brown, Makhai Trenton Cent 23.61
111 706 Glanton, Khalil Trenton Cent 24.76
112 709 McRae, Ny'Aare Trenton Cent 23.37
113 710 O'Neal, Christian Trenton Cent 24.11
114 718 Dallas, Bayyan Union HS 23.40
115 719 Florestal, Emmanuelle Union HS 22.89
116 742 DeMareo, Patrick West Deptfor 24.74
117 756 Sawyer-Smith, Makye West Deptfor 23.63
118 757 Stone, Donovan West Deptfor 23.47
119 761 Carter, Jr., Kenneth Woodrow Wils 24.51
120 764 McCargo, Muheem Woodrow Wils 24.50
121 765 Rivera, Jacee Woodrow Wils 25.19
Event 5 Girls 800 Meter Run Novice (82)
===============================================================================
Name Year School Seed
===============================================================================
1 5 Felix, Brooke Absegami HS 2:45.32
2 42 Foy, Maila Atlantic Cit NT
3 44 Ricciardi, Malea Atlantic Cit 2:59.67
4 63 Jensen, Shelby Audubon HS 3:34.47
5 67 Owens, Emily Audubon HS 2:39.79
6 68 Romanowski, Ashley Audubon HS 3:10.50
7 69 Savidge, Rebecca Audubon HS 3:08.54
8 74 Tobey, Paige Audubon HS 2:50.63
9 95 Austin, claudia Burlington T 2:55.89
10 96 Beavers, Corinne Burlington T 2:39.42
11 97 Benbow, Keiarah Burlington T 2:54.99
12 99 Hinds, Luisa Burlington T 3:00.94
13 103 Parisi, Arianna Burlington T 2:49.94
14 104 Parisi, Gabriella Burlington T 2:57.02
15 123 DiBease, Mattigan Camden Catho 2:47.66
16 128 Levins, Brynn Camden Catho 2:47.82
17 130 Nunn, Breanne Camden Catho 2:56.63
18 135 Shannon, Emma Camden Catho NT
19 138 Wang, Vicki Camden Catho NT
20 163 Fasano, Alexandra Cherokee HS 2:42.00
21 166 Kadar, Isabella Cherokee HS 2:36.43
22 170 Marquez, Laura Cherokee HS 3:10.00
23 173 St.Jean, Belle Cherokee HS 2:45.00
24 198 Rafferty, Ashley Cinnaminson 2:52.84
25 199 Rooney, Emily Cinnaminson 2:40.32
26 203 Wixted, Rachel Cinnaminson 2:51.29
27 219 Exley, Kaylee Delsea Regio 2:59.65
28 224 Hill, Emily Delsea Regio 3:01.97
29 248 Davis, Madelaine Deptford HS 3:45.00
30 277 Bala, Aarti Eastern Reg. 3:30.70
31 280 Devakos, Grace Eastern Reg. 3:04.40
32 281 Feeney, Sierra Eastern Reg. 2:39.99
33 283 Friedman, Anna Eastern Reg. 2:53.64
34 287 McKay, Zoe Eastern Reg. 2:45.00
35 315 Khalil, Sally Gateway Regi 3:06.31
36 316 Khalil, Sarah Gateway Regi 3:23.70
37 318 McNulty, Jade Gateway Regi 3:10.28
38 331 Bailey, Anna Haddon Heigh 2:44.29
39 332 Finnegan, Mackenna Haddon Heigh 2:55.00
40 333 Mullen, Taylor Haddon Heigh 2:56.20
41 334 Parejo, Mira Haddon Heigh 3:45.09
42 335 Rehn, Natalie Haddon Heigh 2:56.89
43 336 Stanton, Carrie Haddon Heigh 3:16.97
44 364 Daltwas, Cara Haddon Towns 2:49.22
45 365 Gerber, Jane Haddon Towns 2:42.80
46 369 Marshall, Emily Haddon Towns 2:53.67
47 371 McAfee, Maggie Haddon Towns 2:38.95
48 421 Goodman, Katelyn Highland Reg 2:35.51
49 424 Patel, Vidhi Highland Reg 3:34.60
50 426 Ryales, Victoria Highland Reg 3:07.81
51 447 Nemeth, Allison Holy Cross H NT
52 468 Birney, Mia Lenape Reg. 2:48.26
53 474 Davenport, Madeline Lenape Reg. 3:15.75
54 475 DiGennaro, Geya Lenape Reg. 2:55.42
55 476 Fleming, Alyssa Lenape Reg. 3:27.40
56 489 Sorid, Sophia Lenape Reg. 2:51.04
57 492 Williams, Taylor Lenape Reg. 3:08.02
58 537 Anderson, Jazmine Pemberton To 2:40.00
59 538 Beachman, Jordan Pemberton To 2:36.79
60 539 Evans, Aniya Pemberton To NT
61 544 Pankins, Nastassia Pemberton To 3:57.75
62 556 Anyanwu, Ruby Pennsauken H 2:33.96
63 557 Azcona, Linda Pennsauken H 2:39.87
64 561 Nasir, Nyla Pennsauken H 2:39.87
65 562 Nunez, Natalina Pennsauken H 2:40.00
66 564 Pope, Jasmine Pennsauken H 2:45.00
67 627 Batz, Yocelyn Stem Civics 3:13.66
68 639 Escobar, Mariah Sterling HS 3:00.00
69 641 Love, Sophia Sterling HS 2:49.92
70 665 Manley, Colleen Timber Creek 2:31.45
71 666 Marinero, Vanessa Timber Creek 2:44.99
72 668 Paredes, Faith Timber Creek 3:53.41
73 670 Strouss, Jordan Timber Creek 3:35.47
74 671 Williams, Erin Timber Creek 2:45.17
75 693 den Ouden, Madeleine Trenton Cent 3:34.63
76 696 McGee, Aaliyah Trenton Cent 3:25.49
77 698 Severino, Marielys Trenton Cent 3:06.22
78 729 Benito, Alexandria West Deptfor 3:03.81
79 731 Contarino, Taylor West Deptfor 3:03.78
80 732 Dorsett, Corinne West Deptfor 2:38.58
81 734 Santos, Guadalupe West Deptfor 2:56.33
82 758 Gibson, Selena Woodrow Wils 2:56.03
Event 6 Boys 800 Meter Run Novice (101)
===============================================================================
Name Year School Seed
===============================================================================
1 23 DeGuzman, Christian Absegami HS 2:24.76
2 32 Ngo, Matthias Absegami HS 2:12.00
3 36 Reyes-Ochoa, Christian Absegami HS 2:33.31
4 50 Dezilme, Jerry Atlantic Cit 2:15.35
5 52 Fofana, Leo Atlantic Cit 2:15.33
6 53 Macedo, Kevin Atlantic Cit 2:15.80
7 76 Anziano, Jonas Audubon HS 2:30.00
8 79 Clarke, Ryan Audubon HS 2:30.00
9 80 Gilmore, Clifford Audubon HS 2:25.00
10 81 Greble, Joseph Audubon HS 3:00.00
11 87 McColgan, Matthew Audubon HS 2:30.00
12 90 Straub, Sean Audubon HS 2:40.00
13 108 Burel, Isaiah Burlington T 2:15.93
14 110 Hannigan, Shane Burlington T 2:15.13
15 114 Marshall, Alexander Burlington T 2:17.16
16 115 Mendez, Steven Burlington T 2:07.02
17 116 Nysather, Shawn Burlington T 2:23.25
18 119 Sherman, Aydan Burlington T 2:25.36
19 139 Baier, Max Camden Catho 2:11.48
20 143 Denton, Matthew Camden Catho 2:06.70
21 145 Derman, Warren Camden Catho 2:21.46
22 149 McHugh, Braeden Camden Catho 2:45.92
23 150 Rosolia, Aeden Camden Catho 2:23.87
24 151 Stemetzski, Peter Camden Catho 2:22.68
25 177 Barkow, Milo Cherokee HS 2:30.00
26 190 Popler, Bradley Cherokee HS 2:30.00
27 204 Asbury, James Cinnaminson 2:55.19
28 207 Gorman, Michael Cinnaminson 2:20.00
29 214 Walton, Zack Cinnaminson 2:07.25
30 254 Ata, Umair Deptford HS 2:19.85
31 257 Caccavelli, Robert Deptford HS 2:20.00
32 267 Rodriguez, Julian Deptford HS 2:18.45
33 269 Schilling, John Deptford HS 2:37.76
34 297 Andrews, Oscar Eastern Reg. 2:28.83
35 300 Cobian, Ricardo Eastern Reg. 2:28.01
36 301 Consiglio, Zach Eastern Reg. 2:34.67
37 303 Epstein, Aidan Eastern Reg. 2:42.36
38 304 Goodfellow, Josh Eastern Reg. 2:50.88
39 306 Levy, Ethan Eastern Reg. 2:25.13
40 322 Cohen, Jake Gateway Regi 2:30.94
41 328 McCormick, Charles Gateway Regi 2:40.00
42 343 Connor, Dylan Haddon Heigh 2:34.93
43 348 Kittles, Leonardus Haddon Heigh 2:20.00
44 351 Maguire, Tommy Haddon Heigh 2:31.90
45 378 Bergman, Ethan Haddon Towns NT
46 379 Borrelli, Dominick Haddon Towns NT
47 383 Hiltner, Jack Haddon Towns NT
48 405 Mastrogiacomo, Jayden Hammonton HS 2:30.20
49 406 Mayer, Ayden Hammonton HS 2:40.00
50 414 Sherman, Mason Hammonton HS 2:45.00
51 416 Thibault, Drew Hammonton HS 2:35.00
52 429 Blue, Jahneil Highland Reg 2:30.81
53 433 Elias, Osman Highland Reg 2:25.00
54 435 Hernandez, Henry Highland Reg 2:19.90
55 437 McCarville, Derek Highland Reg 2:30.00
56 455 Merchel, Michael Holy Cross H NT
57 457 Richardson, Jake Holy Cross H NT
58 465 Taggart, Edwardo Holy Spirit 2:24.76
59 496 Bradley, Ryan Lenape Reg. 2:20.74
60 497 Chrupcala, Alex Lenape Reg. 2:17.71
61 508 Reilly, John Lenape Reg. 2:18.72
62 509 Saldana, Noah Lenape Reg. 2:32.24
63 514 Volpe, Nick Lenape Reg. 2:33.31
64 548 Forman, Matthew Pemberton To 2:10.00
65 549 Israel, David Pemberton To NT
66 552 Reaves, Malachi Pemberton To NT
67 553 Spivak, Eric Pemberton To 2:58.32
68 569 Gazi, Jim Pennsauken H 2:18.12
69 570 Glodowski, Tyler Pennsauken H 2:25.33
70 572 Howard, Anthony Pennsauken H 2:22.67
71 573 Lam, Andy Pennsauken H 2:25.60
72 578 Thach, Jordan Pennsauken H 2:18.05
73 598 Brown, Casey Pt. Pleasant 2:10.00
74 602 DeJacimo, Paul Pt. Pleasant 2:10.00
75 607 Mackin, Avery Pt. Pleasant 2:36.00
76 609 Morehouse, Mitchell Pt. Pleasant 2:15.01
77 611 Valente, Anthony Pt. Pleasant 2:19.88
78 612 Valente, Robert Pt. Pleasant 2:38.86
79 629 Curden, Jeremy Stem Civics 2:51.03
80 630 Daly, Avry Stem Civics 2:45.89
81 649 Lamas, Joey Sterling HS 2:23.05
82 652 Osziak, Dom Sterling HS 2:34.61
83 653 Oteri, Ben Sterling HS 3:00.00
84 655 Santilli, Gregory Sterling HS 3:05.25
85 673 Bitera, Cholo Timber Creek 2:17.17
86 675 Duca, Matt Timber Creek 2:20.00
87 684 Shawver, Eric Timber Creek 2:25.00
88 686 Tucker, Evan Timber Creek 2:15.00
89 687 Vega, Giancarlo Timber Creek 2:18.00
90 688 Voll, Evan Timber Creek 2:19.00
91 705 Giddens, Nyer Trenton Cent NT
92 707 Harden, Messiah Trenton Cent NT
93 708 Jones, Javon Trenton Cent NT
94 711 Page, Rasaan Trenton Cent 2:53.18
95 722 Kitoye-Rufus, Samuel University H NT
96 724 Uthayasooriyan, Arun University H NT
97 738 Adbmessih, Daniel West Deptfor 2:17.23
