Licensed To: Tomahawk Timing – Contractor License | Hy-Tek’s MEET MANAGER 11/9/2019 Page 1 | |||||||||||||
2019 NJSIAA XC Sectional – South – 11/9/2019 | ||||||||||||||
Delsea HS | ||||||||||||||
School Roster | ||||||||||||||
A P Schalick HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Cummings, Ian | 17 | M | 10 | ||||||||||
2. | Furbush, Tia | 10 | W | 11 | ||||||||||
3. | Gerstenbacher, Chloe | 11 | W | 11 | ||||||||||
4. | Heaton, Autumn | 12 | W | 10 | ||||||||||
5. | Hoppe, Brady | 18 | M | 11 | ||||||||||
6. | Hubbard, Scott | 19 | M | 10 | ||||||||||
7. | LaMarra, Mia | 13 | W | 10 | ||||||||||
8. | Ludwick, Austin | 20 | M | 11 | ||||||||||
9. | Miller, Jonathan | 21 | M | 12 | ||||||||||
10. | Ortiz, Alec | 22 | M | 12 | ||||||||||
11. | Puglia, Marleigh | 14 | W | 12 | ||||||||||
12. | Smith, Julia | 15 | W | 11 | ||||||||||
13. | Smith, Nicholas | 23 | M | 11 | ||||||||||
14. | Wood, Molly | 16 | W | 10 | ||||||||||
Absegami HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Baligod, Jana | 24 | W | 12 | ||||||||||
2. | Brandt, Andrea | 26 | W | 12 | ||||||||||
3. | Cushlanis, Jared | 31 | M | 12 | ||||||||||
4. | Cushlanis, Will | 32 | M | 12 | ||||||||||
5. | Deibert, Liam | 33 | M | 10 | ||||||||||
6. | Destefano, Isabella | 25 | W | 9 | ||||||||||
7. | Foley, John | 34 | M | 12 | ||||||||||
8. | Joga, Keonce | 35 | M | 10 | ||||||||||
9. | Manansala, Alyssa | 27 | W | 10 | ||||||||||
10. | Mclaughlin, Diamond | 28 | W | 11 | ||||||||||
11. | Michael, Derek | 36 | M | 12 | ||||||||||
12. | Ngo, Matthias | 37 | M | 11 | ||||||||||
13. | Salgado, Natalie | 29 | W | 12 | ||||||||||
14. | Vu, Jasmin | 30 | W | 12 | ||||||||||
Licensed To: Tomahawk Timing – Contractor License | Hy-Tek’s MEET MANAGER 11/9/2019 Page 2 | |||||||||||||
2019 NJSIAA XC Sectional – South – 11/9/2019 | ||||||||||||||
Delsea HS | ||||||||||||||
School Roster | ||||||||||||||
Audubon HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Barnhardt, Rebekah | 38 | W | 11 | ||||||||||
2. | Brook, Kathryn | 39 | W | 10 | ||||||||||
3. | Davis, Greta | 40 | W | 11 | ||||||||||
4. | Eller, Scott | 45 | M | 12 | ||||||||||
5. | Ewing, Kacy | 41 | W | 11 | ||||||||||
6. | Gregoire, Brandon | 46 | M | 12 | ||||||||||
7. | Herrera, Enrique | 47 | M | 11 | ||||||||||
8. | Lapp, Jonathan | 48 | M | 11 | ||||||||||
9. | Savidge, Rebecca | 43 | W | 12 | ||||||||||
10. | Slavin, Natalie | 44 | W | 11 | ||||||||||
11. | Smeltzer, Mark | 49 | M | 12 | ||||||||||
12. | Valeriano, Lillie | 42 | W | 11 | ||||||||||
13. | Wells, Tyler | 50 | M | 10 | ||||||||||
14. | Williams, Zachary | 51 | M | 11 | ||||||||||
Barnegat Township HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | D’Aloia, Paul | 59 | M | 10 | ||||||||||
2. | DiGiovanni, Gino | 60 | M | 12 | ||||||||||
3. | Dizon, Peter | 61 | M | 11 | ||||||||||
4. | Haggerty, Sean | 62 | M | 9 | ||||||||||
5. | Joshua, Kyzmerah | 52 | W | 11 | ||||||||||
6. | Osborn, Aaron | 63 | M | 12 | ||||||||||
7. | Perry, Summer | 53 | W | 9 | ||||||||||
8. | Rodriguez, Jadelyn | 54 | W | 11 | ||||||||||
9. | Sarno, Lillian | 55 | W | 10 | ||||||||||
10. | Savoy, Bianca | 56 | W | 10 | ||||||||||
11. | Schleicher, Jacob | 64 | M | 12 | ||||||||||
12. | Singh, Savia | 57 | W | 9 | ||||||||||
13. | Tai, Caitlyn | 58 | W | 9 | ||||||||||
14. | Valles, Emanuel | 65 | M | 10 | ||||||||||
Licensed To: Tomahawk Timing – Contractor License | Hy-Tek’s MEET MANAGER 11/9/2019 Page 3 | |||||||||||||
2019 NJSIAA XC Sectional – South – 11/9/2019 | ||||||||||||||
Delsea HS | ||||||||||||||
School Roster | ||||||||||||||
Brick Memorial HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Blood, Kylie | 66 | W | 9 | ||||||||||
2. | Cawley, Sara | 67 | W | 12 | ||||||||||
3. | Colainni, Charles | 73 | M | 11 | ||||||||||
4. | Corsentino, Josh | 74 | M | 10 | ||||||||||
5. | Evans, Tierney | 68 | W | 10 | ||||||||||
6. | Farese, Chris | 75 | M | 11 | ||||||||||
7. | Gloss, Arianna | 69 | W | 9 | ||||||||||
8. | Jelliff, Tanner | 76 | M | 9 | ||||||||||
9. | Lemiska, Carlie | 70 | W | 9 | ||||||||||
10. | Mclaughlin, Lauren | 71 | W | 10 | ||||||||||
11. | Mullin, Rob | 77 | M | 11 | ||||||||||
12. | Novellano, Ryan | 78 | M | 11 | ||||||||||
13. | Salvia, Caitlin | 72 | W | 12 | ||||||||||
14. | Schneider, Logan | 79 | M | 10 | ||||||||||
Bridgeton HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Allen-Williams, Tyler | 86 | M | 12 | ||||||||||
2. | Baez De La Rosa, Lisvet | 80 | W | 11 | ||||||||||
3. | Casa Ruiz, Yonathan | 87 | M | 12 | ||||||||||
4. | Garcia, Katelyn | 81 | W | 9 | ||||||||||
5. | Gomez, Diana | 82 | W | 11 | ||||||||||
6. | Hudgon, Allah | 88 | M | 12 | ||||||||||
7. | Lopez, Habib | 89 | M | 12 | ||||||||||
8. | Natal, Dezmond | 90 | M | 10 | ||||||||||
9. | Perez Carrero, Abigail | 83 | W | 10 | ||||||||||
10. | Perez Carrero, Sarymar | 84 | W | 12 | ||||||||||
11. | Quintanilla Lucero, Mariana | 85 | W | 9 | ||||||||||
12. | Ramirez, Alejandro | 91 | M | 12 | ||||||||||
13. | Silva, Rigoberto | 92 | M | 12 | ||||||||||
Licensed To: Tomahawk Timing – Contractor License | Hy-Tek’s MEET MANAGER 11/9/2019 Page 4 | |||||||||||||
2019 NJSIAA XC Sectional – South – 11/9/2019 | ||||||||||||||
Delsea HS | ||||||||||||||
School Roster | ||||||||||||||
Buena Regional HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Carano, Hailey | 93 | W | 12 | ||||||||||
2. | Ferrucci, Anthony | 101 | M | 11 | ||||||||||
3. | Gallo, Danielle | 94 | W | 12 | ||||||||||
4. | Haas, Jeremy | 102 | M | 12 | ||||||||||
5. | Hoover, Madison | 95 | W | 11 | ||||||||||
6. | Jacobs, Karley | 96 | W | 10 | ||||||||||
7. | Jones, Anaya | 97 | W | 9 | ||||||||||
8. | Mosentoff, Kristina | 98 | W | 12 | ||||||||||
9. | Plantania, Kayden | 103 | M | 10 | ||||||||||
10. | Sasdelli, Alana | 99 | W | 12 | ||||||||||
11. | Strouse, Brandon | 104 | M | 10 | ||||||||||
12. | Strouse, Zachary | 105 | M | 10 | ||||||||||
13. | Thompson, Destinee | 100 | W | 9 | ||||||||||
14. | Tubertini, Jackson | 106 | M | 11 | ||||||||||
15. | Walters, Kyle | 107 | M | 9 | ||||||||||
Burlington Co. Tech – Medford | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Butler, Sabra | 108 | W | 10 | ||||||||||
2. | Cottinghan, Kattie | 109 | W | 10 | ||||||||||
3. | Crespo, Neradia | 110 | W | 11 | ||||||||||
4. | Downs, Cameron | 115 | M | 10 | ||||||||||
5. | Grayson, Jonas | 116 | M | 11 | ||||||||||
6. | Jablonski, Wade | 117 | M | 12 | ||||||||||
7. | Johnson, Faarah | 111 | W | 8 | ||||||||||
8. | Lopez-Rivera, Gabriel | 118 | M | 9 | ||||||||||
9. | McCann-Goodnow, Stephen | 119 | M | 12 | ||||||||||
10. | Pena, Anthony | 120 | M | 12 | ||||||||||
11. | Penwell, Trevor | 121 | M | 11 | ||||||||||
12. | Rivera, Briana | 112 | W | 12 | ||||||||||
13. | Rivera, Kiara | 113 | W | 12 | ||||||||||
14. | Thomas, Syann | 114 | W | 10 | ||||||||||
Camden Co. V/T (Sicklerville) | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Aniagyei, Kwabena | 123 | M | 11 | ||||||||||
2. | Cason, Joshua | 124 | M | 11 | ||||||||||
3. | Daisey, Owen | 125 | M | 10 | ||||||||||
4. | Roman Jr., Irael | 126 | M | 11 | ||||||||||
5. | Rosario, Alannie | 122 | W | 11 | ||||||||||
Licensed To: Tomahawk Timing – Contractor License | Hy-Tek’s MEET MANAGER 11/9/2019 Page 5 | |||||||||||||
2019 NJSIAA XC Sectional – South – 11/9/2019 | ||||||||||||||
Delsea HS | ||||||||||||||
School Roster | ||||||||||||||
Cape May County Tech | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Basile, Frank | 134 | M | 11 | ||||||||||
2. | Cleffi, Jack | 135 | M | 12 | ||||||||||
3. | Halverson, Jasmine | 127 | W | 10 | ||||||||||
4. | Kraft, Jemma | 128 | W | 11 | ||||||||||
5. | Maloney, Jared | 136 | M | 11 | ||||||||||
6. | Murray, Robert | 137 | M | 12 | ||||||||||
7. | Nguyen, Calvin | 138 | M | 12 | ||||||||||
8. | Oakley, Edward | 139 | M | 12 | ||||||||||
9. | Redmond, Ruby | 129 | W | 12 | ||||||||||
10. | Robbins, Lindsay | 130 | W | 11 | ||||||||||
11. | Seitz, Jayne | 131 | W | 12 | ||||||||||
12. | Sykes, Alexis | 132 | W | 9 | ||||||||||
13. | Taylor, Gianna | 133 | W | 11 | ||||||||||
14. | Warner, Caleb | 140 | M | 10 | ||||||||||
Cedar Creek HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Cartwright, Justin | 148 | M | 10 | ||||||||||
2. | Catalina, Olivia | 141 | W | 10 | ||||||||||
3. | Culleny, Dalton | 149 | M | 10 | ||||||||||
4. | Harris, Gracie | 142 | W | 12 | ||||||||||
5. | Keough, Mike | 150 | M | 12 | ||||||||||
6. | Keough, Samantha | 143 | W | 10 | ||||||||||
7. | Mayer, Joey | 151 | M | 11 | ||||||||||
8. | Muller, Casie | 144 | W | 12 | ||||||||||
9. | Neals, Payge | 145 | W | 10 | ||||||||||
10. | Roesch, Logan | 146 | W | 9 | ||||||||||
11. | Suwala, Stephen | 152 | M | 11 | ||||||||||
12. | Torres, Jacob | 153 | M | 10 | ||||||||||
13. | Vergara, Dylan | 154 | M | 11 | ||||||||||
14. | Winterbottom, Megan | 147 | W | 10 | ||||||||||
Licensed To: Tomahawk Timing – Contractor License | Hy-Tek’s MEET MANAGER 11/9/2019 Page 6 | |||||||||||||
2019 NJSIAA XC Sectional – South – 11/9/2019 | ||||||||||||||
Delsea HS | ||||||||||||||
School Roster | ||||||||||||||
Central Reg HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Babino, Jessica | 155 | W | 12 | ||||||||||
2. | Berlinski, Zachary | 162 | M | 11 | ||||||||||
3. | Danelson, Emily | 156 | W | 9 | ||||||||||
4. | Dowdy, Nicole | 157 | W | 11 | ||||||||||
5. | Firetto, Nicholas | 163 | M | 12 | ||||||||||
6. | Gooden, Colby | 164 | M | 11 | ||||||||||
7. | Hamilton, Aundre | 165 | M | 11 | ||||||||||
8. | Quick, Savannah | 158 | W | 12 | ||||||||||
9. | Rinaldi, Raina | 159 | W | 9 | ||||||||||
10. | Selzer, Nick | 166 | M | 12 | ||||||||||
11. | Sielkowski, Chris | 167 | M | 12 | ||||||||||
12. | Sweeney, Joseph | 168 | M | 12 | ||||||||||
13. | Teague, Emily | 160 | W | 12 | ||||||||||
14. | Wadolowski, Nicole | 161 | W | 12 | ||||||||||
Cherokee HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Blackmon, Alyssa | 169 | W | 12 | ||||||||||
2. | Boria, Daniel | 176 | M | 11 | ||||||||||
3. | Clifford, Nicole | 170 | W | 10 | ||||||||||
4. | Gavio, Michael | 177 | M | 12 | ||||||||||
5. | Gleason, Riley | 171 | W | 12 | ||||||||||
6. | Grilli, Nico | 178 | M | 11 | ||||||||||
7. | Jackson, Tyler | 179 | M | 12 | ||||||||||
8. | McAdams, Kayla | 172 | W | 11 | ||||||||||
9. | Miller, Chase | 180 | M | 12 | ||||||||||
10. | Niglio, Kelsey | 173 | W | 9 | ||||||||||
11. | Rathman, Kate | 174 | W | 12 | ||||||||||
12. | Shea, Brett | 181 | M | 11 | ||||||||||
13. | Sweely, Jaden | 175 | W | 12 | ||||||||||
14. | Wechsler, Ethan | 182 | M | 12 | ||||||||||
Licensed To: Tomahawk Timing – Contractor License | Hy-Tek’s MEET MANAGER 11/9/2019 Page 7 | |||||||||||||
2019 NJSIAA XC Sectional – South – 11/9/2019 | ||||||||||||||
Delsea HS | ||||||||||||||
School Roster | ||||||||||||||
Cherry Hill East HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Adler, Oliver | 190 | M | 12 | ||||||||||
2. | Anderer, Ethan | 191 | M | 10 | ||||||||||
3. | Bruce, Paul | 192 | M | 12 | ||||||||||
4. | Cai, Jane | 183 | W | 11 | ||||||||||
5. | Eyre, Aidan | 193 | M | 11 | ||||||||||
6. | Groff, Aidan | 194 | M | 11 | ||||||||||
7. | Hagan, Dylan | 195 | M | 10 | ||||||||||
8. | Kotzen, Aliza | 184 | W | 12 | ||||||||||
9. | McCurdy, MaryKathleen | 185 | W | 11 | ||||||||||
10. | McNiff, Madison | 186 | W | 10 | ||||||||||
11. | Rodriguez, Gabe | 196 | M | 11 | ||||||||||
12. | Rounds, Sabrina | 187 | W | 11 | ||||||||||
13. | Slimm, Isabel | 188 | W | 11 | ||||||||||
14. | Tepper, Alexis | 189 | W | 9 | ||||||||||
Cherry Hill West HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Baldarrago, Christopher | 204 | M | 10 | ||||||||||
2. | Davidson, Sarah | 197 | W | 10 | ||||||||||
3. | Dolan, Eric | 205 | M | 12 | ||||||||||
4. | Eberhardt, Karl | 206 | M | 12 | ||||||||||
5. | Fagan, Egypt | 198 | W | 12 | ||||||||||
6. | Faucett, Megan | 199 | W | 10 | ||||||||||
7. | Harrison, Madeline | 200 | W | 12 | ||||||||||
8. | Howe, John | 207 | M | 12 | ||||||||||
9. | Reyes, Lizbeth | 201 | W | 9 | ||||||||||
10. | Schwartz, Harry | 208 | M | 12 | ||||||||||
11. | Sonn, Kevin | 209 | M | 11 | ||||||||||
12. | Sonn, Matt | 210 | M | 9 | ||||||||||
13. | Ungerleider, Sophie | 202 | W | 12 | ||||||||||
14. | Wright, Cameron | 203 | W | 12 | ||||||||||
Clayton HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Bonacci, Alex | 211 | M | 11 | ||||||||||
2. | Bruno, Giorgio | 212 | M | 11 | ||||||||||
3. | Fletcher, Julian | 213 | M | 12 | ||||||||||
4. | Fraser, Alex | 214 | M | 9 | ||||||||||
5. | Ligameri, Dylan | 215 | M | 12 | ||||||||||
6. | Rivera, Brian | 216 | M | 11 | ||||||||||
7. | Sylvester, Joey | 217 | M | 12 | ||||||||||
Licensed To: Tomahawk Timing – Contractor License | Hy-Tek’s MEET MANAGER 11/9/2019 Page 8 | |||||||||||||
2019 NJSIAA XC Sectional – South – 11/9/2019 | ||||||||||||||
Delsea HS | ||||||||||||||
School Roster | ||||||||||||||
Clearview Reg. HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Bensaoud, Anas | 225 | M | 11 | ||||||||||
2. | Byrne, Katherine | 219 | W | 11 | ||||||||||
3. | Flear, Thomas | 227 | M | 12 | ||||||||||
4. | Grelli, Ava | 220 | W | 11 | ||||||||||
5. | Grelli, Lana | 221 | W | 9 | ||||||||||
6. | Kotran, Abigail | 222 | W | 9 | ||||||||||
7. | MacHenry, Caden | 228 | M | 11 | ||||||||||
8. | McCarty, Michael | 229 | M | 12 | ||||||||||
9. | Rhoades, Jack | 230 | M | 11 | ||||||||||
10. | Shute, Andrew | 231 | M | 11 | ||||||||||
11. | Switzer, Mira | 218 | W | 10 | ||||||||||
12. | Tabar, Hailey | 223 | W | 12 | ||||||||||
13. | Waddington, Abigail | 224 | W | 9 | ||||||||||
14. | Wienckoski, Ryan | 226 | M | 12 | ||||||||||
Collingswood HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Allendoerfer, Elizabeth | 232 | W | 11 | ||||||||||
2. | Cole, Brian | 239 | M | 12 | ||||||||||
3. | Cook, Timothy | 240 | M | 12 | ||||||||||
4. | Flores, Marlene | 233 | W | 9 | ||||||||||
5. | Forrest, Josh | 241 | M | 11 | ||||||||||
6. | Fowler, Evelyn | 234 | W | 12 | ||||||||||
7. | Hause, Tim | 242 | M | 9 | ||||||||||
8. | Marish, Owen | 243 | M | 11 | ||||||||||
9. | Schell, Ryan | 244 | M | 9 | ||||||||||
10. | Schille, Melanie | 235 | W | 11 | ||||||||||
11. | Steidle, Sophie | 236 | W | 11 | ||||||||||
12. | Stout, Jenna | 237 | W | 12 | ||||||||||
13. | Tapper, Aaron | 245 | M | 12 | ||||||||||
14. | Verdone, Isabella | 238 | W | 10 | ||||||||||
Co-op Gateway / Woodbury | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Abate, Mike | 248 | M | 11 | ||||||||||
2. | Campbell, Griffin | 249 | M | 11 | ||||||||||
3. | Campo, Ally | 246 | W | 10 | ||||||||||
4. | Chambers, Autumn | 247 | W | 11 | ||||||||||
5. | Cohen, Jake | 250 | M | 12 | ||||||||||
6. | Guy, Joe | 253 | M | 12 | ||||||||||
7. | Lomas, Spencer | 251 | M | 11 | ||||||||||
8. | Shute, Brady | 252 | M | 11 | ||||||||||
9. | Torelli, Michael | 254 | M | 9 | ||||||||||
Licensed To: Tomahawk Timing – Contractor License | Hy-Tek’s MEET MANAGER 11/9/2019 Page 9 | |||||||||||||
2019 NJSIAA XC Sectional – South – 11/9/2019 | ||||||||||||||
Delsea HS | ||||||||||||||
School Roster | ||||||||||||||
Cumberland Regional HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Delcollo, Colton | 255 | M | 9 | ||||||||||
2. | Kent, Jermaine | 256 | M | 11 | ||||||||||
3. | Ruby Leon, Alberto | 257 | M | 10 | ||||||||||
4. | Thrbak, Ellington | 258 | M | 12 | ||||||||||
5. | Timmons, Myles | 259 | M | 12 | ||||||||||
6. | Wesztergom, Chase | 260 | M | 9 | ||||||||||
7. | Wesztergom, Justin | 261 | M | 10 | ||||||||||
Delsea Regional HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Baptiste, Dawson | 269 | M | 11 | ||||||||||
2. | Brooks, Raja | 270 | M | 11 | ||||||||||
3. | Carbonara, Gabby | 262 | W | 12 | ||||||||||
4. | Cippilone, Julia | 263 | W | 11 | ||||||||||
5. | Cole, Samantha | 264 | W | 9 | ||||||||||
6. | Cronk, Brett | 271 | M | 10 | ||||||||||
7. | Deckert, Noah | 272 | M | 12 | ||||||||||
8. | Littlehales, Andrew | 274 | M | 10 | ||||||||||
9. | Mansdoerfer, Maggie | 265 | W | 9 | ||||||||||
10. | Miller, Riley | 273 | M | 11 | ||||||||||
11. | Nicholson, Carly | 266 | W | 11 | ||||||||||
12. | Sloat, Kyleigh | 267 | W | 9 | ||||||||||
13. | Widmer, Lilly | 268 | W | 9 | ||||||||||
14. | Worley, Zachary | 275 | M | 12 | ||||||||||
Deptford HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Baratta, Matt | 279 | M | 12 | ||||||||||
2. | Brown, Megan | 276 | W | 12 | ||||||||||
3. | Busk, Abbigail | 277 | W | 12 | ||||||||||
4. | Cappello, Aiden | 280 | M | 10 | ||||||||||
5. | Dunn, Brady | 281 | M | 10 | ||||||||||
6. | Eli, Kevin | 282 | M | 11 | ||||||||||
7. | Grier, Tyler | 283 | M | 12 | ||||||||||
8. | Osborne, Alexa | 278 | W | 12 | ||||||||||
9. | Schilling, John | 284 | M | 10 | ||||||||||
10. | Sedalis, Philip | 285 | M | 12 | ||||||||||
Licensed To: Tomahawk Timing – Contractor License | Hy-Tek’s MEET MANAGER 11/9/2019 Page 10 | |||||||||||||
2019 NJSIAA XC Sectional – South – 11/9/2019 | ||||||||||||||
Delsea HS | ||||||||||||||
School Roster | ||||||||||||||
Eastern Regional HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Arnstein, Aaron | 293 | M | 12 | ||||||||||
2. | Baldosaro, Lauren | 286 | W | 11 | ||||||||||
3. | Bromley, Morgan | 287 | W | 11 | ||||||||||
4. | Clem, Kierstin | 288 | W | 12 | ||||||||||
5. | Donnelly, Nathan | 294 | M | 10 | ||||||||||
6. | Epstein, Aidan | 295 | M | 11 | ||||||||||
7. | Feeney, Sierra | 289 | W | 11 | ||||||||||
8. | Friedman, Coby | 296 | M | 11 | ||||||||||
9. | Gambescia, Sophia | 290 | W | 9 | ||||||||||
10. | Kenselaar, Lauren | 291 | W | 10 | ||||||||||
11. | Levy, Ethan | 297 | M | 10 | ||||||||||
12. | Orloff, Justin | 298 | M | 12 | ||||||||||
13. | Shinkle, Andrew | 299 | M | 10 | ||||||||||
14. | Tighe, Samantha | 292 | W | 12 | ||||||||||
Egg Harbor Twp HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Cannone, John Robert | 308 | M | 11 | ||||||||||
2. | Gowda, Anya | 300 | W | 12 | ||||||||||
3. | Kriedler, Sydney | 301 | W | 9 | ||||||||||
4. | Lamonica, CJ | 309 | M | 11 | ||||||||||
5. | Martinolich, Olivia | 302 | W | 10 | ||||||||||
6. | Pomatto, Michaela | 303 | W | 11 | ||||||||||
7. | Rice, Kaitlyn | 304 | W | 10 | ||||||||||
8. | Rodrigues, Daniel | 307 | M | 12 | ||||||||||
9. | Shafer, Olivia | 305 | W | 12 | ||||||||||
10. | Taylor, Lindsey | 306 | W | 9 | ||||||||||
11. | Taylor, Ryan | 310 | M | 9 | ||||||||||
12. | Valdivieso, Nicolas | 311 | M | 11 | ||||||||||
13. | Winkler, Aidan | 312 | M | 11 | ||||||||||
14. | Ygana, Marcus | 313 | M | 11 | ||||||||||
Licensed To: Tomahawk Timing – Contractor License | Hy-Tek’s MEET MANAGER 11/9/2019 Page 11 | |||||||||||||
2019 NJSIAA XC Sectional – South – 11/9/2019 | ||||||||||||||
Delsea HS | ||||||||||||||
School Roster | ||||||||||||||
Gloucester City HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Baluya, Ricky | 319 | M | 11 | ||||||||||
2. | Bartley, Destiny | 314 | W | 10 | ||||||||||
3. | Billings, Wade | 320 | M | 9 | ||||||||||
4. | Ceraso, Nick | 321 | M | 12 | ||||||||||
5. | Darpino, Alex | 322 | M | 11 | ||||||||||
6. | Elder, Jessica | 315 | W | 12 | ||||||||||
7. | Ferry, Megan | 316 | W | 12 | ||||||||||
8. | Korenak, Brett | 323 | M | 11 | ||||||||||
9. | Kraft, Emma | 317 | W | 12 | ||||||||||
10. | Parent, Aj | 324 | M | 11 | ||||||||||
11. | Pino, Vanessa | 318 | W | 12 | ||||||||||
12. | Wilke, Josh | 325 | M | 10 | ||||||||||
Gloucester County Institute of | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Cordano, Allen | 334 | M | 11 | ||||||||||
2. | Gonzalez, Isabella | 327 | W | 9 | ||||||||||
3. | Hallam, Logan | 335 | M | 10 | ||||||||||
4. | Marshall, Jackson | 336 | M | 10 | ||||||||||
5. | Monahon, Mia | 328 | W | 10 | ||||||||||
6. | Montalto-Summers, Thomas | 337 | M | 10 | ||||||||||
7. | Reber, Logan | 329 | W | 10 | ||||||||||
8. | Riley, Sara | 330 | W | 11 | ||||||||||
9. | Shannon, Kaylie | 331 | W | 11 | ||||||||||
10. | Torelli, Joylynn | 332 | W | 11 | ||||||||||
11. | Torres, Louis | 338 | M | 12 | ||||||||||
12. | Vinciguerra, Gabriella | 326 | W | 12 | ||||||||||
13. | Wyatt, Carter | 333 | M | 9 | ||||||||||
14. | Wyllie, Derek | 339 | M | 10 | ||||||||||
Licensed To: Tomahawk Timing – Contractor License | Hy-Tek’s MEET MANAGER 11/9/2019 Page 12 | |||||||||||||
2019 NJSIAA XC Sectional – South – 11/9/2019 | ||||||||||||||
Delsea HS | ||||||||||||||
School Roster | ||||||||||||||
Haddon Heights HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Bolling, Jack | 347 | M | 9 | ||||||||||
2. | Colonna, Wyatt | 348 | M | 12 | ||||||||||
3. | Eiter, Stella | 340 | W | 10 | ||||||||||
4. | Hartzell, Amber | 341 | W | 12 | ||||||||||
5. | Kittles, Leonardus | 349 | M | 10 | ||||||||||
6. | MacHenry, Gavin | 350 | M | 11 | ||||||||||
7. | Mullen, Taylor | 342 | W | 12 | ||||||||||
8. | Rehn, Natalie | 343 | W | 12 | ||||||||||
9. | Rink, Olivia | 344 | W | 10 | ||||||||||
10. | Sargent, Tyler | 351 | M | 12 | ||||||||||
11. | Severino, Ava | 345 | W | 9 | ||||||||||
12. | Stocker, Mira | 346 | W | 9 | ||||||||||
13. | Tati, Ritwik | 352 | M | 11 | ||||||||||
14. | Wartenberg, Ryan | 353 | M | 11 | ||||||||||
Haddon Township HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Aylmer, Jake | 361 | M | 12 | ||||||||||
2. | Bergmann, Ethan | 362 | M | 10 | ||||||||||
3. | Conway, Matt | 363 | M | 11 | ||||||||||
4. | Knorr, Georgia | 354 | W | 10 | ||||||||||
5. | Lutz, Jackson | 364 | M | 11 | ||||||||||
6. | Marshall, Emily | 356 | W | 12 | ||||||||||
7. | Marshall, Kaelin | 357 | W | 10 | ||||||||||
8. | McCauley, Ian | 365 | M | 12 | ||||||||||
9. | Merkh, Justin | 366 | M | 12 | ||||||||||
10. | Overbeck, Luke | 367 | M | 10 | ||||||||||
11. | Sennhenn, Ellie | 358 | W | 10 | ||||||||||
12. | Shemeley, Regan | 359 | W | 10 | ||||||||||
13. | Trefz, Sarah | 355 | W | 12 | ||||||||||
14. | Williamson, Darby | 360 | W | 12 | ||||||||||
Licensed To: Tomahawk Timing – Contractor License | Hy-Tek’s MEET MANAGER 11/9/2019 Page 13 | |||||||||||||
2019 NJSIAA XC Sectional – South – 11/9/2019 | ||||||||||||||
Delsea HS | ||||||||||||||
School Roster | ||||||||||||||
Haddonfield Memorial HS | ||||||||||||||
Name | Comp# | Sex | Year | |||||||||||
1. | Clevenger, Caleb | 375 | M | 11 | ||||||||||
2. | Clevenger, Seth | 376 | M | 10 | ||||||||||
3. | Colflesh, Allison | 368 | W | 11 | ||||||||||
4. | Colflesh, Lindsay | 369 | W | 11 | ||||||||||
