Licensed to Tomahawk Timing - Contractor License HY-TEK's Meet Manager
SJTCA #7 - 1/10/2019
Bennett Indoor Complex
Performance List
Event 1 Girls 4x800 Meter Relay (16)
===============================================================================
School Seed
===============================================================================
1 Audubon HS 'A' 12:20.00
1) #12 Owens, Emily 2) #20 Tobey, Paige
3) #14 Romanowski, Ashley 4) #15 Savidge, Rebecca
2 Burlington Twp. HS 'A' 11:49.79
1) #68 Beavers, Corinne 2) #69 Benbow, Keiarah
3) #73 Kane, Christyana 4) #72 Hinds, Luisa
5) #76 Parisi, Arianna 6) #77 Poole, Madison
7) #70 Berls, Sophie 8)
3 Cherry Hill East HS 'A' 11:03.93
1) #121 Barry, Michelle 2) #130 Russ, Miranda
3) #133 Volin, Emily 4) #123 Gandhi, Anushka
4 Collingswood HS 'A' 10:47.67
1) #189 Basewitz, Quinn 2) #193 Cruz, Dash
3) #194 Giordano, Madison 4) #196 Hamrick, Samantha
5) #197 Justis, Samantha 6) #200 Steidle, Sophie
7) #191 Colletti, Dana 8) #201 Stout, Jenna
5 Egg Harbor Twp HS 'A' 11:32.23
1) #252 Leak, Isabella 2) #259 Morgan, Madison
3) #267 Rudolph, Emily 4) #258 Minuth, Amber
5) #244 Brown, Rebecca 6) #272 Umphlett, Adeline
7) #249 Duncan, Heyley 8) #250 Elwell, Kylie
6 Elizabeth HS 'A' 11:14.80
1) #308 Chay, Sheily 2) #312 Holloway, Karisma
3) #311 Gonzalez, Samantha 4) #317 Mieses, Sandra
5) #318 Morales, Keren 6)
7 Haddon Township HS 'A' 11:00.00
1) #371 McAfee, Maggie 2) #370 Marshall, Kaelin
3) #374 Shemeley, Reagan 4) #365 Daltwas, Cara
5) #376 Sullivan, Kiley 6) #366 Gerber, Jane
7) #369 Knorr, Georgia 8)
8 Haddonfield Memorial HS 'A' 10:00.00
1) #398 Colflesh, Allison 2) #399 Colflesh, Lindsay
3) #406 Naticchia, Sarah 4) #411 Sirover, Lilly
5) #415 Weiner, Payton 6) #414 Stoner, Olivia
7) #394 Barranger, Gabrielle 8) #408 Purdy, Chloe
9 Northern Burlington Reg. HS 'A' 14:00.00
1) #459 Hall, Leena 2) #463 Rose, Erin
3) #455 D'Angelo, Emily 4) #460 Heintzelman, Emily
5) #462 Okerson, Olivia 6)
10 Pennsauken HS 'A' 10:50.00
1) #524 Anyanwu, Ruby 2) #525 Azcona, Linda
3) #528 Nasir, Nyla 4) #529 Nunez, Natalina
5) #526 Le, Vy 6)
11 Rancocas Valley Reg HS 'A' 10:14.00
1) #569 Biggi, Bethany 2) #577 Hammond, Paige
3) #580 Leak, Alyssa 4) #582 Nuss, Shauna
12 Timber Creek Reg. HS 'A' 10:30.00
1) #630 Jackson, Leisha 2) #631 Manley, Colleen
3) #632 Marinero, Vanessa 4) #637 Williams, Erin
5) #624 Bakersville, X'Zaveion 6) #635 Strouss, Jordan
13 Vineland HS 'A' 12:22.89
1) #684 Zarate, Kimberly 2) #677 Nappa, Alexis
3) #674 Marshall, Jada 4) #667 Fifth, Sara
5) #666 Escobar, Aliyah 6) #670 Hatcher, Brazil
14 West Deptford HS 'A' 15:36.14
15 Willingboro HS 'A' 10:47.11
1) #758 Younis, Syedah 2) #756 Williams, Janea
3) #755 Welch Smith, Tamia 4) #754 Smith, Kemisha
5) #752 Mendez, Aleshia 6) #749 Ibn Abdul Kareem, Amatulla
7) #748 Green, Chelsea 8)
16 Winslow Twp HS 'A' 10:33.04
1) #790 Dutton, Charly 2) #788 Campbell, Victoria
3) #791 Hammond, Janeya 4) #793 Hood, Nicole
5) #795 Morrison, Alexandria 6) #797 Rouse, Rayven
Event 2 Boys 4x800 Meter Relay (18)
===============================================================================
School Seed
===============================================================================
1 Audubon HS 'A' 8:53.44
1) #25 Gregoire, Brandon 2) #26 Herrera, Enrique
3) #39 Williams, Zachary 4) #32 McLaughlin, Peter
2 Burlington City HS 'A' 9:55.00
1) #64 Shannon, Davister 2) #56 O'Brien, Liam
3) #59 Polanco, jason 4) #52 Aykit, Isa
5) #55 Kollar, Jeremy 6) #65 Shroeder, Justus
3 Burlington Twp. HS 'A' 9:58.00
1) #80 Andris, Luke 2) #81 Beck, Kareem
3) #82 Berry, Bryce 4) #83 Burel, Isaiah
5) #85 Fechter, Kyle 6) #92 Marshall, Alexander
7) #96 Small, Jermaine 8) #91 Lee, Raiquon
4 Cherry Hill East HS 'A' 8:59.47
1) #136 Anderer, Ethan 2) #148 Gellert, Samuel
3) #138 Arougheti, Daniel 4) #157 Sipera, Jake
5) #145 Dreyer, Alex 6)
5 Collingswood HS 'A' 9:47.47
1) #206 Cook, Tim 2) #208 Dick, Nolan
3) #211 Madden, Kevin 4) #214 Piper, Henry
5) #215 Wolfe, Josh 6) #216 Zou, Victor
6 Egg Harbor Twp HS 'A' 8:56.33
1) #274 Barnes, Luke 2) #296 Spence, William
3) #275 Barnes, Michael 4) #290 Lamonica, CJ
5) #276 Bevilacqua, Evan 6) #285 Garrone, Ian
7) #278 Bruno, Oliver 8)
7 Elizabeth HS 'A' 8:31.81
1) #340 Szaro, David 2) #324 Bueno, Anthony
3) #333 Paul, Travis 4) #328 Joseph, Phino
8 Haddon Township HS 'A' 9:25.00
1) #390 Potter, Josh 2) #380 Bergman, Ethan
3) #378 Aylmer, Jake 4) #383 Duffy, Liam
5) #389 Overbeck, Luke 6) #386 McCauley, Ian
9 Haddonfield Memorial HS 'A' 8:16.00
1) #438 Seth, Clevenger 2) #419 Clevenger, Caleb
3) #417 Campiglia, Sean 4) #427 Kasko, Stephen
5) #439 Spellmeyer, Ethan 6) #443 Weiner, Griffin
7) #423 Gess, Derek 8) #422 Fasolo, Grayson
10 Northern Burlington Reg. HS 'A' 12:00.00
1) #465 Ainsworth, Max 2) #468 Diaz, Richard
3) #469 DiSciascio, Nicholas 4) #472 Keshireddy, Ankith
11 Oakcrest HS 'A' 9:04.16
1) #486 Bustos, Leonard 2) #490 Liberty, Mike
3) #494 Szabo, Steven 4) #489 Hartman, Kyle
5) #492 Rodriguez, Marc 6)
12 Palmyra HS 'A' 9:32.08
1) #511 Belton, Dominic 2) #513 Bull, Tyree
3) #515 Dodd, Niles 4) #517 Garrison, Christian
5) #523 Samford, Keyon 6) #516 Fries, James
13 Pennsauken HS 'A' 9:20.00
1) #543 Nguyen, Huy 2) #540 Le, Nhat
3) #536 Gazi, Jim 4) #539 Howard, Anthony
5) #545 Thach, Jordan 6)
14 Rancocas Valley Reg HS 'A' 8:54.00
1) #593 Awosanya, Brandon 2) #599 Delgado, Antonio
3) #603 Farrell, Gavin 4) #601 Dunaway, Gabriel
5) #607 Maggs, Ryan 6)
15 Timber Creek Reg. HS 'A' 9:45.00
1) #643 Eaton, Brian 2) #639 Bitera, Cholo
3) #638 Baumeister, Christopher 4) #646 Jackson, Treyallen
5) #653 Thaler, Joshua 6) #656 Voll, Evan
7) #654 Tucker, Evan 8) #655 Vega, Giancarlo
16 Vineland HS 'A' 9:22.86
1) #707 Rosa, Xayvon 2) #705 Percival, George
3) #704 Patel, Primit 4) #701 Miller, Robert
5) #698 Kapadia, Ankit 6) #692 Gonzalez, Xavier
7) #688 Bosco, Vincent 8) #686 Alvarado, Kevin
17 West Deptford HS 'A' 9:11.35
1) #741 Schultes, Brad 2) #742 Thomasson, Tommy
3) #724 Cobb, Jacob 4) #720 Adbmessih, Daniel
5) #732 Marraffa, Adam 6) #736 Renninger, Gabriel
7) #734 Novak, Tyler 8)
18 Willingboro HS 'A' 10:00.00
1) #761 Allen, Miles 2) #759 Akinsanya, Joshua
3) #763 Capp, Dinonn 4) #766 Dingle, Jason
5) #777 Kingsley, Jamaho 6) #778 Lagos, Osman
7) #773 Johnson, Christopher F 8)
Event 3 Girls 4x200 Meter Relay (23)
===============================================================================
School Seed
===============================================================================
1 Audubon HS 'A' 2:05.00
1) #5 DeFrates, Ashley 2) #11 Myers, Emma
3) #9 Loughlin, Kelly 4) #1 Alexander, Madison
2 Burlington City HS 'A' 2:28.00
1) #45 Ekiz, Esra 2) #50 Valdes, Leilanni
3) #48 Khan, Najiya 4) #46 Fulton, Makayla
5) #44 Chelsea, Briscoe 6) #41 Ahmed, Ayesha
7) #49 Morgan, Naudia 8) #47 Hoque, Faiza
3 Burlington Twp. HS 'A' 1:57.34
1) #71 Broadway, Jasmine 2) #75 Moore, Paris
3) #74 Lawrence, Krystine 4) #69 Benbow, Keiarah
5) #77 Poole, Madison 6) #79 Zalescik, Isabella
7) #70 Berls, Sophie 8)
4 Camden HS 'A' 1:50.47
1) #101 English, Pauline 2) #102 Harris, Te'seanna
3) #103 Hopkins, Simone 4) #105 Mansfield, Braniya
5) #107 Nock, Jakara 6) #108 Pitts, Teonni
5 Cherry Hill East HS 'A' 2:00.73
1) #122 Davis, Zeyonna 2) #128 Pruitt, Ciani
3) #134 Walsh, Kiley 4) #120 Anderson, Aliyah
5) #124 Kelly, Caroline 6) #119 Abrams, Lauren
7) #133 Volin, Emily 8)
6 Cherry Hill West HS 'A' 1:59.00
1) #172 Pollard, Sanaa 2) #173 Randolph, Kyra
3) #169 Gibson, Taquera 4) #170 Gibson-Gardner, Amiya
5) #174 Solomon, Mary 6) #167 Fagan, Egypt
7) #164 Achinivu, Uzoma 8)
7 Collingswood HS 'A' 2:10.00
1) #205 Zelem, Amber 2) #204 Wallace, Emily
3) #202 Verdone, Madison 4) #198 Reilly, Regan
5) #203 Waldron, Emily 6) #199 Spencer, Hailey
7) #193 Cruz, Dash 8) #196 Hamrick, Samantha
8 Deptford HS 'A' 1:57.00
1) #223 Mikell, Miala 2) #224 Shumate, Ayanna
3) #217 Bryant, Isabel 4) #220 Dixon, Caira
5) #218 Carter, Olivia 6) #222 McCurdy, Daniela
7) #219 Cooper, Kaitlyn 8)
9 Egg Harbor Twp HS 'A' 1:45.66
1) #246 Cheeseman, Emily 2) #251 Laramore, Jadyn
3) #255 Maldonado, Lauren 4) #264 Princz, Lauren
5) #245 Canella, Kate 6) #266 Rivera, Frances
7) #263 Pomatto, Mya 8) #260 Mulloy, Jaidyn
10 Elizabeth HS 'A' 1:47.80
1) #303 Adzakro, Shalom 2) #321 Swint, Armarea
3) #316 Maynard, Alliana 4) #313 Jackson, Hajjah
5) #315 Martin, Nadaya 6) #304 Bland, Ashanti
7) #305 Brathwaite, Chaa-nah-yah 8) #306 Brathwaite, Yah-sha-rah
11 Gateway Regional HS 'A' 2:00.39
1) #346 Crowley, Hannah 2) #347 Farina, Julianna
3) #348 Hummel, Leah 4) #354 Smith, Kaitlyn
5) #355 Tacconelli, Tori 6) #351 McCullough, Jenni
12 Haddon Township HS 'A' 2:12.50
1) #368 Henning, Carley 2) #367 Haltiwanger, Ajanni
3) #375 Smith, Amanda 4) #372 Metz, Sydney
5) #377 Trefz, Sarah 6) #373 Sennhenn, Ellie
7) #370 Marshall, Kaelin 8)
13 Haddonfield Memorial HS 'A' 1:59.00
1) #396 Bonnet, Rachel 2) #394 Barranger, Gabrielle
3) #408 Purdy, Chloe 4) #405 Miller, Frances
5) #400 Cucinotta, Sophia 6) #401 Donch, Grace
7) #404 Kegler, Livsey 8) #409 Rosen, Robin
14 Northern Burlington Reg. HS 'A' 2:15.00
1) #456 Doyle, Dominique 2) #464 Yerra, Neha
3) #454 Barwuah, Nana 4) #457 Ginjupally, Visishta
5) #458 Gooden, Taylor 6)
15 Oakcrest HS 'A' 1:59.63
1) #473 Davis Roberts, Shaunajah 2) #479 Richardson, Caelyn
3) #481 Shelley, Emily 4) #474 Doughty, Summer
5) #475 Glover, Kaylen 6)
16 Palmyra HS 'A' 2:14.67
1) #499 Beck, Lilly 2) #507 Robinson, Kaya
3) #506 Lytle, Aiyana 4) #501 Edwards, Chloe
5) #502 Gibson, Giavanni 6) #504 King, Kacia
7) #505 Latimore, Kayla 8) #509 Wilson, Alaysha
17 Pennsauken HS 'A' 1:45.74
1) #527 Lloyd, Jon'Nay 2) #532 Smith, Keyoura
3) #530 Pope, Jade 4) #531 Pope, Jasmine
5) #533 Wemegah, Kristyne 6)
18 Rancocas Valley Reg HS 'A' 1:54.60
1) #568 Bertino, Ta'Shay 2) #566 Alexander, Ronnisia
3) #579 Jenkins, Sanai 4) #588 Warren, Makiah
19 Timber Creek Reg. HS 'A' 1:53.00
1) #626 Green, Iyana 2) #630 Jackson, Leisha
3) #633 Mosley, Paris 4) #634 Pearson, Chastiney
5) #625 Glover, Eryn 6) #636 Uwazuruonye, Faith
7) #629 Hooker, Tierra 8) #628 Hayes, Princess
20 Vineland HS 'A' 1:56.62
1) #661 Cephas, Amari 2) #662 Colvin, Iyanna
3) #673 Lopez, Tamira 4) #683 Velez, Natalyn
5) #680 Stanker, Emily 6) #681 Sulzer, Isabella
7) #678 Rivera, Marissa 8) #659 Badillo, Sonialys
21 West Deptford HS 'A' 2:04.65
1) #710 Anderson, Markayla 2) #713 Contarino, Taylor
3) #709 Allen, Jada 4) #719 Wilson, Katherine
5) #712 Bria, Mackenzie 6) #711 Blades, Gillian
22 Willingboro HS 'A' 1:53.98
1) #745 Davisd, Deshia 2) #746 Dolo, Mikell
3) #751 Lyiola, Balkis 4) #757 Wilson, Kenady
23 Winslow Twp HS 'A' 1:39.55
1) #791 Hammond, Janeya 2) #799 Tobias, Tionna
3) #794 James, Jaia 4) #801 Wright, Olivia
5) #796 Perry, Nylah 6) #797 Rouse, Rayven
Event 4 Boys 4x200 Meter Relay (24)
===============================================================================
School Seed
===============================================================================
1 Audubon HS 'A' 1:42.35
1) #40 Wilson, Tyler 2) #23 Bantle, Garrity
3) #37 Tomeo, Aden 4) #28 Knoll, Timothy
2 Burlington City HS 'A' 1:50.52
1) #54 Duckworth, Nathan 2) #56 O'Brien, Liam
3) #61 Reyes, Dorian 4) #63 Salter, Malachi
5) #59 Polanco, jason 6) #53 Bolaji, Abiola
7) #51 Ancharski, Randall 8) #65 Shroeder, Justus
3 Burlington Twp. HS 'A' 1:40.60
1) #87 Glaze, Christopher 2) #84 Consuegra, Daryl Jay
3) #80 Andris, Luke 4) #97 Thomas, Josiah
5) #98 Wright, Donovan 6) #95 Robertson, Semi
7) #91 Lee, Raiquon 8) #90 Lee, Jordan
4 Camden HS 'A' 1:36.00
1) #111 Austin-Cave, Tirek 2) #115 Catoe, Imir
3) #116 Evans, Hakeem 4) #118 Williams, Donald
5) #117 Guest, Dontae 6)
5 Cherry Hill East HS 'A' 1:38.72
1) #149 Grossman, Jordan 2) #147 Faria, Josh
3) #150 Klinger, Ryan 4) #155 Parsons, George
5) #158 Smith, Ethan 6) #142 Chuck Browne, Christian
7) #139 Beasley, Noah 8) #160 Tran, Lucas
6 Cherry Hill West HS 'A' 1:44.00
1) #179 Hughes, Khalil 2) #181 Schwartz, Harry
3) #177 Dougherty, Benjamin 4) #176 Dolan, Eric
7 Collingswood HS 'A' 1:44.58
1) #207 Davis, Mike 2) #209 Hayes, Marquis
3) #210 Kevelier, Keven 4) #213 Paige, Saekwon
5) #212 Paige, JaQuan 6)
8 Deptford HS 'A' 1:40.00
1) #226 Adams, John 2) #236 Rios, Steve
3) #238 Rodriguez, Julian 4) #240 Scott, Donnie
5) #242 Wood-Roane, Kyle 6) #229 Collazo, Donavan
7) #228 Chandler, Lee 8)
9 Egg Harbor Twp HS 'A' 1:35.00
1) #277 Brock, Ahmad 2) #286 Henry, Trey
3) #298 Thompson, Kevin 4) #295 Rivera-Turell, Luis
5) #294 Nguyen, Brandon 6) #296 Spence, William
7) #299 Vazquez, Anthony 8) #281 Chung, Justin
10 Elizabeth HS 'A' 1:31.01
1) #331 McQueen, Greg 2) #329 Lawrence, Rashon
3) #330 Lomax, Tre'Quan 4) #327 Joanus, Guinove
11 Gateway Regional HS 'A' 1:50.76
1) #362 McCormick, Charles 2) #361 Kelly, Jackson
3) #360 Hallowell, Tyler 4) #359 Garrett, Joe
5) #358 De Jesus, David 6) #356 Cohen, Jake
12 Haddon Township HS 'A' 1:47.00
1) #381 Borrelli, Dominick 2) #384 Feeley, Ryan
3) #392 Ward, Jason 4) #391 Roscoe, Jacob
5) #388 Messer, Jackson 6) #385 Hiltner, Jack
13 Haddonfield Memorial HS 'A' 1:40.15
1) #429 Khalid, Abdullah 2) #430 Kwiatkowski, Rob
3) #434 Meucci, Alessandro 4) #442 Valleau, Nathan
5) #441 Trajano, Kayvus 6) #426 Kamp, Aidan
7) #428 Keegan, Arthur 8) #437 Nugent, Tommy
14 Holy Spirit HS 'A' 1:35.65
1) #447 Brown, Ahmad 2) #448 Johnson Jr, De-Quawn
3) #449 Lee, Devin 4) #450 Markus, Lewis
5) #451 Moore, Terrell 6) #452 Weaver, Michael
15 Northern Burlington Reg. HS 'A' 2:00.00
1) #471 Kenney, Chris 2) #470 Grigioni, Jacob
3) #466 Case, Harrison 4) #467 Cassidy, Ian
16 Oakcrest HS 'A' 1:38.21
1) #488 CassellSmith, Zadie 2) #495 Turner, Dontay
3) #485 Barrow, Jahlyl 4) #494 Szabo, Steven
17 Palmyra HS 'A' 2:00.00
1) #510 Aviles, Sam 2) #512 Brett, Liam
3) #515 Dodd, Niles 4) #516 Fries, James
5) #519 Hull, Sean 6) #511 Belton, Dominic
7) #523 Samford, Keyon 8)
18 Pennsauken HS 'A' 1:37.00
1) #537 Greene, Devante 2) #538 Hines, Donovan
3) #542 Mosley, Breyon 4) #548 Williams, Aaron
5) #541 Mack, Elijah 6) #535 Corbett-Parker, Samir
19 Rancocas Valley Reg HS 'A' 1:40.50
1) #614 Wilson, Gabriel 2) #609 Minkins, Nasir
3) #608 Marshall, Marcus 4) #592 Arzu, Isaiah
20 Stem Civics Charter School 'A' NT
1) #619 Daly, Avry 2) #623 Valdez-Cruz, Oscar
3) #622 Reid, Carl 4) #621 Potter, Jahmir
21 Timber Creek Reg. HS 'A' 1:33.00
1) #647 Jones, William 2) #652 Still, Tarheeb
3) #658 Young, Justin 4) #648 O'Dunlami, Matthew
5) #657 Williams, Joseph 6) #649 Rossi, Nicolas
22 Vineland HS 'A' 1:39.95
1) #708 Tull-Kennnedy, DeAndre 2) #699 Kinsey, Quajon
3) #695 Hadnot, Emerson 4) #694 Gregory, Daylyn
5) #689 Broome, Nahzir 6) #687 Arthur, Anthony
7) #701 Miller, Robert 8) #702 Moosvi, Mohammad
23 West Deptford HS 'A' 1:43.65
1) #722 Cabazza, Matthew 2) #727 Dixon, Tiquez
3) #730 Holmes, Jaylen 4) #728 Hardy, Hildreth
5) #739 Sall, Souleymane 6)
24 Willingboro HS 'A' 1:34.50
1) #764 Clement, Zaire 2) #776 King, Jayaire
3) #785 Valme, Elijah 4) #786 walker, samuel
5) #779 Lee, Julian 6) #775 Jones, Reginald
7) #781 Peterson, Kevin 8)
Event 5 Girls 4x51.5 Meter Shuttle Hurdle (16)
===============================================================================
School Seed
===============================================================================
1 Audubon HS 'A' 37.69
1) #13 Parr, Sarah 2) #19 Stocklin, Jacqueline
3) #6 Eggleston, Sydney 4) #18 Stocklin, Alivia
2 Camden HS 'A' 35.10
1) #101 English, Pauline 2) #102 Harris, Te'seanna
3) #105 Mansfield, Braniya 4) #108 Pitts, Teonni
5) #106 Matthews, Mya J 6) #104 Johnson, Ziyasia
7) #100 Caulk, Phylicia 8)
3 Cherry Hill West HS 'A' 42.00
1) #172 Pollard, Sanaa 2) #166 Engleman, Madelyn
3) #169 Gibson, Taquera 4) #173 Randolph, Kyra
4 Collingswood HS 'A' 35.84
1) #188 Baran, Deb 2) #189 Basewitz, Quinn
3) #193 Cruz, Dash 4) #196 Hamrick, Samantha
5) #204 Wallace, Emily 6) #202 Verdone, Madison
7) #198 Reilly, Regan 8)
5 Egg Harbor Twp HS 'A' 37.90
1) #270 Stephens, Mariah 2) #266 Rivera, Frances
3) #245 Canella, Kate 4) #248 Dixon, Tara
5) #256 Malpartida, Violette 6) #261 Nguyen, Tiffany
7) #265 Quintero, Andrea 8)
6 Elizabeth HS 'A' 35.78
1) #306 Brathwaite, Yah-sha-rah 2) #307 Brooks, Nyanza
3) #309 Del Valle, Carlyni 4) #305 Brathwaite, Chaa-nah-yah
7 Gateway Regional HS 'A' 39.90
1) #346 Crowley, Hannah 2) #347 Farina, Julianna
3) #348 Hummel, Leah 4) #349 Khalil, Sally
5) #351 McCullough, Jenni 6) #355 Tacconelli, Tori
8 Haddon Township HS 'A' 40.40
1) #364 Crowley, Noelle 2) #367 Haltiwanger, Ajanni
3) #372 Metz, Sydney 4) #377 Trefz, Sarah
5) #370 Marshall, Kaelin 6)
9 Haddonfield Memorial HS 'A' 34.50
1) #396 Bonnet, Rachel 2) #397 Chacon, Alexia
3) #403 Kegler, Grace 4) #412 Smith, Riley
5) #409 Rosen, Robin 6) #410 Scott, Jennifer
10 Palmyra HS 'A' 37.93
1) #498 Bailey, Deja 2) #499 Beck, Lilly
3) #502 Gibson, Giavanni 4) #507 Robinson, Kaya
5) #501 Edwards, Chloe 6)
11 Phillipsburg HS 'A' 36.20
1) #558 O'Neil-Lutz, Cheyenne 2) #560 Sabol, Olivia
3) #550 Bohal, Alexandria 4) #553 Griesmeyer, Ashley
5) #549 Adedoyin, Oluwakemi 6) #554 Hacker, Kaleigh
12 Rancocas Valley Reg HS 'A' 35.78
1) #571 Brown, Kharonay 2) #572 Butler, Jaeda
3) #574 Flanagan, Rachel 4) #581 McClenahan, Breacain
13 Vineland HS 'A' 40.29
1) #659 Badillo, Sonialys 2) #662 Colvin, Iyanna
3) #667 Fifth, Sara 4) #670 Hatcher, Brazil
5) #673 Lopez, Tamira 6) #676 Mercado, Melody
7) #680 Stanker, Emily 8) #683 Velez, Natalyn
14 West Deptford HS 'A' 39.67
1) #709 Allen, Jada 2) #712 Bria, Mackenzie
3) #711 Blades, Gillian 4) #710 Anderson, Markayla
15 Willingboro HS 'A' 37.06
1) #746 Dolo, Mikell 2) #747 Grant, Jadah
3) #751 Lyiola, Balkis 4) #755 Welch Smith, Tamia
5) #757 Wilson, Kenady 6)
16 Winslow Twp HS 'A' 30.74
1) #792 Higgs, Shevell 2) #791 Hammond, Janeya
3) #799 Tobias, Tionna 4) #796 Perry, Nylah
Event 6 Boys 4x55 Meter Shuttle Hurdle (9)
===============================================================================
School Seed
===============================================================================
1 Collingswood HS 'A' 40.00
1) #209 Hayes, Marquis 2) #207 Davis, Mike
3) #210 Kevelier, Keven 4) #215 Wolfe, Josh
5) #212 Paige, JaQuan 6) #211 Madden, Kevin
2 Deptford HS 'A' 39.00
1) #238 Rodriguez, Julian 2) #237 Rodgers, George
3) #227 Anderson, Chris 4) #240 Scott, Donnie
3 Egg Harbor Twp HS 'A' 31.90
1) #297 Swain, Vernon 2) #301 Wood, Marcus
3) #281 Chung, Justin 4) #299 Vazquez, Anthony
5) #277 Brock, Ahmad 6) #295 Rivera-Turell, Luis
7) #296 Spence, William 8)
4 Elizabeth HS 'A' 31.48
1) #343 Vignier, Yvenson 2) #342 Tucker, Abdul
3) #341 Thelemaque, Vance 4) #337 Rodrigues, Bryan
5) #334 Pierrilus, Mackel 6)
5 Haddonfield Memorial HS 'A' 50.00
1) #429 Khalid, Abdullah 2) #416 Boyle, Quinn
3) #441 Trajano, Kayvus 4) #421 Falcione, Roman
5) #444 Wilson, Sander 6)
6 Palmyra HS 'A' 33.58
1) #510 Aviles, Sam 2) #519 Hull, Sean
3) #516 Fries, James 4) #522 Riley, Owen
5) #523 Samford, Keyon 6)
7 Rancocas Valley Reg HS 'A' 34.60
1) #590 Adams, Jabri 2) #597 Dayrell, Daniel
3) #602 Fagbolade, Ibukunoluwa 4) #605 Jones, Michael
8 Vineland HS 'A' 32.46
1) #689 Broome, Nahzir 2) #696 Harold, Otis
3) #699 Kinsey, Quajon 4) #700 Maceia, Tamant
5) #701 Miller, Robert 6) #706 Ramos, William
9 Willingboro HS 'A' 36.65
1) #762 Bright, Bryson 2) #763 Capp, Dinonn
3) #767 Dixon, Caraton 4) #768 Dorvilus, Joshua
5) #761 Allen, Miles 6) #781 Peterson, Kevin
7) #766 Dingle, Jason 8) #776 King, Jayaire
Event 7 Girls 1600 Sprint Medley (20)
===============================================================================
School Seed
===============================================================================
1 Audubon HS 'A' 4:35.00
1) #10 McGrath, Emily 2) #7 Ewing, Kacy
3) #19 Stocklin, Jacqueline 4) #18 Stocklin, Alivia
2 Burlington Twp. HS 'A' 4:53.11
1) #71 Broadway, Jasmine 2) #75 Moore, Paris
3) #79 Zalescik, Isabella 4) #68 Beavers, Corinne
5) #69 Benbow, Keiarah 6) #73 Kane, Christyana
7) #74 Lawrence, Krystine 8) #77 Poole, Madison
3 Camden HS 'A' 5:22.41
1) #100 Caulk, Phylicia 2) #107 Nock, Jakara
3) #108 Pitts, Teonni 4) #105 Mansfield, Braniya
5) #106 Matthews, Mya J 6) #104 Johnson, Ziyasia
4 Cherry Hill East HS 'A' 5:21.64
1) #121 Barry, Michelle 2) #133 Volin, Emily
3) #130 Russ, Miranda 4) #123 Gandhi, Anushka
5 Cherry Hill West HS 'A' 5:40.00
1) #174 Solomon, Mary 2) #171 Mitial, Wannicka
3) #167 Fagan, Egypt 4) #166 Engleman, Madelyn
5) #170 Gibson-Gardner, Amiya 6) #169 Gibson, Taquera
7) #172 Pollard, Sanaa 8)
6 Collingswood HS 'A' 5:20.00
1) #191 Colletti, Dana 2) #203 Waldron, Emily
3) #204 Wallace, Emily 4) #202 Verdone, Madison
5) #205 Zelem, Amber 6) #198 Reilly, Regan
7) #197 Justis, Samantha 8) #196 Hamrick, Samantha
7 Deptford HS 'A' 5:40.00
1) #217 Bryant, Isabel 2) #218 Carter, Olivia
3) #223 Mikell, Miala 4) #224 Shumate, Ayanna
5) #225 Tirado, Casey 6) #219 Cooper, Kaitlyn
7) #222 McCurdy, Daniela 8) #221 Evans, Reese
8 Egg Harbor Twp HS 'A' 4:32.65
1) #268 Rutledge, Anne 2) #263 Pomatto, Mya
3) #262 Pomatto, Michaela 4) #245 Canella, Kate
5) #252 Leak, Isabella 6) #259 Morgan, Madison
7) #260 Mulloy, Jaidyn 8) #255 Maldonado, Lauren
9 Elizabeth HS 'A' 5:10.00
1) #306 Brathwaite, Yah-sha-rah 2) #305 Brathwaite, Chaa-nah-yah
3) #307 Brooks, Nyanza 4) #314 Lowery, Breyonna
5) #308 Chay, Sheily 6)
10 Gateway Regional HS 'A' 5:27.00
1) #355 Tacconelli, Tori 2) #354 Smith, Kaitlyn
3) #352 McNulty, Jade 4) #349 Khalil, Sally
5) #347 Farina, Julianna 6) #348 Hummel, Leah
7) #346 Crowley, Hannah 8)
11 Haddon Township HS 'A' 5:15.10
1) #372 Metz, Sydney 2) #377 Trefz, Sarah
3) #368 Henning, Carley 4) #375 Smith, Amanda
5) #365 Daltwas, Cara 6) #373 Sennhenn, Ellie
7) #369 Knorr, Georgia 8) #366 Gerber, Jane
12 Haddonfield Memorial HS 'A' 4:24.00
1) #403 Kegler, Grace 2) #410 Scott, Jennifer
3) #412 Smith, Riley 4) #415 Weiner, Payton
5) #396 Bonnet, Rachel 6) #404 Kegler, Livsey
7) #394 Barranger, Gabrielle 8) #399 Colflesh, Lindsay
13 Oakcrest HS 'A' 5:10.88
1) #478 Petrongolo, Tess 2) #481 Shelley, Emily
3) #475 Glover, Kaylen 4) #482 Tunney, Abigail
5) #479 Richardson, Caelyn 6) #474 Doughty, Summer
14 Palmyra HS 'A' 5:17.90
1) #500 Cannuli, Ella 2) #503 Jackson, Molly
